Intraday Market - Continuous IM
Intra-Day Market Results - 27.07.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 101,400 | 28,700 | 76,650 | 100,86 | 84,10 | 124,98 | 124,98 |
| 00:15-00:30 | 69,700 | 24,780 | 45,850 | 98,55 | 84,10 | 107,42 | 105,88 |
| 00:30-00:45 | 86,350 | 54,050 | 37,730 | 92,69 | 83,60 | 101,76 | 84,83 |
| 00:45-01:00 | 157,150 | 110,600 | 48,430 | 87,28 | 70,00 | 101,76 | 70,00 |
| 01:00-01:15 | 207,450 | 150,430 | 59,530 | 85,14 | 74,34 | 96,31 | 80,80 |
| 01:15-01:30 | 235,325 | 154,000 | 83,330 | 83,89 | 67,20 | 94,59 | 83,14 |
| 01:30-01:45 | 212,250 | 137,750 | 75,800 | 83,71 | 70,00 | 141,18 | 141,18 |
| 01:45-02:00 | 212,800 | 144,850 | 69,400 | 83,58 | 71,06 | 90,58 | 90,00 |
| 02:00-02:15 | 244,525 | 152,150 | 100,130 | 81,67 | 56,62 | 101,16 | 101,16 |
| 02:15-02:30 | 232,250 | 145,200 | 99,930 | 81,01 | 69,01 | 89,99 | 70,00 |
| 02:30-02:45 | 234,825 | 145,930 | 96,280 | 81,23 | 71,37 | 139,04 | 139,04 |
| 02:45-03:00 | 223,225 | 134,350 | 96,250 | 81,19 | 70,40 | 89,99 | 89,99 |
| 03:00-03:15 | 268,425 | 157,350 | 111,930 | 81,72 | 51,00 | 91,51 | 81,47 |
| 03:15-03:30 | 262,825 | 145,150 | 118,500 | 81,86 | 47,00 | 90,00 | 87,47 |
| 03:30-03:45 | 254,425 | 138,930 | 115,930 | 82,01 | 42,00 | 90,31 | 83,39 |
| 03:45-04:00 | 281,325 | 154,850 | 126,680 | 81,93 | 73,22 | 89,87 | 83,89 |
| 04:00-04:15 | 226,075 | 154,730 | 71,480 | 83,89 | 71,60 | 92,20 | 80,78 |
| 04:15-04:30 | 193,525 | 133,650 | 65,330 | 84,49 | 70,00 | 92,20 | 85,00 |
| 04:30-04:45 | 180,100 | 114,700 | 65,580 | 86,99 | 70,87 | 137,63 | 135,84 |
| 04:45-05:00 | 205,050 | 122,150 | 84,500 | 91,90 | 75,00 | 147,95 | 139,99 |
| 05:00-05:15 | 104,925 | 81,850 | 69,730 | 85,76 | 63,48 | 114,99 | 114,99 |
| 05:15-05:30 | 109,050 | 79,800 | 71,830 | 90,57 | 74,94 | 114,99 | 92,11 |
| 05:30-05:45 | 100,775 | 59,000 | 63,080 | 91,05 | 69,27 | 114,90 | 97,25 |
| 05:45-06:00 | 93,450 | 44,200 | 69,750 | 94,10 | 74,78 | 124,98 | 124,98 |
| 06:00-06:15 | 162,050 | 94,100 | 71,530 | 114,41 | 87,88 | 163,59 | 163,59 |
| 06:15-06:30 | 154,350 | 101,200 | 58,950 | 117,20 | 90,09 | 169,69 | 130,00 |
| 06:30-06:45 | 142,300 | 91,480 | 58,930 | 117,44 | 88,57 | 170,72 | 144,45 |
| 06:45-07:00 | 114,775 | 76,130 | 45,250 | 117,02 | 91,60 | 149,99 | 130,00 |
| 07:00-07:15 | 113,325 | 75,730 | 63,750 | 126,32 | 97,04 | 160,48 | 135,00 |
| 07:15-07:30 | 111,875 | 77,150 | 60,930 | 128,79 | 97,04 | 185,28 | 139,00 |
| 07:30-07:45 | 124,825 | 82,200 | 72,100 | 126,18 | 97,04 | 155,50 | 138,23 |
| 07:45-08:00 | 135,800 | 87,300 | 78,250 | 127,01 | 97,04 | 155,50 | 147,51 |
| 08:00-08:15 | 157,900 | 103,330 | 106,180 | 118,95 | 90,01 | 155,00 | 149,99 |
| 08:15-08:30 | 192,325 | 124,150 | 126,900 | 120,22 | 90,88 | 159,50 | 125,50 |
| 08:30-08:45 | 198,100 | 149,530 | 126,980 | 113,71 | 85,44 | 153,04 | 130,00 |
| 08:45-09:00 | 194,925 | 154,550 | 120,900 | 109,09 | 69,10 | 150,00 | 110,01 |
| 09:00-09:15 | 202,000 | 130,830 | 147,100 | 90,86 | 51,22 | 139,73 | 80,00 |
| 09:15-09:30 | 194,850 | 132,900 | 146,180 | 80,49 | 44,96 | 128,91 | 70,00 |
| 09:30-09:45 | 235,500 | 159,900 | 171,450 | 80,67 | 47,44 | 124,50 | 98,00 |
| 09:45-10:00 | 230,750 | 173,830 | 157,500 | 70,17 | 23,25 | 124,50 | 119,99 |
| 10:00-10:15 | 161,675 | 105,780 | 141,380 | 76,92 | 35,92 | 119,99 | 109,99 |
| 10:15-10:30 | 218,425 | 139,330 | 172,200 | 71,49 | 21,51 | 124,99 | 100,01 |
| 10:30-10:45 | 214,100 | 139,550 | 185,000 | 70,36 | 28,41 | 149,80 | 105,00 |
| 10:45-11:00 | 222,900 | 136,200 | 192,100 | 73,17 | 25,22 | 125,00 | 118,00 |
| 11:00-11:15 | 395,450 | 237,450 | 277,880 | 78,60 | 33,54 | 199,00 | 178,04 |
| 11:15-11:30 | 349,450 | 212,030 | 267,400 | 75,46 | 27,95 | 180,00 | 134,49 |
| 11:30-11:45 | 359,425 | 246,930 | 288,500 | 74,17 | 26,29 | 180,00 | 70,00 |
| 11:45-12:00 | 315,150 | 208,200 | 268,800 | 80,97 | 11,88 | 196,00 | 70,00 |
| 12:00-12:15 | 374,875 | 235,430 | 240,050 | 61,04 | 22,65 | 150,00 | 45,01 |
| 12:15-12:30 | 357,375 | 233,000 | 224,400 | 59,17 | 21,55 | 189,00 | 189,00 |
| 12:30-12:45 | 348,975 | 229,180 | 227,130 | 64,32 | 27,29 | 200,00 | 160,00 |
| 12:45-13:00 | 476,000 | 329,830 | 283,250 | 70,52 | 23,26 | 140,00 | 120,00 |
| 13:00-13:15 | 352,175 | 222,600 | 204,880 | 69,66 | 25,31 | 200,00 | 200,00 |
| 13:15-13:30 | 345,350 | 233,700 | 202,480 | 72,94 | 25,08 | 189,99 | 189,99 |
| 13:30-13:45 | 381,375 | 249,050 | 233,830 | 81,28 | 15,79 | 199,98 | 199,98 |
| 13:45-14:00 | 408,800 | 242,530 | 252,350 | 81,29 | 9,49 | 220,01 | 220,00 |
| 14:00-14:15 | 500,525 | 305,550 | 294,830 | 91,47 | 6,45 | 199,99 | 155,19 |
| 14:15-14:30 | 562,175 | 338,050 | 355,200 | 104,27 | 7,05 | 206,26 | 100,00 |
| 14:30-14:45 | 571,475 | 340,150 | 367,730 | 106,34 | 18,21 | 200,00 | 108,49 |
| 14:45-15:00 | 614,525 | 386,180 | 369,850 | 96,90 | 5,53 | 199,99 | 49,00 |
| 15:00-15:15 | 292,575 | 194,030 | 234,530 | 101,30 | 10,00 | 249,00 | 50,00 |
| 15:15-15:30 | 323,375 | 220,980 | 257,450 | 100,48 | 10,00 | 198,18 | 126,69 |
| 15:30-15:45 | 388,650 | 244,050 | 296,680 | 98,78 | 10,00 | 198,18 | 150,00 |
| 15:45-16:00 | 421,900 | 259,950 | 299,180 | 95,16 | 10,00 | 198,18 | 94,01 |
| 16:00-16:15 | 354,775 | 212,200 | 243,100 | 83,81 | 7,05 | 126,88 | 66,68 |
| 16:15-16:30 | 361,450 | 223,280 | 237,000 | 80,68 | 19,81 | 118,99 | 40,01 |
| 16:30-16:45 | 318,975 | 225,950 | 198,480 | 76,03 | 18,23 | 124,77 | 40,00 |
| 16:45-17:00 | 295,725 | 246,080 | 201,580 | 78,74 | 20,00 | 137,87 | 40,00 |
| 17:00-17:15 | 311,325 | 212,430 | 197,780 | 61,44 | 10,61 | 106,21 | 31,86 |
| 17:15-17:30 | 374,925 | 228,250 | 211,500 | 68,61 | 29,44 | 106,21 | 70,00 |
| 17:30-17:45 | 349,425 | 159,000 | 248,050 | 84,26 | 32,14 | 140,08 | 125,39 |
| 17:45-18:00 | 338,275 | 157,680 | 234,730 | 96,19 | 41,22 | 149,99 | 139,50 |
| 18:00-18:15 | 202,050 | 97,030 | 107,100 | 113,99 | 59,87 | 146,09 | 140,00 |
| 18:15-18:30 | 166,925 | 98,230 | 70,180 | 124,48 | 102,71 | 146,09 | 140,00 |
| 18:30-18:45 | 184,400 | 110,130 | 81,400 | 136,83 | 60,01 | 162,90 | 133,00 |
| 18:45-19:00 | 195,975 | 93,600 | 103,930 | 149,34 | 111,00 | 171,86 | 161,60 |
| 19:00-19:15 | 270,325 | 115,400 | 173,450 | 156,09 | 127,80 | 169,00 | 168,99 |
| 19:15-19:30 | 281,325 | 116,100 | 177,350 | 161,10 | 149,78 | 169,00 | 164,99 |
| 19:30-19:45 | 300,600 | 124,950 | 186,080 | 162,53 | 145,07 | 172,18 | 145,07 |
| 19:45-20:00 | 370,375 | 162,300 | 218,050 | 169,00 | 146,23 | 190,67 | 155,01 |
| 20:00-20:15 | 322,275 | 133,700 | 192,480 | 173,58 | 136,00 | 189,87 | 136,00 |
| 20:15-20:30 | 338,375 | 144,100 | 198,330 | 175,07 | 126,00 | 189,87 | 171,68 |
| 20:30-20:45 | 328,775 | 141,950 | 189,600 | 176,95 | 155,87 | 194,04 | 155,91 |
| 20:45-21:00 | 348,850 | 150,130 | 201,280 | 180,13 | 164,99 | 251,27 | 182,51 |
| 21:00-21:15 | 291,450 | 109,180 | 184,900 | 177,73 | 158,00 | 199,15 | 170,00 |
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |