Intraday Market - Continuous IM

Intra-Day Market Results - 14.11.2026

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 52,775 45,050 51,100 177,90 145,29 224,55 175,00
00:15-00:30 53,775 53,100 53,350 172,50 146,60 208,50 180,00
00:30-00:45 51,750 51,150 50,900 176,45 154,00 206,72 159,60
00:45-01:00 54,125 53,750 53,530 172,95 144,00 236,58 150,85
01:00-01:15 41,800 41,530 41,780 167,95 140,58 213,29 155,00
01:15-01:30 42,500 42,000 42,000 167,40 145,51 224,91 160,75
01:30-01:45 53,300 52,930 53,000 169,80 160,00 211,22 174,51
01:45-02:00 50,775 50,250 50,250 165,46 147,50 223,29 188,90
02:00-02:15 57,275 56,380 56,300 158,54 135,60 212,60 181,83
02:15-02:30 56,675 55,650 55,650 163,88 140,50 224,50 224,50
02:30-02:45 62,450 61,800 61,550 166,99 140,50 216,70 216,00
02:45-03:00 58,025 57,380 57,130 163,93 140,01 213,37 207,00
03:00-03:15 65,600 54,180 65,600 170,40 157,50 220,00 220,00
03:15-03:30 53,450 44,100 53,450 176,16 157,50 220,00 219,71
03:30-03:45 61,925 54,380 61,850 172,54 157,50 220,00 209,98
03:45-04:00 73,350 62,480 72,950 172,66 157,50 220,00 205,00
04:00-04:15 136,575 101,580 106,580 168,66 159,99 198,99 198,99
04:15-04:30 114,725 79,480 83,800 168,43 155,00 208,78 177,82
04:30-04:45 96,950 75,030 78,750 169,55 159,33 198,99 159,55
04:45-05:00 112,875 87,100 90,730 168,41 148,55 198,99 170,20
05:00-05:15 44,725 42,680 44,730 182,14 155,00 201,00 199,00
05:15-05:30 63,625 56,930 63,330 185,93 155,00 227,50 227,50
05:30-05:45 81,750 73,650 81,750 181,49 149,09 216,00 200,54
05:45-06:00 93,450 64,680 93,200 186,38 155,00 233,50 233,50
06:00-06:15 276,750 169,900 208,150 196,76 145,30 228,28 197,00
06:15-06:30 268,650 150,300 210,950 201,74 173,11 232,86 190,40
06:30-06:45 322,175 152,850 254,080 207,57 163,41 247,49 163,41
06:45-07:00 311,375 152,080 249,030 210,96 177,60 304,50 190,00
07:00-07:15 289,950 132,650 248,130 200,45 126,23 221,26 186,54
07:15-07:30 293,225 128,400 252,950 201,59 126,23 225,88 187,10
07:30-07:45 319,475 165,600 268,630 197,51 126,23 218,58 184,99
07:45-08:00 292,950 173,500 239,500 191,18 126,23 221,21 154,00
08:00-08:15 278,425 127,450 206,280 191,29 121,00 231,86 121,00
08:15-08:30 274,475 131,350 219,430 180,09 120,44 217,60 120,44
08:30-08:45 279,875 133,350 213,950 176,49 75,01 204,57 107,91
08:45-09:00 246,725 123,730 187,430 166,91 80,50 200,00 94,40
09:00-09:15 324,550 121,330 243,750 168,70 105,25 209,93 144,50
09:15-09:30 362,200 138,030 269,380 162,86 121,29 200,00 146,01
09:30-09:45 281,925 117,180 215,180 155,41 109,52 181,08 120,79
09:45-10:00 332,675 145,880 237,030 151,92 101,08 181,06 149,99
10:00-10:15 441,125 189,900 291,230 141,44 108,60 179,96 120,20
10:15-10:30 440,750 191,380 291,500 140,97 102,90 176,70 102,90
10:30-10:45 462,100 209,930 294,350 138,77 74,56 176,70 74,56
10:45-11:00 477,000 218,830 305,780 137,40 84,05 176,70 104,83
11:00-11:15 379,625 171,600 231,400 126,67 75,00 178,47 100,00
11:15-11:30 402,850 167,750 263,380 125,27 47,11 169,30 47,11
11:30-11:45 421,950 187,430 281,580 122,62 50,06 166,90 75,02
11:45-12:00 449,725 178,280 297,630 120,93 75,14 168,94 107,60
12:00-12:15 412,025 215,230 275,400 129,14 72,89 170,56 123,02
12:15-12:30 446,600 237,280 270,850 123,06 55,01 170,00 84,00
12:30-12:45 476,150 273,350 278,650 118,41 65,00 170,85 75,22
12:45-13:00 460,450 251,580 270,350 120,08 38,00 170,16 59,10
13:00-13:15 376,650 227,100 206,880 116,55 5,00 170,47 77,45
13:15-13:30 441,675 253,200 262,730 115,04 20,00 170,47 49,50
13:30-13:45 494,550 262,850 291,480 119,98 50,00 171,83 50,10
13:45-14:00 475,050 207,330 319,750 126,89 70,09 185,14 87,19
14:00-14:15 317,875 114,880 212,250 164,00 129,37 196,19 158,22
14:15-14:30 301,800 77,330 235,030 172,40 153,16 204,70 179,90
14:30-14:45 307,750 91,400 226,580 177,73 138,27 214,32 168,12
14:45-15:00 345,000 106,530 252,480 187,83 164,60 249,02 210,00
15:00-15:15 130,725 87,380 115,000 213,49 142,36 349,35 195,97
15:15-15:30 149,600 78,530 124,350 204,83 160,11 240,55 228,98
15:30-15:45 144,600 85,380 129,630 218,51 190,06 247,16 191,19
15:45-16:00 203,575 121,580 161,700 232,83 200,00 258,74 216,57
16:00-16:15
16:15-16:30
16:30-16:45
16:45-17:00
17:00-17:15
17:15-17:30
17:30-17:45
17:45-18:00
18:00-18:15
18:15-18:30
18:30-18:45
18:45-19:00
19:00-19:15
19:15-19:30
19:30-19:45
19:45-20:00
20:00-20:15
20:15-20:30
20:30-20:45
20:45-21:00
21:00-21:15
21:15-21:30
21:30-21:45
21:45-22:00
22:00-22:15
22:15-22:30
22:30-22:45
22:45-23:00
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00
The results contain traded standard quarterly and hourly contracts.