Intraday Market - Continuous IM

Intra-Day Market Results - 12.08.2025

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 69,375 27,580 44,380 95,72 61,00 120,17 91,57
00:15-00:30 60,125 21,430 41,280 93,79 61,00 107,20 89,07
00:30-00:45 64,200 21,650 46,380 91,99 61,00 97,00 77,75
00:45-01:00 67,475 20,580 50,980 90,01 40,03 97,00 40,03
01:00-01:15 53,050 16,680 36,850 88,26 80,40 108,03 81,00
01:15-01:30 49,425 15,780 33,880 87,49 80,40 98,64 81,08
01:30-01:45 51,675 12,680 39,730 86,73 50,00 94,00 50,00
01:45-02:00 56,225 14,350 44,850 83,64 40,00 94,00 40,00
02:00-02:15 64,225 24,400 49,250 86,11 40,00 140,00 140,00
02:15-02:30 56,450 17,530 46,980 87,35 45,00 140,00 140,00
02:30-02:45 59,050 18,100 51,000 88,14 52,37 140,00 119,99
02:45-03:00 59,175 18,350 48,130 87,12 52,37 140,00 140,00
03:00-03:15 53,825 23,500 30,830 83,28 80,01 119,99 119,99
03:15-03:30 48,625 17,300 31,330 82,68 79,65 86,78 80,69
03:30-03:45 54,750 19,800 34,950 82,66 79,30 86,78 80,26
03:45-04:00 55,725 20,030 35,950 82,82 80,01 86,88 85,73
04:00-04:15 59,950 19,080 43,380 81,30 40,00 88,99 40,00
04:15-04:30 56,100 16,830 39,530 84,02 80,50 88,99 87,00
04:30-04:45 51,050 17,450 34,350 84,48 80,50 100,00 100,00
04:45-05:00 54,450 22,650 33,800 87,25 80,50 160,00 160,00
05:00-05:15 50,975 16,130 34,850 91,17 77,98 98,22 78,35
05:15-05:30 49,825 18,080 31,750 93,25 87,26 99,20 89,10
05:30-05:45 50,175 17,950 32,230 94,74 91,52 108,57 99,31
05:45-06:00 57,875 26,850 31,030 97,48 91,52 112,79 108,75
06:00-06:15 129,100 17,950 112,880 99,48 80,00 108,63 80,00
06:15-06:30 123,500 19,300 105,280 100,37 94,00 109,34 94,00
06:30-06:45 119,950 22,750 98,280 100,47 94,08 113,59 96,31
06:45-07:00 123,350 26,000 98,430 100,49 93,28 151,00 95,50
07:00-07:15 145,850 20,250 128,550 106,18 96,39 150,00 105,00
07:15-07:30 120,200 21,530 103,880 102,58 90,00 119,93 119,93
07:30-07:45 121,300 20,200 105,300 102,32 90,00 155,00 155,00
07:45-08:00 138,900 26,250 116,930 99,65 55,58 125,00 125,00
08:00-08:15 260,425 63,150 202,330 111,49 81,01 131,85 81,01
08:15-08:30 204,625 57,830 151,750 98,08 81,01 130,00 120,00
08:30-08:45 163,525 55,230 111,780 93,46 67,95 120,00 120,00
08:45-09:00 198,000 122,850 77,980 85,20 63,33 116,00 80,00
09:00-09:15 185,775 101,180 104,030 78,44 50,00 149,99 120,00
09:15-09:30 169,175 91,380 91,430 73,16 50,00 149,99 135,00
09:30-09:45 135,325 101,330 46,180 59,37 30,69 120,00 120,00
09:45-10:00 176,050 125,780 69,500 44,15 -15,00 109,98 100,00
10:00-10:15 124,625 87,930 59,250 26,88 0,69 95,00 95,00
10:15-10:30 143,950 103,230 64,480 23,18 0,69 95,00 94,99
10:30-10:45 156,900 116,700 67,000 13,64 -36,25 64,94 64,94
10:45-11:00 192,375 138,180 85,380 -2,86 -50,00 59,99 5,00
11:00-11:15 134,450 99,700 71,330 4,43 -29,79 72,00 70,01
11:15-11:30 180,275 144,250 66,300 -0,42 -28,30 49,74 49,55
11:30-11:45 164,150 130,230 67,230 -0,60 -47,48 35,00 23,00
11:45-12:00 163,450 127,980 70,350 -5,92 -48,06 34,91 9,00
12:00-12:15 206,100 140,880 93,580 3,15 -15,56 99,94 25,00
12:15-12:30 225,375 156,280 102,330 1,46 -17,21 95,00 31,80
12:30-12:45 228,575 142,850 110,750 -0,09 -19,99 95,00 78,99
12:45-13:00 211,275 130,830 98,650 -1,51 -34,59 95,00 8,00
13:00-13:15 213,425 128,430 108,100 3,95 -23,06 90,00 8,50
13:15-13:30 212,550 126,430 103,680 4,66 -7,55 90,00 -1,00
13:30-13:45 208,050 119,230 107,130 3,31 -19,29 90,00 0,00
13:45-14:00 226,825 127,050 125,000 1,08 -36,49 90,00 0,00
14:00-14:15 198,925 118,650 89,300 8,12 -21,35 17,05 -10,00
14:15-14:30 189,800 118,150 78,200 10,48 -6,00 19,99 0,00
14:30-14:45 188,500 113,980 82,580 10,76 -0,85 27,12 1,00
14:45-15:00 190,725 115,950 85,750 12,16 0,00 42,80 0,00
15:00-15:15 221,300 145,130 82,080 37,65 8,80 56,00 39,99
15:15-15:30 220,225 140,900 85,730 40,55 12,00 56,00 25,00
15:30-15:45 216,575 137,900 84,580 45,20 12,00 59,69 39,99
15:45-16:00 252,225 145,050 120,450 51,82 12,00 85,05 50,00
16:00-16:15 162,750 79,380 97,880 70,36 37,83 118,99 118,99
16:15-16:30 135,525 60,150 85,430 76,90 60,00 118,99 60,00
16:30-16:45 180,575 74,880 114,750 83,53 72,20 118,99 115,99
16:45-17:00 228,100 101,900 147,000 94,82 72,20 120,02 119,99
17:00-17:15 329,375 169,050 181,350 93,79 69,89 150,00 120,00
17:15-17:30 308,175 160,330 193,950 100,22 78,90 150,00 119,98
17:30-17:45 355,450 160,880 222,400 104,20 95,50 150,00 100,00
17:45-18:00
18:00-18:15
18:15-18:30
18:30-18:45
18:45-19:00
19:00-19:15
19:15-19:30
19:30-19:45
19:45-20:00
20:00-20:15
20:15-20:30
20:30-20:45
20:45-21:00
21:00-21:15
21:15-21:30
21:30-21:45
21:45-22:00
22:00-22:15
22:15-22:30
22:30-22:45
22:45-23:00
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00
The results contain traded standard quarterly and hourly contracts.