Intraday Market - Continuous IM
Intra-Day Market Results - 22.06.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 78,300 | 20,630 | 57,680 | 149,26 | 125,00 | 164,37 | 146,01 |
| 00:15-00:30 | 66,175 | 14,730 | 51,450 | 146,92 | 125,00 | 157,51 | 153,93 |
| 00:30-00:45 | 75,725 | 16,800 | 58,930 | 145,60 | 125,00 | 153,50 | 145,63 |
| 00:45-01:00 | 76,950 | 20,380 | 56,580 | 141,70 | 124,20 | 153,50 | 132,28 |
| 01:00-01:15 | 74,800 | 17,280 | 60,280 | 136,37 | 122,35 | 151,50 | 150,00 |
| 01:15-01:30 | 79,225 | 21,050 | 60,930 | 133,63 | 122,35 | 150,00 | 130,40 |
| 01:30-01:45 | 75,475 | 17,400 | 61,130 | 132,95 | 105,45 | 150,00 | 135,12 |
| 01:45-02:00 | 79,350 | 21,450 | 60,650 | 131,34 | 117,30 | 150,00 | 132,00 |
| 02:00-02:15 | 87,075 | 31,380 | 57,850 | 125,95 | 71,00 | 145,00 | 130,00 |
| 02:15-02:30 | 88,450 | 32,530 | 58,080 | 124,05 | 71,00 | 145,00 | 122,34 |
| 02:30-02:45 | 89,075 | 28,980 | 62,250 | 124,09 | 71,00 | 145,00 | 127,49 |
| 02:45-03:00 | 93,250 | 30,200 | 65,200 | 123,30 | 71,00 | 145,00 | 122,47 |
| 03:00-03:15 | 80,250 | 16,130 | 64,330 | 121,61 | 115,30 | 129,99 | 121,21 |
| 03:15-03:30 | 73,725 | 18,330 | 55,600 | 121,72 | 115,30 | 128,85 | 119,54 |
| 03:30-03:45 | 91,000 | 35,630 | 55,580 | 120,02 | 111,43 | 129,08 | 111,87 |
| 03:45-04:00 | 84,075 | 31,280 | 53,000 | 119,64 | 109,02 | 128,69 | 109,16 |
| 04:00-04:15 | 64,925 | 27,480 | 37,600 | 120,23 | 102,00 | 132,00 | 109,56 |
| 04:15-04:30 | 65,575 | 19,450 | 47,350 | 120,09 | 109,00 | 132,00 | 116,99 |
| 04:30-04:45 | 62,600 | 21,830 | 41,130 | 120,66 | 109,00 | 132,00 | 111,51 |
| 04:45-05:00 | 61,525 | 23,730 | 37,800 | 122,58 | 109,00 | 132,59 | 125,00 |
| 05:00-05:15 | 66,225 | 26,180 | 40,530 | 125,21 | 113,54 | 148,00 | 119,19 |
| 05:15-05:30 | 59,125 | 24,080 | 35,150 | 127,98 | 111,74 | 148,00 | 112,67 |
| 05:30-05:45 | 57,800 | 26,780 | 31,130 | 128,94 | 114,98 | 208,58 | 115,38 |
| 05:45-06:00 | 143,725 | 37,630 | 107,530 | 132,43 | 109,00 | 150,00 | 136,98 |
| 06:00-06:15 | 146,300 | 38,150 | 111,450 | 143,64 | 123,42 | 156,00 | 143,00 |
| 06:15-06:30 | 135,775 | 38,480 | 99,600 | 146,31 | 132,00 | 158,19 | 151,27 |
| 06:30-06:45 | 141,375 | 43,500 | 98,930 | 146,58 | 132,00 | 156,81 | 142,11 |
| 06:45-07:00 | 127,150 | 37,830 | 90,630 | 146,81 | 132,00 | 156,54 | 144,03 |
| 07:00-07:15 | 242,275 | 88,830 | 153,800 | 147,79 | 135,70 | 164,32 | 154,68 |
| 07:15-07:30 | 250,300 | 90,900 | 159,750 | 147,52 | 135,70 | 159,69 | 150,00 |
| 07:30-07:45 | 240,275 | 87,480 | 153,180 | 146,39 | 135,70 | 156,01 | 150,68 |
| 07:45-08:00 | 237,025 | 82,780 | 155,980 | 145,27 | 126,11 | 156,01 | 140,64 |
| 08:00-08:15 | 175,950 | 70,050 | 109,400 | 146,40 | 118,23 | 162,73 | 160,00 |
| 08:15-08:30 | 77,575 | 45,250 | 37,330 | 130,00 | 118,23 | 150,22 | 142,63 |
| 08:30-08:45 | 105,275 | 74,330 | 37,000 | 121,44 | 80,00 | 150,22 | 128,69 |
| 08:45-09:00 | 104,800 | 70,130 | 41,500 | 115,69 | 87,01 | 150,22 | 115,00 |
| 09:00-09:15 | 233,175 | 96,830 | 140,880 | 111,85 | 97,60 | 139,99 | 119,80 |
| 09:15-09:30 | 242,225 | 93,380 | 154,430 | 105,11 | 93,62 | 119,96 | 105,96 |
| 09:30-09:45 | 252,450 | 101,530 | 156,930 | 102,20 | 90,00 | 129,87 | 129,87 |
| 09:45-10:00 | 227,275 | 111,080 | 127,650 | 100,80 | 82,04 | 137,94 | 82,04 |
| 10:00-10:15 | 206,600 | 92,580 | 123,680 | 90,97 | 67,51 | 139,96 | 114,31 |
| 10:15-10:30 | 224,575 | 107,730 | 127,180 | 89,20 | 67,51 | 139,96 | 83,93 |
| 10:30-10:45 | 187,075 | 77,950 | 117,500 | 84,13 | 64,80 | 144,97 | 144,97 |
| 10:45-11:00 | 196,075 | 80,150 | 128,700 | 77,27 | 41,52 | 139,96 | 83,01 |
| 11:00-11:15 | 244,175 | 108,080 | 155,200 | 68,61 | 41,96 | 106,68 | 100,00 |
| 11:15-11:30 | 240,375 | 121,580 | 139,300 | 60,58 | 41,96 | 114,86 | 61,07 |
| 11:30-11:45 | 250,625 | 136,200 | 131,000 | 54,23 | 32,99 | 94,70 | 43,70 |
| 11:45-12:00 | 250,025 | 138,200 | 127,980 | 50,38 | 14,81 | 94,70 | 33,21 |
| 12:00-12:15 | 362,725 | 205,650 | 183,000 | 39,92 | 10,13 | 100,00 | 30,09 |
| 12:15-12:30 | 283,725 | 162,930 | 148,280 | 37,50 | 13,01 | 100,00 | 45,00 |
| 12:30-12:45 | 280,425 | 177,500 | 130,650 | 33,90 | 7,93 | 100,00 | 38,99 |
| 12:45-13:00 | 287,975 | 187,080 | 136,950 | 31,22 | -6,51 | 100,00 | 20,00 |
| 13:00-13:15 | 259,175 | 183,600 | 119,000 | 33,14 | 7,27 | 119,50 | 11,01 |
| 13:15-13:30 | 264,225 | 185,500 | 116,530 | 33,97 | 7,20 | 88,00 | 38,00 |
| 13:30-13:45 | 263,075 | 179,700 | 114,480 | 33,74 | 5,95 | 98,99 | 39,00 |
| 13:45-14:00 | 262,550 | 182,300 | 126,000 | 35,32 | 5,99 | 100,00 | 100,00 |
| 14:00-14:15 | 276,950 | 171,950 | 133,280 | 39,28 | 10,92 | 100,00 | 100,00 |
| 14:15-14:30 | 296,425 | 193,750 | 142,030 | 41,27 | 12,27 | 100,00 | 100,00 |
| 14:30-14:45 | 308,850 | 207,230 | 140,030 | 43,95 | 9,68 | 124,89 | 124,89 |
| 14:45-15:00 | 276,775 | 182,900 | 119,730 | 47,21 | 23,00 | 110,00 | 110,00 |
| 15:00-15:15 | 247,825 | 168,880 | 114,450 | 64,35 | 15,76 | 165,50 | 120,00 |
| 15:15-15:30 | 233,175 | 150,800 | 115,750 | 78,90 | 51,03 | 137,82 | 134,07 |
| 15:30-15:45 | 238,450 | 150,600 | 119,530 | 85,93 | 52,22 | 149,00 | 149,00 |
| 15:45-16:00 | 294,250 | 188,330 | 140,900 | 85,69 | 52,22 | 143,25 | 78,12 |
| 16:00-16:15 | 191,900 | 118,230 | 83,380 | 97,05 | 68,46 | 117,53 | 100,00 |
| 16:15-16:30 | 235,950 | 114,850 | 132,480 | 101,40 | 50,01 | 117,53 | 51,00 |
| 16:30-16:45 | 341,475 | 123,230 | 233,230 | 104,64 | 65,01 | 142,07 | 65,01 |
| 16:45-17:00 | 306,325 | 104,900 | 216,230 | 108,16 | 44,01 | 119,02 | 80,00 |
| 17:00-17:15 | 332,450 | 88,030 | 254,180 | 111,89 | 60,00 | 127,80 | 90,00 |
| 17:15-17:30 | 349,750 | 90,050 | 268,500 | 114,03 | 86,81 | 127,80 | 108,57 |
| 17:30-17:45 | 358,100 | 101,480 | 267,330 | 115,48 | 88,09 | 139,99 | 125,00 |
| 17:45-18:00 | 327,550 | 121,980 | 217,830 | 120,62 | 90,00 | 145,98 | 114,03 |
| 18:00-18:15 | 257,900 | 118,830 | 155,850 | 133,60 | 89,94 | 169,44 | 145,00 |
| 18:15-18:30 | 328,700 | 161,200 | 183,650 | 137,10 | 90,00 | 169,44 | 159,98 |
| 18:30-18:45 | 306,700 | 181,850 | 140,930 | 152,00 | 90,00 | 180,46 | 173,98 |
| 18:45-19:00 | 374,650 | 239,800 | 147,080 | 166,97 | 90,00 | 215,36 | 180,00 |
| 19:00-19:15 | 505,500 | 271,150 | 244,350 | 188,69 | 118,00 | 240,95 | 184,98 |
| 19:15-19:30 | 524,400 | 275,530 | 259,280 | 191,65 | 141,92 | 240,95 | 184,98 |
| 19:30-19:45 | 534,925 | 290,300 | 253,500 | 198,95 | 155,00 | 253,29 | 199,99 |
| 19:45-20:00 | 595,500 | 347,930 | 255,500 | 214,59 | 155,00 | 323,86 | 244,99 |
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |