Intraday Market - Continuous IM
Intra-Day Market Results - 25.10.2025
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 154,050 | 152,800 | 78,550 | 14,57 | 2,60 | 64,78 | 39,99 |
| 00:15-00:30 | 160,025 | 158,780 | 78,150 | 14,02 | 2,60 | 69,99 | 69,99 |
| 00:30-00:45 | 189,950 | 176,250 | 84,280 | 13,12 | -2,90 | 119,99 | 68,99 |
| 00:45-01:00 | 177,900 | 164,100 | 80,050 | 11,32 | 0,00 | 64,78 | 9,99 |
| 01:00-01:15 | 166,650 | 134,300 | 69,230 | 8,14 | -0,28 | 57,96 | 19,79 |
| 01:15-01:30 | 182,950 | 146,300 | 73,450 | 5,80 | -0,28 | 57,96 | 19,79 |
| 01:30-01:45 | 185,925 | 151,050 | 77,000 | 5,56 | -1,46 | 57,96 | 20,00 |
| 01:45-02:00 | 177,825 | 148,900 | 71,480 | 5,28 | -2,20 | 57,96 | 7,78 |
| 02:00-02:15 | 158,275 | 118,080 | 75,530 | 5,44 | -0,43 | 57,87 | 0,60 |
| 02:15-02:30 | 151,475 | 110,730 | 70,800 | 4,96 | -0,43 | 57,87 | 2,01 |
| 02:30-02:45 | 161,525 | 117,180 | 73,800 | 4,60 | -1,20 | 57,87 | 5,12 |
| 02:45-03:00 | 158,950 | 114,500 | 73,930 | 4,23 | -1,50 | 57,87 | 10,00 |
| 03:00-03:15 | 156,950 | 96,330 | 67,300 | 4,54 | -0,41 | 59,75 | 5,20 |
| 03:15-03:30 | 164,450 | 100,980 | 72,650 | 4,83 | -0,41 | 64,99 | 64,99 |
| 03:30-03:45 | 157,275 | 103,400 | 68,300 | 7,13 | -0,60 | 80,00 | 80,00 |
| 03:45-04:00 | 157,125 | 101,150 | 68,150 | 5,54 | -3,20 | 70,00 | 70,00 |
| 04:00-04:15 | 118,775 | 80,350 | 42,250 | 3,15 | -3,19 | 89,50 | 89,50 |
| 04:15-04:30 | 130,150 | 88,050 | 48,500 | 4,47 | -2,75 | 99,99 | 88,99 |
| 04:30-04:45 | 128,050 | 84,630 | 49,700 | 4,58 | -2,21 | 95,19 | 89,41 |
| 04:45-05:00 | 122,350 | 85,680 | 42,950 | 4,07 | -3,05 | 94,84 | 68,99 |
| 05:00-05:15 | 90,325 | 65,500 | 27,850 | 3,08 | -2,30 | 59,90 | -0,15 |
| 05:15-05:30 | 92,950 | 63,730 | 31,750 | 3,34 | -2,10 | 59,90 | 0,93 |
| 05:30-05:45 | 92,525 | 62,600 | 32,450 | 3,71 | -1,95 | 59,90 | 0,14 |
| 05:45-06:00 | 97,075 | 69,050 | 33,050 | 4,53 | -1,58 | 59,90 | 49,99 |
| 06:00-06:15 | 174,700 | 101,480 | 79,050 | 2,91 | -100,01 | 59,94 | -100,01 |
| 06:15-06:30 | 186,325 | 103,050 | 89,480 | 3,08 | -12,96 | 59,94 | -1,00 |
| 06:30-06:45 | 198,450 | 112,050 | 96,080 | 2,30 | -100,00 | 59,94 | 4,24 |
| 06:45-07:00 | 196,850 | 108,380 | 96,930 | 3,75 | -40,00 | 59,94 | 0,69 |
| 07:00-07:15 | 137,600 | 75,530 | 70,800 | 5,78 | -63,39 | 99,99 | 40,00 |
| 07:15-07:30 | 126,875 | 77,750 | 61,180 | 5,98 | -63,39 | 99,99 | 40,00 |
| 07:30-07:45 | 132,650 | 85,430 | 55,380 | 8,17 | -63,39 | 99,99 | 4,30 |
| 07:45-08:00 | 140,100 | 92,850 | 57,200 | 11,11 | -63,39 | 100,00 | 100,00 |
| 08:00-08:15 | 286,700 | 172,580 | 142,300 | 1,56 | -19,99 | 80,00 | 60,00 |
| 08:15-08:30 | 294,625 | 179,000 | 138,650 | 2,30 | -19,99 | 84,02 | 60,00 |
| 08:30-08:45 | 302,100 | 182,250 | 146,830 | 1,93 | -19,99 | 80,00 | 48,97 |
| 08:45-09:00 | 319,650 | 196,880 | 153,380 | 2,98 | -19,99 | 80,00 | 51,24 |
| 09:00-09:15 | 189,775 | 149,730 | 69,780 | 9,85 | -1,17 | 101,00 | 45,00 |
| 09:15-09:30 | 172,725 | 134,730 | 62,480 | 12,46 | -1,17 | 80,00 | 50,00 |
| 09:30-09:45 | 176,200 | 140,750 | 66,080 | 13,44 | -1,62 | 94,99 | 94,99 |
| 09:45-10:00 | 170,225 | 127,800 | 65,830 | 12,58 | -3,27 | 98,99 | 25,01 |
| 10:00-10:15 | 199,275 | 146,530 | 72,650 | 19,43 | -0,50 | 91,16 | 12,00 |
| 10:15-10:30 | 218,875 | 157,880 | 88,430 | 13,87 | -0,79 | 69,00 | 10,00 |
| 10:30-10:45 | 229,775 | 160,900 | 96,830 | 11,42 | -5,00 | 62,16 | 0,00 |
| 10:45-11:00 | 244,050 | 170,200 | 100,200 | 9,15 | -98,99 | 62,16 | -98,99 |
| 11:00-11:15 | 182,100 | 127,330 | 116,650 | 18,47 | 2,50 | 53,52 | 10,00 |
| 11:15-11:30 | 167,700 | 114,300 | 107,130 | 18,60 | 2,00 | 48,00 | 5,50 |
| 11:30-11:45 | 197,925 | 142,380 | 129,300 | 15,88 | -4,01 | 94,50 | 5,00 |
| 11:45-12:00 | 237,350 | 157,900 | 134,100 | 13,82 | -6,44 | 48,00 | -5,00 |
| 12:00-12:15 | 227,825 | 136,830 | 131,930 | 6,95 | -24,50 | 48,83 | -4,99 |
| 12:15-12:30 | 222,050 | 135,600 | 131,130 | 2,07 | -25,00 | 13,58 | -8,19 |
| 12:30-12:45 | 242,475 | 132,080 | 151,280 | 1,63 | -24,50 | 10,20 | -4,99 |
| 12:45-13:00 | 276,875 | 142,380 | 175,750 | 0,80 | -24,50 | 10,20 | -5,00 |
| 13:00-13:15 | 195,450 | 110,150 | 124,480 | 0,95 | -19,00 | 23,10 | -19,00 |
| 13:15-13:30 | 205,975 | 116,980 | 125,450 | 1,42 | -19,00 | 23,10 | -19,00 |
| 13:30-13:45 | 198,150 | 111,350 | 123,250 | 1,14 | -19,00 | 23,10 | -19,00 |
| 13:45-14:00 | 203,850 | 107,180 | 133,500 | 1,79 | -19,00 | 23,10 | -5,00 |
| 14:00-14:15 | 211,150 | 125,830 | 120,930 | 8,35 | -5,62 | 48,99 | 16,00 |
| 14:15-14:30 | |||||||
| 14:30-14:45 | |||||||
| 14:45-15:00 | |||||||
| 15:00-15:15 | |||||||
| 15:15-15:30 | |||||||
| 15:30-15:45 | |||||||
| 15:45-16:00 | |||||||
| 16:00-16:15 | |||||||
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |