Intraday Market - Continuous IM

Intra-Day Market Results - 20.07.2025

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 141,250 79,580 99,800 123,86 108,00 158,93 108,23
00:15-00:30 124,250 58,750 86,200 124,41 50,00 150,00 50,00
00:30-00:45 132,175 57,880 102,600 117,42 52,06 150,00 52,06
00:45-01:00 136,050 53,730 103,480 112,79 35,00 150,00 69,01
01:00-01:15 91,450 47,530 57,030 115,95 46,00 148,48 89,00
01:15-01:30 68,525 40,900 33,600 115,79 46,00 129,99 117,02
01:30-01:45 79,650 46,100 40,280 110,86 35,00 121,91 35,00
01:45-02:00 70,050 39,380 35,030 111,44 46,00 120,99 83,58
02:00-02:15 51,450 24,750 34,980 102,60 72,00 123,00 72,00
02:15-02:30 59,300 29,180 40,230 99,58 35,00 112,39 35,00
02:30-02:45 68,000 29,000 48,450 100,55 35,00 112,39 35,00
02:45-03:00 70,225 28,900 49,600 102,14 72,00 112,39 110,51
03:00-03:15 70,675 35,700 36,950 106,66 95,27 123,83 100,00
03:15-03:30 70,575 33,880 38,180 106,14 94,59 120,99 104,18
03:30-03:45 72,175 33,800 39,850 107,34 98,16 120,99 109,83
03:45-04:00 67,900 36,030 33,350 107,60 98,16 120,99 107,05
04:00-04:15 71,500 33,780 37,780 104,59 93,56 120,80 94,26
04:15-04:30 65,500 29,030 36,530 104,58 94,67 120,80 99,35
04:30-04:45 80,300 34,300 46,050 105,34 99,36 121,56 99,41
04:45-05:00 75,325 29,350 46,030 104,86 96,04 120,80 99,40
05:00-05:15 141,900 69,400 77,500 100,69 64,26 118,49 64,26
05:15-05:30 142,900 64,080 83,830 99,91 64,26 112,64 97,39
05:30-05:45 127,675 64,100 68,580 98,55 64,26 107,25 96,20
05:45-06:00 131,350 64,230 72,130 97,03 64,26 107,25 86,13
06:00-06:15 81,450 32,630 49,950 99,62 67,47 111,28 104,00
06:15-06:30 85,275 36,050 50,350 99,57 67,47 106,06 104,00
06:30-06:45 78,525 34,050 45,700 98,87 67,47 105,00 100,00
06:45-07:00 83,300 37,080 47,350 97,20 67,47 105,00 104,00
07:00-07:15 55,425 18,630 41,800 100,57 82,79 112,98 100,01
07:15-07:30 59,950 19,880 46,730 98,53 82,79 150,00 101,03
07:30-07:45 55,375 21,080 39,350 88,27 73,36 144,98 144,98
07:45-08:00 66,775 28,900 42,030 78,55 56,99 124,98 100,00
08:00-08:15 95,200 37,450 68,800 93,53 72,00 144,98 100,00
08:15-08:30 110,025 62,830 63,500 83,97 55,01 144,98 55,01
08:30-08:45 112,850 84,550 50,480 72,98 5,00 144,98 5,00
08:45-09:00 228,250 200,700 42,630 58,28 16,00 144,98 16,00
09:00-09:15 152,175 81,980 86,700 51,65 5,00 92,02 19,98
09:15-09:30 143,125 91,180 73,950 35,96 1,00 70,00 10,01
09:30-09:45 128,500 91,080 51,680 21,58 -10,00 47,00 -10,00
09:45-10:00 210,400 166,450 54,080 4,74 -40,00 47,00 -40,00
10:00-10:15 143,675 94,300 75,200 -3,49 -50,00 32,30 -0,93
10:15-10:30 156,225 111,600 77,030 -8,13 -50,00 14,99 14,99
10:30-10:45 162,250 124,380 71,800 -12,85 -79,98 8,52 -5,00
10:45-11:00
11:00-11:15
11:15-11:30
11:30-11:45
11:45-12:00
12:00-12:15
12:15-12:30
12:30-12:45
12:45-13:00
13:00-13:15
13:15-13:30
13:30-13:45
13:45-14:00
14:00-14:15
14:15-14:30
14:30-14:45
14:45-15:00
15:00-15:15
15:15-15:30
15:30-15:45
15:45-16:00
16:00-16:15
16:15-16:30
16:30-16:45
16:45-17:00
17:00-17:15
17:15-17:30
17:30-17:45
17:45-18:00
18:00-18:15
18:15-18:30
18:30-18:45
18:45-19:00
19:00-19:15
19:15-19:30
19:30-19:45
19:45-20:00
20:00-20:15
20:15-20:30
20:30-20:45
20:45-21:00
21:00-21:15
21:15-21:30
21:30-21:45
21:45-22:00
22:00-22:15
22:15-22:30
22:30-22:45
22:45-23:00
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00
The results contain traded standard quarterly and hourly contracts.