Intraday Market - Continuous IM
Intra-Day Market Results - 19.07.2025
Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|---|---|
00:00-00:15 | 158,025 | 24,430 | 136,930 | 107,27 | 15,00 | 121,00 | 100,00 |
00:15-00:30 | 149,300 | 17,650 | 137,150 | 104,84 | 15,00 | 120,00 | 65,00 |
00:30-00:45 | 164,975 | 21,050 | 149,430 | 104,25 | 15,00 | 120,00 | 70,00 |
00:45-01:00 | 155,050 | 16,630 | 143,930 | 103,58 | 15,00 | 120,00 | 45,00 |
01:00-01:15 | 250,800 | 64,850 | 207,030 | 103,08 | 45,11 | 112,89 | 100,09 |
01:15-01:30 | 234,225 | 54,900 | 193,030 | 103,29 | 63,00 | 107,95 | 102,00 |
01:30-01:45 | 205,925 | 51,380 | 165,750 | 103,13 | 63,00 | 111,00 | 102,00 |
01:45-02:00 | 215,825 | 53,750 | 173,400 | 102,76 | 63,00 | 110,01 | 110,01 |
02:00-02:15 | 140,725 | 26,130 | 116,350 | 102,82 | 59,00 | 107,38 | 85,00 |
02:15-02:30 | 148,325 | 28,730 | 120,100 | 102,86 | 59,00 | 106,18 | 105,00 |
02:30-02:45 | 150,650 | 30,430 | 120,730 | 102,96 | 59,00 | 109,89 | 105,56 |
02:45-03:00 | 146,400 | 23,500 | 123,400 | 102,25 | 59,00 | 105,00 | 99,63 |
03:00-03:15 | 126,800 | 27,230 | 100,580 | 102,43 | 98,97 | 110,12 | 109,00 |
03:15-03:30 | 130,075 | 25,250 | 104,830 | 102,06 | 98,97 | 108,33 | 106,97 |
03:30-03:45 | 130,775 | 24,230 | 106,550 | 101,77 | 97,83 | 106,23 | 101,06 |
03:45-04:00 | 135,000 | 28,230 | 108,780 | 101,42 | 95,09 | 107,56 | 100,00 |
04:00-04:15 | 128,500 | 36,380 | 97,100 | 97,63 | 61,68 | 106,49 | 71,01 |
04:15-04:30 | 119,975 | 35,430 | 90,780 | 97,16 | 61,68 | 104,79 | 100,00 |
04:30-04:45 | 103,675 | 27,300 | 81,350 | 97,02 | 61,68 | 106,00 | 71,01 |
04:45-05:00 | 106,675 | 28,280 | 83,380 | 97,13 | 61,68 | 102,42 | 97,82 |
05:00-05:15 | 85,600 | 25,200 | 60,400 | 97,92 | 65,00 | 105,54 | 99,91 |
05:15-05:30 | 86,600 | 28,900 | 57,700 | 97,68 | 95,40 | 106,00 | 99,52 |
05:30-05:45 | 87,725 | 31,430 | 56,300 | 97,34 | 92,62 | 100,10 | 92,63 |
05:45-06:00 | 95,525 | 42,150 | 53,500 | 97,01 | 90,25 | 129,00 | 129,00 |
06:00-06:15 | 118,175 | 57,000 | 63,730 | 100,12 | 84,99 | 117,27 | 84,99 |
06:15-06:30 | 122,875 | 60,580 | 62,850 | 101,21 | 94,48 | 115,16 | 106,90 |
06:30-06:45 | 117,775 | 58,650 | 59,680 | 98,11 | 89,90 | 106,19 | 97,01 |
06:45-07:00 | 102,825 | 55,530 | 47,850 | 96,91 | 80,15 | 102,59 | 88,21 |
07:00-07:15 | 88,300 | 43,650 | 45,900 | 98,99 | 10,00 | 127,93 | 10,00 |
07:15-07:30 | 84,350 | 43,630 | 43,330 | 94,38 | 10,00 | 109,98 | 109,98 |
07:30-07:45 | 78,025 | 55,150 | 26,730 | 90,08 | 10,00 | 109,99 | 109,99 |
07:45-08:00 | 92,600 | 58,950 | 37,750 | 84,80 | 10,00 | 143,99 | 143,99 |
08:00-08:15 | 76,950 | 34,430 | 42,600 | 93,95 | 72,37 | 117,65 | 85,01 |
08:15-08:30 | 82,300 | 47,530 | 42,350 | 89,27 | 72,37 | 149,99 | 90,00 |
08:30-08:45 | 125,825 | 90,800 | 43,900 | 80,33 | 62,01 | 149,97 | 99,00 |
08:45-09:00 | 175,575 | 143,200 | 44,300 | 62,32 | 36,24 | 93,19 | 88,00 |
09:00-09:15 | 221,875 | 66,700 | 164,980 | 77,85 | 31,95 | 103,40 | 40,00 |
09:15-09:30 | 116,525 | 70,080 | 58,680 | 55,16 | 31,95 | 84,76 | 40,00 |
09:30-09:45 | 134,975 | 103,680 | 46,750 | 35,82 | 4,56 | 79,99 | 30,00 |
09:45-10:00 | 168,175 | 135,600 | 58,580 | 16,84 | -20,00 | 79,99 | 19,96 |
10:00-10:15 | 127,275 | 90,830 | 56,700 | 21,93 | 0,30 | 62,25 | 5,01 |
10:15-10:30 | 127,875 | 95,700 | 55,180 | 13,75 | 0,30 | 64,99 | 64,99 |
10:30-10:45 | 140,025 | 108,250 | 56,180 | 8,91 | -16,26 | 40,00 | 38,99 |
10:45-11:00 | 271,275 | 241,550 | 49,800 | -4,75 | -23,51 | 40,00 | 34,98 |
11:00-11:15 | 135,025 | 96,950 | 46,950 | -3,22 | -15,50 | 44,99 | 44,99 |
11:15-11:30 | 143,425 | 105,600 | 45,750 | -3,70 | -15,50 | 44,99 | 40,00 |
11:30-11:45 | 148,700 | 111,550 | 55,250 | -1,64 | -20,33 | 44,99 | 44,97 |
11:45-12:00 | 178,250 | 134,930 | 58,430 | -4,40 | -24,85 | 44,99 | 37,96 |
12:00-12:15 | 121,050 | 108,950 | 32,200 | 6,10 | -15,30 | 99,97 | 22,00 |
12:15-12:30 | 138,100 | 120,250 | 33,700 | -1,94 | -15,30 | 55,00 | 40,00 |
12:30-12:45 | 132,400 | 113,530 | 31,980 | -3,01 | -15,30 | 50,00 | 49,97 |
12:45-13:00 | 128,600 | 111,880 | 29,580 | -3,55 | -15,30 | 49,97 | 49,97 |
13:00-13:15 | 174,300 | 150,680 | 66,050 | 4,46 | -18,00 | 69,99 | 63,98 |
13:15-13:30 | 208,100 | 186,500 | 79,580 | 8,87 | -18,00 | 75,00 | 75,00 |
13:30-13:45 | 198,875 | 173,250 | 80,430 | 6,96 | -18,00 | 50,00 | 40,00 |
13:45-14:00 | 196,175 | 173,200 | 83,230 | 8,18 | -20,02 | 60,00 | 25,00 |
14:00-14:15 | 237,175 | 195,380 | 69,730 | 1,47 | -22,55 | 99,99 | 34,94 |
14:15-14:30 | 238,225 | 197,430 | 61,850 | -0,13 | -18,00 | 50,00 | 22,34 |
14:30-14:45 | 227,675 | 187,700 | 58,530 | 0,11 | -18,00 | 50,00 | 34,94 |
14:45-15:00 | 231,100 | 188,580 | 61,080 | 0,29 | -18,00 | 50,00 | 34,94 |
15:00-15:15 | 181,575 | 158,550 | 41,700 | -1,11 | -25,72 | 9,00 | 9,00 |
15:15-15:30 | 187,300 | 163,750 | 44,730 | -0,17 | -24,99 | 9,00 | -24,99 |
15:30-15:45 | 193,425 | 164,480 | 48,100 | 2,12 | -13,00 | 13,00 | 9,00 |
15:45-16:00 | 177,500 | 140,250 | 55,950 | 3,27 | -13,00 | 30,89 | 0,01 |
16:00-16:15 | 355,075 | 265,900 | 116,230 | 20,16 | -11,90 | 40,99 | 12,00 |
16:15-16:30 | 321,800 | 231,030 | 122,330 | 23,65 | -20,00 | 40,99 | -20,00 |
16:30-16:45 | 301,225 | 207,900 | 127,880 | 32,86 | 12,00 | 60,12 | 19,00 |
16:45-17:00 | 334,000 | 208,300 | 159,580 | 39,97 | 12,00 | 86,16 | 20,05 |
17:00-17:15 | 254,750 | 205,600 | 63,180 | 60,19 | 11,01 | 86,90 | 11,01 |
17:15-17:30 | 204,400 | 162,530 | 60,400 | 71,86 | 20,01 | 99,00 | 70,00 |
17:30-17:45 | 137,550 | 99,950 | 50,700 | 84,04 | 55,01 | 144,99 | 70,01 |
17:45-18:00 | 151,700 | 114,000 | 52,430 | 88,88 | 55,01 | 131,28 | 125,00 |
18:00-18:15 | 224,700 | 147,350 | 102,900 | 87,87 | 49,99 | 200,00 | 200,00 |
18:15-18:30 | 212,125 | 150,630 | 89,700 | 95,53 | 70,10 | 200,00 | 130,00 |
18:30-18:45 | 175,275 | 127,900 | 73,080 | 99,22 | 75,00 | 200,00 | 75,00 |
18:45-19:00 | 267,325 | 144,000 | 147,900 | 103,89 | 82,69 | 298,98 | 130,00 |
19:00-19:15 | 257,000 | 106,350 | 155,730 | 111,26 | 90,24 | 137,25 | 120,00 |
19:15-19:30 | 250,575 | 107,500 | 148,980 | 112,00 | 100,28 | 137,25 | 129,62 |
19:30-19:45 | 252,900 | 107,450 | 149,030 | 112,58 | 72,52 | 141,21 | 124,94 |
19:45-20:00 | 253,975 | 111,250 | 146,050 | 113,28 | 102,42 | 147,87 | 123,20 |
20:00-20:15 | 228,825 | 111,200 | 137,400 | 113,96 | 99,99 | 157,25 | 99,99 |
20:15-20:30 | 229,400 | 116,730 | 132,450 | 113,63 | 99,99 | 157,25 | 99,99 |
20:30-20:45 | 226,100 | 114,430 | 131,630 | 113,72 | 99,99 | 157,25 | 99,99 |
20:45-21:00 | 226,200 | 114,230 | 131,750 | 113,24 | 95,62 | 157,25 | 108,76 |
21:00-21:15 | 253,625 | 115,180 | 157,730 | 113,02 | 106,14 | 138,26 | 111,00 |
21:15-21:30 | 250,475 | 105,300 | 154,050 | 112,66 | 100,00 | 143,81 | 100,00 |
21:30-21:45 | 245,700 | 99,400 | 156,450 | 111,53 | 98,23 | 147,69 | 98,24 |
21:45-22:00 | 262,925 | 101,950 | 169,700 | 110,08 | 89,42 | 122,83 | 110,00 |
22:00-22:15 | 299,325 | 123,900 | 193,200 | 111,64 | 100,00 | 165,84 | 122,01 |
22:15-22:30 | 288,775 | 110,550 | 193,500 | 109,60 | 100,00 | 123,60 | 114,53 |
22:30-22:45 | |||||||
22:45-23:00 | |||||||
23:00-23:15 | |||||||
23:15-23:30 | |||||||
23:30-23:45 | |||||||
23:45-00:00 |