Intraday Market - Continuous IM
Intra-Day Market Results - 15.05.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 152,850 | 41,580 | 111,780 | 131,88 | 127,28 | 140,30 | 129,22 |
| 00:15-00:30 | 123,075 | 37,700 | 85,880 | 131,59 | 126,81 | 137,09 | 129,98 |
| 00:30-00:45 | 102,100 | 31,930 | 70,680 | 130,69 | 125,85 | 134,73 | 127,81 |
| 00:45-01:00 | 145,575 | 32,780 | 113,850 | 129,50 | 125,00 | 140,53 | 140,53 |
| 01:00-01:15 | 140,250 | 36,550 | 105,600 | 126,75 | 122,10 | 135,70 | 126,68 |
| 01:15-01:30 | 128,775 | 31,230 | 99,480 | 126,54 | 119,60 | 131,96 | 124,08 |
| 01:30-01:45 | 132,300 | 30,080 | 104,130 | 126,70 | 122,10 | 130,00 | 128,11 |
| 01:45-02:00 | 135,225 | 31,980 | 105,700 | 126,61 | 116,90 | 135,67 | 135,67 |
| 02:00-02:15 | 137,300 | 35,050 | 104,950 | 126,41 | 121,35 | 131,35 | 131,19 |
| 02:15-02:30 | 134,950 | 34,830 | 102,580 | 125,19 | 121,35 | 132,77 | 132,77 |
| 02:30-02:45 | 139,775 | 33,880 | 108,100 | 125,03 | 119,30 | 130,99 | 126,65 |
| 02:45-03:00 | 89,925 | 38,050 | 53,700 | 125,40 | 118,20 | 129,78 | 129,60 |
| 03:00-03:15 | 95,425 | 44,880 | 51,130 | 121,12 | 105,99 | 128,00 | 110,27 |
| 03:15-03:30 | 97,875 | 44,430 | 54,100 | 120,84 | 107,74 | 135,76 | 135,76 |
| 03:30-03:45 | 94,150 | 44,280 | 50,530 | 121,36 | 111,00 | 137,53 | 137,53 |
| 03:45-04:00 | 96,775 | 46,650 | 50,780 | 120,94 | 111,00 | 136,82 | 136,82 |
| 04:00-04:15 | 94,225 | 45,180 | 49,300 | 120,10 | 112,92 | 125,60 | 124,07 |
| 04:15-04:30 | 88,300 | 40,650 | 48,150 | 120,50 | 114,48 | 125,60 | 123,68 |
| 04:30-04:45 | 86,650 | 40,780 | 46,630 | 121,32 | 114,48 | 139,59 | 139,59 |
| 04:45-05:00 | 97,025 | 43,900 | 53,380 | 122,73 | 114,48 | 134,50 | 134,50 |
| 05:00-05:15 | 73,900 | 23,300 | 50,680 | 124,35 | 116,00 | 132,00 | 131,39 |
| 05:15-05:30 | 74,050 | 22,100 | 51,950 | 124,72 | 117,17 | 132,00 | 130,26 |
| 05:30-05:45 | 71,875 | 22,030 | 49,850 | 124,82 | 117,26 | 134,00 | 129,64 |
| 05:45-06:00 | 79,600 | 29,830 | 49,780 | 125,79 | 117,26 | 140,21 | 133,38 |
| 06:00-06:15 | 124,300 | 20,100 | 107,350 | 131,77 | 123,93 | 141,20 | 135,95 |
| 06:15-06:30 | 137,325 | 23,830 | 114,380 | 132,25 | 125,42 | 141,59 | 138,59 |
| 06:30-06:45 | 101,325 | 27,580 | 74,380 | 132,68 | 125,68 | 143,15 | 138,59 |
| 06:45-07:00 | 101,250 | 32,230 | 69,180 | 132,73 | 125,68 | 141,66 | 130,11 |
| 07:00-07:15 | 109,675 | 39,500 | 74,980 | 137,99 | 120,00 | 182,72 | 120,00 |
| 07:15-07:30 | 112,100 | 42,130 | 74,280 | 135,88 | 125,01 | 182,72 | 132,81 |
| 07:30-07:45 | 123,000 | 48,080 | 80,850 | 132,25 | 70,05 | 182,72 | 70,05 |
| 07:45-08:00 | 111,625 | 44,930 | 74,180 | 129,71 | 70,03 | 182,72 | 106,80 |
| 08:00-08:15 | 163,700 | 62,780 | 102,680 | 122,50 | 85,10 | 172,60 | 103,90 |
| 08:15-08:30 | 174,400 | 76,300 | 106,600 | 117,10 | 40,00 | 172,60 | 40,00 |
| 08:30-08:45 | 180,200 | 76,230 | 110,830 | 115,70 | 70,00 | 172,60 | 70,30 |
| 08:45-09:00 | 174,900 | 66,130 | 114,130 | 112,92 | 45,10 | 172,60 | 98,80 |
| 09:00-09:15 | 208,350 | 79,180 | 138,450 | 101,54 | 71,01 | 125,11 | 89,99 |
| 09:15-09:30 | 213,675 | 90,330 | 150,280 | 93,15 | 10,00 | 122,04 | 106,90 |
| 09:30-09:45 | 203,725 | 89,800 | 129,930 | 89,37 | 24,00 | 122,04 | 24,00 |
| 09:45-10:00 | 288,450 | 176,680 | 125,850 | 82,40 | 36,20 | 122,04 | 36,20 |
| 10:00-10:15 | 472,625 | 264,380 | 219,950 | 71,08 | 20,04 | 101,84 | 25,04 |
| 10:15-10:30 | 483,900 | 293,250 | 210,580 | 66,88 | 20,04 | 114,99 | 50,10 |
| 10:30-10:45 | 544,250 | 326,750 | 227,300 | 64,77 | 20,04 | 109,99 | 109,97 |
| 10:45-11:00 | 521,725 | 321,150 | 212,700 | 59,47 | 15,20 | 99,10 | 19,10 |
| 11:00-11:15 | 623,850 | 373,750 | 269,280 | 50,36 | -4,96 | 85,98 | -4,96 |
| 11:15-11:30 | 644,725 | 375,550 | 291,280 | 45,82 | -4,99 | 81,41 | 12,94 |
| 11:30-11:45 | 634,425 | 346,930 | 303,750 | 42,03 | -4,96 | 82,71 | 42,48 |
| 11:45-12:00 | 667,375 | 370,850 | 314,200 | 39,75 | -4,96 | 86,32 | 50,95 |
| 12:00-12:15 | 494,575 | 290,050 | 228,250 | 33,93 | 1,43 | 101,96 | 40,00 |
| 12:15-12:30 | 472,125 | 272,650 | 227,680 | 32,25 | 2,09 | 101,96 | 35,10 |
| 12:30-12:45 | 480,625 | 283,950 | 222,550 | 31,80 | 2,09 | 101,96 | 11,08 |
| 12:45-13:00 | 483,225 | 287,050 | 224,700 | 30,18 | 0,99 | 101,96 | 7,00 |
| 13:00-13:15 | 402,200 | 194,530 | 228,100 | 28,29 | -4,06 | 93,85 | 55,00 |
| 13:15-13:30 | 402,025 | 191,180 | 231,700 | 27,25 | -4,06 | 93,85 | 41,90 |
| 13:30-13:45 | 419,600 | 193,230 | 250,380 | 26,31 | -4,06 | 93,85 | 4,01 |
| 13:45-14:00 | 446,375 | 221,580 | 264,830 | 23,58 | -49,42 | 93,85 | 3,01 |
| 14:00-14:15 | 346,300 | 179,930 | 199,850 | 31,70 | 1,00 | 90,06 | 5,10 |
| 14:15-14:30 | 326,900 | 166,650 | 186,850 | 31,84 | -10,29 | 90,06 | 20,00 |
| 14:30-14:45 | 356,075 | 175,950 | 200,300 | 32,64 | -4,50 | 91,78 | 2,00 |
| 14:45-15:00 | 396,950 | 201,600 | 220,850 | 34,42 | -15,00 | 90,51 | -15,00 |
| 15:00-15:15 | 347,225 | 218,050 | 164,780 | 52,19 | -98,99 | 111,11 | -98,99 |
| 15:15-15:30 | 328,650 | 212,130 | 158,450 | 58,04 | 15,01 | 111,11 | 70,00 |
| 15:30-15:45 | 304,475 | 197,500 | 141,580 | 60,36 | 15,01 | 111,11 | 55,00 |
| 15:45-16:00 | 335,375 | 212,950 | 164,630 | 64,42 | 15,01 | 111,11 | 88,61 |
| 16:00-16:15 | 414,500 | 280,750 | 172,280 | 58,53 | 10,00 | 135,70 | 70,10 |
| 16:15-16:30 | 429,725 | 307,730 | 160,080 | 70,54 | 25,01 | 135,70 | 25,01 |
| 16:30-16:45 | 353,250 | 228,130 | 149,830 | 82,88 | 64,12 | 135,70 | 74,70 |
| 16:45-17:00 | 356,375 | 155,850 | 233,400 | 84,56 | 64,12 | 135,70 | 116,00 |
| 17:00-17:15 | 149,225 | 76,300 | 106,380 | 112,26 | 82,65 | 140,91 | 82,65 |
| 17:15-17:30 | 162,525 | 90,630 | 106,230 | 118,53 | 101,23 | 150,00 | 103,27 |
| 17:30-17:45 | 143,000 | 85,480 | 90,580 | 123,59 | 102,05 | 149,99 | 149,99 |
| 17:45-18:00 | 200,100 | 116,500 | 138,000 | 126,26 | 102,05 | 173,76 | 128,76 |
| 18:00-18:15 | 171,875 | 80,250 | 102,550 | 131,45 | 109,65 | 191,89 | 130,00 |
| 18:15-18:30 | 176,425 | 87,250 | 103,600 | 133,54 | 117,50 | 191,89 | 123,00 |
| 18:30-18:45 | 221,450 | 86,530 | 147,780 | 136,38 | 120,68 | 191,89 | 125,88 |
| 18:45-19:00 | 232,475 | 82,850 | 163,000 | 138,82 | 75,01 | 191,89 | 129,80 |
| 19:00-19:15 | 303,700 | 119,300 | 210,350 | 131,60 | 95,00 | 147,11 | 105,01 |
| 19:15-19:30 | 328,800 | 126,330 | 227,750 | 132,52 | 95,00 | 147,55 | 116,83 |
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |