Intraday Market - Continuous IM
Intra-Day Market Results - 04.11.2025
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) | 
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 125,950 | 100,130 | 34,580 | 12,77 | -99,00 | 54,40 | -99,00 | 
| 00:15-00:30 | 84,875 | 54,100 | 38,500 | 7,29 | -4,32 | 48,43 | 0,00 | 
| 00:30-00:45 | 85,725 | 52,500 | 42,350 | 4,63 | -8,54 | 11,21 | 0,98 | 
| 00:45-01:00 | 88,675 | 52,200 | 44,950 | 4,85 | -3,00 | 11,21 | -3,00 | 
| 01:00-01:15 | 77,850 | 57,280 | 29,150 | 9,57 | -0,90 | 50,00 | -0,03 | 
| 01:15-01:30 | 70,875 | 60,080 | 16,130 | 10,34 | 1,52 | 58,87 | 58,87 | 
| 01:30-01:45 | 70,400 | 58,880 | 16,750 | 9,84 | -1,00 | 50,00 | 20,00 | 
| 01:45-02:00 | 60,825 | 60,080 | 15,730 | 26,95 | 1,92 | 88,00 | 13,22 | 
| 02:00-02:15 | 130,125 | 87,700 | 51,530 | 37,21 | 1,00 | 73,00 | 10,01 | 
| 02:15-02:30 | 153,175 | 105,230 | 67,350 | 36,02 | 1,00 | 76,63 | 11,00 | 
| 02:30-02:45 | 144,375 | 102,650 | 61,580 | 38,14 | 1,00 | 75,55 | 10,01 | 
| 02:45-03:00 | 140,150 | 89,200 | 57,330 | 35,90 | -2,66 | 73,80 | 10,01 | 
| 03:00-03:15 | 90,425 | 74,780 | 30,380 | 38,25 | -5,00 | 72,67 | 8,40 | 
| 03:15-03:30 | 72,075 | 60,650 | 16,230 | 13,77 | -9,42 | 38,10 | 8,40 | 
| 03:30-03:45 | 77,150 | 64,380 | 19,100 | 13,43 | -9,91 | 87,99 | 87,99 | 
| 03:45-04:00 | 78,325 | 65,430 | 19,850 | 12,80 | -10,11 | 87,90 | 87,90 | 
| 04:00-04:15 | 41,125 | 39,030 | 34,550 | 18,46 | -7,31 | 60,00 | 47,00 | 
| 04:15-04:30 | 50,200 | 48,100 | 43,830 | 14,97 | -7,31 | 78,00 | 10,00 | 
| 04:30-04:45 | 32,600 | 23,250 | 25,600 | 8,08 | -16,16 | 60,00 | 9,00 | 
| 04:45-05:00 | 25,625 | 20,730 | 20,900 | 15,98 | -9,77 | 87,98 | 87,98 | 
| 05:00-05:15 | 57,800 | 26,080 | 46,800 | 0,40 | -40,45 | 40,00 | 20,00 | 
| 05:15-05:30 | 44,375 | 19,750 | 36,530 | 8,82 | -30,31 | 82,23 | 3,40 | 
| 05:30-05:45 | 18,550 | 6,450 | 16,850 | 9,31 | -10,00 | 88,00 | 3,40 | 
| 05:45-06:00 | 61,800 | 14,580 | 56,830 | 69,82 | -7,00 | 93,77 | 3,40 | 
| 06:00-06:15 | 40,600 | 17,250 | 30,930 | 84,58 | 21,72 | 123,00 | 36,74 | 
| 06:15-06:30 | 39,400 | 17,300 | 32,630 | 91,98 | 50,01 | 123,00 | 95,00 | 
| 06:30-06:45 | 47,150 | 16,700 | 40,280 | 103,97 | 70,20 | 169,98 | 169,98 | 
| 06:45-07:00 | 79,700 | 26,480 | 73,430 | 112,75 | 90,00 | 199,99 | 168,00 | 
| 07:00-07:15 | 54,250 | 26,630 | 42,000 | 105,81 | 44,65 | 131,71 | 102,00 | 
| 07:15-07:30 | 26,025 | 21,450 | 17,700 | 83,93 | 39,70 | 133,89 | 72,01 | 
| 07:30-07:45 | 33,875 | 26,330 | 20,230 | 81,68 | 40,03 | 125,00 | 40,03 | 
| 07:45-08:00 | 41,550 | 35,280 | 25,680 | 81,52 | 5,00 | 125,00 | 99,00 | 
| 08:00-08:15 | 123,725 | 64,330 | 73,330 | 117,74 | 50,04 | 157,68 | 70,00 | 
| 08:15-08:30 | 70,375 | 45,150 | 49,500 | 100,71 | 50,01 | 129,55 | 128,99 | 
| 08:30-08:45 | 77,850 | 40,950 | 53,750 | 96,01 | 50,04 | 150,00 | 150,00 | 
| 08:45-09:00 | 116,100 | 49,000 | 84,430 | 89,49 | 20,01 | 120,23 | 80,00 | 
| 09:00-09:15 | 164,500 | 91,300 | 129,000 | 99,62 | 70,20 | 120,24 | 101,56 | 
| 09:15-09:30 | 159,400 | 80,080 | 124,950 | 94,16 | 25,52 | 106,95 | 25,52 | 
| 09:30-09:45 | 172,650 | 105,850 | 123,050 | 90,24 | 70,20 | 149,00 | 149,00 | 
| 09:45-10:00 | 176,175 | 105,800 | 122,230 | 85,70 | 20,00 | 133,99 | 132,99 | 
| 10:00-10:15 | 167,325 | 71,030 | 110,800 | 88,21 | 61,03 | 149,99 | 108,99 | 
| 10:15-10:30 | 137,525 | 65,430 | 91,050 | 84,32 | 50,19 | 135,00 | 51,00 | 
| 10:30-10:45 | 131,400 | 60,550 | 93,530 | 82,52 | 45,48 | 108,99 | 88,99 | 
| 10:45-11:00 | 154,775 | 77,700 | 106,300 | 74,72 | -48,99 | 108,99 | 62,99 | 
| 11:00-11:15 | 191,075 | 110,980 | 121,850 | 74,53 | 24,85 | 148,90 | 111,99 | 
| 11:15-11:30 | 177,775 | 101,550 | 109,780 | 74,92 | 40,29 | 200,00 | 89,71 | 
| 11:30-11:45 | 209,250 | 125,380 | 124,100 | 73,63 | 41,37 | 148,90 | 99,97 | 
| 11:45-12:00 | 205,050 | 125,630 | 122,530 | 72,43 | 45,00 | 148,90 | 119,99 | 
| 12:00-12:15 | 169,725 | 122,180 | 101,230 | 73,00 | 52,57 | 114,99 | 114,98 | 
| 12:15-12:30 | 183,625 | 141,900 | 104,600 | 70,43 | 40,10 | 114,98 | 40,11 | 
| 12:30-12:45 | 153,025 | 129,530 | 95,650 | 72,61 | 40,01 | 119,00 | 40,01 | 
| 12:45-13:00 | 161,475 | 141,800 | 100,730 | 76,22 | 30,01 | 140,00 | 75,00 | 
| 13:00-13:15 | |||||||
| 13:15-13:30 | |||||||
| 13:30-13:45 | |||||||
| 13:45-14:00 | |||||||
| 14:00-14:15 | |||||||
| 14:15-14:30 | |||||||
| 14:30-14:45 | |||||||
| 14:45-15:00 | |||||||
| 15:00-15:15 | |||||||
| 15:15-15:30 | |||||||
| 15:30-15:45 | |||||||
| 15:45-16:00 | |||||||
| 16:00-16:15 | |||||||
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |