Intraday Market - Continuous IM

Intra-Day Market Results - 10.05.2025

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 215,9 110,85 117,08 103,27 90,00 117,00 90,00
00:15-00:30 216,3 109,33 122,83 102,30 80,00 111,40 80,00
00:30-00:45 225,7 104,50 136,05 100,90 35,01 111,40 35,01
00:45-01:00 236,0 107,08 145,53 99,66 35,00 111,40 35,71
01:00-01:15 118,6 61,35 69,25 100,13 45,21 110,01 45,21
01:15-01:30 125,5 60,35 80,10 98,50 36,00 106,80 45,00
01:30-01:45 142,5 66,48 90,23 97,24 45,21 103,79 60,00
01:45-02:00 141,4 69,13 91,28 96,02 45,21 103,79 60,00
02:00-02:15 71,2 41,68 45,08 96,14 35,00 149,99 149,99
02:15-02:30 78,7 47,45 53,55 100,42 35,00 155,00 155,00
02:30-02:45 84,8 47,00 59,48 101,10 62,00 149,99 149,98
02:45-03:00 82,3 44,75 58,43 100,76 62,00 149,99 148,98
03:00-03:15 70,9 38,98 35,60 96,28 90,00 101,50 90,00
03:15-03:30 76,9 38,93 41,60 96,54 90,00 101,63 90,00
03:30-03:45 75,9 38,93 40,68 96,82 90,00 105,66 90,00
03:45-04:00 77,3 39,73 41,25 97,27 90,00 109,79 105,86
04:00-04:15 60,8 44,03 23,53 102,20 93,73 149,99 149,99
04:15-04:30 70,1 44,00 32,88 103,28 95,47 149,99 149,99
04:30-04:45 73,7 45,75 34,70 108,25 96,22 149,99 149,99
04:45-05:00 74,3 49,78 31,28 109,83 96,22 149,99 134,37
05:00-05:15 88,9 27,75 61,10 107,40 80,00 127,22 126,96
05:15-05:30 97,3 27,48 69,85 107,98 97,00 136,50 130,00
05:30-05:45 93,1 29,58 64,53 108,10 97,00 131,45 131,45
05:45-06:00 92,7 29,70 64,83 107,72 97,00 132,56 107,12
06:00-06:15 151,2 32,20 119,83 108,83 93,50 135,92 125,18
06:15-06:30 93,0 31,93 61,95 110,43 93,50 129,19 129,19
06:30-06:45 91,5 34,43 60,48 106,51 92,34 125,60 119,99
06:45-07:00 87,0 31,93 55,95 102,17 84,77 125,60 100,54
07:00-07:15 167,7 28,93 141,25 113,74 91,80 148,42 100,01
07:15-07:30 179,3 53,08 154,98 119,33 91,80 200,00 200,00
07:30-07:45 171,7 52,90 146,28 108,02 84,63 199,00 199,00
07:45-08:00 193,0 72,90 154,13 96,36 67,49 155,00 150,00
08:00-08:15 321,9 100,60 237,28 114,12 71,00 249,72 100,00
08:15-08:30 271,0 97,10 180,35 95,35 66,49 150,00 66,49
08:30-08:45 124,3 71,63 58,40 82,25 55,00 150,00 55,00
08:45-09:00 85,7 70,05 21,43 72,65 29,17 150,00 100,00
09:00-09:15 228,8 87,53 152,35 68,90 -9,98 94,85 -5,00
09:15-09:30 140,5 83,68 68,50 55,38 -9,98 81,48 -9,91
09:30-09:45 131,7 100,83 43,50 33,02 -9,98 53,08 5,00
09:45-10:00 123,2 93,78 41,48 22,17 -28,19 53,08 -20,00
10:00-10:15 129,5 71,28 64,73 29,14 -2,89 64,98 20,00
10:15-10:30 130,8 73,35 69,73 22,09 -2,89 51,92 11,00
10:30-10:45 196,9 136,58 76,80 16,78 -2,89 41,43 10,00
10:45-11:00 251,6 190,68 77,63 8,69 -29,40 39,97 0,00
11:00-11:15 172,1 141,03 49,38 1,41 -32,00 50,00 -14,76
11:15-11:30 174,7 137,40 55,75 0,18 -32,00 50,00 -23,00
11:30-11:45 178,4 131,63 59,35 0,03 -46,46 50,00 -23,00
11:45-12:00 196,1 153,40 77,30 -9,56 -80,00 9,88 -80,00
12:00-12:15 147,6 85,28 93,38 -19,47 -69,98 9,16 -56,99
12:15-12:30 141,0 73,78 93,03 -21,90 -69,98 8,10 -57,00
12:30-12:45 143,3 75,05 95,78 -25,15 -69,98 8,10 -57,00
12:45-13:00 166,5 79,48 111,38 -30,08 -94,26 8,10 -50,04
13:00-13:15 262,5 121,10 171,58 -81,50 -150,00 -0,01 -89,89
13:15-13:30 261,9 118,03 173,58 -82,03 -150,00 -0,01 -88,00
13:30-13:45 267,0 120,40 177,55 -82,67 -150,00 -0,01 -125,00
13:45-14:00 275,2 120,15 186,85 -83,22 -150,00 -0,01 -116,00
14:00-14:15 243,1 115,38 187,93 -88,56 -152,96 3,30 -81,01
14:15-14:30 254,4 122,98 189,33 -91,03 -149,99 5,00 -81,01
14:30-14:45 221,6 106,30 173,28 -84,78 -154,00 -1,00 -81,01
14:45-15:00 227,8 113,35 172,25 -83,18 -150,80 -1,00 -81,01
15:00-15:15 212,0 143,93 141,68 -63,69 -236,30 -1,00 -129,98
15:15-15:30 223,0 148,45 146,38 -51,29 -129,98 -1,00 -100,00
15:30-15:45 225,2 149,18 149,90 -39,52 -129,98 -1,00 -29,00
15:45-16:00 238,0 155,53 158,85 -24,87 -129,98 79,99 -29,00
16:00-16:15 231,5 149,90 144,65 -14,14 -89,00 20,05 -1,03
16:15-16:30 193,8 135,63 139,65 -1,85 -89,00 33,00 -40,00
16:30-16:45 186,2 112,88 140,00 11,99 -49,99 100,00 -29,99
16:45-17:00 173,2 96,30 140,98 16,76 -49,99 92,00 79,90
17:00-17:15 200,3 126,18 122,35 14,08 -40,00 79,55 24,96
17:15-17:30 184,9 121,48 107,50 28,67 -0,02 79,96 45,00
17:30-17:45 178,4 69,28 145,40 54,23 0,01 83,00 75,00
17:45-18:00 200,3 76,05 158,08 64,39 0,01 126,00 73,97
18:00-18:15 263,6 211,78 84,33 68,13 10,00 114,99 82,99
18:15-18:30 223,2 186,83 72,65 78,86 30,00 114,99 82,99
18:30-18:45 124,5 81,03 63,33 88,92 80,19 133,00 100,00
18:45-19:00 206,6 93,83 138,18 99,73 65,00 140,36 65,00
19:00-19:15 158,5 83,55 91,60 92,14 68,43 123,73 105,00
19:15-19:30 153,8 78,93 90,55 94,24 70,10 125,00 105,00
19:30-19:45 126,2 52,78 89,75 100,32 70,10 132,00 75,12
19:45-20:00 119,8 51,08 84,10 105,68 70,10 170,00 105,00
20:00-20:15 141,8 56,50 86,78 134,48 103,91 186,31 116,96
20:15-20:30 142,2 61,15 81,25 133,08 95,11 174,10 116,96
20:30-20:45 131,4 58,80 76,08 134,43 90,13 174,10 118,99
20:45-21:00 129,3 56,58 74,23 133,62 90,13 174,10 90,13
21:00-21:15 95,0 46,50 48,58 149,54 114,37 265,50 138,99
21:15-21:30 96,3 48,70 49,95 131,19 71,68 164,80 139,89
21:30-21:45
21:45-22:00
22:00-22:15
22:15-22:30
22:30-22:45
22:45-23:00
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00
The results contain traded standard quarterly and hourly contracts.