Intraday Market - Continuous IM

Intra-Day Market Results - 01.11.2025

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 39,850 29,950 25,000 101,94 25,00 143,00 124,86
00:15-00:30 42,350 31,930 35,350 90,53 30,00 120,00 81,00
00:30-00:45 34,900 24,150 26,580 88,60 35,00 120,00 89,00
00:45-01:00 36,200 26,080 29,630 87,87 46,73 120,00 81,50
01:00-01:15 58,050 39,750 47,530 80,79 25,00 137,00 85,00
01:15-01:30 61,075 42,730 50,830 79,56 25,00 137,00 90,00
01:30-01:45 50,850 33,430 41,650 77,32 30,00 137,00 89,99
01:45-02:00 53,125 36,280 44,930 77,43 36,78 137,00 99,00
02:00-02:15 65,950 44,030 42,700 72,37 53,36 100,00 99,34
02:15-02:30 67,875 40,330 41,450 69,21 45,00 99,34 90,00
02:30-02:45 66,775 48,400 34,650 69,17 50,00 99,34 50,00
02:45-03:00 68,000 45,480 35,830 68,44 45,08 100,00 50,01
03:00-03:15 32,375 31,350 27,100 80,14 43,80 100,00 43,80
03:15-03:30 33,725 31,450 23,550 70,29 43,80 90,00 50,00
03:30-03:45 30,675 30,580 19,730 70,04 40,00 90,00 40,00
03:45-04:00 24,575 24,580 19,550 72,31 43,80 88,78 64,01
04:00-04:15 96,125 64,500 35,250 76,76 28,61 90,00 88,21
04:15-04:30 63,600 47,800 18,100 74,28 60,00 110,59 85,57
04:30-04:45 65,550 48,880 18,730 72,94 60,00 88,42 70,35
04:45-05:00 85,750 67,730 22,000 71,29 25,41 90,24 77,39
05:00-05:15 24,625 22,880 16,900 80,14 28,42 119,99 119,99
05:15-05:30 27,950 25,280 15,300 69,15 28,42 119,99 119,99
05:30-05:45 29,550 29,100 20,080 76,23 21,21 119,99 119,99
05:45-06:00 56,000 54,000 20,080 81,83 0,00 119,99 0,00
06:00-06:15 109,975 98,150 37,280 68,39 10,43 104,10 103,90
06:15-06:30 97,450 90,580 29,530 79,63 10,43 120,00 80,00
06:30-06:45 100,225 93,100 31,650 78,54 10,43 104,10 100,00
06:45-07:00 125,400 106,150 45,280 75,08 10,43 104,10 70,00
07:00-07:15 150,425 112,930 47,130 78,92 61,00 131,00 131,00
07:15-07:30 155,650 113,650 51,100 75,96 61,00 131,00 131,00
07:30-07:45 178,875 149,180 41,580 72,50 50,60 131,00 70,00
07:45-08:00 205,775 160,800 60,330 62,01 25,38 131,00 45,00
08:00-08:15 132,875 108,700 95,700 62,39 10,00 350,00 69,98
08:15-08:30 129,750 105,580 96,830 58,97 10,00 350,00 69,98
08:30-08:45 140,525 118,630 113,280 63,42 10,00 499,00 39,99
08:45-09:00 191,650 169,080 153,300 43,44 2,40 499,00 30,00
09:00-09:15 291,275 255,380 217,900 51,72 1,00 157,77 20,00
09:15-09:30 274,600 272,130 235,000 54,80 0,02 249,98 0,02
09:30-09:45
09:45-10:00
10:00-10:15
10:15-10:30
10:30-10:45
10:45-11:00
11:00-11:15
11:15-11:30
11:30-11:45
11:45-12:00
12:00-12:15
12:15-12:30
12:30-12:45
12:45-13:00
13:00-13:15
13:15-13:30
13:30-13:45
13:45-14:00
14:00-14:15
14:15-14:30
14:30-14:45
14:45-15:00
15:00-15:15
15:15-15:30
15:30-15:45
15:45-16:00
16:00-16:15
16:15-16:30
16:30-16:45
16:45-17:00
17:00-17:15
17:15-17:30
17:30-17:45
17:45-18:00
18:00-18:15
18:15-18:30
18:30-18:45
18:45-19:00
19:00-19:15
19:15-19:30
19:30-19:45
19:45-20:00
20:00-20:15
20:15-20:30
20:30-20:45
20:45-21:00
21:00-21:15
21:15-21:30
21:30-21:45
21:45-22:00
22:00-22:15
22:15-22:30
22:30-22:45
22:45-23:00
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00
The results contain traded standard quarterly and hourly contracts.