Intraday Market - Continuous IM
Intra-Day Market Results - 25.08.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 93,175 | 92,930 | 93,030 | 134,55 | 100,01 | 179,98 | 135,00 |
| 00:15-00:30 | 99,300 | 99,050 | 98,980 | 135,49 | 66,92 | 179,98 | 159,99 |
| 00:30-00:45 | 93,700 | 93,530 | 92,950 | 133,24 | 62,77 | 179,98 | 104,35 |
| 00:45-01:00 | 118,000 | 100,780 | 107,180 | 148,60 | 100,01 | 194,59 | 157,20 |
| 01:00-01:15 | 97,250 | 66,150 | 89,130 | 163,03 | 125,70 | 181,90 | 145,03 |
| 01:15-01:30 | 97,350 | 69,250 | 84,130 | 162,44 | 133,70 | 179,99 | 179,75 |
| 01:30-01:45 | 101,525 | 72,330 | 84,480 | 162,57 | 130,52 | 199,98 | 199,98 |
| 01:45-02:00 | 110,300 | 80,200 | 92,630 | 163,28 | 140,00 | 198,99 | 198,99 |
| 02:00-02:15 | 109,325 | 70,300 | 90,100 | 156,43 | 139,59 | 198,96 | 189,99 |
| 02:15-02:30 | 115,825 | 72,150 | 91,830 | 155,36 | 82,84 | 198,96 | 82,84 |
| 02:30-02:45 | 116,025 | 78,400 | 97,800 | 155,34 | 137,65 | 198,96 | 189,98 |
| 02:45-03:00 | 125,750 | 83,880 | 101,280 | 154,41 | 139,59 | 198,96 | 189,96 |
| 03:00-03:15 | 103,125 | 69,980 | 88,000 | 157,40 | 140,00 | 171,08 | 155,04 |
| 03:15-03:30 | 99,150 | 68,630 | 86,450 | 156,49 | 140,00 | 170,08 | 151,86 |
| 03:30-03:45 | 114,725 | 81,700 | 88,830 | 156,56 | 112,90 | 168,62 | 112,90 |
| 03:45-04:00 | 116,100 | 81,450 | 98,600 | 157,09 | 114,90 | 169,52 | 114,90 |
| 04:00-04:15 | 128,700 | 87,400 | 90,600 | 153,51 | 140,00 | 164,31 | 160,57 |
| 04:15-04:30 | 139,600 | 94,480 | 92,950 | 153,34 | 84,61 | 169,08 | 84,61 |
| 04:30-04:45 | 147,350 | 100,280 | 95,180 | 154,49 | 136,95 | 170,16 | 152,30 |
| 04:45-05:00 | 141,700 | 92,750 | 101,550 | 155,53 | 139,16 | 172,02 | 148,98 |
| 05:00-05:15 | 161,275 | 95,050 | 111,850 | 155,83 | 127,52 | 169,77 | 141,99 |
| 05:15-05:30 | 147,000 | 81,530 | 111,650 | 155,90 | 138,09 | 168,36 | 156,99 |
| 05:30-05:45 | 180,750 | 91,500 | 144,200 | 156,69 | 133,00 | 174,59 | 162,19 |
| 05:45-06:00 | 154,050 | 92,000 | 107,000 | 159,29 | 98,91 | 182,54 | 98,91 |
| 06:00-06:15 | 262,625 | 186,680 | 178,030 | 169,65 | 138,97 | 195,20 | 163,98 |
| 06:15-06:30 | 254,775 | 166,280 | 173,150 | 181,03 | 112,27 | 204,03 | 112,27 |
| 06:30-06:45 | 249,775 | 173,350 | 160,180 | 177,52 | 140,00 | 198,62 | 179,98 |
| 06:45-07:00 | 249,025 | 168,680 | 162,950 | 176,42 | 88,03 | 198,74 | 179,98 |
| 07:00-07:15 | 178,025 | 109,950 | 110,200 | 181,81 | 140,00 | 203,00 | 170,01 |
| 07:15-07:30 | 201,350 | 124,530 | 120,250 | 182,33 | 140,00 | 195,00 | 170,01 |
| 07:30-07:45 | 195,900 | 126,380 | 111,750 | 178,95 | 140,00 | 198,99 | 198,99 |
| 07:45-08:00 | 175,375 | 117,880 | 99,130 | 177,25 | 155,20 | 190,00 | 174,89 |
| 08:00-08:15 | 283,650 | 128,200 | 158,500 | 175,20 | 152,79 | 220,11 | 154,00 |
| 08:15-08:30 | 303,450 | 134,530 | 170,930 | 173,07 | 162,46 | 206,87 | 173,98 |
| 08:30-08:45 | 292,700 | 146,400 | 151,130 | 170,19 | 130,01 | 198,85 | 160,00 |
| 08:45-09:00 | 333,125 | 142,480 | 197,030 | 167,97 | 129,72 | 198,85 | 171,00 |
| 09:00-09:15 | 231,575 | 158,180 | 174,780 | 152,50 | 116,02 | 239,00 | 154,95 |
| 09:15-09:30 | 190,825 | 141,500 | 143,980 | 147,68 | 116,02 | 169,56 | 155,00 |
| 09:30-09:45 | 217,650 | 160,200 | 157,050 | 143,31 | 116,02 | 159,06 | 125,01 |
| 09:45-10:00 | 271,775 | 206,900 | 175,380 | 137,24 | 88,08 | 159,06 | 101,00 |
| 10:00-10:15 | 225,825 | 218,250 | 197,050 | 127,90 | 100,00 | 171,81 | 120,00 |
| 10:15-10:30 | 285,825 | 247,030 | 227,300 | 130,23 | 100,00 | 170,99 | 147,00 |
| 10:30-10:45 | 391,475 | 308,450 | 270,030 | 132,64 | 100,00 | 181,00 | 145,00 |
| 10:45-11:00 | 522,675 | 358,480 | 410,630 | 130,94 | 100,00 | 189,37 | 165,00 |
| 11:00-11:15 | 431,275 | 305,080 | 325,280 | 148,16 | 70,12 | 288,00 | 288,00 |
| 11:15-11:30 | 466,600 | 359,230 | 358,530 | 165,47 | 112,25 | 354,96 | 270,51 |
| 11:30-11:45 | 562,075 | 436,200 | 423,800 | 165,50 | 110,08 | 387,97 | 180,00 |
| 11:45-12:00 | 571,725 | 431,830 | 424,130 | 163,45 | 110,80 | 350,00 | 188,56 |
| 12:00-12:15 | 337,200 | 326,100 | 230,200 | 157,31 | 97,96 | 248,00 | 133,01 |
| 12:15-12:30 | 332,550 | 324,000 | 236,430 | 160,19 | 97,96 | 281,97 | 136,15 |
| 12:30-12:45 | 336,575 | 326,100 | 245,050 | 160,63 | 70,05 | 281,99 | 70,05 |
| 12:45-13:00 | 321,450 | 313,750 | 251,030 | 163,93 | 55,50 | 282,00 | 149,50 |
| 13:00-13:15 | 380,350 | 345,900 | 282,250 | 151,70 | 86,01 | 235,63 | 88,00 |
| 13:15-13:30 | 376,550 | 344,180 | 282,300 | 152,32 | 70,00 | 243,82 | 70,00 |
| 13:30-13:45 | 384,675 | 354,630 | 295,250 | 152,88 | 30,00 | 281,00 | 30,00 |
| 13:45-14:00 | 378,275 | 351,050 | 289,430 | 148,08 | 30,01 | 246,55 | 30,01 |
| 14:00-14:15 | 367,225 | 329,380 | 282,200 | 134,16 | 26,59 | 198,99 | 34,50 |
| 14:15-14:30 | |||||||
| 14:30-14:45 | |||||||
| 14:45-15:00 | |||||||
| 15:00-15:15 | |||||||
| 15:15-15:30 | |||||||
| 15:30-15:45 | |||||||
| 15:45-16:00 | |||||||
| 16:00-16:15 | |||||||
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |