Intraday Market - Continuous IM
Intra-Day Market Results - 21.01.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 41,600 | 25,980 | 28,900 | 99,34 | 80,00 | 141,29 | 92,97 |
| 00:15-00:30 | 48,850 | 19,650 | 37,880 | 104,49 | 90,00 | 141,29 | 120,00 |
| 00:30-00:45 | 46,300 | 12,380 | 37,150 | 103,29 | 90,00 | 141,29 | 106,38 |
| 00:45-01:00 | 39,750 | 22,300 | 31,100 | 101,85 | 85,00 | 141,29 | 85,00 |
| 01:00-01:15 | 47,250 | 40,080 | 22,730 | 98,48 | 85,00 | 111,00 | 85,00 |
| 01:15-01:30 | 38,050 | 28,300 | 17,130 | 103,15 | 96,01 | 117,22 | 96,01 |
| 01:30-01:45 | 35,625 | 28,530 | 14,350 | 104,13 | 95,30 | 132,69 | 132,69 |
| 01:45-02:00 | 43,050 | 33,150 | 14,830 | 107,00 | 97,08 | 166,66 | 166,66 |
| 02:00-02:15 | 41,575 | 26,050 | 33,150 | 109,12 | 96,51 | 149,85 | 149,84 |
| 02:15-02:30 | 45,500 | 23,000 | 33,380 | 111,48 | 96,26 | 149,85 | 115,80 |
| 02:30-02:45 | 62,300 | 25,200 | 43,130 | 109,43 | 94,91 | 149,85 | 145,36 |
| 02:45-03:00 | 53,850 | 28,680 | 37,280 | 115,66 | 99,21 | 149,85 | 125,25 |
| 03:00-03:15 | 52,575 | 34,930 | 44,080 | 109,16 | 93,14 | 149,09 | 149,09 |
| 03:15-03:30 | 40,775 | 30,330 | 39,730 | 106,80 | 96,89 | 149,09 | 149,09 |
| 03:30-03:45 | 54,600 | 37,100 | 49,580 | 101,05 | 90,11 | 149,09 | 90,11 |
| 03:45-04:00 | 43,475 | 29,000 | 39,450 | 106,04 | 93,63 | 149,09 | 149,09 |
| 04:00-04:15 | 56,400 | 26,130 | 39,230 | 109,44 | 85,00 | 148,55 | 85,00 |
| 04:15-04:30 | 52,400 | 22,430 | 42,050 | 105,21 | 92,33 | 148,55 | 120,00 |
| 04:30-04:45 | 25,300 | 25,100 | 13,930 | 115,00 | 94,55 | 148,55 | 115,65 |
| 04:45-05:00 | 21,800 | 21,700 | 18,550 | 111,84 | 95,01 | 148,55 | 105,00 |
| 05:00-05:15 | 41,150 | 29,980 | 18,950 | 106,62 | 95,57 | 121,49 | 106,29 |
| 05:15-05:30 | 20,025 | 11,450 | 18,800 | 101,70 | 97,00 | 116,44 | 106,29 |
| 05:30-05:45 | 20,475 | 8,900 | 19,300 | 103,71 | 98,00 | 116,44 | 109,73 |
| 05:45-06:00 | 15,000 | 14,950 | 13,830 | 107,22 | 100,00 | 120,00 | 120,00 |
| 06:00-06:15 | 136,675 | 56,580 | 130,600 | 106,04 | 87,04 | 169,74 | 109,00 |
| 06:15-06:30 | 130,850 | 68,530 | 113,330 | 105,53 | 85,00 | 181,82 | 129,99 |
| 06:30-06:45 | 139,850 | 60,530 | 117,230 | 113,50 | 98,08 | 169,74 | 149,99 |
| 06:45-07:00 | 145,475 | 73,050 | 118,580 | 116,01 | 100,00 | 195,20 | 150,00 |
| 07:00-07:15 | 220,825 | 90,030 | 179,330 | 173,77 | 135,54 | 205,00 | 199,00 |
| 07:15-07:30 | 249,725 | 105,250 | 237,400 | 167,78 | 128,29 | 199,00 | 128,29 |
| 07:30-07:45 | 272,650 | 80,700 | 251,800 | 169,85 | 143,71 | 200,00 | 171,00 |
| 07:45-08:00 | 293,075 | 87,080 | 264,630 | 175,00 | 149,90 | 254,18 | 240,00 |
| 08:00-08:15 | 355,975 | 118,000 | 293,100 | 204,54 | 150,00 | 329,78 | 188,01 |
| 08:15-08:30 | 369,000 | 125,780 | 292,900 | 202,85 | 150,00 | 269,00 | 188,01 |
| 08:30-08:45 | 406,025 | 144,150 | 310,450 | 189,90 | 137,45 | 263,73 | 165,00 |
| 08:45-09:00 | 333,475 | 110,680 | 276,150 | 189,74 | 144,27 | 263,73 | 190,00 |
| 09:00-09:15 | 331,250 | 140,000 | 304,000 | 139,17 | 85,00 | 177,94 | 119,00 |
| 09:15-09:30 | 364,450 | 177,550 | 322,780 | 133,93 | 85,00 | 165,00 | 164,99 |
| 09:30-09:45 | 317,850 | 188,850 | 258,100 | 131,95 | 92,00 | 180,06 | 160,07 |
| 09:45-10:00 | 299,950 | 207,350 | 242,130 | 126,28 | 92,00 | 165,00 | 149,91 |
| 10:00-10:15 | 372,650 | 189,480 | 229,880 | 115,09 | 98,23 | 154,90 | 116,96 |
| 10:15-10:30 | 358,525 | 183,900 | 224,950 | 110,94 | 98,23 | 179,98 | 179,98 |
| 10:30-10:45 | 359,875 | 182,000 | 232,250 | 109,63 | 89,00 | 179,98 | 150,00 |
| 10:45-11:00 | 409,750 | 226,380 | 232,900 | 104,50 | 85,00 | 133,76 | 109,99 |
| 11:00-11:15 | 210,300 | 169,550 | 133,430 | 101,63 | 50,00 | 170,00 | 50,00 |
| 11:15-11:30 | 199,350 | 166,650 | 147,700 | 104,42 | 40,01 | 170,00 | 40,01 |
| 11:30-11:45 | 278,850 | 211,480 | 203,600 | 101,28 | 69,99 | 170,00 | 145,00 |
| 11:45-12:00 | 307,900 | 224,600 | 202,950 | 99,91 | 70,17 | 170,00 | 120,11 |
| 12:00-12:15 | 245,375 | 192,100 | 186,900 | 107,08 | 85,01 | 155,00 | 90,00 |
| 12:15-12:30 | 232,700 | 193,900 | 188,580 | 104,30 | 50,00 | 155,00 | 50,00 |
| 12:30-12:45 | 255,850 | 192,150 | 202,700 | 103,18 | 71,00 | 155,00 | 71,00 |
| 12:45-13:00 | 280,850 | 198,430 | 230,550 | 102,22 | 56,56 | 155,00 | 150,00 |
| 13:00-13:15 | 232,425 | 180,000 | 177,280 | 106,81 | 85,00 | 175,00 | 110,00 |
| 13:15-13:30 | 198,575 | 170,030 | 173,750 | 108,72 | 88,67 | 197,99 | 189,00 |
| 13:30-13:45 | 170,475 | 147,950 | 167,500 | 105,58 | 88,10 | 175,00 | 120,00 |
| 13:45-14:00 | 171,200 | 155,730 | 169,530 | 106,29 | 70,00 | 175,00 | 99,99 |
| 14:00-14:15 | 165,950 | 145,330 | 151,730 | 113,53 | 89,60 | 140,00 | 100,00 |
| 14:15-14:30 | 182,475 | 139,430 | 130,630 | 135,29 | 97,70 | 183,69 | 105,01 |
| 14:30-14:45 | 218,250 | 182,980 | 189,480 | 107,79 | 60,00 | 150,00 | 125,00 |
| 14:45-15:00 | 150,400 | 138,850 | 144,600 | 119,46 | 91,50 | 144,00 | 91,50 |
| 15:00-15:15 | 85,275 | 85,280 | 85,280 | 135,83 | 80,00 | 175,00 | 80,00 |
| 15:15-15:30 | 94,525 | 94,530 | 94,530 | 149,23 | 70,01 | 175,00 | 70,01 |
| 15:30-15:45 | 84,175 | 84,180 | 84,180 | 154,70 | 85,00 | 183,00 | 138,99 |
| 15:45-16:00 | 84,200 | 84,180 | 81,680 | 148,54 | 110,01 | 202,00 | 140,00 |
| 16:00-16:15 | 255,800 | 161,250 | 210,980 | 150,68 | 91,34 | 200,10 | 163,99 |
| 16:15-16:30 | 245,775 | 163,830 | 209,580 | 166,57 | 105,00 | 248,76 | 140,00 |
| 16:30-16:45 | 261,550 | 152,130 | 233,130 | 188,66 | 105,00 | 243,59 | 205,94 |
| 16:45-17:00 | 242,725 | 142,330 | 213,800 | 181,26 | 105,00 | 249,00 | 200,00 |
| 17:00-17:15 | 410,350 | 198,400 | 266,730 | 199,71 | 137,42 | 325,01 | 186,00 |
| 17:15-17:30 | 377,375 | 184,250 | 256,350 | 195,43 | 123,44 | 257,57 | 194,98 |
| 17:30-17:45 | 376,275 | 184,950 | 257,900 | 196,83 | 158,05 | 315,00 | 200,00 |
| 17:45-18:00 | 370,500 | 184,530 | 231,680 | 192,17 | 149,05 | 257,57 | 200,99 |
| 18:00-18:15 | 100,325 | 100,330 | 70,830 | 149,28 | 80,01 | 190,00 | 80,01 |
| 18:15-18:30 | 107,700 | 107,700 | 77,450 | 142,94 | 100,00 | 190,00 | 100,00 |
| 18:30-18:45 | 101,975 | 98,850 | 71,950 | 146,95 | 92,71 | 190,00 | 92,71 |
| 18:45-19:00 | 107,750 | 107,480 | 76,230 | 150,17 | 115,00 | 190,00 | 115,00 |
| 19:00-19:15 | 134,850 | 134,830 | 96,580 | 150,59 | 120,00 | 186,00 | 129,00 |
| 19:15-19:30 | 129,700 | 128,100 | 93,180 | 148,78 | 99,01 | 189,84 | 125,00 |
| 19:30-19:45 | 117,625 | 117,000 | 85,350 | 148,77 | 120,00 | 221,40 | 125,00 |
| 19:45-20:00 | 142,200 | 128,880 | 105,880 | 139,03 | 94,16 | 183,91 | 125,00 |
| 20:00-20:15 | 128,900 | 128,900 | 100,300 | 139,01 | 95,00 | 190,00 | 184,98 |
| 20:15-20:30 | 117,200 | 116,100 | 85,330 | 132,33 | 95,00 | 186,65 | 161,99 |
| 20:30-20:45 | 119,025 | 119,030 | 93,530 | 131,15 | 95,00 | 186,65 | 154,00 |
| 20:45-21:00 | 119,625 | 119,630 | 92,380 | 127,43 | 94,50 | 186,65 | 119,58 |
| 21:00-21:15 | 95,075 | 95,080 | 46,830 | 116,79 | 100,00 | 149,00 | 148,49 |
| 21:15-21:30 | 91,075 | 91,080 | 41,330 | 114,37 | 100,00 | 149,00 | 110,01 |
| 21:30-21:45 | 93,175 | 93,180 | 42,180 | 112,34 | 98,00 | 149,00 | 128,99 |
| 21:45-22:00 | 188,125 | 146,050 | 102,500 | 107,67 | 91,40 | 149,00 | 96,18 |
| 22:00-22:15 | 158,450 | 120,630 | 80,080 | 122,60 | 95,01 | 152,50 | 95,01 |
| 22:15-22:30 | 168,500 | 128,530 | 86,630 | 119,39 | 50,02 | 147,27 | 50,02 |
| 22:30-22:45 | 202,950 | 140,630 | 111,850 | 115,34 | 85,00 | 140,03 | 85,00 |
| 22:45-23:00 | 167,900 | 120,080 | 90,200 | 114,22 | 98,30 | 135,07 | 99,37 |
| 23:00-23:15 | 271,275 | 180,880 | 153,480 | 105,00 | 93,28 | 132,00 | 95,48 |
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |