Intraday Market - Continuous IM
Intra-Day Market Results - 16.08.2025
Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|---|---|
00:00-00:15 | 171,225 | 84,700 | 91,400 | 100,57 | 92,26 | 199,49 | 101,00 |
00:15-00:30 | 364,450 | 277,530 | 107,880 | 105,94 | 50,00 | 199,49 | 50,00 |
00:30-00:45 | 368,350 | 281,750 | 127,230 | 97,01 | 40,00 | 199,49 | 40,00 |
00:45-01:00 | 364,975 | 254,750 | 130,350 | 93,58 | 50,00 | 199,49 | 50,01 |
01:00-01:15 | 249,675 | 214,080 | 40,480 | 98,63 | 86,01 | 120,00 | 90,00 |
01:15-01:30 | 285,700 | 231,350 | 78,850 | 98,49 | 60,11 | 125,00 | 60,11 |
01:30-01:45 | 287,150 | 214,800 | 76,200 | 97,75 | 60,10 | 102,82 | 60,10 |
01:45-02:00 | 288,625 | 213,050 | 80,180 | 96,33 | 60,10 | 102,82 | 60,10 |
02:00-02:15 | 239,225 | 191,600 | 47,980 | 95,75 | 87,60 | 120,00 | 120,00 |
02:15-02:30 | 247,350 | 194,280 | 53,330 | 95,41 | 86,98 | 99,12 | 89,52 |
02:30-02:45 | 247,200 | 192,950 | 54,500 | 95,35 | 87,25 | 98,83 | 89,31 |
02:45-03:00 | 264,625 | 215,680 | 49,200 | 94,89 | 87,60 | 98,83 | 90,32 |
03:00-03:15 | 235,850 | 202,480 | 38,200 | 91,60 | 85,00 | 96,38 | 85,00 |
03:15-03:30 | 239,675 | 205,050 | 39,450 | 91,49 | 85,00 | 95,76 | 90,72 |
03:30-03:45 | 234,000 | 196,130 | 42,700 | 91,31 | 83,01 | 93,40 | 87,76 |
03:45-04:00 | 248,150 | 196,380 | 56,600 | 90,82 | 76,78 | 93,40 | 82,50 |
04:00-04:15 | 183,325 | 153,430 | 29,900 | 90,67 | 83,00 | 94,76 | 83,50 |
04:15-04:30 | 196,400 | 167,900 | 29,150 | 88,50 | 81,74 | 93,95 | 85,60 |
04:30-04:45 | 221,225 | 191,050 | 30,180 | 86,99 | 78,68 | 93,95 | 78,68 |
04:45-05:00 | 261,550 | 229,780 | 31,780 | 85,84 | 75,53 | 94,41 | 75,53 |
05:00-05:15 | 224,525 | 204,050 | 20,480 | 85,74 | 76,80 | 96,22 | 77,70 |
05:15-05:30 | 194,700 | 176,550 | 19,380 | 85,48 | 79,80 | 96,22 | 79,87 |
05:30-05:45 | 195,600 | 174,750 | 21,630 | 86,96 | 77,76 | 97,00 | 82,63 |
05:45-06:00 | 191,275 | 167,700 | 23,580 | 87,62 | 79,80 | 97,14 | 85,54 |
06:00-06:15 | 186,175 | 158,280 | 27,900 | 91,31 | 83,30 | 97,01 | 86,30 |
06:15-06:30 | 181,500 | 155,430 | 26,100 | 90,44 | 83,30 | 99,84 | 88,20 |
06:30-06:45 | 179,500 | 152,000 | 27,600 | 89,67 | 83,30 | 95,78 | 87,70 |
06:45-07:00 | 173,550 | 147,450 | 26,100 | 87,38 | 81,10 | 95,78 | 82,82 |
07:00-07:15 | 139,600 | 122,500 | 17,100 | 97,91 | 86,13 | 108,42 | 95,89 |
07:15-07:30 | 122,550 | 108,750 | 15,050 | 95,77 | 86,13 | 105,00 | 105,00 |
07:30-07:45 | 120,300 | 106,500 | 13,800 | 88,07 | 79,61 | 93,93 | 79,61 |
07:45-08:00 | 112,900 | 98,100 | 15,800 | 82,08 | 72,96 | 109,92 | 109,92 |
08:00-08:15 | 141,350 | 97,450 | 53,230 | 97,81 | 79,00 | 119,87 | 110,01 |
08:15-08:30 | 140,850 | 105,780 | 43,080 | 89,47 | 78,28 | 119,87 | 119,87 |
08:30-08:45 | 134,825 | 96,430 | 45,600 | 85,46 | 70,00 | 119,87 | 70,00 |
08:45-09:00 | 123,600 | 98,980 | 33,880 | 76,59 | 60,40 | 119,87 | 70,00 |
09:00-09:15 | 191,950 | 65,700 | 133,400 | 83,12 | 40,00 | 100,11 | 50,00 |
09:15-09:30 | 191,425 | 64,830 | 130,900 | 78,78 | 58,49 | 96,43 | 77,00 |
09:30-09:45 | 134,250 | 63,150 | 76,180 | 70,49 | 43,70 | 80,00 | 60,00 |
09:45-10:00 | 161,200 | 85,630 | 90,930 | 54,00 | 9,13 | 98,97 | 98,97 |
10:00-10:15 | 122,200 | 56,800 | 79,100 | 45,88 | 18,41 | 100,00 | 100,00 |
10:15-10:30 | 117,250 | 52,650 | 76,580 | 42,30 | 18,41 | 100,00 | 50,00 |
10:30-10:45 | 119,375 | 51,680 | 77,880 | 37,89 | 0,20 | 100,00 | 100,00 |
10:45-11:00 | 133,800 | 68,830 | 77,580 | 34,05 | -4,99 | 148,99 | 148,99 |
11:00-11:15 | 194,150 | 98,980 | 110,330 | 36,82 | 7,00 | 119,00 | 65,99 |
11:15-11:30 | 206,750 | 113,050 | 107,880 | 34,95 | 7,00 | 90,00 | 65,99 |
11:30-11:45 | 211,950 | 123,130 | 107,000 | 33,57 | -0,54 | 98,99 | 98,99 |
11:45-12:00 | 225,025 | 136,330 | 112,850 | 29,90 | -4,92 | 89,00 | 30,00 |
12:00-12:15 | 227,300 | 154,850 | 103,500 | 25,11 | 1,26 | 50,00 | 40,00 |
12:15-12:30 | 242,900 | 170,450 | 109,150 | 25,90 | 0,65 | 98,96 | 98,96 |
12:30-12:45 | 258,450 | 185,650 | 111,330 | 23,46 | 0,00 | 73,99 | 35,00 |
12:45-13:00 | 336,500 | 228,450 | 157,230 | 21,80 | -1,16 | 88,00 | 59,00 |
13:00-13:15 | 221,825 | 165,780 | 98,300 | 36,03 | 0,18 | 100,00 | 55,00 |
13:15-13:30 | 216,575 | 166,200 | 91,450 | 34,00 | 0,18 | 100,00 | 70,00 |
13:30-13:45 | 223,125 | 173,830 | 88,080 | 33,28 | -0,07 | 100,00 | 64,99 |
13:45-14:00 | 230,075 | 176,200 | 94,050 | 32,22 | -2,09 | 100,00 | 50,00 |
14:00-14:15 | 307,950 | 219,480 | 116,100 | 28,18 | -1,84 | 79,97 | 79,97 |
14:15-14:30 | 318,075 | 221,830 | 122,750 | 27,87 | 3,48 | 79,97 | 61,98 |
14:30-14:45 | 319,200 | 221,800 | 124,930 | 27,82 | 0,00 | 79,97 | 60,00 |
14:45-15:00 | 316,075 | 225,430 | 115,680 | 27,49 | 2,98 | 98,99 | 79,97 |
15:00-15:15 | 241,600 | 198,230 | 99,700 | 36,45 | 2,97 | 100,00 | 100,00 |
15:15-15:30 | 213,725 | 181,100 | 90,550 | 39,81 | 0,00 | 100,00 | 80,00 |
15:30-15:45 | 232,825 | 196,430 | 92,880 | 42,90 | 4,90 | 120,00 | 120,00 |
15:45-16:00 | 233,050 | 199,930 | 94,350 | 47,82 | 4,90 | 180,00 | 149,00 |
16:00-16:15 | 247,750 | 216,030 | 120,200 | 50,12 | -1,85 | 200,00 | 197,99 |
16:15-16:30 | 278,175 | 238,200 | 126,680 | 50,17 | 0,00 | 150,00 | 110,00 |
16:30-16:45 | 262,450 | 230,700 | 112,680 | 59,96 | 9,63 | 150,00 | 50,02 |
16:45-17:00 | 265,250 | 229,230 | 115,280 | 65,54 | 9,63 | 150,00 | 30,00 |
17:00-17:15 | 139,850 | 136,880 | 65,530 | 85,22 | -0,31 | 248,90 | 100,10 |
17:15-17:30 | 138,475 | 138,450 | 61,630 | 93,71 | 15,00 | 248,90 | 49,99 |
17:30-17:45 | 146,850 | 143,530 | 60,280 | 103,24 | 20,01 | 248,90 | 40,00 |
17:45-18:00 | 142,400 | 142,380 | 92,730 | 111,70 | 10,01 | 248,90 | 10,01 |
18:00-18:15 | 158,125 | 101,200 | 107,130 | 82,64 | 7,01 | 133,05 | 27,80 |
18:15-18:30 | 171,575 | 105,530 | 115,880 | 87,46 | 25,01 | 133,05 | 30,01 |
18:30-18:45 | 203,150 | 126,330 | 128,350 | 97,00 | 31,00 | 169,83 | 78,01 |
18:45-19:00 | 210,325 | 145,730 | 133,000 | 104,99 | 31,00 | 181,98 | 98,50 |
19:00-19:15 | 345,375 | 85,130 | 294,000 | 101,03 | 5,00 | 120,01 | 20,01 |
19:15-19:30 | 359,050 | 91,800 | 301,500 | 101,64 | 5,00 | 120,01 | 82,01 |
19:30-19:45 | 371,025 | 105,400 | 306,380 | 101,91 | 5,00 | 129,33 | 82,01 |
19:45-20:00 | 370,750 | 104,750 | 300,730 | 103,78 | 5,00 | 138,96 | 82,01 |
20:00-20:15 | |||||||
20:15-20:30 | |||||||
20:30-20:45 | |||||||
20:45-21:00 | |||||||
21:00-21:15 | |||||||
21:15-21:30 | |||||||
21:30-21:45 | |||||||
21:45-22:00 | |||||||
22:00-22:15 | |||||||
22:15-22:30 | |||||||
22:30-22:45 | |||||||
22:45-23:00 | |||||||
23:00-23:15 | |||||||
23:15-23:30 | |||||||
23:30-23:45 | |||||||
23:45-00:00 |