Intraday Market - Continuous IM
Intra-Day Market Results - 29.07.2025
Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|---|---|
00:00-00:15 | 54,125 | 25,580 | 48,780 | 76,10 | 44,41 | 92,99 | 87,99 |
00:15-00:30 | 45,200 | 18,300 | 43,130 | 72,66 | 36,90 | 89,01 | 36,90 |
00:30-00:45 | 61,050 | 25,300 | 54,080 | 69,13 | 39,06 | 85,00 | 39,06 |
00:45-01:00 | 53,000 | 26,300 | 45,930 | 65,30 | 44,41 | 81,85 | 45,00 |
01:00-01:15 | 63,000 | 26,200 | 54,580 | 73,46 | 9,93 | 90,00 | 65,01 |
01:15-01:30 | 67,425 | 23,880 | 59,230 | 72,62 | 24,00 | 82,12 | 65,01 |
01:30-01:45 | 72,775 | 27,180 | 62,780 | 69,70 | 17,04 | 95,00 | 50,00 |
01:45-02:00 | 76,925 | 27,130 | 65,230 | 68,68 | 15,51 | 82,12 | 55,01 |
02:00-02:15 | 79,350 | 36,350 | 43,750 | 67,77 | 55,00 | 90,00 | 90,00 |
02:15-02:30 | 76,075 | 33,380 | 45,450 | 67,86 | 51,00 | 90,00 | 51,00 |
02:30-02:45 | 79,750 | 36,280 | 45,230 | 67,76 | 51,00 | 89,00 | 51,00 |
02:45-03:00 | 72,975 | 29,330 | 44,650 | 67,00 | 51,00 | 79,10 | 51,00 |
03:00-03:15 | 66,925 | 36,850 | 30,280 | 65,36 | 59,40 | 120,00 | 120,00 |
03:15-03:30 | 64,800 | 34,300 | 32,400 | 66,39 | 54,95 | 120,00 | 120,00 |
03:30-03:45 | 62,225 | 32,500 | 31,050 | 65,92 | 57,30 | 135,00 | 135,00 |
03:45-04:00 | 62,975 | 31,250 | 31,800 | 65,54 | 60,10 | 80,00 | 75,18 |
04:00-04:15 | 57,550 | 17,130 | 40,430 | 73,03 | 61,29 | 86,00 | 86,00 |
04:15-04:30 | 57,275 | 17,880 | 39,400 | 73,18 | 64,86 | 86,00 | 86,00 |
04:30-04:45 | 53,800 | 15,130 | 38,680 | 74,45 | 66,86 | 82,39 | 81,70 |
04:45-05:00 | 60,200 | 21,200 | 39,000 | 75,85 | 66,86 | 86,83 | 81,84 |
05:00-05:15 | 88,975 | 24,100 | 64,880 | 74,83 | 60,95 | 85,30 | 73,90 |
05:15-05:30 | 70,775 | 12,000 | 60,680 | 77,23 | 68,08 | 85,30 | 85,00 |
05:30-05:45 | 77,025 | 18,600 | 60,930 | 80,12 | 71,89 | 149,98 | 149,98 |
05:45-06:00 | 87,375 | 24,680 | 62,700 | 79,88 | 71,89 | 89,03 | 85,01 |
06:00-06:15 | 117,825 | 26,130 | 103,300 | 83,57 | 67,81 | 138,99 | 138,99 |
06:15-06:30 | 98,625 | 25,530 | 82,600 | 87,57 | 76,19 | 138,99 | 124,99 |
06:30-06:45 | 111,375 | 41,500 | 75,880 | 86,15 | 80,85 | 138,99 | 138,99 |
06:45-07:00 | 116,550 | 45,630 | 76,930 | 87,07 | 81,04 | 138,99 | 138,99 |
07:00-07:15 | 209,175 | 90,830 | 150,430 | 98,51 | 81,52 | 179,99 | 150,00 |
07:15-07:30 | 240,125 | 104,080 | 183,550 | 100,82 | 65,01 | 179,99 | 150,00 |
07:30-07:45 | 234,875 | 102,500 | 177,850 | 100,00 | 77,80 | 179,99 | 150,05 |
07:45-08:00 | 236,300 | 102,780 | 181,530 | 99,98 | 75,80 | 179,99 | 150,00 |
08:00-08:15 | 167,500 | 75,730 | 102,930 | 85,18 | 65,03 | 128,99 | 65,03 |
08:15-08:30 | 163,075 | 100,500 | 81,050 | 80,59 | 8,00 | 102,00 | 39,00 |
08:30-08:45 | 167,975 | 121,250 | 67,000 | 77,33 | 15,01 | 102,00 | 74,14 |
08:45-09:00 | 210,000 | 142,800 | 84,330 | 72,89 | 10,01 | 102,00 | 80,00 |
09:00-09:15 | 157,550 | 87,850 | 85,230 | 71,76 | 50,00 | 102,00 | 86,00 |
09:15-09:30 | 154,550 | 93,100 | 80,630 | 68,08 | 40,03 | 125,00 | 125,00 |
09:30-09:45 | 219,100 | 166,050 | 73,400 | 64,19 | 50,00 | 100,00 | 100,00 |
09:45-10:00 | 256,150 | 201,580 | 72,980 | 53,13 | 30,69 | 86,00 | 86,00 |
10:00-10:15 | 182,200 | 130,230 | 73,900 | 53,54 | 31,86 | 111,00 | 85,00 |
10:15-10:30 | 218,125 | 169,430 | 71,080 | 50,28 | 31,86 | 100,00 | 78,93 |
10:30-10:45 | 228,325 | 180,180 | 73,580 | 44,59 | 7,01 | 100,00 | 7,01 |
10:45-11:00 | 228,175 | 171,450 | 82,200 | 37,16 | 0,00 | 100,00 | 15,10 |
11:00-11:15 | 225,600 | 157,080 | 108,780 | 50,29 | 20,00 | 85,01 | 25,00 |
11:15-11:30 | 233,475 | 177,950 | 96,850 | 49,66 | 20,00 | 98,99 | 50,00 |
11:30-11:45 | 234,275 | 177,500 | 100,650 | 44,87 | 12,53 | 75,34 | 45,00 |
11:45-12:00 | 230,000 | 172,450 | 96,600 | 40,69 | -6,05 | 75,34 | 5,00 |
12:00-12:15 | 229,700 | 210,250 | 152,030 | 55,87 | 20,00 | 98,99 | 26,00 |
12:15-12:30 | 233,100 | 213,750 | 157,980 | 54,19 | 20,00 | 99,00 | 88,98 |
12:30-12:45 | 213,825 | 194,350 | 142,580 | 52,27 | 1,00 | 97,97 | 20,01 |
12:45-13:00 | 209,125 | 189,550 | 139,530 | 51,30 | 1,04 | 97,97 | 25,00 |
13:00-13:15 | 210,200 | 142,930 | 112,200 | 9,12 | -15,00 | 85,00 | 19,89 |
13:15-13:30 | 217,425 | 163,030 | 99,900 | 5,74 | -25,02 | 85,00 | 5,00 |
13:30-13:45 | 217,175 | 143,330 | 112,450 | 5,01 | -15,00 | 85,00 | 20,00 |
13:45-14:00 | 257,100 | 150,800 | 163,350 | 1,51 | -18,24 | 85,00 | 20,00 |
14:00-14:15 | 288,650 | 171,080 | 148,550 | 5,32 | -18,41 | 98,99 | 39,99 |
14:15-14:30 | 272,725 | 157,000 | 145,350 | 5,44 | -18,41 | 98,99 | 40,00 |
14:30-14:45 | 270,925 | 159,250 | 141,780 | 5,95 | -18,41 | 98,99 | 49,00 |
14:45-15:00 | 293,100 | 181,350 | 140,850 | 5,20 | -18,41 | 98,99 | -4,99 |
15:00-15:15 | 236,750 | 144,430 | 105,850 | 5,88 | -11,00 | 90,00 | 4,00 |
15:15-15:30 | 234,425 | 141,750 | 106,200 | 5,96 | -7,94 | 90,00 | 4,00 |
15:30-15:45 | 238,225 | 145,980 | 104,530 | 6,32 | -5,00 | 90,00 | 4,00 |
15:45-16:00 | 232,600 | 137,050 | 106,580 | 7,20 | -4,00 | 90,00 | 4,00 |
16:00-16:15 | 197,200 | 111,530 | 102,200 | 23,19 | -5,00 | 53,80 | 53,80 |
16:15-16:30 | 179,350 | 103,750 | 92,130 | 29,18 | 7,61 | 70,00 | 53,80 |
16:30-16:45 | 158,775 | 89,350 | 88,450 | 35,08 | 15,79 | 57,18 | 15,79 |
16:45-17:00 | 168,700 | 85,180 | 106,180 | 40,20 | 15,02 | 74,00 | 65,01 |
17:00-17:15 | 295,075 | 192,630 | 110,230 | 49,13 | 20,66 | 98,60 | 61,01 |
17:15-17:30 | 223,350 | 163,950 | 67,700 | 63,18 | 44,47 | 98,60 | 80,00 |
17:30-17:45 | 192,025 | 134,800 | 64,000 | 69,35 | 53,20 | 98,60 | 61,01 |
17:45-18:00 | 156,100 | 95,650 | 67,730 | 74,49 | 53,20 | 119,96 | 119,96 |
18:00-18:15 | 215,725 | 159,380 | 69,250 | 70,83 | 43,07 | 93,16 | 79,00 |
18:15-18:30 | 110,725 | 63,100 | 58,180 | 80,90 | 66,70 | 93,16 | 76,00 |
18:30-18:45 | 82,050 | 48,600 | 35,950 | 90,22 | 74,00 | 105,00 | 80,00 |
18:45-19:00 | 83,200 | 54,280 | 37,480 | 93,28 | 74,00 | 119,20 | 90,00 |
19:00-19:15 | 114,525 | 53,100 | 67,480 | 95,39 | 68,00 | 119,98 | 119,98 |
19:15-19:30 | 101,375 | 53,330 | 58,050 | 99,54 | 86,16 | 119,98 | 100,00 |
19:30-19:45 | 84,075 | 47,280 | 42,850 | 102,44 | 92,03 | 119,98 | 115,81 |
19:45-20:00 | 144,175 | 50,780 | 107,450 | 106,07 | 92,03 | 132,80 | 110,18 |
20:00-20:15 | 181,200 | 77,750 | 111,950 | 110,86 | 93,42 | 124,50 | 110,00 |
20:15-20:30 | 193,650 | 77,680 | 123,400 | 111,23 | 97,22 | 124,50 | 110,00 |
20:30-20:45 | |||||||
20:45-21:00 | |||||||
21:00-21:15 | |||||||
21:15-21:30 | |||||||
21:30-21:45 | |||||||
21:45-22:00 | |||||||
22:00-22:15 | |||||||
22:15-22:30 | |||||||
22:30-22:45 | |||||||
22:45-23:00 | |||||||
23:00-23:15 | |||||||
23:15-23:30 | |||||||
23:30-23:45 | |||||||
23:45-00:00 |