Intraday Market - Continuous IM
Intra-Day Market Results - 28.01.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 205,300 | 19,580 | 197,180 | 112,41 | 105,22 | 123,00 | 119,97 |
| 00:15-00:30 | 252,975 | 19,680 | 247,250 | 109,74 | 65,02 | 119,97 | 65,02 |
| 00:30-00:45 | 205,575 | 19,830 | 199,700 | 110,63 | 65,00 | 119,97 | 65,00 |
| 00:45-01:00 | 212,925 | 27,650 | 197,480 | 111,30 | 105,22 | 119,97 | 116,13 |
| 01:00-01:15 | 182,425 | 29,230 | 154,900 | 112,29 | 79,00 | 120,51 | 113,99 |
| 01:15-01:30 | 162,875 | 30,350 | 136,850 | 113,27 | 77,00 | 120,00 | 120,00 |
| 01:30-01:45 | 158,250 | 29,430 | 130,530 | 112,37 | 66,00 | 116,29 | 66,00 |
| 01:45-02:00 | 165,500 | 29,200 | 138,000 | 112,14 | 66,00 | 116,29 | 66,00 |
| 02:00-02:15 | 153,575 | 19,950 | 136,300 | 112,25 | 76,00 | 120,81 | 102,01 |
| 02:15-02:30 | 161,800 | 16,050 | 147,380 | 112,03 | 76,00 | 117,24 | 102,01 |
| 02:30-02:45 | 158,825 | 18,080 | 142,330 | 112,34 | 102,01 | 119,20 | 110,00 |
| 02:45-03:00 | 159,200 | 16,700 | 144,080 | 111,98 | 66,00 | 115,88 | 66,00 |
| 03:00-03:15 | 143,750 | 14,380 | 130,530 | 112,57 | 75,80 | 117,87 | 75,80 |
| 03:15-03:30 | 150,675 | 16,030 | 135,150 | 112,67 | 105,94 | 116,84 | 111,99 |
| 03:30-03:45 | 152,475 | 16,730 | 136,630 | 112,64 | 105,94 | 116,84 | 108,65 |
| 03:45-04:00 | 152,200 | 15,680 | 137,030 | 112,49 | 104,93 | 116,84 | 105,03 |
| 04:00-04:15 | 155,750 | 24,980 | 132,430 | 112,73 | 99,08 | 115,90 | 102,00 |
| 04:15-04:30 | 150,975 | 21,180 | 131,950 | 112,74 | 99,86 | 115,65 | 114,56 |
| 04:30-04:45 | 162,025 | 26,450 | 137,280 | 112,59 | 102,00 | 115,46 | 102,20 |
| 04:45-05:00 | 156,275 | 24,880 | 133,080 | 112,88 | 102,00 | 119,36 | 102,63 |
| 05:00-05:15 | 220,975 | 36,980 | 191,950 | 113,19 | 97,92 | 128,47 | 101,00 |
| 05:15-05:30 | 283,250 | 47,230 | 245,400 | 112,12 | 70,00 | 128,47 | 70,00 |
| 05:30-05:45 | 163,875 | 31,880 | 138,000 | 114,84 | 101,00 | 128,47 | 114,17 |
| 05:45-06:00 | 281,550 | 39,080 | 251,350 | 116,93 | 101,00 | 132,95 | 112,00 |
| 06:00-06:15 | 247,875 | 87,980 | 210,630 | 125,67 | 99,33 | 164,99 | 151,49 |
| 06:15-06:30 | 157,075 | 80,930 | 135,850 | 139,27 | 117,25 | 164,99 | 145,73 |
| 06:30-06:45 | 180,275 | 95,280 | 155,050 | 142,61 | 123,82 | 174,08 | 126,00 |
| 06:45-07:00 | 221,325 | 114,830 | 162,350 | 156,94 | 125,00 | 226,49 | 195,00 |
| 07:00-07:15 | 167,975 | 82,630 | 134,830 | 166,56 | 137,00 | 300,00 | 300,00 |
| 07:15-07:30 | 138,300 | 64,230 | 102,280 | 171,70 | 148,83 | 300,00 | 200,03 |
| 07:30-07:45 | 130,750 | 68,400 | 96,650 | 182,70 | 160,35 | 300,00 | 220,00 |
| 07:45-08:00 | 201,475 | 69,480 | 154,200 | 182,30 | 166,66 | 308,00 | 210,00 |
| 08:00-08:15 | 245,650 | 128,700 | 147,450 | 188,39 | 100,04 | 226,21 | 100,04 |
| 08:15-08:30 | 280,725 | 132,900 | 180,450 | 190,92 | 88,10 | 226,21 | 88,10 |
| 08:30-08:45 | 288,075 | 130,600 | 193,050 | 192,25 | 139,98 | 238,92 | 139,98 |
| 08:45-09:00 | 300,325 | 129,550 | 205,750 | 190,86 | 150,00 | 226,21 | 170,00 |
| 09:00-09:15 | 300,875 | 130,580 | 221,350 | 186,62 | 170,00 | 242,21 | 191,00 |
| 09:15-09:30 | 296,250 | 127,650 | 215,880 | 186,22 | 170,00 | 235,98 | 191,00 |
| 09:30-09:45 | 302,525 | 137,400 | 216,830 | 185,16 | 160,56 | 235,98 | 175,00 |
| 09:45-10:00 | 345,100 | 157,280 | 245,580 | 181,97 | 150,00 | 235,98 | 150,00 |
| 10:00-10:15 | 239,275 | 107,480 | 174,480 | 169,11 | 150,01 | 199,84 | 160,00 |
| 10:15-10:30 | 222,175 | 81,780 | 176,230 | 167,28 | 150,00 | 190,00 | 150,00 |
| 10:30-10:45 | 210,275 | 82,330 | 166,230 | 169,30 | 150,00 | 189,77 | 150,00 |
| 10:45-11:00 | 215,050 | 85,580 | 165,280 | 166,30 | 125,00 | 189,00 | 125,00 |
| 11:00-11:15 | 216,125 | 70,680 | 158,200 | 162,20 | 110,00 | 182,00 | 164,80 |
| 11:15-11:30 | 233,150 | 69,700 | 174,730 | 163,44 | 140,00 | 187,94 | 154,20 |
| 11:30-11:45 | 221,475 | 72,180 | 163,700 | 164,65 | 150,00 | 187,83 | 150,00 |
| 11:45-12:00 | 220,575 | 67,100 | 167,130 | 165,45 | 152,10 | 182,00 | 172,00 |
| 12:00-12:15 | 208,575 | 92,130 | 163,280 | 148,43 | 123,50 | 188,75 | 188,75 |
| 12:15-12:30 | 202,600 | 98,630 | 172,130 | 152,77 | 123,50 | 188,75 | 170,00 |
| 12:30-12:45 | 223,650 | 94,480 | 182,730 | 152,66 | 123,50 | 188,75 | 170,50 |
| 12:45-13:00 | 218,075 | 98,130 | 173,200 | 151,78 | 123,50 | 188,75 | 167,35 |
| 13:00-13:15 | 202,100 | 114,380 | 177,650 | 151,01 | 105,02 | 227,00 | 172,98 |
| 13:15-13:30 | 225,850 | 126,580 | 188,500 | 152,50 | 105,02 | 227,00 | 173,00 |
| 13:30-13:45 | 192,425 | 106,650 | 172,680 | 149,61 | 105,02 | 227,00 | 173,00 |
| 13:45-14:00 | 215,800 | 109,650 | 193,700 | 150,03 | 105,02 | 227,00 | 150,00 |
| 14:00-14:15 | 282,125 | 112,300 | 196,500 | 156,23 | 140,01 | 178,96 | 160,00 |
| 14:15-14:30 | 255,375 | 110,900 | 179,250 | 158,67 | 141,00 | 198,73 | 169,00 |
| 14:30-14:45 | 253,100 | 113,330 | 178,180 | 159,64 | 151,07 | 211,60 | 179,00 |
| 14:45-15:00 | 254,675 | 113,680 | 170,380 | 159,04 | 151,07 | 179,00 | 179,00 |
| 15:00-15:15 | 264,075 | 88,850 | 197,880 | 163,35 | 143,34 | 201,52 | 150,01 |
| 15:15-15:30 | 267,075 | 97,830 | 198,030 | 164,30 | 125,01 | 180,00 | 180,00 |
| 15:30-15:45 | 246,825 | 94,530 | 178,730 | 164,00 | 147,10 | 185,99 | 185,98 |
| 15:45-16:00 | 236,775 | 87,780 | 181,530 | 166,22 | 151,43 | 197,93 | 167,39 |
| 16:00-16:15 | 317,175 | 144,000 | 203,050 | 164,14 | 141,25 | 185,00 | 171,99 |
| 16:15-16:30 | 245,425 | 91,780 | 184,000 | 166,87 | 156,15 | 190,00 | 165,01 |
| 16:30-16:45 | 265,975 | 108,980 | 188,250 | 168,51 | 120,01 | 190,00 | 120,01 |
| 16:45-17:00 | 252,225 | 104,980 | 175,450 | 168,61 | 130,00 | 191,00 | 130,00 |
| 17:00-17:15 | 260,050 | 103,230 | 170,230 | 168,28 | 120,01 | 193,01 | 120,01 |
| 17:15-17:30 | 259,700 | 106,000 | 169,130 | 169,52 | 163,02 | 213,74 | 177,77 |
| 17:30-17:45 | 260,350 | 99,980 | 173,200 | 169,26 | 160,31 | 191,00 | 166,01 |
| 17:45-18:00 | 258,525 | 98,330 | 173,350 | 168,76 | 158,62 | 185,00 | 165,90 |
| 18:00-18:15 | 248,625 | 89,280 | 167,500 | 169,34 | 159,74 | 188,03 | 160,00 |
| 18:15-18:30 | 242,125 | 87,100 | 161,400 | 168,22 | 159,74 | 183,33 | 164,99 |
| 18:30-18:45 | 244,275 | 88,630 | 162,050 | 167,78 | 153,39 | 183,20 | 165,75 |
| 18:45-19:00 | 259,850 | 96,500 | 169,680 | 167,62 | 153,51 | 181,12 | 167,53 |
| 19:00-19:15 | 228,675 | 89,380 | 145,930 | 161,42 | 145,00 | 179,10 | 179,10 |
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |