Intraday Market - Continuous IM
Intra-Day Market Results - 15.09.2025
Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|---|---|
00:00-00:15 | 23,750 | 20,400 | 12,100 | 94,53 | 1,91 | 141,73 | 60,02 |
00:15-00:30 | 17,700 | 16,080 | 11,330 | 68,16 | 1,38 | 98,88 | 60,02 |
00:30-00:45 | 15,750 | 10,900 | 13,230 | 66,96 | 15,00 | 89,71 | 60,02 |
00:45-01:00 | 18,550 | 16,380 | 13,000 | 57,61 | 15,00 | 89,21 | 30,01 |
01:00-01:15 | 64,550 | 43,980 | 33,330 | 64,84 | 21,00 | 104,41 | 78,70 |
01:15-01:30 | 61,550 | 42,650 | 31,630 | 59,48 | 21,00 | 78,00 | 77,00 |
01:30-01:45 | 73,250 | 42,780 | 46,380 | 54,08 | 15,52 | 78,00 | 50,00 |
01:45-02:00 | 96,225 | 70,700 | 50,100 | 52,98 | 20,00 | 78,00 | 60,00 |
02:00-02:15 | 177,800 | 111,800 | 99,600 | 57,02 | 18,01 | 87,00 | 30,00 |
02:15-02:30 | 168,300 | 101,680 | 98,050 | 54,48 | 22,53 | 75,19 | 30,00 |
02:30-02:45 | 170,750 | 104,550 | 97,200 | 55,25 | 30,00 | 75,19 | 30,00 |
02:45-03:00 | 151,025 | 95,780 | 85,580 | 54,72 | 30,00 | 75,19 | 30,00 |
03:00-03:15 | 168,900 | 101,450 | 100,200 | 58,41 | 30,99 | 83,61 | 75,00 |
03:15-03:30 | 165,475 | 102,230 | 95,750 | 57,94 | 30,99 | 84,99 | 84,99 |
03:30-03:45 | 160,625 | 96,030 | 97,000 | 57,64 | 30,99 | 86,01 | 70,50 |
03:45-04:00 | 162,050 | 94,300 | 99,000 | 57,60 | 30,99 | 78,30 | 77,79 |
04:00-04:15 | 106,475 | 62,180 | 63,150 | 46,66 | 4,49 | 100,00 | 100,00 |
04:15-04:30 | 60,550 | 26,700 | 46,530 | 38,87 | 4,49 | 71,00 | 59,96 |
04:30-04:45 | 72,450 | 30,530 | 50,780 | 52,58 | 8,00 | 83,86 | 83,80 |
04:45-05:00 | 93,150 | 46,900 | 55,430 | 67,03 | 20,00 | 94,40 | 88,60 |
05:00-05:15 | 52,275 | 28,900 | 40,630 | 54,24 | 3,74 | 139,99 | 139,99 |
05:15-05:30 | 36,175 | 20,630 | 24,280 | 80,54 | 6,09 | 139,99 | 139,99 |
05:30-05:45 | 28,125 | 25,880 | 10,130 | 97,71 | 86,48 | 300,00 | 139,99 |
05:45-06:00 | 74,325 | 57,550 | 54,800 | 108,43 | 86,48 | 300,00 | 120,00 |
06:00-06:15 | 104,600 | 52,150 | 91,150 | 107,12 | 40,00 | 230,00 | 154,98 |
06:15-06:30 | 104,100 | 64,680 | 86,630 | 131,72 | 75,01 | 241,65 | 75,01 |
06:30-06:45 | 117,750 | 80,500 | 92,850 | 146,60 | 93,03 | 271,08 | 200,00 |
06:45-07:00 | 106,875 | 95,550 | 79,830 | 176,35 | 93,03 | 400,00 | 177,00 |
07:00-07:15 | 61,700 | 53,800 | 61,150 | 159,47 | 130,00 | 300,00 | 130,01 |
07:15-07:30 | 55,375 | 51,780 | 55,130 | 155,55 | 130,00 | 400,00 | 150,00 |
07:30-07:45 | 51,525 | 50,280 | 51,530 | 154,08 | 100,01 | 295,72 | 125,00 |
07:45-08:00 | 50,950 | 49,800 | 50,950 | 159,40 | 100,00 | 300,00 | 108,00 |
08:00-08:15 | 68,700 | 56,830 | 48,200 | 133,50 | 75,01 | 200,00 | 100,00 |
08:15-08:30 | 83,925 | 68,600 | 54,030 | 129,26 | 75,01 | 200,00 | 110,00 |
08:30-08:45 | 66,075 | 59,100 | 43,980 | 130,26 | 75,01 | 206,49 | 142,99 |
08:45-09:00 | 61,025 | 56,800 | 42,230 | 124,27 | 75,01 | 200,00 | 118,99 |
09:00-09:15 | 214,375 | 129,400 | 124,930 | 88,02 | 41,86 | 129,97 | 89,98 |
09:15-09:30 | 123,000 | 110,630 | 32,750 | 62,32 | 27,82 | 97,44 | 27,82 |
09:30-09:45 | 128,025 | 112,830 | 30,680 | 40,06 | 0,00 | 89,98 | 0,00 |
09:45-10:00 | 142,200 | 116,380 | 42,900 | 30,24 | -17,00 | 89,98 | -0,01 |
10:00-10:15 | 175,250 | 111,180 | 92,980 | 15,09 | -10,00 | 58,00 | 5,00 |
10:15-10:30 | 173,775 | 101,530 | 101,050 | 10,61 | -10,00 | 27,19 | 3,00 |
10:30-10:45 | 187,250 | 112,950 | 109,100 | 9,03 | -10,00 | 25,23 | 2,00 |
10:45-11:00 | 193,250 | 113,830 | 110,350 | 6,99 | -11,51 | 21,79 | 20,00 |
11:00-11:15 | 111,750 | 47,780 | 102,830 | 11,41 | -1,40 | 89,84 | 75,00 |
11:15-11:30 | 107,600 | 53,150 | 97,150 | 13,33 | -1,40 | 100,00 | 85,00 |
11:30-11:45 | 120,100 | 69,980 | 98,780 | 18,48 | -5,00 | 200,00 | 200,00 |
11:45-12:00 | 126,375 | 72,350 | 100,380 | 15,63 | -8,50 | 135,00 | 120,01 |
12:00-12:15 | 157,650 | 100,430 | 99,500 | 3,19 | -53,31 | 224,99 | 72,01 |
12:15-12:30 | 158,200 | 106,850 | 91,630 | -1,32 | -75,09 | 141,26 | 95,00 |
12:30-12:45 | 175,325 | 116,950 | 92,800 | -5,70 | -68,88 | 115,00 | 0,00 |
12:45-13:00 | 177,975 | 124,100 | 85,730 | -10,47 | -69,99 | 115,00 | 64,88 |
13:00-13:15 | 131,850 | 117,430 | 91,450 | 47,98 | 0,11 | 200,00 | 120,10 |
13:15-13:30 | 128,100 | 114,600 | 89,000 | 46,78 | -33,00 | 350,00 | 250,03 |
13:30-13:45 | 126,525 | 113,280 | 84,330 | 41,01 | -24,40 | 290,01 | 290,00 |
13:45-14:00 | 139,850 | 122,100 | 92,600 | 35,72 | -55,00 | 283,00 | 100,03 |
14:00-14:15 | 179,425 | 143,750 | 76,900 | -3,03 | -88,61 | 150,00 | 101,00 |
14:15-14:30 | 186,250 | 150,600 | 91,530 | 17,46 | -61,84 | 175,00 | 175,00 |
14:30-14:45 | 171,600 | 133,450 | 77,980 | 8,40 | -45,00 | 150,00 | 50,00 |
14:45-15:00 | 175,550 | 138,650 | 84,980 | 14,13 | -45,00 | 150,00 | 1,00 |
15:00-15:15 | 150,750 | 146,050 | 49,250 | 10,81 | -18,00 | 49,91 | -18,00 |
15:15-15:30 | 176,925 | 153,580 | 71,480 | 8,96 | -98,99 | 49,91 | -75,01 |
15:30-15:45 | 151,550 | 139,330 | 58,350 | 20,39 | -99,98 | 59,92 | -40,01 |
15:45-16:00 | 167,000 | 144,880 | 76,700 | 29,42 | -99,98 | 77,02 | -40,01 |
16:00-16:15 | 212,125 | 146,330 | 84,450 | 23,59 | -98,99 | 81,10 | -25,00 |
16:15-16:30 | 224,950 | 134,950 | 104,780 | 25,71 | -6,56 | 81,10 | -4,90 |
16:30-16:45 | 198,675 | 127,530 | 90,730 | 42,19 | 3,96 | 130,00 | 68,50 |
16:45-17:00 | 204,325 | 128,830 | 107,300 | 56,54 | 10,11 | 132,99 | 128,89 |
17:00-17:15 | 147,400 | 104,780 | 74,830 | 20,73 | -35,01 | 118,25 | 0,99 |
17:15-17:30 | 139,450 | 103,050 | 61,600 | 26,58 | -2,09 | 120,00 | 60,00 |
17:30-17:45 | 134,850 | 102,180 | 55,480 | 29,53 | 0,00 | 120,10 | 18,25 |
17:45-18:00 | 123,675 | 103,030 | 49,700 | 41,15 | 0,00 | 139,60 | 59,00 |
18:00-18:15 | 51,200 | 51,200 | 51,200 | 34,27 | -80,01 | 145,16 | 100,00 |
18:15-18:30 | 26,075 | 26,080 | 26,080 | 99,77 | 14,99 | 145,16 | 68,00 |
18:30-18:45 | 34,650 | 34,630 | 34,550 | 125,99 | 99,19 | 400,00 | 100,00 |
18:45-19:00 | 76,300 | 76,300 | 76,300 | 152,57 | 89,99 | 400,00 | 94,98 |
19:00-19:15 | 55,775 | 55,780 | 55,530 | 21,27 | -90,00 | 175,00 | -50,00 |
19:15-19:30 | 43,300 | 43,300 | 43,300 | 63,94 | -52,35 | 175,00 | 48,99 |
19:30-19:45 | 49,125 | 49,130 | 49,130 | 104,75 | -52,35 | 225,00 | 100,00 |
19:45-20:00 | 55,750 | 55,750 | 55,750 | 147,41 | -52,35 | 370,00 | 95,00 |
20:00-20:15 | 57,250 | 53,750 | 45,450 | 95,97 | 1,66 | 199,50 | 196,91 |
20:15-20:30 | 55,700 | 51,180 | 42,800 | 83,14 | 1,66 | 196,72 | 196,72 |
20:30-20:45 | 46,500 | 45,730 | 42,850 | 63,48 | 1,66 | 101,07 | 20,51 |
20:45-21:00 | 52,575 | 52,580 | 51,230 | 41,56 | -49,50 | 101,07 | -38,50 |
21:00-21:15 | 59,975 | 51,430 | 43,180 | 88,08 | 1,00 | 129,87 | 99,00 |
21:15-21:30 | 50,900 | 44,900 | 35,580 | 78,00 | 1,00 | 197,38 | 81,00 |
21:30-21:45 | 52,225 | 37,580 | 36,830 | 18,87 | -50,00 | 95,45 | -35,02 |
21:45-22:00 | 62,600 | 47,700 | 45,130 | 10,49 | -50,00 | 95,45 | 1,00 |
22:00-22:15 | 91,700 | 39,600 | 69,230 | 86,75 | 67,19 | 149,98 | 82,10 |
22:15-22:30 | 73,925 | 38,080 | 56,350 | 86,30 | 67,19 | 149,98 | 80,00 |
22:30-22:45 | 83,025 | 42,900 | 57,130 | 82,06 | 48,00 | 149,98 | 85,00 |
22:45-23:00 | |||||||
23:00-23:15 | |||||||
23:15-23:30 | |||||||
23:30-23:45 | |||||||
23:45-00:00 |