Intraday Market - Continuous IM
Intra-Day Market Results - 19.12.2025
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 44,725 | 29,100 | 40,350 | 45,23 | 1,00 | 83,06 | 12,83 |
| 00:15-00:30 | 54,025 | 31,730 | 47,250 | 47,51 | 11,41 | 83,06 | 48,00 |
| 00:30-00:45 | 41,725 | 24,480 | 25,000 | 57,91 | 12,83 | 83,06 | 42,00 |
| 00:45-01:00 | 44,500 | 26,750 | 28,480 | 53,39 | 12,83 | 83,06 | 58,00 |
| 01:00-01:15 | 46,850 | 32,550 | 38,280 | 65,73 | 35,00 | 112,33 | 71,00 |
| 01:15-01:30 | 40,775 | 25,100 | 34,250 | 62,43 | 35,00 | 83,00 | 42,01 |
| 01:30-01:45 | 52,575 | 35,880 | 33,600 | 54,15 | 30,10 | 87,99 | 50,01 |
| 01:45-02:00 | 60,250 | 41,230 | 53,000 | 41,09 | 1,00 | 88,00 | 49,71 |
| 02:00-02:15 | 45,250 | 33,780 | 23,150 | 61,35 | 30,11 | 88,00 | 68,99 |
| 02:15-02:30 | 56,225 | 44,500 | 24,530 | 64,38 | 30,11 | 87,99 | 82,53 |
| 02:30-02:45 | 49,225 | 38,030 | 26,300 | 62,92 | 30,11 | 88,00 | 88,00 |
| 02:45-03:00 | 51,975 | 40,780 | 24,250 | 58,28 | 30,11 | 87,99 | 87,99 |
| 03:00-03:15 | 39,175 | 30,550 | 21,450 | 59,20 | 30,00 | 88,00 | 88,00 |
| 03:15-03:30 | 39,250 | 30,430 | 18,130 | 55,01 | 30,00 | 73,00 | 40,00 |
| 03:30-03:45 | 46,400 | 35,930 | 25,000 | 56,33 | 30,00 | 88,00 | 88,00 |
| 03:45-04:00 | 36,550 | 24,330 | 24,230 | 48,34 | 10,00 | 87,99 | 87,99 |
| 04:00-04:15 | 20,000 | 16,850 | 6,380 | 59,61 | 30,01 | 74,94 | 74,75 |
| 04:15-04:30 | 24,225 | 21,930 | 5,530 | 60,32 | 30,01 | 76,40 | 66,95 |
| 04:30-04:45 | 28,125 | 25,330 | 6,180 | 57,33 | 30,01 | 77,54 | 77,54 |
| 04:45-05:00 | 27,825 | 24,280 | 7,800 | 57,62 | 16,50 | 87,53 | 78,73 |
| 05:00-05:15 | 50,600 | 37,130 | 22,300 | 58,38 | 11,01 | 82,11 | 30,00 |
| 05:15-05:30 | 47,000 | 34,350 | 20,330 | 62,39 | 12,00 | 88,00 | 61,49 |
| 05:30-05:45 | 52,450 | 34,200 | 31,580 | 58,01 | 19,00 | 102,00 | 69,16 |
| 05:45-06:00 | 62,500 | 37,200 | 35,600 | 66,88 | 19,00 | 95,06 | 91,01 |
| 06:00-06:15 | 58,500 | 26,830 | 39,680 | 105,74 | 55,00 | 128,03 | 57,31 |
| 06:15-06:30 | 98,775 | 32,130 | 80,830 | 105,00 | 80,00 | 129,98 | 96,80 |
| 06:30-06:45 | 81,175 | 29,780 | 69,650 | 111,49 | 65,99 | 175,00 | 175,00 |
| 06:45-07:00 | 110,825 | 52,430 | 76,380 | 114,62 | 74,01 | 168,00 | 109,02 |
| 07:00-07:15 | 104,275 | 23,950 | 88,650 | 109,25 | 87,93 | 125,48 | 119,50 |
| 07:15-07:30 | 101,800 | 26,050 | 86,850 | 113,55 | 90,00 | 128,00 | 128,00 |
| 07:30-07:45 | 112,875 | 28,650 | 94,350 | 116,99 | 55,00 | 139,04 | 110,00 |
| 07:45-08:00 | 116,450 | 27,100 | 99,800 | 113,80 | 89,86 | 132,85 | 111,50 |
| 08:00-08:15 | 150,000 | 44,080 | 129,030 | 117,81 | 81,01 | 134,15 | 100,00 |
| 08:15-08:30 | 164,400 | 42,000 | 133,930 | 119,33 | 80,00 | 138,59 | 80,00 |
| 08:30-08:45 | 147,775 | 28,030 | 131,200 | 118,78 | 81,01 | 135,47 | 120,00 |
| 08:45-09:00 | 138,300 | 32,450 | 126,580 | 116,71 | 81,01 | 134,15 | 125,00 |
| 09:00-09:15 | 209,075 | 76,980 | 176,650 | 119,92 | 100,10 | 139,98 | 139,98 |
| 09:15-09:30 | 243,100 | 98,800 | 207,600 | 119,20 | 100,10 | 148,99 | 148,99 |
| 09:30-09:45 | 208,250 | 110,700 | 180,230 | 116,03 | 21,00 | 149,98 | 21,00 |
| 09:45-10:00 | 182,450 | 95,750 | 155,700 | 115,58 | 20,50 | 139,98 | 85,00 |
| 10:00-10:15 | 255,725 | 171,900 | 215,480 | 108,04 | 71,00 | 140,00 | 88,00 |
| 10:15-10:30 | 213,650 | 161,350 | 186,400 | 102,49 | 64,99 | 130,34 | 114,98 |
| 10:30-10:45 | 217,550 | 156,750 | 191,650 | 100,39 | 65,00 | 121,60 | 100,02 |
| 10:45-11:00 | 229,325 | 170,280 | 193,030 | 98,32 | 71,00 | 119,77 | 85,00 |
| 11:00-11:15 | 243,750 | 150,330 | 168,630 | 96,79 | 65,51 | 119,44 | 89,00 |
| 11:15-11:30 | 247,550 | 140,530 | 167,650 | 95,05 | 84,58 | 116,93 | 89,00 |
| 11:30-11:45 | 212,300 | 128,250 | 156,200 | 97,33 | 85,00 | 115,25 | 115,00 |
| 11:45-12:00 | 209,875 | 121,430 | 151,150 | 96,78 | 84,55 | 115,25 | 86,19 |
| 12:00-12:15 | 210,025 | 116,280 | 122,000 | 92,68 | 72,00 | 114,70 | 97,67 |
| 12:15-12:30 | 215,975 | 117,730 | 126,880 | 90,82 | 65,37 | 109,91 | 80,00 |
| 12:30-12:45 | 211,725 | 117,780 | 128,080 | 92,16 | 72,00 | 109,91 | 95,00 |
| 12:45-13:00 | 247,175 | 144,230 | 146,180 | 95,79 | 72,00 | 115,11 | 99,00 |
| 13:00-13:15 | 195,600 | 98,850 | 112,300 | 93,01 | 78,51 | 121,45 | 109,12 |
| 13:15-13:30 | 229,425 | 127,150 | 111,630 | 92,15 | 81,29 | 121,32 | 99,20 |
| 13:30-13:45 | 211,550 | 107,530 | 112,280 | 90,75 | 78,80 | 114,97 | 93,18 |
| 13:45-14:00 | 192,175 | 99,780 | 110,850 | 88,36 | 0,01 | 119,61 | 0,01 |
| 14:00-14:15 | 115,225 | 77,650 | 63,150 | 84,40 | 0,03 | 141,83 | 16,03 |
| 14:15-14:30 | 132,625 | 97,950 | 84,550 | 76,19 | 0,03 | 141,83 | 40,00 |
| 14:30-14:45 | 134,475 | 84,130 | 87,000 | 93,25 | 2,50 | 141,83 | 35,00 |
| 14:45-15:00 | 141,650 | 64,700 | 96,380 | 100,71 | 2,50 | 141,83 | 70,10 |
| 15:00-15:15 | 169,200 | 82,130 | 135,050 | 101,59 | 71,01 | 125,17 | 117,00 |
| 15:15-15:30 | 203,675 | 95,830 | 148,400 | 102,95 | 71,01 | 134,14 | 117,00 |
| 15:30-15:45 | 166,875 | 67,030 | 139,300 | 101,86 | 71,01 | 128,48 | 117,00 |
| 15:45-16:00 | 164,275 | 72,600 | 137,900 | 102,52 | 71,01 | 130,53 | 85,02 |
| 16:00-16:15 | 184,025 | 79,450 | 130,830 | 113,06 | 93,66 | 140,95 | 109,00 |
| 16:15-16:30 | 199,650 | 88,800 | 151,700 | 112,27 | 94,00 | 140,95 | 98,01 |
| 16:30-16:45 | 213,275 | 86,380 | 162,050 | 112,83 | 65,23 | 140,95 | 100,00 |
| 16:45-17:00 | 247,250 | 104,300 | 181,200 | 112,31 | 90,01 | 140,95 | 115,00 |
| 17:00-17:15 | 186,125 | 79,730 | 123,830 | 112,92 | 96,03 | 146,99 | 100,01 |
| 17:15-17:30 | 202,425 | 88,750 | 138,430 | 112,06 | 95,01 | 134,71 | 95,01 |
| 17:30-17:45 | 200,600 | 85,580 | 134,600 | 111,87 | 90,01 | 131,50 | 90,55 |
| 17:45-18:00 | 227,275 | 91,950 | 156,100 | 112,04 | 90,01 | 135,00 | 90,10 |
| 18:00-18:15 | 226,200 | 67,050 | 174,080 | 117,12 | 99,75 | 142,70 | 114,85 |
| 18:15-18:30 | 228,075 | 74,530 | 169,380 | 117,46 | 99,75 | 137,60 | 114,85 |
| 18:30-18:45 | 236,075 | 77,300 | 178,230 | 115,83 | 99,75 | 132,90 | 114,85 |
| 18:45-19:00 | 253,850 | 89,680 | 179,880 | 114,05 | 99,75 | 132,90 | 114,85 |
| 19:00-19:15 | 188,050 | 60,130 | 131,850 | 107,72 | 98,00 | 131,50 | 104,99 |
| 19:15-19:30 | 180,325 | 56,350 | 131,650 | 106,99 | 70,01 | 131,50 | 70,01 |
| 19:30-19:45 | 177,625 | 56,350 | 130,000 | 105,03 | 40,01 | 131,50 | 40,01 |
| 19:45-20:00 | 181,250 | 53,180 | 136,000 | 103,52 | 65,06 | 131,50 | 89,99 |
| 20:00-20:15 | 172,300 | 76,050 | 127,280 | 101,84 | 71,01 | 131,90 | 97,11 |
| 20:15-20:30 | 173,350 | 78,030 | 126,580 | 100,50 | 71,01 | 131,90 | 101,61 |
| 20:30-20:45 | 179,025 | 77,830 | 128,680 | 98,24 | 71,01 | 131,90 | 101,61 |
| 20:45-21:00 | 201,325 | 90,350 | 137,850 | 95,95 | 71,01 | 131,90 | 85,49 |
| 21:00-21:15 | 175,300 | 92,100 | 91,880 | 94,91 | 78,45 | 118,65 | 78,45 |
| 21:15-21:30 | 170,775 | 94,500 | 87,200 | 94,12 | 70,01 | 118,65 | 70,01 |
| 21:30-21:45 | 174,200 | 98,100 | 88,450 | 92,87 | 70,00 | 118,65 | 70,00 |
| 21:45-22:00 | 178,750 | 98,050 | 90,230 | 91,93 | 70,01 | 118,65 | 70,01 |
| 22:00-22:15 | 134,375 | 78,050 | 64,450 | 95,70 | 85,00 | 111,38 | 93,99 |
| 22:15-22:30 | 118,100 | 66,850 | 58,630 | 93,89 | 85,57 | 110,82 | 86,82 |
| 22:30-22:45 | 141,175 | 76,530 | 71,980 | 93,48 | 86,44 | 110,82 | 88,02 |
| 22:45-23:00 | 131,850 | 66,230 | 72,950 | 93,05 | 84,30 | 110,82 | 87,01 |
| 23:00-23:15 | 112,125 | 71,030 | 54,650 | 97,19 | 86,39 | 118,94 | 99,00 |
| 23:15-23:30 | 117,575 | 75,230 | 57,280 | 94,85 | 85,89 | 118,51 | 113,83 |
| 23:30-23:45 | 131,875 | 80,000 | 61,930 | 93,77 | 84,95 | 103,50 | 96,00 |
| 23:45-00:00 |