Intraday Market - Continuous IM

Intra-Day Market Results - 16.12.2025

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 100,725 41,930 67,450 96,06 45,00 149,99 149,99
00:15-00:30 86,900 57,000 44,050 96,95 45,00 149,99 105,00
00:30-00:45 78,850 53,380 38,550 95,21 45,00 149,99 100,00
00:45-01:00 72,700 51,480 30,230 94,04 45,00 149,99 115,00
01:00-01:15 84,275 60,850 38,750 100,84 50,00 129,99 60,00
01:15-01:30 87,900 62,830 37,730 100,56 50,00 129,99 101,32
01:30-01:45 99,825 68,930 43,980 98,89 50,00 129,99 97,68
01:45-02:00 80,650 60,030 35,330 95,71 50,00 129,99 111,70
02:00-02:15 73,600 51,700 36,680 96,61 86,52 115,00 96,00
02:15-02:30 88,250 60,250 46,300 96,44 86,52 115,00 96,00
02:30-02:45 95,775 58,900 50,780 94,82 85,36 115,00 87,81
02:45-03:00 88,300 59,480 42,730 93,12 83,69 115,00 84,17
03:00-03:15 110,925 97,800 37,400 92,53 80,60 109,90 92,08
03:15-03:30 99,125 75,480 38,380 90,93 81,00 109,90 88,80
03:30-03:45 101,075 81,050 44,680 91,34 81,02 109,90 105,49
03:45-04:00 106,475 92,580 43,330 89,53 60,00 109,90 94,17
04:00-04:15 96,050 75,680 43,880 91,67 83,95 113,32 99,99
04:15-04:30 100,600 92,250 39,550 90,13 60,00 113,32 99,99
04:30-04:45 110,075 77,930 45,700 92,28 87,00 113,32 99,99
04:45-05:00 119,800 88,080 47,730 92,97 87,00 113,32 92,09
05:00-05:15 71,800 53,130 53,150 101,35 60,01 121,00 117,00
05:15-05:30 78,625 58,280 58,280 101,45 87,27 124,07 117,00
05:30-05:45 119,375 57,300 87,150 96,47 91,40 120,00 117,00
05:45-06:00 90,575 40,300 75,630 109,98 91,79 129,93 109,00
06:00-06:15 172,425 93,280 124,750 98,33 80,00 125,00 80,00
06:15-06:30 185,575 106,330 117,850 99,72 91,42 125,00 100,04
06:30-06:45 178,875 106,550 107,880 103,08 91,94 131,40 111,03
06:45-07:00 194,600 116,430 111,080 105,85 91,94 136,37 135,00
07:00-07:15 191,900 96,850 129,950 115,43 99,93 169,98 138,99
07:15-07:30 211,675 108,080 138,030 119,58 105,48 169,98 131,97
07:30-07:45 214,375 110,350 142,300 121,45 60,03 187,91 60,03
07:45-08:00 237,000 110,880 163,230 125,83 60,02 188,29 60,02
08:00-08:15 280,700 132,780 221,350 126,28 85,02 150,00 139,00
08:15-08:30 290,875 116,950 249,230 134,99 99,50 190,77 139,00
08:30-08:45 293,975 121,400 252,280 134,89 99,50 169,72 157,51
08:45-09:00 336,375 165,250 274,530 129,56 85,01 160,00 160,00
09:00-09:15 215,275 133,330 189,300 134,47 116,00 172,80 172,80
09:15-09:30 216,400 135,630 191,350 133,13 116,00 169,98 142,11
09:30-09:45
09:45-10:00
10:00-10:15
10:15-10:30
10:30-10:45
10:45-11:00
11:00-11:15
11:15-11:30
11:30-11:45
11:45-12:00
12:00-12:15
12:15-12:30
12:30-12:45
12:45-13:00
13:00-13:15
13:15-13:30
13:30-13:45
13:45-14:00
14:00-14:15
14:15-14:30
14:30-14:45
14:45-15:00
15:00-15:15
15:15-15:30
15:30-15:45
15:45-16:00
16:00-16:15
16:15-16:30
16:30-16:45
16:45-17:00
17:00-17:15
17:15-17:30
17:30-17:45
17:45-18:00
18:00-18:15
18:15-18:30
18:30-18:45
18:45-19:00
19:00-19:15
19:15-19:30
19:30-19:45
19:45-20:00
20:00-20:15
20:15-20:30
20:30-20:45
20:45-21:00
21:00-21:15
21:15-21:30
21:30-21:45
21:45-22:00
22:00-22:15
22:15-22:30
22:30-22:45
22:45-23:00
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00
The results contain traded standard quarterly and hourly contracts.