Intraday Market - Continuous IM
Intra-Day Market Results - 24.10.2025
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 60,550 | 51,030 | 19,130 | 89,93 | 7,00 | 100,82 | 94,45 |
| 00:15-00:30 | 33,575 | 21,250 | 16,030 | 84,04 | 7,00 | 99,43 | 91,24 |
| 00:30-00:45 | 41,425 | 27,980 | 18,450 | 80,27 | 7,00 | 94,82 | 86,70 |
| 00:45-01:00 | 62,925 | 49,200 | 24,430 | 72,13 | 7,00 | 94,82 | 20,01 |
| 01:00-01:15 | 68,925 | 48,200 | 42,880 | 74,93 | 20,03 | 98,88 | 33,15 |
| 01:15-01:30 | 86,200 | 58,480 | 47,750 | 76,36 | 20,01 | 98,88 | 28,91 |
| 01:30-01:45 | 70,825 | 44,100 | 44,000 | 75,51 | 30,00 | 98,88 | 67,00 |
| 01:45-02:00 | 89,075 | 59,130 | 47,600 | 72,75 | 30,00 | 98,88 | 63,70 |
| 02:00-02:15 | 90,875 | 56,530 | 39,850 | 65,64 | 43,02 | 99,99 | 99,99 |
| 02:15-02:30 | 88,825 | 60,750 | 33,550 | 64,55 | 43,02 | 99,99 | 99,99 |
| 02:30-02:45 | 95,925 | 67,380 | 35,880 | 61,57 | 12,65 | 99,99 | 50,00 |
| 02:45-03:00 | 103,200 | 71,700 | 38,780 | 60,31 | 8,00 | 99,99 | 35,00 |
| 03:00-03:15 | 96,500 | 72,400 | 25,500 | 64,76 | 48,97 | 90,00 | 90,00 |
| 03:15-03:30 | 98,500 | 71,950 | 28,030 | 65,22 | 48,97 | 90,00 | 90,00 |
| 03:30-03:45 | 103,350 | 69,900 | 34,850 | 63,45 | 43,07 | 90,00 | 90,00 |
| 03:45-04:00 | 97,575 | 67,650 | 31,350 | 63,62 | 42,70 | 90,00 | 90,00 |
| 04:00-04:15 | 104,325 | 76,800 | 35,900 | 67,80 | 17,36 | 91,16 | 30,00 |
| 04:15-04:30 | 105,175 | 72,750 | 40,180 | 71,72 | 30,00 | 83,94 | 78,00 |
| 04:30-04:45 | 107,625 | 74,980 | 40,650 | 70,84 | 30,00 | 83,89 | 78,89 |
| 04:45-05:00 | 112,925 | 77,330 | 43,230 | 71,40 | 30,00 | 83,89 | 65,00 |
| 05:00-05:15 | 80,850 | 55,500 | 34,880 | 68,46 | 15,00 | 89,58 | 50,00 |
| 05:15-05:30 | 79,200 | 51,280 | 40,700 | 62,38 | 15,00 | 99,99 | 99,99 |
| 05:30-05:45 | 82,125 | 57,380 | 37,800 | 74,12 | 15,00 | 100,00 | 100,00 |
| 05:45-06:00 | 141,150 | 72,000 | 89,430 | 82,12 | 15,00 | 120,00 | 120,00 |
| 06:00-06:15 | 92,675 | 43,130 | 75,850 | 103,93 | 52,73 | 194,98 | 194,98 |
| 06:15-06:30 | 112,500 | 37,400 | 100,180 | 106,93 | 12,50 | 194,98 | 119,99 |
| 06:30-06:45 | 143,700 | 59,700 | 123,130 | 116,82 | 93,89 | 194,98 | 107,01 |
| 06:45-07:00 | 195,400 | 92,280 | 172,600 | 122,34 | 20,01 | 194,98 | 20,01 |
| 07:00-07:15 | 107,475 | 90,600 | 107,480 | 141,79 | 30,00 | 245,00 | 100,01 |
| 07:15-07:30 | 111,050 | 88,480 | 111,050 | 144,24 | 30,00 | 253,00 | 199,00 |
| 07:30-07:45 | 117,850 | 92,180 | 117,850 | 135,91 | 25,00 | 199,98 | 25,00 |
| 07:45-08:00 | 109,225 | 90,430 | 109,230 | 142,42 | 30,00 | 199,98 | 129,98 |
| 08:00-08:15 | 206,925 | 138,080 | 147,830 | 143,65 | 20,01 | 199,98 | 30,01 |
| 08:15-08:30 | 234,825 | 152,080 | 159,100 | 140,73 | 25,01 | 199,98 | 30,01 |
| 08:30-08:45 | 257,725 | 160,330 | 178,180 | 136,85 | 30,01 | 199,98 | 150,00 |
| 08:45-09:00 | 249,925 | 153,350 | 176,980 | 135,10 | 30,01 | 199,98 | 130,00 |
| 09:00-09:15 | 314,150 | 135,280 | 209,350 | 124,79 | 96,80 | 249,99 | 249,99 |
| 09:15-09:30 | 304,150 | 134,400 | 201,480 | 122,89 | 96,80 | 260,00 | 249,98 |
| 09:30-09:45 | 313,675 | 146,330 | 202,380 | 120,58 | 96,67 | 189,98 | 160,00 |
| 09:45-10:00 | 285,325 | 150,950 | 166,830 | 115,64 | 71,24 | 169,90 | 144,98 |
| 10:00-10:15 | 296,525 | 169,130 | 151,500 | 96,44 | 71,85 | 239,99 | 125,01 |
| 10:15-10:30 | 308,025 | 176,250 | 161,080 | 92,61 | 20,01 | 149,00 | 20,01 |
| 10:30-10:45 | 279,275 | 160,400 | 137,800 | 91,17 | 65,02 | 149,00 | 89,00 |
| 10:45-11:00 | 308,550 | 186,450 | 140,630 | 87,60 | 45,00 | 149,00 | 89,00 |
| 11:00-11:15 | 255,825 | 166,450 | 119,550 | 81,74 | 63,76 | 106,73 | 65,01 |
| 11:15-11:30 | 249,825 | 164,680 | 112,130 | 81,30 | 63,58 | 105,00 | 89,54 |
| 11:30-11:45 | 287,475 | 207,580 | 108,650 | 78,36 | 53,97 | 119,99 | 61,01 |
| 11:45-12:00 | 339,575 | 248,500 | 122,550 | 74,37 | 1,00 | 125,44 | 1,00 |
| 12:00-12:15 | 310,725 | 277,230 | 113,400 | 66,26 | 40,99 | 94,98 | 50,00 |
| 12:15-12:30 | 325,975 | 290,950 | 108,250 | 64,43 | 30,00 | 94,98 | 30,00 |
| 12:30-12:45 | 363,350 | 324,230 | 112,900 | 63,92 | 32,67 | 94,98 | 32,67 |
| 12:45-13:00 | 396,375 | 341,300 | 145,700 | 62,79 | 10,00 | 94,98 | 10,00 |
| 13:00-13:15 | 382,325 | 306,030 | 127,580 | 58,63 | 26,64 | 180,02 | 79,98 |
| 13:15-13:30 | 400,425 | 326,830 | 139,180 | 58,59 | 23,52 | 180,02 | 124,99 |
| 13:30-13:45 | 395,325 | 312,030 | 138,800 | 56,88 | 1,11 | 180,02 | 128,47 |
| 13:45-14:00 | 396,300 | 316,900 | 150,330 | 56,99 | -5,00 | 180,02 | 100,00 |
| 14:00-14:15 | 316,275 | 289,600 | 92,500 | 45,55 | -14,85 | 117,16 | 86,00 |
| 14:15-14:30 | 309,875 | 288,330 | 84,450 | 48,37 | 0,12 | 117,16 | 45,00 |
| 14:30-14:45 | 301,250 | 279,080 | 94,180 | 51,56 | 10,02 | 117,16 | 10,02 |
| 14:45-15:00 | 294,725 | 273,930 | 98,050 | 53,39 | 20,00 | 117,16 | 20,00 |
| 15:00-15:15 | 214,525 | 201,350 | 19,600 | 50,37 | 1,00 | 86,07 | 20,00 |
| 15:15-15:30 | 234,900 | 218,850 | 25,280 | 49,47 | 1,01 | 86,07 | 1,01 |
| 15:30-15:45 | 234,650 | 214,280 | 29,780 | 51,08 | -8,00 | 86,07 | -8,00 |
| 15:45-16:00 | 232,300 | 208,000 | 31,030 | 55,73 | -8,00 | 94,61 | -8,00 |
| 16:00-16:15 | |||||||
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |