Intraday Market - Continuous IM
Intra-Day Market Results - 04.03.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 129,150 | 30,230 | 102,380 | 124,90 | 115,61 | 146,96 | 134,89 |
| 00:15-00:30 | 115,725 | 40,130 | 83,030 | 121,15 | 80,01 | 146,00 | 80,01 |
| 00:30-00:45 | 116,400 | 41,950 | 79,100 | 120,77 | 80,01 | 139,00 | 80,01 |
| 00:45-01:00 | 106,925 | 30,350 | 79,250 | 121,02 | 115,00 | 130,99 | 120,00 |
| 01:00-01:15 | 114,350 | 40,830 | 77,150 | 123,12 | 111,00 | 147,72 | 124,98 |
| 01:15-01:30 | 105,475 | 30,700 | 77,930 | 121,88 | 111,00 | 140,95 | 128,30 |
| 01:30-01:45 | 126,925 | 49,000 | 83,380 | 121,12 | 111,00 | 140,95 | 119,99 |
| 01:45-02:00 | 132,875 | 48,850 | 87,530 | 120,89 | 101,64 | 140,95 | 107,44 |
| 02:00-02:15 | 116,250 | 43,500 | 86,500 | 123,60 | 114,74 | 128,99 | 124,99 |
| 02:15-02:30 | 119,525 | 45,330 | 87,850 | 123,59 | 117,78 | 128,99 | 125,84 |
| 02:30-02:45 | 116,200 | 44,400 | 85,450 | 123,73 | 117,78 | 128,99 | 128,84 |
| 02:45-03:00 | 125,350 | 52,580 | 86,430 | 124,33 | 117,78 | 137,35 | 126,51 |
| 03:00-03:15 | 130,925 | 65,800 | 82,980 | 123,39 | 100,41 | 129,99 | 116,74 |
| 03:15-03:30 | 135,800 | 63,180 | 91,150 | 122,62 | 98,87 | 129,99 | 98,87 |
| 03:30-03:45 | 140,500 | 65,780 | 94,330 | 122,28 | 100,00 | 132,01 | 112,93 |
| 03:45-04:00 | 148,975 | 65,150 | 101,850 | 123,56 | 109,53 | 139,53 | 119,27 |
| 04:00-04:15 | 147,550 | 60,900 | 99,250 | 127,67 | 109,54 | 134,83 | 130,99 |
| 04:15-04:30 | 132,050 | 50,150 | 94,180 | 127,88 | 104,00 | 134,83 | 126,71 |
| 04:30-04:45 | 135,150 | 50,900 | 98,780 | 129,24 | 121,00 | 141,08 | 139,99 |
| 04:45-05:00 | 142,900 | 55,650 | 99,580 | 133,42 | 121,00 | 167,97 | 158,48 |
| 05:00-05:15 | 137,100 | 57,300 | 89,050 | 128,39 | 104,94 | 149,99 | 149,99 |
| 05:15-05:30 | 139,725 | 61,330 | 89,530 | 131,01 | 50,02 | 149,99 | 138,23 |
| 05:30-05:45 | 143,900 | 64,000 | 92,330 | 132,47 | 50,02 | 149,99 | 50,02 |
| 05:45-06:00 | 181,700 | 67,630 | 124,330 | 141,62 | 10,00 | 175,87 | 10,00 |
| 06:00-06:15 | 182,100 | 77,100 | 122,330 | 142,88 | 118,33 | 181,51 | 123,91 |
| 06:15-06:30 | 184,475 | 65,630 | 136,380 | 146,19 | 130,91 | 181,51 | 137,46 |
| 06:30-06:45 | 210,100 | 73,850 | 155,780 | 149,28 | 133,04 | 211,28 | 140,27 |
| 06:45-07:00 | 190,125 | 75,530 | 131,900 | 153,69 | 133,04 | 337,41 | 153,99 |
| 07:00-07:15 | 279,600 | 78,830 | 201,380 | 173,46 | 133,00 | 344,69 | 138,25 |
| 07:15-07:30 | 257,975 | 73,430 | 185,700 | 174,92 | 133,38 | 345,23 | 139,98 |
| 07:30-07:45 | 260,475 | 70,380 | 194,130 | 167,47 | 88,00 | 260,60 | 88,00 |
| 07:45-08:00 | 261,450 | 70,750 | 191,900 | 164,11 | 100,01 | 260,60 | 135,00 |
| 08:00-08:15 | 80,850 | 59,750 | 76,750 | 127,32 | 65,01 | 247,65 | 110,00 |
| 08:15-08:30 | 80,500 | 68,750 | 68,780 | 110,04 | 88,00 | 191,00 | 110,00 |
| 08:30-08:45 | 85,875 | 71,380 | 65,430 | 99,10 | 51,88 | 140,00 | 67,01 |
| 08:45-09:00 | 68,550 | 53,800 | 61,780 | 98,67 | 66,00 | 140,00 | 66,00 |
| 09:00-09:15 | 104,800 | 102,830 | 69,750 | 91,20 | 5,27 | 141,65 | 95,00 |
| 09:15-09:30 | 82,450 | 81,430 | 55,980 | 85,96 | 5,27 | 136,00 | 95,00 |
| 09:30-09:45 | 99,200 | 98,180 | 65,330 | 83,32 | 5,27 | 137,48 | 135,96 |
| 09:45-10:00 | 115,475 | 107,230 | 85,600 | 75,37 | 5,27 | 109,00 | 62,00 |
| 10:00-10:15 | 189,300 | 114,800 | 122,150 | 95,65 | 55,00 | 144,94 | 144,90 |
| 10:15-10:30 | 210,275 | 124,400 | 129,150 | 85,62 | 55,00 | 149,97 | 149,97 |
| 10:30-10:45 | 223,775 | 149,550 | 110,850 | 78,76 | 34,10 | 129,00 | 120,00 |
| 10:45-11:00 | 310,850 | 234,800 | 132,380 | 64,67 | 32,00 | 143,97 | 88,29 |
| 11:00-11:15 | 278,525 | 189,550 | 133,380 | 67,80 | 22,25 | 134,13 | 79,01 |
| 11:15-11:30 | 282,200 | 211,380 | 128,830 | 59,30 | 11,03 | 100,00 | 60,02 |
| 11:30-11:45 | 274,675 | 213,430 | 88,550 | 52,61 | 9,95 | 132,76 | 45,00 |
| 11:45-12:00 | 340,375 | 249,780 | 135,700 | 49,29 | 3,40 | 99,99 | 30,00 |
| 12:00-12:15 | 255,425 | 185,780 | 116,100 | 41,96 | 14,52 | 95,00 | 70,00 |
| 12:15-12:30 | 248,125 | 173,350 | 114,280 | 41,69 | -2,85 | 95,00 | 89,99 |
| 12:30-12:45 | 257,225 | 179,050 | 122,350 | 42,67 | 5,56 | 95,00 | 88,99 |
| 12:45-13:00 | 281,650 | 194,400 | 133,330 | 42,68 | -8,80 | 95,00 | 79,00 |
| 13:00-13:15 | 295,950 | 201,150 | 145,680 | 38,71 | 6,12 | 109,98 | 100,00 |
| 13:15-13:30 | 298,625 | 201,680 | 130,730 | 36,94 | 6,36 | 76,15 | 60,00 |
| 13:30-13:45 | 298,675 | 205,330 | 132,700 | 35,22 | 6,36 | 76,15 | 15,01 |
| 13:45-14:00 | |||||||
| 14:00-14:15 | |||||||
| 14:15-14:30 | |||||||
| 14:30-14:45 | |||||||
| 14:45-15:00 | |||||||
| 15:00-15:15 | |||||||
| 15:15-15:30 | |||||||
| 15:30-15:45 | |||||||
| 15:45-16:00 | |||||||
| 16:00-16:15 | |||||||
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |