Intraday Market - Continuous IM
Intra-Day Market Results - 30.08.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 61,325 | 30,150 | 60,980 | 107,51 | 74,79 | 218,50 | 74,79 |
| 00:15-00:30 | 154,600 | 28,430 | 154,100 | 107,04 | 80,00 | 179,67 | 101,04 |
| 00:30-00:45 | 109,900 | 26,800 | 101,130 | 105,93 | 80,00 | 179,67 | 110,09 |
| 00:45-01:00 | 76,675 | 13,250 | 76,380 | 105,79 | 70,01 | 179,67 | 124,77 |
| 01:00-01:15 | 108,150 | 32,850 | 89,980 | 110,15 | 83,07 | 150,00 | 84,50 |
| 01:15-01:30 | 78,025 | 8,550 | 77,750 | 109,56 | 80,81 | 136,72 | 119,85 |
| 01:30-01:45 | 79,375 | 12,450 | 73,550 | 109,72 | 71,55 | 139,98 | 123,08 |
| 01:45-02:00 | 55,425 | 12,380 | 53,100 | 106,41 | 75,50 | 136,72 | 115,00 |
| 02:00-02:15 | 49,275 | 21,350 | 48,900 | 108,66 | 82,00 | 154,69 | 109,00 |
| 02:15-02:30 | 45,375 | 20,450 | 42,150 | 110,81 | 78,71 | 180,00 | 119,98 |
| 02:30-02:45 | 50,500 | 19,150 | 49,380 | 107,63 | 82,00 | 140,00 | 115,43 |
| 02:45-03:00 | 56,250 | 21,530 | 52,300 | 102,37 | 82,00 | 140,00 | 120,00 |
| 03:00-03:15 | 36,475 | 22,150 | 35,430 | 100,93 | 80,50 | 150,00 | 80,50 |
| 03:15-03:30 | 41,125 | 23,600 | 40,230 | 102,39 | 63,68 | 150,00 | 150,00 |
| 03:30-03:45 | 39,925 | 25,200 | 36,350 | 100,81 | 72,95 | 189,66 | 189,66 |
| 03:45-04:00 | 41,175 | 24,300 | 39,380 | 99,10 | 72,00 | 150,00 | 72,00 |
| 04:00-04:15 | 36,850 | 17,700 | 32,350 | 94,05 | 71,92 | 132,00 | 78,70 |
| 04:15-04:30 | 30,250 | 16,680 | 27,080 | 92,20 | 70,01 | 132,00 | 70,01 |
| 04:30-04:45 | 46,650 | 16,200 | 43,480 | 95,02 | 75,11 | 132,00 | 109,99 |
| 04:45-05:00 | 37,725 | 19,380 | 33,700 | 90,59 | 71,69 | 132,00 | 120,00 |
| 05:00-05:15 | 65,400 | 27,700 | 52,850 | 90,75 | 68,44 | 118,80 | 83,65 |
| 05:15-05:30 | 71,475 | 35,130 | 59,780 | 92,67 | 68,44 | 118,80 | 104,23 |
| 05:30-05:45 | 94,900 | 45,830 | 63,700 | 88,42 | 68,44 | 364,95 | 129,96 |
| 05:45-06:00 | 92,075 | 54,280 | 54,280 | 87,16 | 67,80 | 118,80 | 116,18 |
| 06:00-06:15 | 168,200 | 112,080 | 87,030 | 80,84 | 57,47 | 149,05 | 99,97 |
| 06:15-06:30 | 148,900 | 112,550 | 67,280 | 79,34 | 20,24 | 173,22 | 150,00 |
| 06:30-06:45 | 133,500 | 108,500 | 59,150 | 84,70 | 53,23 | 161,67 | 61,70 |
| 06:45-07:00 | 158,175 | 118,730 | 76,230 | 81,66 | 34,80 | 149,05 | 45,81 |
| 07:00-07:15 | 131,275 | 97,880 | 58,580 | 71,72 | 31,96 | 149,50 | 80,00 |
| 07:15-07:30 | 120,350 | 94,580 | 59,330 | 76,07 | 31,96 | 149,50 | 77,10 |
| 07:30-07:45 | 142,825 | 119,700 | 68,250 | 73,41 | 30,41 | 159,50 | 120,00 |
| 07:45-08:00 | 201,150 | 160,700 | 78,280 | 67,87 | 23,33 | 149,50 | 23,33 |
| 08:00-08:15 | 208,925 | 160,780 | 95,850 | 37,99 | 4,74 | 149,99 | 20,05 |
| 08:15-08:30 | 202,300 | 140,780 | 104,230 | 37,28 | 7,62 | 149,99 | 14,00 |
| 08:30-08:45 | 208,725 | 149,680 | 102,630 | 28,55 | -15,90 | 149,99 | 39,99 |
| 08:45-09:00 | 240,125 | 172,280 | 108,130 | 19,68 | -32,88 | 149,99 | -32,88 |
| 09:00-09:15 | 208,850 | 147,600 | 68,750 | 7,21 | -4,92 | 37,04 | -4,92 |
| 09:15-09:30 | 227,125 | 174,650 | 61,100 | 4,98 | -37,89 | 24,22 | -5,00 |
| 09:30-09:45 | 304,025 | 244,730 | 66,580 | 2,68 | -5,40 | 18,37 | 0,00 |
| 09:45-10:00 | 224,100 | 156,830 | 76,650 | 3,03 | -22,97 | 18,37 | 0,00 |
| 10:00-10:15 | 299,225 | 201,630 | 105,650 | -3,75 | -49,44 | 65,00 | 64,97 |
| 10:15-10:30 | 361,425 | 242,200 | 142,680 | -4,05 | -69,98 | 60,00 | 20,00 |
| 10:30-10:45 | 316,875 | 210,530 | 114,780 | -3,59 | -49,44 | 64,99 | 0,00 |
| 10:45-11:00 | 272,550 | 168,550 | 113,230 | -5,29 | -70,04 | 5,00 | 0,00 |
| 11:00-11:15 | 282,500 | 179,830 | 108,580 | -1,66 | -35,93 | 49,99 | 49,99 |
| 11:15-11:30 | 291,525 | 183,950 | 117,080 | -2,29 | -50,12 | 17,93 | -50,12 |
| 11:30-11:45 | 282,175 | 174,750 | 115,730 | -2,26 | -41,68 | 3,47 | -0,41 |
| 11:45-12:00 | 301,700 | 189,130 | 126,780 | -3,74 | -70,13 | 3,47 | -10,01 |
| 12:00-12:15 | 191,350 | 128,230 | 83,200 | 0,32 | -46,71 | 7,00 | -45,00 |
| 12:15-12:30 | 197,125 | 139,350 | 88,130 | -2,80 | -70,65 | 7,00 | -7,04 |
| 12:30-12:45 | 202,725 | 127,500 | 92,700 | 0,23 | -7,02 | 7,00 | 0,00 |
| 12:45-13:00 | 190,050 | 122,280 | 86,380 | 0,04 | -36,58 | 7,00 | -36,58 |
| 13:00-13:15 | 192,275 | 115,550 | 80,730 | 0,78 | -3,98 | 73,90 | 1,00 |
| 13:15-13:30 | 192,075 | 113,600 | 81,480 | 0,04 | -7,53 | 48,99 | 30,00 |
| 13:30-13:45 | 194,600 | 111,050 | 85,130 | -0,18 | -7,54 | 16,87 | 0,00 |
| 13:45-14:00 | 205,025 | 119,730 | 90,900 | -1,25 | -48,99 | 1,00 | -48,99 |
| 14:00-14:15 | 143,525 | 82,600 | 61,580 | -0,42 | -7,68 | 1,90 | -7,68 |
| 14:15-14:30 | 155,625 | 84,700 | 74,330 | 0,69 | -7,50 | 68,91 | 68,91 |
| 14:30-14:45 | |||||||
| 14:45-15:00 | |||||||
| 15:00-15:15 | |||||||
| 15:15-15:30 | |||||||
| 15:30-15:45 | |||||||
| 15:45-16:00 | |||||||
| 16:00-16:15 | |||||||
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |