Intraday Market - Continuous IM
Intra-Day Market Results - 18.12.2025
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 85,475 | 41,580 | 55,830 | 92,76 | 60,03 | 101,00 | 93,93 |
| 00:15-00:30 | 89,450 | 41,730 | 58,150 | 89,34 | 60,03 | 114,25 | 93,93 |
| 00:30-00:45 | 85,775 | 44,030 | 54,500 | 87,69 | 60,03 | 101,00 | 91,78 |
| 00:45-01:00 | 73,800 | 42,400 | 48,450 | 89,58 | 60,03 | 111,33 | 93,93 |
| 01:00-01:15 | 98,025 | 52,980 | 63,450 | 87,61 | 50,56 | 117,60 | 53,92 |
| 01:15-01:30 | 84,275 | 50,350 | 46,230 | 79,80 | 50,00 | 104,21 | 50,00 |
| 01:30-01:45 | 59,125 | 38,850 | 30,750 | 78,45 | 50,01 | 97,30 | 79,99 |
| 01:45-02:00 | 64,825 | 40,700 | 36,280 | 78,43 | 54,45 | 125,00 | 125,00 |
| 02:00-02:15 | 127,125 | 59,350 | 79,130 | 67,79 | 56,03 | 93,15 | 90,50 |
| 02:15-02:30 | 135,350 | 60,650 | 88,380 | 66,92 | 56,03 | 93,15 | 70,01 |
| 02:30-02:45 | 142,700 | 68,580 | 85,430 | 67,14 | 56,03 | 93,15 | 67,66 |
| 02:45-03:00 | 140,075 | 66,950 | 84,430 | 66,54 | 56,03 | 93,15 | 64,74 |
| 03:00-03:15 | 79,200 | 37,250 | 51,900 | 61,03 | 54,76 | 79,00 | 67,00 |
| 03:15-03:30 | 88,500 | 42,900 | 55,530 | 60,80 | 54,76 | 90,00 | 90,00 |
| 03:30-03:45 | 84,950 | 44,250 | 51,630 | 60,96 | 54,76 | 92,99 | 92,99 |
| 03:45-04:00 | 92,100 | 48,700 | 54,050 | 59,87 | 50,02 | 90,00 | 90,00 |
| 04:00-04:15 | 57,075 | 36,430 | 27,500 | 49,74 | 1,00 | 99,00 | 1,00 |
| 04:15-04:30 | 66,375 | 47,330 | 35,130 | 49,83 | 30,00 | 99,00 | 30,00 |
| 04:30-04:45 | 61,125 | 40,630 | 30,800 | 50,91 | 35,13 | 99,00 | 36,90 |
| 04:45-05:00 | 57,300 | 45,380 | 26,680 | 48,93 | 32,51 | 99,00 | 33,25 |
| 05:00-05:15 | 63,950 | 37,150 | 33,980 | 47,80 | 28,69 | 87,00 | 41,60 |
| 05:15-05:30 | 58,750 | 34,480 | 28,200 | 50,97 | 29,04 | 87,00 | 29,04 |
| 05:30-05:45 | 87,400 | 39,100 | 52,580 | 55,49 | 41,14 | 87,00 | 50,00 |
| 05:45-06:00 | 122,800 | 52,580 | 75,250 | 57,51 | 41,14 | 87,00 | 55,50 |
| 06:00-06:15 | 136,675 | 26,150 | 115,030 | 108,37 | 56,61 | 136,00 | 80,01 |
| 06:15-06:30 | 126,625 | 34,500 | 102,000 | 114,58 | 68,93 | 136,00 | 80,01 |
| 06:30-06:45 | 198,800 | 41,730 | 162,900 | 121,83 | 66,93 | 188,96 | 77,71 |
| 06:45-07:00 | 208,825 | 47,850 | 175,330 | 125,14 | 55,02 | 157,30 | 55,02 |
| 07:00-07:15 | 207,525 | 71,580 | 183,250 | 134,53 | 0,01 | 165,48 | 70,00 |
| 07:15-07:30 | 210,975 | 61,230 | 197,150 | 139,78 | 35,01 | 165,48 | 129,98 |
| 07:30-07:45 | 195,425 | 59,280 | 177,330 | 140,73 | 35,01 | 180,10 | 149,97 |
| 07:45-08:00 | 207,850 | 68,130 | 205,530 | 140,99 | 35,01 | 194,40 | 55,50 |
| 08:00-08:15 | 234,850 | 68,100 | 214,980 | 135,42 | 96,78 | 173,22 | 129,97 |
| 08:15-08:30 | 247,775 | 65,980 | 219,280 | 132,21 | 100,00 | 151,00 | 100,00 |
| 08:30-08:45 | 279,425 | 84,530 | 243,230 | 130,51 | 80,00 | 151,00 | 125,00 |
| 08:45-09:00 | 280,350 | 73,150 | 248,700 | 130,48 | 55,03 | 151,00 | 125,00 |
| 09:00-09:15 | 189,650 | 106,230 | 178,900 | 120,79 | 70,01 | 173,08 | 125,00 |
| 09:15-09:30 | 185,825 | 108,730 | 169,430 | 117,40 | 75,00 | 145,00 | 114,73 |
| 09:30-09:45 | 170,500 | 100,600 | 155,630 | 113,90 | 70,50 | 145,00 | 75,00 |
| 09:45-10:00 | 158,650 | 93,400 | 144,780 | 113,16 | 64,83 | 145,00 | 75,00 |
| 10:00-10:15 | 189,775 | 53,100 | 145,980 | 123,40 | 74,34 | 144,75 | 102,89 |
| 10:15-10:30 | 172,000 | 47,680 | 131,680 | 119,81 | 74,34 | 132,03 | 102,89 |
| 10:30-10:45 | 172,725 | 47,730 | 131,800 | 118,82 | 74,34 | 130,75 | 102,89 |
| 10:45-11:00 | 170,925 | 54,880 | 125,000 | 118,29 | 74,34 | 130,75 | 102,89 |
| 11:00-11:15 | 120,200 | 33,200 | 116,180 | 106,94 | 20,02 | 139,46 | 66,02 |
| 11:15-11:30 | 121,950 | 33,830 | 118,350 | 107,15 | 55,02 | 148,28 | 99,99 |
| 11:30-11:45 | 125,625 | 37,580 | 121,780 | 105,98 | 55,00 | 139,46 | 98,00 |
| 11:45-12:00 | 140,075 | 46,350 | 134,700 | 103,43 | 40,00 | 145,38 | 40,00 |
| 12:00-12:15 | 186,575 | 80,480 | 160,430 | 99,21 | 42,00 | 121,00 | 42,00 |
| 12:15-12:30 | 204,525 | 95,500 | 167,050 | 96,65 | 30,00 | 124,98 | 55,00 |
| 12:30-12:45 | 207,525 | 99,130 | 174,050 | 94,37 | 30,00 | 120,23 | 49,91 |
| 12:45-13:00 | 224,050 | 115,580 | 192,700 | 91,72 | 20,02 | 119,21 | 38,00 |
| 13:00-13:15 | 225,075 | 110,900 | 183,430 | 95,23 | 41,01 | 123,49 | 51,50 |
| 13:15-13:30 | 213,525 | 99,250 | 185,150 | 97,16 | 41,01 | 149,00 | 60,30 |
| 13:30-13:45 | 235,825 | 110,080 | 203,230 | 96,81 | 41,01 | 123,49 | 105,00 |
| 13:45-14:00 | 231,150 | 122,680 | 205,500 | 97,68 | 41,01 | 139,99 | 139,99 |
| 14:00-14:15 | 156,200 | 88,850 | 122,030 | 96,26 | 55,02 | 132,00 | 98,80 |
| 14:15-14:30 | 178,400 | 109,400 | 139,250 | 97,21 | 30,01 | 140,00 | 41,00 |
| 14:30-14:45 | 207,625 | 133,600 | 153,530 | 97,23 | 55,51 | 140,00 | 90,00 |
| 14:45-15:00 | 202,375 | 130,900 | 158,430 | 92,43 | 40,02 | 146,00 | 40,02 |
| 15:00-15:15 | 64,100 | 60,380 | 58,650 | 84,22 | 65,00 | 130,61 | 119,48 |
| 15:15-15:30 | 92,550 | 84,980 | 75,250 | 77,85 | 30,02 | 119,48 | 30,03 |
| 15:30-15:45 | 81,625 | 77,280 | 68,430 | 79,29 | 55,00 | 124,00 | 55,00 |
| 15:45-16:00 | 98,275 | 92,680 | 82,130 | 75,04 | 30,01 | 129,00 | 30,01 |
| 16:00-16:15 | 185,350 | 78,200 | 165,530 | 137,64 | 65,50 | 449,99 | 70,01 |
| 16:15-16:30 | 136,750 | 79,280 | 120,300 | 123,75 | 45,01 | 175,00 | 45,01 |
| 16:30-16:45 | 168,425 | 79,300 | 149,200 | 134,53 | 55,50 | 250,00 | 80,01 |
| 16:45-17:00 | 163,125 | 84,450 | 144,980 | 126,44 | 25,00 | 245,50 | 25,00 |
| 17:00-17:15 | 148,050 | 42,050 | 146,550 | 140,83 | 65,04 | 498,98 | 71,03 |
| 17:15-17:30 | 128,500 | 41,330 | 128,250 | 133,78 | 65,04 | 160,00 | 160,00 |
| 17:30-17:45 | 128,825 | 56,700 | 128,580 | 126,53 | 65,04 | 159,14 | 65,04 |
| 17:45-18:00 | 134,375 | 54,200 | 133,580 | 125,74 | 55,01 | 179,00 | 55,01 |
| 18:00-18:15 | 59,200 | 44,300 | 55,230 | 101,17 | 45,01 | 155,00 | 45,01 |
| 18:15-18:30 | 60,600 | 45,200 | 57,130 | 100,91 | 45,01 | 160,39 | 65,03 |
| 18:30-18:45 | 58,350 | 43,450 | 54,880 | 100,92 | 45,01 | 155,00 | 45,01 |
| 18:45-19:00 | 60,050 | 44,880 | 56,580 | 100,36 | 45,01 | 155,00 | 65,04 |
| 19:00-19:15 | 48,825 | 42,680 | 40,630 | 85,58 | 5,01 | 143,48 | 5,01 |
| 19:15-19:30 | 41,175 | 33,480 | 36,050 | 88,07 | 5,01 | 140,97 | 5,01 |
| 19:30-19:45 | 73,475 | 27,150 | 72,230 | 107,71 | 5,01 | 175,00 | 5,01 |
| 19:45-20:00 | 54,550 | 27,850 | 52,550 | 96,79 | 5,01 | 135,12 | 5,01 |
| 20:00-20:15 | 65,250 | 41,580 | 60,100 | 74,77 | 19,90 | 129,99 | 50,00 |
| 20:15-20:30 | 77,825 | 56,280 | 56,630 | 72,26 | 19,90 | 120,18 | 50,00 |
| 20:30-20:45 | 75,850 | 54,150 | 55,950 | 71,40 | 19,90 | 120,18 | 50,00 |
| 20:45-21:00 | 75,000 | 53,450 | 56,480 | 68,39 | 19,90 | 120,18 | 50,00 |
| 21:00-21:15 | 30,800 | 21,850 | 17,300 | 75,45 | 58,53 | 105,75 | 80,00 |
| 21:15-21:30 | 15,725 | 6,780 | 14,980 | 86,72 | 20,00 | 105,75 | 20,00 |
| 21:30-21:45 | 28,300 | 19,350 | 27,800 | 64,67 | 10,00 | 105,75 | 20,00 |
| 21:45-22:00 | 26,050 | 16,450 | 26,050 | 70,04 | 10,00 | 106,68 | 19,99 |
| 22:00-22:15 | 97,650 | 61,080 | 82,600 | 57,98 | 0,01 | 126,96 | 50,01 |
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |