Intraday Market - Continuous IM
Intra-Day Market Results - 15.10.2025
Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|---|---|
00:00-00:15 | 117,975 | 56,250 | 78,280 | 103,79 | 69,01 | 124,90 | 114,99 |
00:15-00:30 | 123,625 | 59,700 | 85,050 | 100,87 | 10,00 | 120,10 | 10,00 |
00:30-00:45 | 118,000 | 58,550 | 79,550 | 101,44 | 45,00 | 120,99 | 45,00 |
00:45-01:00 | 116,300 | 54,100 | 82,300 | 101,52 | 50,10 | 150,00 | 150,00 |
01:00-01:15 | 90,400 | 31,600 | 66,880 | 99,50 | 30,00 | 113,02 | 86,10 |
01:15-01:30 | 96,625 | 32,430 | 72,030 | 99,45 | 30,00 | 112,60 | 30,00 |
01:30-01:45 | 98,850 | 32,880 | 72,550 | 100,72 | 55,10 | 112,60 | 55,10 |
01:45-02:00 | 101,200 | 34,880 | 74,780 | 100,20 | 60,10 | 112,60 | 108,62 |
02:00-02:15 | 85,325 | 25,100 | 66,050 | 100,06 | 60,01 | 140,00 | 130,00 |
02:15-02:30 | 89,250 | 26,330 | 68,500 | 99,94 | 60,01 | 140,00 | 130,00 |
02:30-02:45 | 87,850 | 26,380 | 66,550 | 100,49 | 60,01 | 140,00 | 130,00 |
02:45-03:00 | 89,875 | 27,900 | 67,050 | 100,87 | 60,01 | 140,00 | 113,88 |
03:00-03:15 | 97,550 | 29,680 | 67,930 | 107,48 | 93,89 | 118,24 | 113,20 |
03:15-03:30 | 93,075 | 28,500 | 64,580 | 106,89 | 96,90 | 117,00 | 114,96 |
03:30-03:45 | 94,925 | 27,480 | 67,450 | 107,10 | 96,90 | 117,30 | 113,72 |
03:45-04:00 | 96,050 | 28,930 | 67,130 | 107,73 | 96,90 | 120,70 | 109,45 |
04:00-04:15 | 92,600 | 34,300 | 59,550 | 113,15 | 102,36 | 118,51 | 116,25 |
04:15-04:30 | 88,300 | 33,780 | 55,780 | 113,23 | 103,09 | 118,44 | 117,32 |
04:30-04:45 | 84,025 | 32,500 | 52,780 | 113,58 | 101,50 | 121,14 | 118,74 |
04:45-05:00 | 104,225 | 47,530 | 65,950 | 107,04 | 30,00 | 121,95 | 30,00 |
05:00-05:15 | 115,525 | 39,380 | 83,650 | 108,95 | 30,00 | 122,95 | 30,00 |
05:15-05:30 | 104,500 | 54,580 | 60,180 | 110,40 | 30,00 | 122,95 | 100,01 |
05:30-05:45 | 99,250 | 44,850 | 64,400 | 111,41 | 30,00 | 122,95 | 110,01 |
05:45-06:00 | 99,500 | 50,100 | 61,900 | 115,64 | 30,00 | 133,14 | 120,01 |
06:00-06:15 | 119,825 | 74,200 | 85,180 | 127,43 | 30,00 | 154,97 | 30,00 |
06:15-06:30 | 108,725 | 65,480 | 70,580 | 136,73 | 115,52 | 159,37 | 149,98 |
06:30-06:45 | 81,500 | 37,000 | 71,330 | 139,93 | 122,00 | 204,98 | 204,98 |
06:45-07:00 | 143,050 | 55,800 | 127,230 | 148,94 | 30,00 | 195,58 | 30,00 |
07:00-07:15 | 238,550 | 124,700 | 161,650 | 213,12 | 55,00 | 351,46 | 220,00 |
07:15-07:30 | 199,950 | 97,780 | 146,980 | 227,21 | 184,20 | 357,41 | 194,80 |
07:30-07:45 | 197,275 | 90,430 | 144,230 | 225,96 | 184,20 | 351,46 | 239,99 |
07:45-08:00 | 244,350 | 95,780 | 177,180 | 221,04 | 148,99 | 351,46 | 148,99 |
08:00-08:15 | 215,025 | 76,400 | 142,280 | 191,62 | 131,10 | 330,72 | 160,00 |
08:15-08:30 | 220,700 | 73,950 | 149,450 | 187,86 | 149,13 | 294,80 | 200,00 |
08:30-08:45 | 240,575 | 77,750 | 171,330 | 183,58 | 90,00 | 271,10 | 90,00 |
08:45-09:00 | 270,275 | 81,650 | 199,480 | 172,81 | 80,02 | 271,10 | 80,02 |
09:00-09:15 | 196,850 | 42,450 | 160,130 | 146,83 | 132,25 | 270,00 | 169,00 |
09:15-09:30 | 201,475 | 37,180 | 170,000 | 144,13 | 132,25 | 250,00 | 145,01 |
09:30-09:45 | 202,375 | 38,800 | 182,300 | 141,10 | 100,00 | 250,00 | 160,00 |
09:45-10:00 | 228,600 | 51,750 | 207,580 | 138,77 | 100,00 | 250,00 | 125,00 |
10:00-10:15 | 248,575 | 60,850 | 204,150 | 141,35 | 120,83 | 195,00 | 139,00 |
10:15-10:30 | 137,650 | 52,750 | 111,550 | 132,23 | 120,00 | 199,00 | 120,01 |
10:30-10:45 | 142,950 | 62,980 | 102,300 | 121,98 | 40,00 | 160,00 | 99,99 |
10:45-11:00 | 207,875 | 114,880 | 114,380 | 114,53 | 55,00 | 160,00 | 94,99 |
11:00-11:15 | 249,075 | 165,250 | 97,700 | 114,88 | 55,07 | 141,70 | 108,00 |
11:15-11:30 | 264,700 | 170,430 | 113,750 | 112,40 | 40,06 | 134,88 | 132,99 |
11:30-11:45 | 253,825 | 176,780 | 90,080 | 110,41 | 60,00 | 134,88 | 119,00 |
11:45-12:00 | 262,325 | 165,000 | 120,180 | 109,23 | 60,00 | 134,88 | 90,00 |
12:00-12:15 | 225,475 | 135,850 | 114,100 | 108,93 | 90,00 | 150,00 | 124,99 |
12:15-12:30 | 235,500 | 139,580 | 121,130 | 108,50 | 90,00 | 149,99 | 149,99 |
12:30-12:45 | 268,675 | 165,180 | 132,580 | 108,03 | 90,00 | 149,99 | 130,50 |
12:45-13:00 | 234,975 | 139,200 | 125,700 | 108,78 | 90,00 | 149,99 | 149,98 |
13:00-13:15 | |||||||
13:15-13:30 | |||||||
13:30-13:45 | |||||||
13:45-14:00 | |||||||
14:00-14:15 | |||||||
14:15-14:30 | |||||||
14:30-14:45 | |||||||
14:45-15:00 | |||||||
15:00-15:15 | |||||||
15:15-15:30 | |||||||
15:30-15:45 | |||||||
15:45-16:00 | |||||||
16:00-16:15 | |||||||
16:15-16:30 | |||||||
16:30-16:45 | |||||||
16:45-17:00 | |||||||
17:00-17:15 | |||||||
17:15-17:30 | |||||||
17:30-17:45 | |||||||
17:45-18:00 | |||||||
18:00-18:15 | |||||||
18:15-18:30 | |||||||
18:30-18:45 | |||||||
18:45-19:00 | |||||||
19:00-19:15 | |||||||
19:15-19:30 | |||||||
19:30-19:45 | |||||||
19:45-20:00 | |||||||
20:00-20:15 | |||||||
20:15-20:30 | |||||||
20:30-20:45 | |||||||
20:45-21:00 | |||||||
21:00-21:15 | |||||||
21:15-21:30 | |||||||
21:30-21:45 | |||||||
21:45-22:00 | |||||||
22:00-22:15 | |||||||
22:15-22:30 | |||||||
22:30-22:45 | |||||||
22:45-23:00 | |||||||
23:00-23:15 | |||||||
23:15-23:30 | |||||||
23:30-23:45 | |||||||
23:45-00:00 |