Intraday Market - Continuous IM

Intra-Day Market Results - 13.05.2025

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 55,3 31,15 24,15 91,08 86,00 96,79 92,75
00:15-00:30 55,4 22,98 32,98 90,11 86,00 125,00 88,80
00:30-00:45 52,1 22,78 30,53 87,88 82,78 95,01 95,00
00:45-01:00 44,2 22,50 22,63 85,29 76,62 95,00 95,00
01:00-01:15 136,9 71,08 70,83 88,32 83,51 114,99 103,00
01:15-01:30 122,2 71,40 54,30 86,92 77,73 97,09 80,02
01:30-01:45 121,4 69,63 55,23 86,85 77,68 92,14 77,68
01:45-02:00 129,0 72,23 60,23 86,60 81,13 92,14 82,60
02:00-02:15 94,3 36,85 60,38 86,08 40,71 133,07 40,91
02:15-02:30 94,3 37,15 65,08 85,77 40,71 88,96 80,00
02:30-02:45 89,4 32,20 60,08 86,10 40,71 96,02 96,02
02:45-03:00 111,6 34,65 82,33 87,99 40,71 98,90 85,00
03:00-03:15 82,6 34,75 51,23 91,35 80,00 114,08 80,00
03:15-03:30 85,4 30,50 55,00 92,04 87,05 113,08 100,43
03:30-03:45 90,1 33,38 56,85 92,89 87,05 125,70 101,94
03:45-04:00 87,1 31,55 55,68 92,80 87,05 125,70 109,17
04:00-04:15 134,0 70,10 67,90 98,39 83,51 135,00 135,00
04:15-04:30 133,9 73,80 64,15 99,69 88,87 135,00 135,00
04:30-04:45 130,1 76,03 58,10 100,89 91,99 135,00 135,00
04:45-05:00 129,2 78,33 54,93 101,56 91,99 135,00 135,00
05:00-05:15 130,5 58,23 87,78 100,20 82,00 110,00 92,99
05:15-05:30 116,1 52,78 78,88 103,41 93,42 110,00 93,42
05:30-05:45 107,3 54,88 67,93 104,57 98,10 113,65 105,29
05:45-06:00 111,2 65,10 62,20 105,77 98,10 121,15 111,38
06:00-06:15 210,4 67,95 143,65 125,59 97,47 135,91 125,00
06:15-06:30 194,2 70,60 126,30 128,14 103,08 150,00 150,00
06:30-06:45 186,6 72,20 117,15 128,53 119,26 150,00 150,00
06:45-07:00 200,0 76,95 125,80 128,49 123,01 150,00 150,00
07:00-07:15 110,2 24,60 91,48 128,78 102,68 198,93 155,00
07:15-07:30 118,6 26,53 97,98 128,96 102,68 198,93 155,00
07:30-07:45 129,9 27,10 108,70 125,61 102,68 198,93 155,00
07:45-08:00 154,4 34,60 131,70 117,96 45,10 198,93 85,00
08:00-08:15 169,0 31,25 139,55 119,42 85,00 140,61 85,00
08:15-08:30
08:30-08:45
08:45-09:00
09:00-09:15
09:15-09:30
09:30-09:45
09:45-10:00
10:00-10:15
10:15-10:30
10:30-10:45
10:45-11:00
11:00-11:15
11:15-11:30
11:30-11:45
11:45-12:00
12:00-12:15
12:15-12:30
12:30-12:45
12:45-13:00
13:00-13:15
13:15-13:30
13:30-13:45
13:45-14:00
14:00-14:15
14:15-14:30
14:30-14:45
14:45-15:00
15:00-15:15
15:15-15:30
15:30-15:45
15:45-16:00
16:00-16:15
16:15-16:30
16:30-16:45
16:45-17:00
17:00-17:15
17:15-17:30
17:30-17:45
17:45-18:00
18:00-18:15
18:15-18:30
18:30-18:45
18:45-19:00
19:00-19:15
19:15-19:30
19:30-19:45
19:45-20:00
20:00-20:15
20:15-20:30
20:30-20:45
20:45-21:00
21:00-21:15
21:15-21:30
21:30-21:45
21:45-22:00
22:00-22:15
22:15-22:30
22:30-22:45
22:45-23:00
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00
The results contain traded standard quarterly and hourly contracts.