Intraday Market - Continuous IM
Intra-Day Market Results - 29.06.2025
Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|---|---|
00:00-00:15 | 66,025 | 37,950 | 31,080 | 105,78 | 20,00 | 131,84 | 120,00 |
00:15-00:30 | 62,425 | 34,600 | 35,580 | 98,53 | 20,00 | 120,00 | 50,00 |
00:30-00:45 | 67,350 | 33,380 | 38,980 | 95,12 | 20,00 | 106,39 | 50,00 |
00:45-01:00 | 73,775 | 35,700 | 44,830 | 90,69 | 20,00 | 106,39 | 40,01 |
01:00-01:15 | 84,175 | 35,450 | 52,600 | 84,97 | -99,00 | 98,13 | -99,00 |
01:15-01:30 | 88,550 | 33,600 | 58,830 | 84,64 | -99,00 | 120,00 | 120,00 |
01:30-01:45 | 106,000 | 37,330 | 71,800 | 84,78 | -99,00 | 120,00 | 120,00 |
01:45-02:00 | 95,325 | 26,250 | 72,100 | 83,50 | -99,00 | 93,60 | 89,00 |
02:00-02:15 | 36,875 | 21,330 | 18,700 | 87,22 | 21,00 | 99,98 | 95,00 |
02:15-02:30 | 36,675 | 20,230 | 20,600 | 86,23 | 21,00 | 120,00 | 100,00 |
02:30-02:45 | 33,525 | 17,580 | 21,600 | 82,16 | 21,00 | 99,98 | 40,00 |
02:45-03:00 | 38,250 | 19,800 | 23,650 | 81,33 | 21,00 | 99,98 | 35,00 |
03:00-03:15 | 35,525 | 22,650 | 12,930 | 84,22 | 69,40 | 93,10 | 69,40 |
03:15-03:30 | 40,625 | 26,750 | 16,180 | 80,21 | 35,00 | 90,13 | 35,00 |
03:30-03:45 | 37,250 | 21,230 | 17,780 | 81,86 | 35,00 | 90,13 | 35,00 |
03:45-04:00 | 43,325 | 25,850 | 20,230 | 79,85 | 38,00 | 90,13 | 39,00 |
04:00-04:15 | 42,350 | 33,280 | 10,580 | 79,67 | 50,00 | 87,23 | 50,00 |
04:15-04:30 | 38,600 | 30,280 | 9,830 | 82,57 | 60,00 | 95,00 | 95,00 |
04:30-04:45 | 33,250 | 22,200 | 11,850 | 82,59 | 76,82 | 94,24 | 90,00 |
04:45-05:00 | 33,125 | 20,650 | 13,480 | 82,49 | 76,82 | 100,00 | 100,00 |
05:00-05:15 | 72,700 | 46,350 | 26,850 | 83,37 | 77,90 | 100,00 | 100,00 |
05:15-05:30 | 67,825 | 39,730 | 28,600 | 83,34 | 77,90 | 100,00 | 100,00 |
05:30-05:45 | 62,700 | 36,600 | 26,100 | 81,90 | 76,75 | 86,18 | 77,40 |
05:45-06:00 | 58,875 | 31,930 | 26,980 | 81,39 | 70,00 | 86,18 | 70,00 |
06:00-06:15 | 83,500 | 41,550 | 42,400 | 80,40 | 50,00 | 94,12 | 50,00 |
06:15-06:30 | 83,825 | 42,250 | 41,900 | 79,91 | 74,79 | 86,84 | 80,90 |
06:30-06:45 | 84,075 | 44,680 | 42,400 | 79,48 | 74,76 | 83,60 | 80,00 |
06:45-07:00 | 87,200 | 48,050 | 40,650 | 76,76 | 55,50 | 120,00 | 120,00 |
07:00-07:15 | 97,825 | 47,150 | 53,480 | 73,58 | 36,80 | 120,00 | 120,00 |
07:15-07:30 | 103,975 | 57,680 | 50,600 | 68,64 | 36,80 | 120,00 | 99,00 |
07:30-07:45 | 78,825 | 60,500 | 19,930 | 57,67 | 5,00 | 73,85 | 73,85 |
07:45-08:00 | 114,650 | 96,850 | 19,600 | 40,46 | 6,87 | 70,37 | 40,30 |
08:00-08:15 | 91,575 | 75,230 | 23,650 | 27,38 | 8,80 | 82,99 | 14,20 |
08:15-08:30 | 91,050 | 78,530 | 18,630 | 21,64 | 8,80 | 57,78 | 57,78 |
08:30-08:45 | 114,825 | 94,800 | 27,400 | 16,27 | -29,87 | 53,16 | -29,87 |
08:45-09:00 | 132,300 | 109,230 | 29,600 | 5,36 | -32,29 | 47,91 | 14,20 |
09:00-09:15 | 86,150 | 56,900 | 57,200 | -4,31 | -40,20 | 58,71 | -30,00 |
09:15-09:30 | 94,800 | 69,400 | 53,880 | -9,31 | -50,10 | 13,53 | 6,97 |
09:30-09:45 | 135,225 | 98,250 | 70,930 | -19,47 | -80,00 | 1,90 | 1,00 |
09:45-10:00 | 193,675 | 164,880 | 85,950 | -36,10 | -77,74 | 1,90 | 1,00 |
10:00-10:15 | 449,550 | 346,400 | 154,200 | -27,19 | -65,21 | 80,00 | 70,00 |
10:15-10:30 | 446,950 | 345,050 | 154,230 | -27,43 | -65,21 | 98,99 | 40,00 |
10:30-10:45 | 478,525 | 376,630 | 154,980 | -28,68 | -79,93 | 80,00 | 79,00 |
10:45-11:00 | 497,650 | 388,330 | 160,530 | -31,52 | -105,43 | 98,99 | 50,00 |
11:00-11:15 | 432,550 | 369,480 | 108,580 | -22,80 | -66,89 | 50,00 | -12,00 |
11:15-11:30 | 439,750 | 378,250 | 108,400 | -22,66 | -66,89 | 49,99 | 21,00 |
11:30-11:45 | 435,250 | 376,800 | 104,580 | -22,91 | -66,89 | 49,92 | 20,99 |
11:45-12:00 | 441,600 | 382,080 | 104,080 | -25,00 | -95,50 | 49,92 | 10,00 |
12:00-12:15 | 389,075 | 295,050 | 142,900 | -27,09 | -158,70 | 59,00 | 59,00 |
12:15-12:30 | 410,900 | 315,130 | 153,550 | -25,63 | -158,70 | 59,00 | 41,91 |
12:30-12:45 | 409,475 | 303,450 | 158,350 | -31,18 | -199,00 | 59,00 | 15,03 |
12:45-13:00 | 397,900 | 292,800 | 155,350 | -34,31 | -289,31 | 59,00 | 0,00 |
13:00-13:15 | 321,900 | 280,550 | 108,900 | -13,74 | -49,99 | 124,99 | -17,00 |
13:15-13:30 | 317,950 | 276,230 | 107,730 | -13,69 | -49,99 | 99,99 | -5,00 |
13:30-13:45 | 311,175 | 263,830 | 108,030 | -18,66 | -99,00 | 36,27 | -99,00 |
13:45-14:00 | 319,375 | 262,750 | 123,300 | -20,37 | -298,99 | 36,27 | -99,00 |
14:00-14:15 | 284,600 | 234,480 | 83,680 | -31,61 | -64,30 | 20,00 | -27,00 |
14:15-14:30 | 280,575 | 227,450 | 78,600 | -30,93 | -60,00 | 20,43 | -27,00 |
14:30-14:45 | 271,250 | 223,650 | 72,400 | -28,59 | -47,79 | 32,89 | -27,00 |
14:45-15:00 | 266,000 | 216,730 | 74,080 | -28,37 | -47,79 | 35,39 | -5,00 |
15:00-15:15 | 305,475 | 214,700 | 116,000 | -24,22 | -99,01 | 15,00 | 5,00 |
15:15-15:30 | 311,800 | 216,150 | 123,900 | -20,89 | -47,88 | 15,00 | 5,00 |
15:30-15:45 | 289,600 | 210,380 | 111,650 | -17,34 | -45,87 | 69,88 | 69,88 |
15:45-16:00 | 296,250 | 211,530 | 114,400 | -12,20 | -45,87 | 149,00 | 149,00 |
16:00-16:15 | |||||||
16:15-16:30 | |||||||
16:30-16:45 | |||||||
16:45-17:00 | |||||||
17:00-17:15 | |||||||
17:15-17:30 | |||||||
17:30-17:45 | |||||||
17:45-18:00 | |||||||
18:00-18:15 | |||||||
18:15-18:30 | |||||||
18:30-18:45 | |||||||
18:45-19:00 | |||||||
19:00-19:15 | |||||||
19:15-19:30 | |||||||
19:30-19:45 | |||||||
19:45-20:00 | |||||||
20:00-20:15 | |||||||
20:15-20:30 | |||||||
20:30-20:45 | |||||||
20:45-21:00 | |||||||
21:00-21:15 | |||||||
21:15-21:30 | |||||||
21:30-21:45 | |||||||
21:45-22:00 | |||||||
22:00-22:15 | |||||||
22:15-22:30 | |||||||
22:30-22:45 | |||||||
22:45-23:00 | |||||||
23:00-23:15 | |||||||
23:15-23:30 | |||||||
23:30-23:45 | |||||||
23:45-00:00 |