Intraday Market - Continuous IM

Intra-Day Market Results - 04.06.2026

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 109,475 60,450 67,630 96,11 65,00 123,00 90,00
00:15-00:30 106,775 53,850 65,480 92,61 65,00 110,97 89,15
00:30-00:45 82,200 36,500 54,750 85,65 65,00 104,00 75,00
00:45-01:00 85,200 50,950 47,750 81,57 56,00 104,00 56,00
01:00-01:15 101,300 39,300 76,230 98,88 80,00 126,26 120,00
01:15-01:30 95,325 37,730 70,630 94,45 80,00 129,00 108,47
01:30-01:45 104,400 37,680 76,630 93,05 79,99 115,50 111,65
01:45-02:00 102,150 37,630 74,350 91,35 67,50 130,00 110,30
02:00-02:15 155,750 60,750 102,280 96,31 80,00 139,67 80,01
02:15-02:30 149,700 62,030 97,980 94,15 69,00 116,45 69,00
02:30-02:45 165,225 57,800 118,300 94,22 80,00 131,05 105,00
02:45-03:00 158,925 58,400 109,280 92,06 76,38 109,60 96,50
03:00-03:15 123,400 37,500 90,000 93,00 70,10 122,47 93,99
03:15-03:30 122,925 45,830 81,480 90,01 70,10 106,00 93,99
03:30-03:45 125,850 41,580 87,500 88,82 70,10 117,30 117,30
03:45-04:00 135,300 47,380 91,280 89,81 70,10 128,00 97,84
04:00-04:15 136,300 56,350 84,950 89,31 66,02 117,00 105,11
04:15-04:30 123,300 48,530 79,650 88,43 66,02 114,00 98,52
04:30-04:45 121,500 54,100 75,930 88,29 66,02 105,79 81,60
04:45-05:00 116,950 45,050 75,450 90,04 66,02 112,50 96,50
05:00-05:15 111,625 47,100 65,580 89,79 70,00 108,27 78,00
05:15-05:30 113,975 45,480 68,880 91,67 70,00 120,44 120,44
05:30-05:45 121,000 49,650 71,900 88,53 60,00 127,14 94,23
05:45-06:00 129,025 43,780 88,500 92,33 60,02 113,49 113,49
06:00-06:15 151,250 60,500 95,530 94,81 77,82 112,00 82,84
06:15-06:30 150,625 64,830 92,330 96,72 86,00 149,95 149,95
06:30-06:45 155,950 67,150 96,550 99,04 86,00 145,35 145,35
06:45-07:00 143,925 60,850 87,630 97,65 86,00 169,58 100,00
07:00-07:15 183,500 74,330 131,430 97,88 82,19 129,95 129,95
07:15-07:30 152,350 45,700 123,650 98,30 90,17 144,49 144,49
07:30-07:45 165,700 54,280 132,650 99,48 90,17 154,55 154,50
07:45-08:00 164,900 56,230 128,050 97,06 83,32 129,95 120,00
08:00-08:15 230,250 90,280 155,880 76,96 35,05 118,45 49,98
08:15-08:30 199,100 110,650 99,530 70,37 35,05 97,79 49,98
08:30-08:45 177,200 107,330 77,780 51,85 0,70 95,00 43,85
08:45-09:00 260,625 204,850 63,400 39,05 -2,15 95,00 39,90
09:00-09:15 219,300 157,130 77,280 33,69 1,15 71,91 1,15
09:15-09:30 217,125 153,680 76,930 22,87 -1,13 47,53 5,00
09:30-09:45 260,575 181,450 100,180 13,70 -2,68 39,00 -2,68
09:45-10:00 263,650 184,950 111,530 12,12 -3,10 39,00 0,00
10:00-10:15 260,025 186,830 116,380 9,65 -2,77 25,13 7,29
10:15-10:30 299,800 219,050 123,850 8,84 -9,98 28,66 1,45
10:30-10:45 319,475 245,330 118,180 7,91 -5,10 24,17 5,51
10:45-11:00 251,875 170,880 123,780 5,44 -5,15 48,98 48,98
11:00-11:15 268,350 153,880 124,480 -1,00 -5,15 17,99 15,00
11:15-11:30 268,450 159,430 118,450 -1,29 -10,33 17,99 -2,00
11:30-11:45 278,825 166,480 121,900 -1,45 -6,72 17,99 -4,99
11:45-12:00 289,425 169,700 129,400 -0,85 -5,15 18,88 -5,00
12:00-12:15 300,425 187,980 129,150 0,10 -13,80 24,30 8,83
12:15-12:30 295,750 179,900 120,800 0,01 -13,80 14,00 -2,80
12:30-12:45 289,850 175,130 127,500 -0,22 -13,80 14,00 -10,33
12:45-13:00 307,800 181,630 130,300 0,45 -13,80 14,00 -5,00
13:00-13:15 274,700 175,650 125,380 4,37 -10,33 16,05 -1,00
13:15-13:30 278,550 180,050 125,250 4,44 -11,00 18,66 -11,00
13:30-13:45 268,050 177,200 116,630 3,93 -11,00 22,75 -11,00
13:45-14:00 305,050 194,300 135,930 3,35 -10,33 23,42 -10,33
14:00-14:15 338,500 209,750 169,630 3,71 -13,50 35,00 0,05
14:15-14:30 361,225 221,450 170,900 1,99 -13,50 15,24 -13,50
14:30-14:45 360,450 220,750 167,700 2,17 -13,50 12,99 1,10
14:45-15:00 365,075 204,980 181,700 3,66 -13,50 25,26 25,26
15:00-15:15 297,725 188,730 172,130 3,80 -3,71 41,53 9,00
15:15-15:30 327,250 220,180 183,980 3,15 -10,33 34,98 -5,51
15:30-15:45 300,100 205,280 161,280 5,69 -3,22 42,33 34,50
15:45-16:00 381,800 289,350 186,300 12,15 -0,57 54,35 25,00
16:00-16:15 290,850 206,150 131,350 21,51 -1,46 48,00 -1,46
16:15-16:30 244,375 159,900 118,350 20,28 -0,49 48,00 -0,01
16:30-16:45 232,775 147,980 126,800 26,00 1,97 52,89 9,95
16:45-17:00 256,150 146,950 146,680 34,87 7,89 86,52 7,90
17:00-17:15 128,075 74,600 73,730 68,84 31,36 98,64 95,91
17:15-17:30 168,875 85,100 99,950 79,66 45,12 150,00 150,00
17:30-17:45 150,725 90,630 77,750 94,17 45,12 160,00 131,01
17:45-18:00 194,425 114,700 93,000 101,61 45,12 165,51 145,00
18:00-18:15 299,100 223,230 150,200 98,93 63,70 140,00 108,01
18:15-18:30 216,225 180,430 87,530 102,72 72,61 130,20 125,90
18:30-18:45 212,175 158,400 116,850 104,93 70,66 136,40 100,00
18:45-19:00 217,950 162,300 120,530 106,46 72,61 133,00 89,26
19:00-19:15 228,200 106,130 127,180 107,13 54,50 120,22 100,00
19:15-19:30 267,950 123,330 150,550 109,20 99,88 120,22 110,70
19:30-19:45 229,700 111,180 122,780 108,89 80,00 120,22 80,00
19:45-20:00 253,025 124,730 134,130 110,83 80,00 132,20 125,00
20:00-20:15 193,025 87,450 111,980 113,65 103,02 126,64 124,80
20:15-20:30 216,275 108,180 111,950 112,52 104,46 124,80 124,80
20:30-20:45 204,850 104,680 107,930 113,69 80,61 140,00 80,61
20:45-21:00 223,225 97,580 137,530 118,10 107,27 150,00 149,00
21:00-21:15 183,175 64,030 120,050 113,71 104,04 131,15 126,28
21:15-21:30 190,625 73,200 119,280 113,02 104,04 151,00 151,00
21:30-21:45 236,600 137,450 109,530 112,30 104,03 135,62 115,34
21:45-22:00 231,500 116,550 115,980 111,13 99,20 134,70 118,27
22:00-22:15 219,000 144,230 76,080 110,52 101,72 136,90 121,00
22:15-22:30 230,475 155,180 78,700 108,97 101,72 158,07 106,00
22:30-22:45 224,075 139,830 84,450 108,06 101,72 121,32 106,00
22:45-23:00 226,450 140,100 87,000 105,79 93,92 120,92 109,37
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00
The results contain traded standard quarterly and hourly contracts.