Intraday Market - Continuous IM
Intra-Day Market Results - 17.06.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 110,875 | 40,880 | 70,430 | 141,23 | 134,58 | 150,00 | 138,75 |
| 00:15-00:30 | 83,700 | 41,800 | 43,280 | 138,25 | 131,00 | 150,00 | 150,00 |
| 00:30-00:45 | 74,550 | 30,830 | 43,850 | 137,56 | 128,00 | 144,00 | 135,29 |
| 00:45-01:00 | 76,800 | 31,550 | 46,880 | 136,65 | 120,28 | 204,10 | 204,10 |
| 01:00-01:15 | 85,375 | 51,630 | 33,750 | 137,65 | 127,11 | 153,47 | 140,97 |
| 01:15-01:30 | 72,300 | 39,500 | 34,300 | 135,99 | 127,11 | 204,71 | 204,71 |
| 01:30-01:45 | 69,100 | 38,550 | 30,550 | 133,55 | 126,51 | 141,72 | 141,72 |
| 01:45-02:00 | 75,200 | 40,480 | 37,030 | 134,95 | 121,17 | 197,99 | 197,99 |
| 02:00-02:15 | 83,900 | 42,050 | 41,850 | 130,41 | 124,80 | 144,69 | 140,63 |
| 02:15-02:30 | 85,550 | 45,580 | 42,230 | 130,70 | 58,98 | 148,98 | 58,98 |
| 02:30-02:45 | 88,025 | 43,350 | 44,680 | 130,30 | 123,11 | 143,99 | 143,99 |
| 02:45-03:00 | 90,200 | 40,600 | 50,850 | 130,77 | 122,09 | 150,97 | 150,97 |
| 03:00-03:15 | 89,825 | 46,980 | 43,230 | 129,59 | 123,91 | 183,01 | 147,29 |
| 03:15-03:30 | 92,550 | 47,380 | 45,780 | 131,51 | 121,50 | 197,44 | 197,44 |
| 03:30-03:45 | 101,425 | 53,430 | 50,850 | 131,87 | 121,70 | 154,00 | 143,73 |
| 03:45-04:00 | 106,100 | 52,980 | 53,600 | 131,88 | 121,33 | 187,25 | 187,25 |
| 04:00-04:15 | 89,100 | 42,280 | 49,330 | 132,00 | 121,43 | 150,00 | 150,00 |
| 04:15-04:30 | 90,650 | 47,730 | 46,180 | 133,61 | 121,68 | 198,15 | 198,15 |
| 04:30-04:45 | 95,175 | 45,750 | 51,930 | 134,08 | 121,68 | 151,45 | 147,91 |
| 04:45-05:00 | 93,875 | 43,730 | 53,480 | 134,56 | 59,68 | 151,26 | 59,68 |
| 05:00-05:15 | 111,650 | 50,300 | 62,380 | 134,73 | 122,80 | 160,00 | 160,00 |
| 05:15-05:30 | 112,250 | 53,150 | 61,430 | 135,89 | 123,11 | 159,82 | 159,82 |
| 05:30-05:45 | 109,675 | 51,600 | 59,100 | 137,82 | 123,14 | 163,58 | 157,84 |
| 05:45-06:00 | 118,775 | 54,480 | 65,830 | 141,61 | 100,01 | 170,02 | 100,01 |
| 06:00-06:15 | 172,200 | 87,930 | 91,280 | 150,68 | 134,88 | 179,98 | 160,00 |
| 06:15-06:30 | 163,025 | 87,950 | 81,600 | 151,45 | 135,40 | 179,98 | 175,17 |
| 06:30-06:45 | 163,025 | 84,550 | 84,950 | 153,20 | 135,60 | 193,19 | 190,68 |
| 06:45-07:00 | 162,075 | 78,850 | 89,680 | 153,47 | 135,60 | 199,45 | 161,20 |
| 07:00-07:15 | 76,325 | 43,450 | 36,750 | 155,03 | 131,00 | 194,42 | 136,01 |
| 07:15-07:30 | 95,575 | 65,450 | 50,050 | 144,44 | 120,03 | 171,90 | 120,03 |
| 07:30-07:45 | 118,500 | 64,550 | 64,180 | 136,67 | 120,23 | 164,97 | 120,23 |
| 07:45-08:00 | 110,600 | 47,700 | 69,630 | 131,18 | 110,36 | 164,97 | 142,17 |
| 08:00-08:15 | 178,875 | 61,930 | 119,630 | 135,63 | 90,01 | 191,17 | 131,37 |
| 08:15-08:30 | 157,500 | 49,880 | 111,500 | 127,77 | 90,01 | 156,50 | 100,05 |
| 08:30-08:45 | 155,125 | 43,880 | 115,150 | 122,29 | 80,01 | 141,98 | 90,00 |
| 08:45-09:00 | 207,700 | 86,750 | 123,030 | 115,10 | 50,02 | 141,98 | 77,10 |
| 09:00-09:15 | 152,175 | 54,250 | 128,550 | 103,11 | 82,00 | 126,49 | 100,10 |
| 09:15-09:30 | 159,525 | 49,600 | 132,330 | 102,78 | 65,01 | 117,30 | 65,01 |
| 09:30-09:45 | 163,025 | 45,630 | 140,230 | 100,40 | 82,00 | 110,00 | 100,00 |
| 09:45-10:00 | 158,600 | 51,300 | 128,680 | 92,14 | 61,99 | 109,19 | 108,98 |
| 10:00-10:15 | 135,575 | 55,730 | 116,230 | 87,59 | 65,00 | 105,93 | 65,02 |
| 10:15-10:30 | 136,875 | 54,780 | 112,880 | 84,81 | 65,00 | 99,56 | 65,02 |
| 10:30-10:45 | 156,150 | 69,530 | 120,030 | 83,21 | 63,29 | 94,50 | 92,99 |
| 10:45-11:00 | 159,650 | 67,550 | 120,130 | 79,73 | 64,40 | 94,50 | 76,00 |
| 11:00-11:15 | 179,950 | 80,700 | 127,700 | 75,92 | 55,02 | 95,71 | 60,14 |
| 11:15-11:30 | 254,575 | 144,880 | 145,580 | 74,62 | 55,00 | 85,32 | 55,00 |
| 11:30-11:45 | 218,250 | 126,100 | 127,550 | 71,86 | 23,00 | 98,99 | 98,99 |
| 11:45-12:00 | 234,925 | 131,780 | 143,500 | 70,52 | 33,84 | 98,99 | 60,01 |
| 12:00-12:15 | 456,775 | 281,080 | 228,800 | 61,46 | 41,87 | 78,41 | 72,00 |
| 12:15-12:30 | 432,400 | 257,850 | 230,050 | 60,24 | 40,30 | 83,18 | 64,00 |
| 12:30-12:45 | 449,000 | 270,730 | 239,400 | 60,34 | 15,04 | 84,44 | 15,04 |
| 12:45-13:00 | 485,650 | 277,750 | 262,100 | 59,51 | 21,00 | 75,62 | 21,00 |
| 13:00-13:15 | 219,625 | 170,380 | 136,930 | 51,73 | 13,55 | 73,86 | 13,55 |
| 13:15-13:30 | 215,850 | 172,000 | 144,980 | 49,85 | 11,72 | 70,20 | 14,33 |
| 13:30-13:45 | 237,225 | 186,730 | 154,030 | 47,95 | 2,88 | 69,09 | 39,00 |
| 13:45-14:00 | 252,175 | 204,300 | 152,900 | 44,28 | 5,00 | 69,09 | 40,00 |
| 14:00-14:15 | 210,025 | 172,580 | 128,350 | 50,40 | 7,01 | 99,00 | 51,53 |
| 14:15-14:30 | 209,025 | 177,080 | 124,230 | 51,00 | 7,01 | 99,00 | 84,99 |
| 14:30-14:45 | 235,900 | 195,500 | 141,050 | 53,73 | 7,01 | 99,00 | 85,00 |
| 14:45-15:00 | 284,050 | 237,950 | 139,900 | 50,24 | 7,01 | 99,00 | 25,02 |
| 15:00-15:15 | 268,825 | 192,250 | 171,330 | 71,14 | 18,70 | 122,97 | 59,50 |
| 15:15-15:30 | 299,425 | 206,650 | 188,200 | 69,31 | 36,01 | 122,70 | 85,00 |
| 15:30-15:45 | 339,650 | 235,900 | 191,280 | 72,39 | 36,01 | 125,21 | 90,00 |
| 15:45-16:00 | 368,800 | 260,280 | 201,550 | 70,56 | 36,01 | 101,00 | 83,17 |
| 16:00-16:15 | 269,850 | 139,150 | 140,330 | 80,84 | 58,42 | 99,96 | 90,00 |
| 16:15-16:30 | 247,250 | 115,700 | 145,650 | 82,05 | 55,49 | 99,96 | 69,27 |
| 16:30-16:45 | 287,900 | 142,330 | 159,480 | 88,62 | 66,22 | 107,00 | 90,00 |
| 16:45-17:00 | 259,475 | 116,300 | 150,900 | 90,91 | 66,22 | 125,60 | 125,60 |
| 17:00-17:15 | 210,075 | 86,780 | 146,350 | 98,76 | 78,50 | 119,99 | 119,99 |
| 17:15-17:30 | 204,275 | 79,380 | 156,930 | 103,29 | 71,96 | 120,50 | 120,00 |
| 17:30-17:45 | 213,500 | 73,150 | 162,750 | 109,12 | 80,13 | 140,00 | 140,00 |
| 17:45-18:00 | 221,350 | 84,400 | 155,450 | 110,64 | 80,13 | 124,23 | 103,59 |
| 18:00-18:15 | 229,550 | 110,350 | 121,580 | 111,73 | 51,38 | 126,85 | 110,93 |
| 18:15-18:30 | 233,950 | 97,650 | 139,250 | 116,57 | 71,70 | 126,85 | 105,01 |
| 18:30-18:45 | 236,225 | 115,750 | 126,280 | 122,45 | 105,00 | 134,81 | 114,98 |
| 18:45-19:00 | 215,875 | 98,850 | 118,580 | 126,53 | 105,00 | 148,06 | 130,51 |
| 19:00-19:15 | 161,150 | 83,700 | 82,050 | 136,63 | 110,20 | 154,99 | 154,99 |
| 19:15-19:30 | 199,200 | 102,200 | 104,500 | 138,88 | 107,43 | 154,99 | 135,00 |
| 19:30-19:45 | 186,925 | 100,450 | 91,250 | 142,79 | 133,00 | 155,69 | 142,35 |
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |