Intraday Market - Continuous IM

Intra-Day Market Results - 27.07.2025

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 214,925 35,480 182,630 97,12 65,01 109,90 65,01
00:15-00:30 152,125 25,200 128,850 94,47 65,01 105,69 65,01
00:30-00:45 195,000 58,400 138,230 94,56 65,01 99,68 65,01
00:45-01:00 200,975 58,980 143,930 91,75 65,01 102,00 102,00
01:00-01:15 183,525 30,550 158,580 91,45 65,05 120,00 120,00
01:15-01:30 163,450 19,380 148,330 90,54 65,05 120,00 120,00
01:30-01:45 168,475 19,650 154,880 90,43 65,05 121,00 121,00
01:45-02:00 170,700 21,630 156,680 90,58 65,05 155,00 155,00
02:00-02:15 156,300 30,250 126,880 89,70 85,03 165,00 165,00
02:15-02:30 148,150 22,630 126,350 89,24 85,03 165,00 165,00
02:30-02:45 146,925 21,930 126,380 89,04 82,31 165,00 100,00
02:45-03:00 149,625 21,880 129,130 88,95 83,22 165,00 98,98
03:00-03:15 141,275 22,800 118,980 86,96 81,26 98,19 84,00
03:15-03:30 135,550 16,900 118,650 86,00 81,26 93,30 92,50
03:30-03:45 121,850 15,580 107,030 85,49 81,26 100,00 100,00
03:45-04:00 126,550 21,630 104,930 85,40 81,00 92,70 89,20
04:00-04:15 100,025 17,930 82,100 86,26 82,50 93,70 88,71
04:15-04:30 99,025 16,180 82,850 86,14 82,50 93,50 90,26
04:30-04:45 93,825 11,480 82,400 85,99 81,73 100,00 100,00
04:45-05:00 96,500 9,600 86,900 86,06 82,50 92,90 88,77
05:00-05:15 101,600 25,430 76,430 86,61 82,89 146,13 146,13
05:15-05:30 93,625 17,980 75,900 86,32 82,00 146,13 146,13
05:30-05:45 87,075 12,580 74,800 85,61 82,33 146,13 100,00
05:45-06:00 85,650 10,650 75,500 85,59 78,11 146,13 100,00
06:00-06:15 101,050 10,950 92,200 85,63 78,00 137,56 92,63
06:15-06:30 103,475 16,180 92,080 86,17 82,10 137,56 125,00
06:30-06:45 106,175 21,280 89,130 85,88 81,10 137,56 125,00
06:45-07:00 115,450 29,530 87,650 84,33 71,94 137,56 84,71
07:00-07:15 123,500 26,600 99,280 84,69 81,68 100,00 99,01
07:15-07:30 117,375 29,480 90,030 84,18 81,68 99,01 99,01
07:30-07:45 128,875 39,150 91,850 83,64 79,63 99,01 82,26
07:45-08:00 145,750 52,400 95,480 81,62 68,43 99,01 68,43
08:00-08:15 168,900 15,350 153,550 88,71 79,81 99,35 79,84
08:15-08:30 146,575 19,130 135,080 84,37 78,38 104,92 104,92
08:30-08:45 150,225 23,850 130,880 82,55 74,22 299,98 299,98
08:45-09:00 149,950 42,130 114,330 81,45 72,00 149,97 149,97
09:00-09:15 232,375 62,900 209,350 85,71 35,00 149,99 75,00
09:15-09:30 211,275 65,300 178,550 79,80 28,96 149,99 69,91
09:30-09:45 209,925 74,600 167,900 77,25 2,00 149,99 79,99
09:45-10:00 207,900 80,830 158,150 73,34 35,00 149,99 40,49
10:00-10:15 194,200 40,530 155,480 80,34 30,02 99,85 50,00
10:15-10:30 196,675 42,900 156,650 75,88 30,02 88,96 70,01
10:30-10:45 147,125 54,830 94,130 67,75 30,02 83,31 50,00
10:45-11:00 178,925 107,430 73,300 61,55 30,02 83,31 50,00
11:00-11:15 155,425 65,230 101,450 66,36 25,00 95,88 30,00
11:15-11:30 141,300 78,480 74,500 57,79 1,02 86,06 1,02
11:30-11:45 130,725 83,800 60,480 53,26 2,87 81,00 5,00
11:45-12:00 162,500 113,530 73,300 48,18 5,88 81,00 50,00
12:00-12:15 208,825 127,600 109,300 40,71 5,03 90,90 9,00
12:15-12:30 202,725 134,850 112,430 33,10 -8,38 74,51 20,00
12:30-12:45 194,675 129,880 82,230 28,38 -9,79 66,14 0,00
12:45-13:00 203,375 139,680 87,630 25,51 -12,11 66,14 0,00
13:00-13:15 225,800 128,530 100,030 12,44 -21,00 58,48 -14,99
13:15-13:30 217,875 122,130 97,850 10,25 -21,00 42,08 -10,01
13:30-13:45 234,550 120,500 114,900 6,08 -35,00 41,03 -20,00
13:45-14:00 255,625 118,730 138,150 2,99 -35,89 41,03 -10,01
14:00-14:15 198,825 96,930 105,830 7,08 -21,51 29,49 -2,27
14:15-14:30 206,475 99,480 113,630 6,67 -21,51 29,49 0,03
14:30-14:45 223,650 110,280 123,000 6,36 -19,39 31,70 0,01
14:45-15:00 231,125 115,430 123,550 6,30 -19,39 36,53 0,00
15:00-15:15 207,625 93,130 115,300 17,57 -10,71 42,05 27,00
15:15-15:30 215,225 100,200 122,480 18,51 -1,61 42,05 18,00
15:30-15:45 203,875 86,400 124,430 21,71 0,00 51,47 20,00
15:45-16:00 191,900 67,000 132,430 23,26 0,00 59,24 20,00
16:00-16:15 123,700 67,400 75,480 40,17 7,70 90,00 90,00
16:15-16:30 113,050 50,700 73,630 46,32 19,71 90,00 50,00
16:30-16:45 90,400 28,580 67,780 50,91 29,00 90,00 45,00
16:45-17:00 152,675 38,730 121,150 63,29 29,00 90,00 83,35
17:00-17:15 170,250 82,700 87,930 68,56 40,00 86,70 66,20
17:15-17:30 182,725 58,730 126,880 75,39 54,22 96,00 80,00
17:30-17:45 203,075 54,730 150,000 80,99 65,46 92,83 84,14
17:45-18:00 244,450 67,100 181,450 82,76 65,46 109,27 105,20
18:00-18:15 231,600 24,780 214,950 92,18 65,10 116,67 116,67
18:15-18:30 241,925 31,250 220,080 92,88 80,00 120,00 120,00
18:30-18:45 256,600 36,430 226,050 94,38 87,75 116,67 116,67
18:45-19:00 281,475 52,730 234,650 96,63 87,75 120,00 120,00
19:00-19:15 198,100 26,630 175,880 101,98 75,52 108,22 80,87
19:15-19:30 206,425 30,480 176,180 102,80 85,32 108,22 94,42
19:30-19:45 227,200 42,250 185,180 104,51 92,00 114,59 106,17
19:45-20:00 248,950 31,330 217,850 107,31 92,00 127,61 105,04
20:00-20:15 322,900 16,400 311,600 109,54 97,65 149,67 120,00
20:15-20:30
20:30-20:45
20:45-21:00
21:00-21:15
21:15-21:30
21:30-21:45
21:45-22:00
22:00-22:15
22:15-22:30
22:30-22:45
22:45-23:00
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00
The results contain traded standard quarterly and hourly contracts.