Intraday Market - Continuous IM
Intra-Day Market Results - 14.09.2025
Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|---|---|
00:00-00:15 | 52,525 | 26,630 | 32,000 | 94,95 | 35,00 | 113,03 | 70,01 |
00:15-00:30 | 41,275 | 9,930 | 36,800 | 88,95 | 35,00 | 106,50 | 50,01 |
00:30-00:45 | 55,375 | 9,880 | 50,950 | 87,83 | 35,00 | 101,28 | 50,01 |
00:45-01:00 | 63,400 | 14,030 | 58,380 | 82,12 | 35,00 | 99,00 | 86,00 |
01:00-01:15 | 52,350 | 9,700 | 44,530 | 88,51 | 30,00 | 103,60 | 87,00 |
01:15-01:30 | 55,850 | 5,500 | 50,980 | 87,78 | 30,00 | 96,78 | 94,31 |
01:30-01:45 | 57,925 | 6,080 | 52,480 | 87,34 | 30,00 | 95,01 | 93,18 |
01:45-02:00 | 60,200 | 5,830 | 55,000 | 86,04 | 30,00 | 95,01 | 89,91 |
02:00-02:15 | 45,900 | 18,850 | 31,430 | 86,62 | 30,00 | 119,98 | 119,98 |
02:15-02:30 | 47,800 | 19,380 | 32,800 | 86,70 | 30,00 | 119,98 | 119,98 |
02:30-02:45 | 46,125 | 19,380 | 31,130 | 86,90 | 30,00 | 119,98 | 119,98 |
02:45-03:00 | 54,275 | 20,650 | 38,000 | 86,39 | 30,00 | 119,98 | 85,00 |
03:00-03:15 | 58,325 | 26,780 | 31,680 | 81,94 | 72,03 | 88,51 | 72,03 |
03:15-03:30 | 56,075 | 25,650 | 30,430 | 82,17 | 68,27 | 88,51 | 68,28 |
03:30-03:45 | 57,450 | 24,780 | 32,680 | 82,94 | 75,90 | 88,51 | 76,09 |
03:45-04:00 | 57,900 | 24,780 | 33,130 | 83,68 | 77,53 | 88,51 | 77,53 |
04:00-04:15 | 19,925 | 6,580 | 13,350 | 83,57 | 73,03 | 89,10 | 74,65 |
04:15-04:30 | 21,550 | 4,500 | 17,600 | 84,72 | 76,33 | 93,00 | 93,00 |
04:30-04:45 | 22,775 | 3,180 | 19,600 | 84,72 | 78,85 | 89,10 | 81,03 |
04:45-05:00 | 22,575 | 4,430 | 18,150 | 86,45 | 83,91 | 100,51 | 83,91 |
05:00-05:15 | 43,175 | 24,350 | 18,830 | 86,83 | 76,54 | 93,57 | 83,70 |
05:15-05:30 | 42,450 | 21,730 | 20,730 | 89,01 | 83,30 | 94,02 | 89,96 |
05:30-05:45 | 39,400 | 19,130 | 20,280 | 90,72 | 83,30 | 95,81 | 92,10 |
05:45-06:00 | 34,475 | 17,230 | 17,250 | 90,59 | 83,30 | 98,40 | 91,82 |
06:00-06:15 | 57,300 | 21,830 | 35,480 | 91,54 | 81,13 | 96,58 | 82,62 |
06:15-06:30 | 49,350 | 22,380 | 26,980 | 93,34 | 86,37 | 96,58 | 90,93 |
06:30-06:45 | 41,175 | 22,500 | 18,680 | 95,08 | 88,44 | 99,30 | 96,14 |
06:45-07:00 | 52,000 | 34,680 | 19,330 | 96,12 | 89,66 | 120,00 | 120,00 |
07:00-07:15 | 122,450 | 42,580 | 88,200 | 99,51 | 90,00 | 120,00 | 90,00 |
07:15-07:30 | 104,725 | 38,030 | 70,530 | 99,61 | 90,42 | 140,00 | 140,00 |
07:30-07:45 | 94,325 | 43,230 | 60,180 | 101,17 | 90,42 | 140,00 | 140,00 |
07:45-08:00 | 107,925 | 57,400 | 55,100 | 100,16 | 65,01 | 140,00 | 65,01 |
08:00-08:15 | 110,375 | 32,330 | 80,950 | 103,62 | 94,50 | 140,00 | 100,00 |
08:15-08:30 | 95,775 | 32,930 | 67,000 | 102,87 | 94,50 | 140,00 | 140,00 |
08:30-08:45 | 88,100 | 37,900 | 55,600 | 102,33 | 93,28 | 140,00 | 140,00 |
08:45-09:00 | 122,625 | 69,400 | 62,380 | 101,39 | 79,75 | 140,00 | 140,00 |
09:00-09:15 | 123,825 | 39,150 | 88,500 | 100,51 | 81,02 | 117,30 | 82,00 |
09:15-09:30 | 114,200 | 42,130 | 82,650 | 93,02 | 55,01 | 140,00 | 55,02 |
09:30-09:45 | 130,625 | 53,580 | 85,880 | 85,24 | 19,01 | 101,98 | 19,01 |
09:45-10:00 | 111,350 | 61,130 | 60,750 | 80,97 | 19,01 | 101,98 | 98,95 |
10:00-10:15 | 160,900 | 57,330 | 128,130 | 73,72 | 19,01 | 98,00 | 33,00 |
10:15-10:30 | 150,525 | 56,580 | 121,400 | 66,80 | 19,01 | 84,13 | 68,90 |
10:30-10:45 | 151,250 | 61,480 | 122,750 | 60,51 | 1,01 | 80,19 | 1,01 |
10:45-11:00 | 181,025 | 95,250 | 138,380 | 52,62 | 1,01 | 80,19 | 1,01 |
11:00-11:15 | 251,950 | 106,200 | 181,380 | 51,09 | 19,05 | 134,99 | 22,00 |
11:15-11:30 | 228,250 | 108,080 | 161,100 | 47,33 | 19,01 | 120,00 | 120,00 |
11:30-11:45 | 249,275 | 120,850 | 170,050 | 45,39 | 18,00 | 99,00 | 55,01 |
11:45-12:00 | 263,700 | 128,050 | 185,050 | 44,87 | 10,42 | 124,99 | 55,01 |
12:00-12:15 | 339,575 | 224,030 | 232,680 | 48,19 | 10,50 | 150,00 | 150,00 |
12:15-12:30 | 328,350 | 211,580 | 228,950 | 47,26 | 10,50 | 150,00 | 140,00 |
12:30-12:45 | 342,500 | 227,700 | 234,380 | 47,14 | 10,50 | 150,00 | 100,01 |
12:45-13:00 | 367,125 | 245,680 | 246,780 | 47,42 | 4,96 | 150,00 | 70,00 |
13:00-13:15 | 370,675 | 257,230 | 215,580 | 39,24 | 0,31 | 140,00 | 30,00 |
13:15-13:30 | 377,800 | 264,630 | 211,300 | 36,57 | -1,00 | 134,99 | 0,01 |
13:30-13:45 | 362,700 | 253,000 | 200,350 | 36,72 | 0,00 | 101,00 | 0,00 |
13:45-14:00 | 383,025 | 263,550 | 215,180 | 34,68 | -15,00 | 110,70 | -15,00 |
14:00-14:15 | 259,675 | 153,750 | 133,780 | 24,67 | 0,00 | 62,74 | 0,00 |
14:15-14:30 | |||||||
14:30-14:45 | |||||||
14:45-15:00 | |||||||
15:00-15:15 | |||||||
15:15-15:30 | |||||||
15:30-15:45 | |||||||
15:45-16:00 | |||||||
16:00-16:15 | |||||||
16:15-16:30 | |||||||
16:30-16:45 | |||||||
16:45-17:00 | |||||||
17:00-17:15 | |||||||
17:15-17:30 | |||||||
17:30-17:45 | |||||||
17:45-18:00 | |||||||
18:00-18:15 | |||||||
18:15-18:30 | |||||||
18:30-18:45 | |||||||
18:45-19:00 | |||||||
19:00-19:15 | |||||||
19:15-19:30 | |||||||
19:30-19:45 | |||||||
19:45-20:00 | |||||||
20:00-20:15 | |||||||
20:15-20:30 | |||||||
20:30-20:45 | |||||||
20:45-21:00 | |||||||
21:00-21:15 | |||||||
21:15-21:30 | |||||||
21:30-21:45 | |||||||
21:45-22:00 | |||||||
22:00-22:15 | |||||||
22:15-22:30 | |||||||
22:30-22:45 | |||||||
22:45-23:00 | |||||||
23:00-23:15 | |||||||
23:15-23:30 | |||||||
23:30-23:45 | |||||||
23:45-00:00 |