Intraday Market - Continuous IM
Intra-Day Market Results - 15.08.2025
Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|---|---|
00:00-00:15 | 202,525 | 52,330 | 151,780 | 97,86 | 91,20 | 101,73 | 99,00 |
00:15-00:30 | 212,200 | 53,230 | 164,550 | 96,94 | 45,02 | 101,79 | 45,02 |
00:30-00:45 | 225,925 | 67,350 | 164,650 | 96,36 | 45,03 | 101,50 | 45,03 |
00:45-01:00 | 266,000 | 90,300 | 183,780 | 94,71 | 45,03 | 101,50 | 45,03 |
01:00-01:15 | 215,450 | 21,650 | 198,130 | 97,69 | 87,85 | 114,88 | 100,00 |
01:15-01:30 | 182,575 | 12,450 | 174,130 | 96,14 | 87,85 | 106,93 | 100,00 |
01:30-01:45 | 197,275 | 25,080 | 176,200 | 95,51 | 85,01 | 100,00 | 100,00 |
01:45-02:00 | 212,150 | 33,280 | 182,880 | 94,46 | 73,80 | 100,00 | 100,00 |
02:00-02:15 | 193,900 | 11,500 | 182,780 | 90,89 | 87,00 | 109,83 | 109,83 |
02:15-02:30 | 180,050 | 7,100 | 173,280 | 90,11 | 87,00 | 99,28 | 99,28 |
02:30-02:45 | 191,150 | 18,430 | 175,030 | 89,97 | 84,00 | 96,42 | 96,42 |
02:45-03:00 | 205,050 | 27,900 | 177,480 | 89,24 | 76,85 | 94,00 | 91,91 |
03:00-03:15 | 164,575 | 10,380 | 154,200 | 87,28 | 83,11 | 96,01 | 96,01 |
03:15-03:30 | 162,775 | 8,580 | 154,330 | 87,04 | 83,11 | 140,00 | 140,00 |
03:30-03:45 | 170,300 | 13,100 | 162,200 | 88,34 | 77,55 | 140,00 | 140,00 |
03:45-04:00 | 167,800 | 10,600 | 159,700 | 87,47 | 76,63 | 140,00 | 140,00 |
04:00-04:15 | 172,000 | 12,300 | 165,580 | 87,70 | 53,50 | 140,00 | 53,50 |
04:15-04:30 | 168,700 | 12,230 | 159,850 | 86,98 | 53,50 | 92,20 | 53,50 |
04:30-04:45 | 165,725 | 13,750 | 155,350 | 87,28 | 53,50 | 94,24 | 79,75 |
04:45-05:00 | 172,475 | 18,030 | 157,830 | 87,16 | 53,50 | 102,68 | 76,59 |
05:00-05:15 | 195,450 | 9,000 | 188,130 | 91,37 | 79,05 | 100,05 | 100,05 |
05:15-05:30 | 186,850 | 8,880 | 179,650 | 92,03 | 81,85 | 100,05 | 100,05 |
05:30-05:45 | 186,275 | 16,050 | 173,150 | 92,61 | 40,02 | 103,40 | 40,02 |
05:45-06:00 | 290,125 | 35,080 | 260,780 | 93,94 | 50,02 | 106,00 | 50,02 |
06:00-06:15 | 270,350 | 21,700 | 264,900 | 91,43 | 10,00 | 149,98 | 149,98 |
06:15-06:30 | 256,125 | 18,700 | 241,980 | 95,51 | 45,02 | 149,98 | 45,02 |
06:30-06:45 | 258,825 | 25,850 | 238,200 | 96,07 | 81,20 | 149,98 | 100,00 |
06:45-07:00 | 257,725 | 27,100 | 236,980 | 95,89 | 81,20 | 149,98 | 100,00 |
07:00-07:15 | 270,275 | 13,750 | 267,130 | 94,71 | 86,69 | 130,00 | 96,00 |
07:15-07:30 | 283,550 | 8,530 | 280,530 | 95,31 | 86,69 | 149,99 | 120,00 |
07:30-07:45 | 280,400 | 10,780 | 273,750 | 94,20 | 78,12 | 149,98 | 149,98 |
07:45-08:00 | 284,575 | 12,330 | 274,900 | 92,51 | 71,21 | 138,99 | 138,99 |
08:00-08:15 | 327,650 | 19,450 | 313,000 | 100,71 | 76,11 | 120,00 | 120,00 |
08:15-08:30 | 322,050 | 48,050 | 280,780 | 96,51 | 82,40 | 120,00 | 120,00 |
08:30-08:45 | 210,400 | 58,100 | 161,430 | 91,93 | 76,15 | 120,00 | 119,98 |
08:45-09:00 | 261,450 | 115,680 | 152,330 | 87,73 | 70,00 | 120,00 | 95,00 |
09:00-09:15 | 221,375 | 88,530 | 178,630 | 85,15 | 55,60 | 110,00 | 88,83 |
09:15-09:30 | 162,900 | 92,650 | 115,400 | 82,86 | 55,60 | 100,00 | 85,02 |
09:30-09:45 | 150,650 | 131,480 | 61,380 | 65,91 | 47,95 | 98,99 | 69,00 |
09:45-10:00 | 182,425 | 170,200 | 86,250 | 57,90 | 20,49 | 99,98 | 99,98 |
10:00-10:15 | 97,425 | 75,880 | 80,900 | 41,56 | 20,00 | 108,13 | 50,00 |
10:15-10:30 | 115,275 | 75,500 | 93,830 | 38,74 | 20,00 | 108,13 | 99,98 |
10:30-10:45 | 116,900 | 75,780 | 97,850 | 30,67 | 1,39 | 108,13 | 99,00 |
10:45-11:00 | 124,050 | 77,380 | 100,180 | 17,62 | -25,53 | 108,13 | 50,00 |
11:00-11:15 | 185,150 | 102,450 | 101,130 | 33,28 | 3,00 | 95,00 | 19,70 |
11:15-11:30 | 183,850 | 107,180 | 101,250 | 24,11 | 3,00 | 95,00 | 10,00 |
11:30-11:45 | 177,300 | 102,980 | 91,480 | 19,48 | -11,98 | 95,00 | 19,98 |
11:45-12:00 | 199,200 | 120,130 | 106,900 | 13,50 | -27,91 | 95,00 | -1,00 |
12:00-12:15 | 173,425 | 100,930 | 99,280 | 6,84 | -6,01 | 99,98 | 20,01 |
12:15-12:30 | 186,725 | 108,550 | 105,680 | 6,98 | -6,01 | 99,98 | 68,99 |
12:30-12:45 | 182,500 | 104,750 | 106,050 | 7,03 | -9,00 | 99,98 | 68,99 |
12:45-13:00 | 208,425 | 126,880 | 116,700 | 4,57 | -20,00 | 99,98 | 34,99 |
13:00-13:15 | 231,325 | 146,350 | 109,630 | 3,33 | -10,28 | 68,99 | 15,00 |
13:15-13:30 | 252,450 | 156,580 | 114,930 | 0,25 | -12,78 | 65,00 | 5,00 |
13:30-13:45 | 246,725 | 153,980 | 120,150 | -0,11 | -21,00 | 65,00 | 10,00 |
13:45-14:00 | 227,375 | 132,580 | 111,500 | -0,25 | -22,94 | 65,00 | 25,00 |
14:00-14:15 | 283,000 | 160,900 | 143,480 | -1,03 | -12,00 | 17,03 | -5,98 |
14:15-14:30 | 286,350 | 170,450 | 142,030 | -0,91 | -12,00 | 17,03 | -0,02 |
14:30-14:45 | 290,025 | 173,150 | 142,100 | -1,16 | -15,59 | 17,68 | -9,99 |
14:45-15:00 | 296,550 | 180,100 | 139,700 | -0,98 | -14,69 | 23,70 | 6,96 |
15:00-15:15 | 198,650 | 116,000 | 100,530 | 8,03 | -15,37 | 50,00 | 50,00 |
15:15-15:30 | 204,950 | 125,800 | 104,780 | 9,06 | -6,00 | 50,00 | -2,00 |
15:30-15:45 | 201,200 | 130,130 | 94,950 | 11,27 | -12,46 | 50,00 | -5,00 |
15:45-16:00 | 233,950 | 144,230 | 116,380 | 16,87 | -4,00 | 55,94 | 2,01 |
16:00-16:15 | 198,175 | 99,180 | 152,080 | 12,33 | -82,49 | 63,40 | -47,00 |
16:15-16:30 | 196,475 | 100,250 | 151,730 | 20,64 | -52,00 | 63,40 | -5,00 |
16:30-16:45 | 216,425 | 117,950 | 154,080 | 37,19 | 0,00 | 65,00 | 32,01 |
16:45-17:00 | 259,525 | 138,850 | 180,000 | 49,80 | 0,00 | 117,99 | 117,99 |
17:00-17:15 | 240,475 | 98,830 | 155,500 | 68,90 | 36,67 | 98,99 | 69,00 |
17:15-17:30 | 246,625 | 94,430 | 165,430 | 74,40 | 60,00 | 100,00 | 60,00 |
17:30-17:45 | 283,725 | 113,350 | 182,450 | 81,06 | 68,00 | 139,97 | 139,97 |
17:45-18:00 | 297,950 | 119,230 | 188,550 | 84,68 | 68,00 | 138,97 | 138,97 |
18:00-18:15 | 290,150 | 140,850 | 230,430 | 94,80 | 65,00 | 199,00 | 119,00 |
18:15-18:30 | 277,100 | 143,330 | 215,400 | 100,19 | 61,01 | 199,00 | 88,00 |
18:30-18:45 | 288,600 | 177,330 | 189,230 | 103,74 | 81,53 | 199,00 | 98,00 |
18:45-19:00 | 280,800 | 168,830 | 195,680 | 110,65 | 81,53 | 199,00 | 96,00 |
19:00-19:15 | 311,025 | 157,330 | 206,900 | 113,87 | 87,96 | 130,24 | 117,99 |
19:15-19:30 | 313,800 | 159,350 | 213,200 | 114,79 | 89,99 | 130,24 | 89,99 |
19:30-19:45 | 320,475 | 156,600 | 221,030 | 116,38 | 90,01 | 136,75 | 90,01 |
19:45-20:00 | 324,150 | 152,130 | 227,900 | 119,89 | 107,24 | 151,25 | 117,00 |
20:00-20:15 | 322,700 | 118,280 | 250,100 | 124,15 | 90,01 | 147,67 | 90,01 |
20:15-20:30 | 324,775 | 119,130 | 254,650 | 123,81 | 90,01 | 141,38 | 120,00 |
20:30-20:45 | 327,000 | 118,500 | 255,630 | 123,67 | 90,01 | 145,18 | 128,99 |
20:45-21:00 | 320,975 | 116,000 | 252,130 | 123,69 | 90,00 | 141,38 | 90,00 |
21:00-21:15 | 305,450 | 91,000 | 227,350 | 113,89 | 101,01 | 151,22 | 132,51 |
21:15-21:30 | 300,125 | 87,500 | 222,830 | 112,55 | 100,01 | 130,59 | 100,01 |
21:30-21:45 | 314,150 | 72,930 | 248,900 | 111,50 | 98,00 | 124,99 | 124,99 |
21:45-22:00 | 334,175 | 82,900 | 260,080 | 109,08 | 89,00 | 124,00 | 100,00 |
22:00-22:15 | 340,550 | 123,580 | 255,050 | 105,60 | 45,00 | 127,95 | 116,79 |
22:15-22:30 | 342,975 | 114,650 | 264,850 | 104,92 | 45,00 | 125,00 | 116,79 |
22:30-22:45 | 344,225 | 111,980 | 272,530 | 104,16 | 45,00 | 125,00 | 120,00 |
22:45-23:00 | 364,650 | 123,650 | 292,650 | 103,71 | 45,00 | 130,00 | 120,01 |
23:00-23:15 | 315,725 | 133,450 | 245,950 | 101,53 | 90,25 | 200,01 | 200,01 |
23:15-23:30 | 385,925 | 149,350 | 316,100 | 113,16 | 90,25 | 749,99 | 520,00 |
23:30-23:45 | |||||||
23:45-00:00 |