Intraday Market - Continuous IM
Intra-Day Market Results - 01.12.2025
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 53,500 | 22,450 | 33,480 | 99,08 | 60,01 | 108,52 | 60,01 |
| 00:15-00:30 | 53,775 | 24,850 | 32,150 | 92,77 | 52,23 | 105,00 | 60,00 |
| 00:30-00:45 | 59,625 | 28,200 | 36,100 | 91,14 | 60,00 | 105,00 | 72,73 |
| 00:45-01:00 | 31,950 | 26,650 | 10,650 | 87,97 | 60,01 | 105,00 | 88,61 |
| 01:00-01:15 | 66,900 | 26,230 | 47,900 | 91,77 | 50,00 | 102,95 | 50,00 |
| 01:15-01:30 | 48,875 | 25,580 | 27,280 | 90,73 | 50,00 | 95,67 | 60,01 |
| 01:30-01:45 | 67,350 | 30,450 | 43,750 | 90,00 | 50,00 | 95,27 | 60,01 |
| 01:45-02:00 | 37,625 | 26,780 | 13,730 | 88,01 | 50,00 | 95,27 | 50,00 |
| 02:00-02:15 | 75,450 | 44,430 | 31,630 | 91,37 | 80,00 | 98,93 | 85,08 |
| 02:15-02:30 | 64,900 | 34,850 | 30,880 | 90,40 | 80,00 | 96,70 | 86,85 |
| 02:30-02:45 | 72,825 | 33,950 | 39,430 | 90,95 | 80,00 | 96,70 | 84,44 |
| 02:45-03:00 | 73,825 | 35,050 | 38,850 | 90,13 | 74,87 | 96,70 | 87,00 |
| 03:00-03:15 | 64,925 | 30,280 | 37,150 | 88,80 | 67,51 | 98,31 | 82,65 |
| 03:15-03:30 | 62,950 | 29,380 | 35,100 | 88,38 | 67,51 | 97,55 | 80,55 |
| 03:30-03:45 | 66,800 | 30,930 | 37,400 | 87,64 | 67,51 | 94,95 | 77,40 |
| 03:45-04:00 | 74,925 | 37,350 | 39,480 | 87,01 | 67,51 | 94,95 | 82,22 |
| 04:00-04:15 | |||||||
| 04:15-04:30 | |||||||
| 04:30-04:45 | |||||||
| 04:45-05:00 | |||||||
| 05:00-05:15 | |||||||
| 05:15-05:30 | |||||||
| 05:30-05:45 | |||||||
| 05:45-06:00 | |||||||
| 06:00-06:15 |