Intraday Market - Continuous IM

Intra-Day Market Results - 09.05.2025

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 283,1 72,23 226,35 114,47 100,02 149,94 120,00
00:15-00:30 220,5 38,93 191,03 107,43 100,02 149,94 120,00
00:30-00:45 207,1 37,55 179,08 105,12 97,91 149,94 120,00
00:45-01:00 195,9 45,03 164,35 103,97 89,25 149,94 102,00
01:00-01:15 277,2 39,40 254,60 100,74 95,68 148,56 120,00
01:15-01:30 283,1 45,00 261,98 101,52 95,68 148,11 139,09
01:30-01:45 277,8 38,90 256,73 100,54 90,44 149,77 139,97
01:45-02:00 282,0 38,80 254,28 99,44 89,92 120,01 102,50
02:00-02:15 291,5 53,23 239,48 96,82 94,00 149,97 149,97
02:15-02:30 287,4 45,40 243,25 96,72 94,00 149,97 149,97
02:30-02:45 284,8 43,00 243,03 96,85 93,52 149,97 124,17
02:45-03:00 289,1 46,13 247,75 96,44 60,01 149,97 60,01
03:00-03:15 306,3 57,68 250,63 100,70 50,01 247,73 247,73
03:15-03:30 303,1 54,53 250,83 100,34 1,00 247,73 1,00
03:30-03:45 307,7 55,58 254,10 100,67 50,01 247,73 50,01
03:45-04:00 307,2 55,00 253,93 100,72 50,01 247,73 50,01
04:00-04:15 309,6 61,18 255,80 103,82 50,01 170,00 170,00
04:15-04:30 301,5 59,43 246,40 104,39 94,52 170,00 160,00
04:30-04:45 302,6 63,55 244,40 104,49 50,07 170,00 145,00
04:45-05:00 345,7 84,18 265,88 106,89 97,00 170,00 100,01
05:00-05:15 373,7 133,28 245,20 115,28 50,01 264,70 264,70
05:15-05:30 372,0 136,03 239,78 116,09 95,17 264,70 160,00
05:30-05:45 372,2 140,28 234,98 116,68 50,03 264,70 50,03
05:45-06:00 412,0 155,18 259,85 119,83 104,00 264,70 135,02
06:00-06:15 188,3 55,50 132,83 143,50 117,81 166,94 162,22
06:15-06:30 196,5 69,20 128,98 146,84 129,86 185,00 185,00
06:30-06:45 200,7 78,43 127,23 147,69 129,86 200,00 150,01
06:45-07:00 221,9 94,60 140,55 147,18 129,86 173,59 160,00
07:00-07:15 129,6 51,73 87,80 149,37 128,46 217,00 155,01
07:15-07:30 122,4 47,50 81,40 144,51 128,46 219,00 219,00
07:30-07:45 135,0 46,00 93,95 142,25 119,91 189,99 185,00
07:45-08:00 135,3 41,00 99,28 138,32 89,82 170,00 149,99
08:00-08:15 166,4 76,73 106,25 139,10 104,01 201,57 109,56
08:15-08:30 147,1 74,08 82,43 115,91 70,01 160,00 70,01
08:30-08:45 143,1 63,15 88,43 108,15 10,01 130,00 15,07
08:45-09:00 195,8 105,23 112,23 95,74 50,00 130,00 50,00
09:00-09:15 307,1 107,33 235,63 90,22 43,01 124,54 50,01
09:15-09:30 164,2 78,53 109,93 77,77 40,01 148,92 148,92
09:30-09:45 223,1 147,63 105,73 71,46 1,00 109,70 1,00
09:45-10:00 309,8 232,45 112,08 62,31 10,02 109,70 10,02
10:00-10:15 255,0 124,60 168,53 58,57 16,20 101,13 25,12
10:15-10:30 200,2 109,95 118,30 51,27 10,01 80,60 50,01
10:30-10:45 279,5 170,95 125,80 41,88 10,02 61,70 30,02
10:45-11:00 363,3 247,08 138,95 24,12 -5,00 61,60 20,00
11:00-11:15 186,3 96,25 109,95 24,22 1,88 65,01 15,01
11:15-11:30 174,6 86,83 106,08 19,71 1,00 68,00 1,01
11:30-11:45 196,0 99,85 116,30 16,54 -9,95 48,88 -5,00
11:45-12:00 206,6 105,48 120,80 13,12 -23,80 40,00 28,99
12:00-12:15 143,2 92,13 72,73 9,29 -5,00 84,00 40,01
12:15-12:30 176,2 102,23 103,08 9,74 -5,00 84,00 35,01
12:30-12:45 156,8 86,05 87,85 6,90 -5,00 84,00 48,88
12:45-13:00 167,4 90,28 93,75 5,60 -8,55 84,00 10,00
13:00-13:15 148,0 88,55 88,43 2,28 -4,99 64,00 5,00
13:15-13:30 166,2 101,53 110,33 3,72 -14,98 64,00 29,00
13:30-13:45 156,9 86,28 113,03 3,12 -8,28 64,00 -5,00
13:45-14:00 157,5 83,70 112,00 2,49 -6,40 64,00 15,00
14:00-14:15 165,1 87,23 97,83 3,58 -21,94 90,00 9,00
14:15-14:30 159,3 82,80 90,08 4,28 -12,40 90,00 9,00
14:30-14:45 160,9 87,05 89,70 4,43 -14,81 90,00 10,00
14:45-15:00 162,7 93,25 82,73 4,34 -12,90 90,00 5,00
15:00-15:15 150,4 98,00 60,28 4,23 -14,85 26,97 18,99
15:15-15:30 140,1 93,55 54,50 8,38 -14,46 26,97 0,00
15:30-15:45 114,4 75,05 45,53 15,62 -1,68 36,25 10,00
15:45-16:00
16:00-16:15
16:15-16:30
16:30-16:45
16:45-17:00
17:00-17:15
17:15-17:30
17:30-17:45
17:45-18:00
18:00-18:15
18:15-18:30
18:30-18:45
18:45-19:00
19:00-19:15
19:15-19:30
19:30-19:45
19:45-20:00
20:00-20:15
20:15-20:30
20:30-20:45
20:45-21:00
21:00-21:15
21:15-21:30
21:30-21:45
21:45-22:00
22:00-22:15
22:15-22:30
22:30-22:45
22:45-23:00
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00
The results contain traded standard quarterly and hourly contracts.