Intraday Market - Continuous IM
Intra-Day Market Results - 27.06.2025
Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|---|---|
00:00-00:15 | 48,150 | 35,330 | 38,080 | 123,84 | 77,91 | 155,44 | 155,44 |
00:15-00:30 | 36,200 | 22,430 | 31,050 | 106,67 | 77,91 | 155,44 | 155,44 |
00:30-00:45 | 33,775 | 26,650 | 29,300 | 95,67 | 65,20 | 155,44 | 76,00 |
00:45-01:00 | 49,400 | 31,100 | 31,230 | 82,25 | 35,10 | 155,44 | 35,10 |
01:00-01:15 | 52,500 | 37,930 | 44,300 | 94,50 | 57,02 | 120,09 | 65,01 |
01:15-01:30 | 43,750 | 25,550 | 39,180 | 97,09 | 65,01 | 117,10 | 69,00 |
01:30-01:45 | 59,150 | 24,750 | 54,400 | 86,32 | 50,00 | 99,44 | 50,00 |
01:45-02:00 | 60,475 | 29,750 | 59,730 | 84,33 | 50,00 | 108,00 | 50,00 |
02:00-02:15 | 62,800 | 33,300 | 56,050 | 95,62 | 60,00 | 150,00 | 60,00 |
02:15-02:30 | 58,325 | 31,550 | 56,350 | 91,58 | 50,00 | 150,00 | 50,00 |
02:30-02:45 | 57,800 | 29,980 | 56,080 | 91,96 | 50,00 | 150,00 | 50,00 |
02:45-03:00 | 53,250 | 29,380 | 47,430 | 86,47 | 50,00 | 150,00 | 50,00 |
03:00-03:15 | 80,675 | 30,180 | 68,750 | 85,72 | 70,00 | 150,00 | 91,57 |
03:15-03:30 | 85,450 | 29,630 | 69,030 | 85,62 | 70,00 | 150,00 | 149,90 |
03:30-03:45 | 82,500 | 28,980 | 70,230 | 88,01 | 70,00 | 150,00 | 150,00 |
03:45-04:00 | 108,400 | 42,430 | 82,930 | 83,42 | 5,10 | 149,89 | 149,89 |
04:00-04:15 | 66,800 | 33,230 | 44,130 | 91,41 | 76,00 | 157,01 | 157,01 |
04:15-04:30 | 62,400 | 33,230 | 42,500 | 96,12 | 74,95 | 157,01 | 149,90 |
04:30-04:45 | 56,400 | 28,480 | 36,650 | 92,72 | 76,00 | 157,01 | 150,00 |
04:45-05:00 | 62,800 | 37,230 | 40,150 | 98,63 | 79,40 | 157,01 | 150,00 |
05:00-05:15 | 157,375 | 87,630 | 108,330 | 81,89 | 1,00 | 201,74 | 80,00 |
05:15-05:30 | 139,525 | 75,530 | 80,230 | 84,37 | 4,66 | 201,74 | 180,00 |
05:30-05:45 | 134,600 | 75,080 | 71,850 | 88,46 | 50,00 | 201,74 | 50,00 |
05:45-06:00 | 190,700 | 112,500 | 90,580 | 93,37 | 50,00 | 201,74 | 110,41 |
06:00-06:15 | 81,750 | 34,580 | 61,730 | 107,66 | 30,00 | 199,00 | 30,00 |
06:15-06:30 | 34,725 | 20,950 | 23,530 | 117,94 | 95,70 | 199,00 | 199,00 |
06:30-06:45 | 48,750 | 35,730 | 26,280 | 122,08 | 50,00 | 199,00 | 50,00 |
06:45-07:00 | 53,100 | 43,500 | 26,850 | 128,07 | 97,69 | 199,00 | 149,99 |
07:00-07:15 | 102,100 | 52,500 | 84,750 | 121,59 | 1,11 | 184,83 | 157,01 |
07:15-07:30 | 102,350 | 44,730 | 87,000 | 121,42 | 50,09 | 157,01 | 157,01 |
07:30-07:45 | 109,525 | 37,930 | 92,250 | 141,25 | 50,09 | 350,00 | 157,01 |
07:45-08:00 | 124,800 | 42,450 | 105,000 | 133,05 | 50,09 | 250,00 | 55,01 |
08:00-08:15 | 113,600 | 45,300 | 110,230 | 114,28 | 46,49 | 209,48 | 90,01 |
08:15-08:30 | 110,925 | 48,830 | 106,800 | 114,67 | 75,12 | 154,10 | 135,00 |
08:30-08:45 | 84,725 | 38,880 | 81,000 | 105,50 | 64,10 | 149,00 | 100,00 |
08:45-09:00 | 89,700 | 50,750 | 86,230 | 98,61 | 25,50 | 149,00 | 99,00 |
09:00-09:15 | 51,050 | 36,400 | 46,700 | 105,39 | 33,00 | 169,00 | 139,00 |
09:15-09:30 | 44,400 | 29,630 | 42,880 | 102,30 | -1,20 | 150,00 | 102,45 |
09:30-09:45 | 70,850 | 49,680 | 60,100 | 82,79 | 17,20 | 149,00 | 149,00 |
09:45-10:00 | 112,925 | 91,580 | 82,550 | 65,80 | 12,11 | 139,00 | 50,00 |
10:00-10:15 | 49,850 | 39,480 | 34,830 | 60,81 | 28,68 | 110,00 | 50,00 |
10:15-10:30 | 50,450 | 39,980 | 38,730 | 49,46 | 0,00 | 100,00 | 74,99 |
10:30-10:45 | 60,250 | 38,850 | 49,600 | 46,24 | -13,00 | 100,00 | 94,99 |
10:45-11:00 | 64,275 | 45,280 | 52,730 | 47,67 | -13,00 | 100,00 | 70,00 |
11:00-11:15 | 256,300 | 89,830 | 209,430 | 83,43 | 30,02 | 144,00 | 125,10 |
11:15-11:30 | 235,725 | 91,280 | 188,030 | 80,50 | 30,02 | 144,00 | 85,00 |
11:30-11:45 | 263,425 | 118,030 | 192,980 | 79,93 | 30,02 | 144,00 | 97,82 |
11:45-12:00 | 248,475 | 124,780 | 172,350 | 75,90 | 20,99 | 144,00 | 89,00 |
12:00-12:15 | 279,875 | 128,580 | 194,880 | 115,99 | 64,62 | 390,00 | 90,00 |
12:15-12:30 | 316,250 | 139,600 | 215,080 | 100,23 | 60,19 | 170,10 | 90,00 |
12:30-12:45 | 261,550 | 131,980 | 173,280 | 103,55 | 56,49 | 170,10 | 85,00 |
12:45-13:00 | 286,950 | 157,900 | 182,500 | 99,08 | 54,01 | 170,10 | 107,90 |
13:00-13:15 | 202,675 | 147,780 | 138,830 | 142,41 | 75,00 | 320,00 | 320,00 |
13:15-13:30 | 199,300 | 146,650 | 143,250 | 142,39 | 74,76 | 255,00 | 255,00 |
13:30-13:45 | 200,675 | 146,850 | 148,500 | 146,85 | 74,00 | 295,00 | 250,00 |
13:45-14:00 | 243,900 | 172,630 | 181,680 | 134,14 | 60,00 | 249,00 | 189,90 |
14:00-14:15 | 159,425 | 156,680 | 159,430 | 188,37 | 77,09 | 299,00 | 131,97 |
14:15-14:30 | 207,800 | 205,050 | 207,800 | 210,75 | 80,00 | 749,00 | 749,00 |
14:30-14:45 | 199,450 | 194,830 | 199,450 | 181,85 | 83,00 | 500,00 | 151,08 |
14:45-15:00 | 217,725 | 212,900 | 217,730 | 200,18 | 93,77 | 1 115,00 | 379,00 |
15:00-15:15 | 211,050 | 203,280 | 208,300 | 178,01 | 50,13 | 499,00 | 150,00 |
15:15-15:30 | 225,725 | 222,430 | 225,480 | 169,74 | 1,00 | 499,00 | 1,00 |
15:30-15:45 | 231,900 | 220,580 | 231,900 | 167,27 | 55,00 | 499,00 | 55,00 |
15:45-16:00 | 231,575 | 226,000 | 231,580 | 166,32 | 10,00 | 499,00 | 10,00 |
16:00-16:15 | 120,200 | 118,350 | 113,580 | 149,60 | -20,00 | 250,00 | -18,99 |
16:15-16:30 | 120,200 | 119,500 | 113,430 | 150,29 | -20,00 | 250,00 | -18,99 |
16:30-16:45 | 114,150 | 114,000 | 106,930 | 155,88 | -149,98 | 250,00 | -18,99 |
16:45-17:00 | 196,600 | 163,780 | 164,880 | 132,27 | -20,00 | 250,00 | 50,00 |
17:00-17:15 | 113,200 | 105,180 | 89,680 | 121,28 | 52,67 | 350,00 | 85,00 |
17:15-17:30 | 121,575 | 120,700 | 88,330 | 123,54 | 69,00 | 350,00 | 98,91 |
17:30-17:45 | 125,200 | 120,000 | 94,680 | 122,69 | 69,00 | 350,00 | 80,05 |
17:45-18:00 | 130,475 | 123,580 | 101,130 | 131,58 | 69,00 | 350,00 | 105,00 |
18:00-18:15 | 142,075 | 88,280 | 125,980 | 105,88 | 10,90 | 348,96 | 50,93 |
18:15-18:30 | 132,000 | 81,730 | 109,200 | 107,69 | 50,07 | 348,96 | 50,07 |
18:30-18:45 | 151,075 | 87,650 | 137,280 | 113,29 | 50,93 | 348,96 | 120,00 |
18:45-19:00 | 192,900 | 110,430 | 153,680 | 114,76 | 50,93 | 348,96 | 88,00 |
19:00-19:15 | 154,525 | 103,800 | 132,130 | 111,67 | 37,50 | 249,00 | 98,99 |
19:15-19:30 | 141,200 | 105,600 | 118,900 | 115,48 | 37,50 | 249,00 | 98,99 |
19:30-19:45 | 142,550 | 107,280 | 120,480 | 119,63 | 30,11 | 249,00 | 100,00 |
19:45-20:00 | 131,275 | 85,400 | 108,880 | 122,45 | 30,11 | 249,00 | 80,10 |
20:00-20:15 | 373,075 | 145,600 | 235,400 | 129,37 | 75,01 | 150,41 | 75,01 |
20:15-20:30 | 380,750 | 145,230 | 246,930 | 132,42 | 75,01 | 197,48 | 197,48 |
20:30-20:45 | 384,400 | 139,350 | 258,930 | 132,72 | 75,01 | 168,99 | 168,99 |
20:45-21:00 | 407,950 | 144,850 | 277,200 | 134,39 | 75,01 | 178,97 | 110,00 |
21:00-21:15 | 230,825 | 92,530 | 142,650 | 133,21 | 107,00 | 178,15 | 140,74 |
21:15-21:30 | 215,175 | 80,650 | 138,380 | 133,26 | 107,00 | 162,41 | 138,90 |
21:30-21:45 | 232,375 | 86,230 | 149,200 | 131,21 | 94,33 | 161,00 | 139,82 |
21:45-22:00 | 279,625 | 99,000 | 184,250 | 126,82 | 80,00 | 161,00 | 128,99 |
22:00-22:15 | 197,000 | 80,830 | 121,580 | 119,17 | 45,00 | 150,78 | 111,00 |
22:15-22:30 | 199,550 | 81,130 | 124,830 | 118,03 | 45,00 | 138,00 | 111,00 |
22:30-22:45 | 211,975 | 82,150 | 136,230 | 116,84 | 45,00 | 138,00 | 129,09 |
22:45-23:00 | 227,625 | 84,000 | 148,280 | 112,99 | 45,00 | 138,00 | 90,00 |
23:00-23:15 | |||||||
23:15-23:30 | |||||||
23:30-23:45 | |||||||
23:45-00:00 |