Intraday Market - Continuous IM
Intra-Day Market Results - 05.08.2025
Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|---|---|
00:00-00:15 | 103,775 | 53,200 | 59,280 | 38,28 | 12,11 | 115,00 | 77,97 |
00:15-00:30 | 118,450 | 57,450 | 68,780 | 32,25 | 16,00 | 149,97 | 55,00 |
00:30-00:45 | 107,875 | 60,700 | 54,450 | 30,09 | 12,76 | 140,00 | 140,00 |
00:45-01:00 | 109,725 | 67,900 | 46,780 | 27,52 | 10,00 | 95,98 | 31,09 |
01:00-01:15 | 148,950 | 105,580 | 48,600 | 29,40 | 18,87 | 91,00 | 59,67 |
01:15-01:30 | 150,475 | 108,600 | 44,850 | 29,01 | 18,87 | 91,00 | 36,50 |
01:30-01:45 | 133,975 | 93,150 | 43,600 | 28,59 | 16,00 | 91,00 | 42,04 |
01:45-02:00 | 137,075 | 92,000 | 48,100 | 28,79 | 18,87 | 91,00 | 45,00 |
02:00-02:15 | 113,125 | 86,630 | 26,500 | 31,51 | 19,90 | 43,07 | 24,67 |
02:15-02:30 | 113,425 | 79,600 | 34,000 | 31,26 | 19,55 | 43,07 | 27,77 |
02:30-02:45 | 99,200 | 72,700 | 26,500 | 31,34 | 22,28 | 43,08 | 29,59 |
02:45-03:00 | 96,975 | 70,480 | 26,500 | 31,36 | 22,78 | 43,79 | 27,90 |
03:00-03:15 | 100,550 | 78,900 | 21,650 | 39,06 | 23,20 | 47,91 | 30,00 |
03:15-03:30 | 97,500 | 75,850 | 22,650 | 39,44 | 24,47 | 100,00 | 100,00 |
03:30-03:45 | 96,275 | 74,630 | 21,650 | 38,77 | 21,21 | 47,91 | 23,86 |
03:45-04:00 | 94,800 | 73,150 | 21,650 | 38,72 | 17,31 | 47,91 | 19,34 |
04:00-04:15 | 42,475 | 30,450 | 15,480 | 41,20 | 9,18 | 88,97 | 88,97 |
04:15-04:30 | 43,400 | 29,580 | 16,400 | 39,94 | 2,82 | 88,97 | 88,97 |
04:30-04:45 | 39,625 | 29,500 | 12,700 | 44,94 | 9,18 | 88,97 | 88,97 |
04:45-05:00 | 48,575 | 38,580 | 12,580 | 48,48 | 9,18 | 88,97 | 88,97 |
05:00-05:15 | 49,925 | 28,180 | 21,930 | 41,46 | 12,80 | 71,00 | 55,29 |
05:15-05:30 | 36,275 | 26,930 | 9,950 | 48,50 | 21,59 | 68,00 | 55,29 |
05:30-05:45 | 45,950 | 34,850 | 11,280 | 57,93 | 32,50 | 82,04 | 48,34 |
05:45-06:00 | 82,475 | 34,700 | 52,950 | 73,63 | 32,50 | 140,00 | 140,00 |
06:00-06:15 | 105,850 | 39,050 | 72,500 | 72,05 | 32,33 | 120,02 | 72,24 |
06:15-06:30 | 78,575 | 33,930 | 50,650 | 75,04 | 30,00 | 140,00 | 30,00 |
06:30-06:45 | 84,025 | 44,300 | 43,480 | 75,35 | 54,99 | 134,99 | 134,99 |
06:45-07:00 | 91,925 | 52,000 | 45,480 | 77,65 | 54,99 | 140,00 | 120,00 |
07:00-07:15 | 58,050 | 24,000 | 36,880 | 78,31 | 57,67 | 149,99 | 120,00 |
07:15-07:30 | 57,475 | 23,280 | 35,950 | 75,85 | 57,67 | 98,98 | 98,98 |
07:30-07:45 | 60,725 | 27,030 | 36,530 | 75,02 | 57,67 | 124,99 | 124,99 |
07:45-08:00 | 69,025 | 32,650 | 40,630 | 71,26 | 40,66 | 93,07 | 89,99 |
08:00-08:15 | 92,700 | 29,050 | 70,000 | 82,05 | 35,00 | 111,93 | 35,00 |
08:15-08:30 | 60,475 | 42,780 | 23,130 | 66,37 | 35,00 | 99,00 | 35,00 |
08:30-08:45 | 67,650 | 46,450 | 30,000 | 54,14 | 33,00 | 99,00 | 59,99 |
08:45-09:00 | 97,700 | 72,250 | 35,800 | 39,47 | 20,36 | 99,00 | 50,00 |
09:00-09:15 | 105,325 | 71,900 | 49,900 | 45,89 | 5,00 | 94,11 | 88,99 |
09:15-09:30 | 113,075 | 77,180 | 55,100 | 32,09 | 0,00 | 94,11 | 27,01 |
09:30-09:45 | 127,650 | 85,380 | 61,600 | 21,40 | -6,89 | 94,10 | 50,00 |
09:45-10:00 | 144,825 | 90,950 | 76,730 | 14,18 | -24,02 | 120,00 | 120,00 |
10:00-10:15 | 145,025 | 110,850 | 61,130 | 27,58 | -0,10 | 90,00 | 69,90 |
10:15-10:30 | 163,775 | 116,950 | 75,350 | 18,83 | -0,10 | 84,00 | 55,00 |
10:30-10:45 | 169,250 | 130,630 | 72,200 | 16,51 | -2,48 | 84,00 | 0,01 |
10:45-11:00 | 187,175 | 152,180 | 59,480 | 3,63 | -15,01 | 84,00 | 0,00 |
11:00-11:15 | 91,075 | 63,150 | 33,350 | 6,08 | -34,99 | 22,21 | -34,99 |
11:15-11:30 | 96,425 | 71,000 | 33,200 | 3,76 | -15,00 | 11,25 | -15,00 |
11:30-11:45 | 144,550 | 103,830 | 48,980 | 1,51 | -15,00 | 11,25 | -10,24 |
11:45-12:00 | 143,825 | 107,900 | 49,430 | 1,17 | -19,90 | 68,96 | 68,96 |
12:00-12:15 | 239,800 | 132,900 | 132,000 | 2,98 | -5,00 | 30,01 | 7,01 |
12:15-12:30 | 246,850 | 131,830 | 132,800 | 3,06 | -3,93 | 30,01 | 20,00 |
12:30-12:45 | 252,025 | 140,800 | 124,880 | 1,77 | -5,00 | 30,00 | 9,90 |
12:45-13:00 | 247,000 | 146,800 | 112,080 | 0,48 | -29,90 | 15,00 | 0,00 |
13:00-13:15 | 175,100 | 118,350 | 74,280 | 2,08 | -6,00 | 55,00 | 24,64 |
13:15-13:30 | 195,150 | 118,780 | 93,550 | 1,57 | -5,75 | 55,00 | 5,00 |
13:30-13:45 | 191,475 | 111,750 | 91,680 | 1,80 | -8,46 | 55,00 | 17,01 |
13:45-14:00 | 193,775 | 114,680 | 92,150 | 2,68 | -16,20 | 55,00 | 49,00 |
14:00-14:15 | 198,325 | 121,000 | 83,880 | 1,25 | -10,00 | 50,00 | 9,99 |
14:15-14:30 | 197,875 | 125,430 | 79,750 | 1,19 | -10,00 | 50,00 | 10,01 |
14:30-14:45 | 225,075 | 153,250 | 86,630 | 1,07 | -10,00 | 50,00 | 5,00 |
14:45-15:00 | 238,300 | 160,800 | 89,050 | 1,26 | -10,00 | 50,00 | 0,00 |
15:00-15:15 | 239,200 | 155,280 | 114,630 | 2,89 | -8,19 | 50,00 | 49,00 |
15:15-15:30 | 246,125 | 163,900 | 118,300 | 3,78 | -6,04 | 50,00 | 48,96 |
15:30-15:45 | 243,225 | 167,900 | 118,380 | 4,68 | -6,04 | 58,99 | 58,99 |
15:45-16:00 | 255,600 | 176,780 | 123,480 | 6,20 | -6,04 | 92,00 | 92,00 |
16:00-16:15 | 173,050 | 153,650 | 83,930 | 23,00 | -6,88 | 98,98 | 98,97 |
16:15-16:30 | 183,700 | 166,650 | 82,800 | 26,34 | -8,30 | 98,98 | 79,01 |
16:30-16:45 | 175,550 | 154,030 | 96,800 | 43,68 | -6,88 | 109,99 | 109,99 |
16:45-17:00 | 178,775 | 133,450 | 109,600 | 66,30 | -6,88 | 179,00 | 178,00 |
17:00-17:15 | 180,150 | 179,630 | 74,800 | 21,29 | -10,00 | 138,99 | 110,00 |
17:15-17:30 | 191,125 | 191,030 | 90,880 | 38,16 | -4,02 | 158,96 | 129,00 |
17:30-17:45 | 167,700 | 166,880 | 94,680 | 45,48 | -1,80 | 110,80 | 100,00 |
17:45-18:00 | 186,475 | 186,230 | 132,580 | 51,16 | -1,80 | 141,24 | 60,00 |
18:00-18:15 | 221,425 | 212,600 | 109,350 | 25,80 | -14,00 | 87,23 | 10,19 |
18:15-18:30 | 217,750 | 217,250 | 141,780 | 36,46 | -2,09 | 87,23 | 74,95 |
18:30-18:45 | 190,250 | 189,380 | 124,150 | 39,66 | 0,00 | 110,52 | 59,99 |
18:45-19:00 | 199,325 | 191,830 | 132,730 | 47,95 | 3,38 | 120,94 | 88,00 |
19:00-19:15 | 208,775 | 178,580 | 86,100 | 73,51 | 5,01 | 88,80 | 77,95 |
19:15-19:30 | 205,900 | 180,600 | 91,850 | 74,12 | 10,02 | 143,00 | 105,00 |
19:30-19:45 | 193,875 | 115,950 | 117,850 | 77,21 | 52,20 | 103,00 | 103,00 |
19:45-20:00 | 228,925 | 120,830 | 147,200 | 81,32 | 52,20 | 149,00 | 130,01 |
20:00-20:15 | 173,200 | 75,450 | 110,750 | 90,65 | 69,41 | 122,27 | 110,00 |
20:15-20:30 | 172,925 | 76,830 | 108,930 | 91,22 | 35,02 | 122,27 | 35,02 |
20:30-20:45 | 177,525 | 78,730 | 109,880 | 91,37 | 52,04 | 122,27 | 95,00 |
20:45-21:00 | 187,625 | 77,930 | 121,480 | 91,87 | 40,01 | 122,27 | 113,96 |
21:00-21:15 | 165,025 | 74,230 | 105,630 | 99,13 | 30,00 | 117,17 | 45,03 |
21:15-21:30 | 158,025 | 68,550 | 105,930 | 98,64 | 30,00 | 116,97 | 80,00 |
21:30-21:45 | 172,300 | 58,800 | 130,400 | 97,99 | 30,00 | 140,00 | 80,01 |
21:45-22:00 | 175,625 | 54,980 | 133,400 | 92,79 | 30,00 | 116,97 | 99,99 |
22:00-22:15 | 189,050 | 58,450 | 133,600 | 91,82 | 80,90 | 108,91 | 108,91 |
22:15-22:30 | 183,875 | 51,200 | 135,350 | 89,83 | 78,42 | 108,91 | 80,56 |
22:30-22:45 | |||||||
22:45-23:00 | |||||||
23:00-23:15 | |||||||
23:15-23:30 | |||||||
23:30-23:45 | |||||||
23:45-00:00 |