Intraday Market - Continuous IM
Intra-Day Market Results - 13.08.2025
Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|---|---|
00:00-00:15 | 91,825 | 44,230 | 57,050 | 98,38 | 92,61 | 150,00 | 120,00 |
00:15-00:30 | 111,175 | 62,480 | 65,480 | 100,80 | 92,61 | 150,00 | 107,84 |
00:30-00:45 | 122,100 | 72,880 | 65,230 | 98,22 | 83,56 | 150,00 | 110,43 |
00:45-01:00 | 80,575 | 30,050 | 60,980 | 92,25 | 65,27 | 150,00 | 74,00 |
01:00-01:15 | 55,975 | 21,900 | 34,080 | 90,64 | 87,74 | 108,00 | 89,99 |
01:15-01:30 | 62,125 | 25,800 | 41,550 | 85,19 | 10,00 | 99,94 | 30,00 |
01:30-01:45 | 73,150 | 25,780 | 52,880 | 85,89 | 50,00 | 94,65 | 50,00 |
01:45-02:00 | 81,450 | 28,150 | 61,180 | 83,04 | 50,00 | 95,00 | 55,00 |
02:00-02:15 | 83,875 | 25,430 | 68,700 | 97,27 | 55,01 | 150,00 | 120,00 |
02:15-02:30 | 62,400 | 16,730 | 47,680 | 92,65 | 87,04 | 120,00 | 115,00 |
02:30-02:45 | 62,450 | 15,980 | 47,730 | 89,97 | 10,00 | 99,88 | 10,00 |
02:45-03:00 | 65,025 | 17,450 | 50,250 | 87,45 | 10,00 | 97,50 | 10,00 |
03:00-03:15 | 50,325 | 18,600 | 34,230 | 91,98 | 85,00 | 127,00 | 120,00 |
03:15-03:30 | 53,300 | 15,830 | 39,730 | 91,98 | 85,00 | 127,00 | 120,00 |
03:30-03:45 | 52,575 | 15,850 | 39,730 | 91,02 | 40,00 | 127,00 | 40,00 |
03:45-04:00 | 75,275 | 15,450 | 64,330 | 88,47 | 45,00 | 127,00 | 45,00 |
04:00-04:15 | 55,775 | 13,500 | 45,280 | 91,86 | 75,00 | 110,00 | 110,00 |
04:15-04:30 | 53,850 | 15,900 | 42,450 | 92,22 | 80,00 | 110,00 | 110,00 |
04:30-04:45 | 57,500 | 20,950 | 40,050 | 93,57 | 88,59 | 110,00 | 110,00 |
04:45-05:00 | 61,775 | 25,450 | 37,830 | 94,35 | 88,59 | 110,00 | 98,02 |
05:00-05:15 | 55,025 | 14,630 | 42,150 | 95,62 | 80,42 | 149,99 | 149,99 |
05:15-05:30 | 61,200 | 19,130 | 43,830 | 95,60 | 88,51 | 149,99 | 149,99 |
05:30-05:45 | 65,625 | 25,900 | 41,480 | 97,53 | 90,00 | 149,99 | 95,36 |
05:45-06:00 | 80,200 | 39,050 | 42,900 | 100,33 | 90,00 | 149,99 | 98,00 |
06:00-06:15 | 102,925 | 17,000 | 87,530 | 104,90 | 90,00 | 114,94 | 90,00 |
06:15-06:30 | 92,750 | 17,400 | 76,150 | 107,23 | 95,00 | 114,94 | 95,00 |
06:30-06:45 | 96,625 | 28,130 | 71,850 | 108,82 | 104,60 | 130,00 | 120,00 |
06:45-07:00 | 99,625 | 32,480 | 69,880 | 109,20 | 104,60 | 140,00 | 140,00 |
07:00-07:15 | 78,800 | 37,600 | 48,900 | 112,01 | 100,00 | 149,50 | 140,00 |
07:15-07:30 | 79,925 | 37,230 | 50,280 | 110,39 | 100,00 | 149,50 | 140,00 |
07:30-07:45 | 75,550 | 34,800 | 48,330 | 108,69 | 97,45 | 149,50 | 140,00 |
07:45-08:00 | 82,850 | 34,080 | 56,350 | 105,50 | 80,00 | 149,50 | 140,00 |
08:00-08:15 | 96,425 | 68,100 | 33,080 | 111,76 | 94,05 | 135,05 | 119,99 |
08:15-08:30 | 113,775 | 67,730 | 50,930 | 107,64 | 94,05 | 130,00 | 130,00 |
08:30-08:45 | 121,550 | 64,180 | 66,280 | 95,31 | 75,00 | 120,00 | 95,00 |
08:45-09:00 | 154,300 | 89,950 | 87,930 | 85,61 | 49,50 | 120,00 | 99,98 |
09:00-09:15 | 225,150 | 102,450 | 159,580 | 83,73 | 50,67 | 135,15 | 134,99 |
09:15-09:30 | 155,475 | 102,050 | 83,880 | 78,14 | 50,67 | 124,99 | 119,99 |
09:30-09:45 | 223,650 | 191,450 | 90,150 | 61,08 | 29,60 | 114,99 | 70,01 |
09:45-10:00 | 284,675 | 255,880 | 92,750 | 38,13 | -10,36 | 100,01 | 73,00 |
10:00-10:15 | 155,150 | 112,250 | 78,130 | 54,32 | 28,00 | 159,99 | 35,00 |
10:15-10:30 | 175,375 | 132,900 | 78,500 | 53,31 | 28,00 | 119,99 | 100,00 |
10:30-10:45 | 178,375 | 119,200 | 85,400 | 40,46 | 10,01 | 74,42 | 10,01 |
10:45-11:00 | 189,300 | 140,800 | 88,330 | 29,80 | -18,98 | 99,89 | 74,98 |
11:00-11:15 | 147,600 | 85,050 | 90,080 | 27,20 | 2,17 | 88,62 | 66,01 |
11:15-11:30 | 169,575 | 117,150 | 83,050 | 30,02 | 2,17 | 84,56 | 60,00 |
11:30-11:45 | 151,450 | 103,280 | 81,750 | 23,77 | -7,77 | 119,98 | 119,98 |
11:45-12:00 | 161,975 | 111,750 | 80,530 | 19,75 | -19,98 | 66,01 | 20,10 |
12:00-12:15 | 169,700 | 119,050 | 70,250 | 20,83 | -1,99 | 62,15 | 39,98 |
12:15-12:30 | 191,825 | 142,300 | 75,000 | 23,99 | -1,99 | 61,44 | 21,00 |
12:30-12:45 | 209,925 | 164,130 | 88,280 | 23,27 | -7,06 | 75,00 | 49,99 |
12:45-13:00 | 223,025 | 167,600 | 84,150 | 20,68 | -19,89 | 51,00 | 24,95 |
13:00-13:15 | 190,125 | 147,500 | 57,530 | 18,46 | -26,07 | 49,91 | 19,50 |
13:15-13:30 | 162,175 | 118,780 | 49,850 | 16,25 | -19,87 | 50,00 | 50,00 |
13:30-13:45 | 158,850 | 111,450 | 58,750 | 13,81 | -10,00 | 31,70 | 15,00 |
13:45-14:00 | 156,475 | 95,550 | 67,680 | 11,32 | -10,00 | 28,03 | 9,99 |
14:00-14:15 | 137,925 | 102,750 | 47,530 | 31,01 | -35,39 | 50,00 | 25,00 |
14:15-14:30 | 149,025 | 111,650 | 50,850 | 31,86 | 0,00 | 50,00 | 18,62 |
14:30-14:45 | 152,875 | 116,880 | 52,480 | 34,18 | 0,00 | 58,38 | 15,00 |
14:45-15:00 | |||||||
15:00-15:15 | |||||||
15:15-15:30 | |||||||
15:30-15:45 | |||||||
15:45-16:00 | |||||||
16:00-16:15 | |||||||
16:15-16:30 | |||||||
16:30-16:45 | |||||||
16:45-17:00 | |||||||
17:00-17:15 | |||||||
17:15-17:30 | |||||||
17:30-17:45 | |||||||
17:45-18:00 | |||||||
18:00-18:15 | |||||||
18:15-18:30 | |||||||
18:30-18:45 | |||||||
18:45-19:00 | |||||||
19:00-19:15 | |||||||
19:15-19:30 | |||||||
19:30-19:45 | |||||||
19:45-20:00 | |||||||
20:00-20:15 | |||||||
20:15-20:30 | |||||||
20:30-20:45 | |||||||
20:45-21:00 | |||||||
21:00-21:15 | |||||||
21:15-21:30 | |||||||
21:30-21:45 | |||||||
21:45-22:00 | |||||||
22:00-22:15 | |||||||
22:15-22:30 | |||||||
22:30-22:45 | |||||||
22:45-23:00 | |||||||
23:00-23:15 | |||||||
23:15-23:30 | |||||||
23:30-23:45 | |||||||
23:45-00:00 |