Intraday Market - Continuous IM
Intra-Day Market Results - 20.12.2025
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 78,450 | 47,250 | 32,280 | 91,61 | 60,07 | 102,81 | 91,54 |
| 00:15-00:30 | 57,850 | 30,730 | 28,200 | 90,46 | 15,00 | 94,02 | 90,38 |
| 00:30-00:45 | 59,350 | 25,000 | 35,430 | 88,44 | 10,00 | 91,86 | 87,17 |
| 00:45-01:00 | 56,200 | 26,350 | 31,430 | 88,70 | 60,07 | 91,86 | 87,90 |
| 01:00-01:15 | 60,625 | 24,230 | 41,780 | 88,85 | 30,00 | 110,00 | 110,00 |
| 01:15-01:30 | 59,000 | 22,580 | 40,050 | 86,77 | 35,00 | 103,83 | 103,83 |
| 01:30-01:45 | 59,900 | 24,200 | 38,080 | 89,00 | 45,00 | 103,83 | 92,92 |
| 01:45-02:00 | 64,050 | 28,550 | 40,130 | 89,03 | 45,00 | 103,83 | 99,99 |
| 02:00-02:15 | 71,225 | 33,430 | 41,680 | 90,62 | 15,00 | 103,83 | 90,00 |
| 02:15-02:30 | 75,975 | 38,380 | 40,980 | 90,71 | 30,00 | 103,83 | 96,90 |
| 02:30-02:45 | 69,225 | 33,130 | 38,730 | 90,96 | 60,01 | 103,83 | 60,01 |
| 02:45-03:00 | 80,800 | 42,550 | 41,880 | 91,39 | 60,01 | 103,83 | 60,01 |
| 03:00-03:15 | 76,300 | 46,830 | 30,730 | 90,67 | 70,00 | 94,83 | 70,00 |
| 03:15-03:30 | 73,150 | 42,730 | 31,680 | 90,26 | 70,00 | 94,83 | 70,00 |
| 03:30-03:45 | 70,625 | 41,200 | 32,930 | 90,00 | 60,00 | 94,83 | 60,00 |
| 03:45-04:00 | 76,250 | 45,080 | 34,930 | 90,31 | 60,01 | 94,83 | 60,01 |
| 04:00-04:15 | 87,100 | 48,830 | 44,380 | 90,58 | 60,00 | 94,99 | 81,00 |
| 04:15-04:30 | 87,000 | 45,880 | 46,130 | 90,37 | 60,01 | 94,99 | 81,00 |
| 04:30-04:45 | 79,775 | 36,630 | 46,650 | 90,85 | 60,01 | 94,99 | 60,01 |
| 04:45-05:00 | 83,800 | 42,930 | 45,130 | 90,81 | 60,00 | 94,99 | 60,00 |
| 05:00-05:15 | 79,300 | 41,750 | 38,800 | 93,45 | 60,01 | 98,00 | 60,01 |
| 05:15-05:30 | 75,475 | 37,780 | 38,950 | 93,34 | 60,01 | 98,00 | 60,01 |
| 05:30-05:45 | 66,975 | 32,330 | 34,650 | 94,44 | 90,36 | 98,00 | 92,01 |
| 05:45-06:00 | 67,125 | 33,930 | 33,200 | 96,39 | 90,53 | 102,41 | 98,15 |
| 06:00-06:15 | 71,950 | 37,700 | 40,500 | 97,55 | 90,58 | 102,51 | 91,20 |
| 06:15-06:30 | 68,550 | 33,700 | 41,100 | 99,04 | 94,45 | 102,55 | 98,32 |
| 06:30-06:45 | 74,525 | 42,430 | 38,400 | 99,84 | 96,62 | 127,90 | 127,90 |
| 06:45-07:00 | 76,350 | 43,050 | 39,550 | 101,88 | 96,62 | 108,17 | 103,01 |
| 07:00-07:15 | 74,750 | 34,580 | 40,430 | 104,29 | 95,25 | 109,38 | 107,00 |
| 07:15-07:30 | 80,825 | 39,650 | 41,430 | 104,37 | 99,50 | 109,38 | 107,00 |
| 07:30-07:45 | 77,525 | 36,730 | 41,050 | 105,97 | 102,29 | 112,76 | 107,00 |
| 07:45-08:00 | 84,225 | 38,530 | 50,480 | 107,96 | 102,29 | 120,00 | 120,00 |
| 08:00-08:15 | 105,900 | 50,900 | 63,500 | 117,05 | 108,58 | 159,98 | 159,98 |
| 08:15-08:30 | 99,700 | 45,030 | 64,180 | 118,79 | 110,00 | 159,98 | 125,00 |
| 08:30-08:45 | 89,425 | 39,100 | 59,380 | 119,31 | 110,00 | 159,98 | 122,73 |
| 08:45-09:00 | 97,850 | 48,250 | 59,150 | 119,57 | 110,00 | 159,98 | 144,97 |
| 09:00-09:15 | 140,075 | 94,080 | 74,080 | 118,24 | 90,12 | 128,99 | 90,12 |
| 09:15-09:30 | 135,500 | 84,050 | 69,830 | 118,14 | 94,00 | 128,99 | 115,00 |
| 09:30-09:45 | 131,650 | 79,500 | 72,280 | 117,23 | 94,00 | 128,99 | 120,00 |
| 09:45-10:00 | 136,700 | 82,650 | 75,180 | 117,04 | 94,00 | 128,99 | 127,95 |
| 10:00-10:15 | 104,925 | 26,350 | 80,150 | 116,65 | 90,03 | 125,00 | 119,99 |
| 10:15-10:30 | 99,025 | 19,080 | 82,030 | 115,66 | 75,03 | 125,00 | 75,03 |
| 10:30-10:45 | 106,700 | 18,730 | 91,300 | 115,21 | 65,03 | 129,97 | 129,97 |
| 10:45-11:00 | 108,725 | 17,850 | 92,450 | 114,16 | 90,03 | 125,00 | 119,99 |
| 11:00-11:15 | 156,425 | 54,450 | 106,980 | 116,12 | 111,53 | 129,74 | 124,99 |
| 11:15-11:30 | 177,775 | 62,430 | 119,100 | 115,85 | 111,53 | 129,74 | 124,99 |
| 11:30-11:45 | 168,150 | 59,930 | 113,000 | 116,12 | 110,36 | 129,74 | 120,00 |
| 11:45-12:00 | 189,225 | 77,630 | 117,880 | 116,32 | 107,60 | 129,74 | 115,01 |
| 12:00-12:15 | 102,950 | 56,700 | 75,450 | 112,64 | 65,00 | 127,99 | 99,99 |
| 12:15-12:30 | 112,850 | 60,730 | 88,230 | 112,31 | 78,26 | 127,99 | 99,99 |
| 12:30-12:45 | 144,150 | 72,150 | 106,000 | 115,01 | 65,03 | 127,99 | 65,03 |
| 12:45-13:00 | 164,675 | 90,000 | 113,250 | 115,16 | 65,03 | 127,99 | 100,00 |
| 13:00-13:15 | 138,675 | 67,730 | 95,950 | 123,22 | 105,00 | 157,45 | 125,80 |
| 13:15-13:30 | 149,625 | 80,380 | 101,700 | 124,63 | 110,00 | 157,45 | 120,33 |
| 13:30-13:45 | 145,025 | 70,750 | 99,550 | 124,99 | 95,00 | 157,45 | 120,00 |
| 13:45-14:00 | 170,375 | 73,000 | 128,150 | 126,30 | 95,00 | 157,45 | 130,05 |
| 14:00-14:15 | 209,175 | 105,850 | 139,200 | 123,97 | 109,34 | 138,46 | 137,86 |
| 14:15-14:30 | 219,375 | 110,800 | 153,730 | 125,56 | 95,00 | 142,36 | 95,00 |
| 14:30-14:45 | |||||||
| 14:45-15:00 | |||||||
| 15:00-15:15 | |||||||
| 15:15-15:30 | |||||||
| 15:30-15:45 | |||||||
| 15:45-16:00 | |||||||
| 16:00-16:15 | |||||||
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |