Intraday Market - Continuous IM
Intra-Day Market Results - 08.10.2025
Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|---|---|
00:00-00:15 | 123,425 | 29,530 | 98,550 | 95,88 | 52,01 | 113,50 | 60,03 |
00:15-00:30 | 38,200 | 33,150 | 13,550 | 92,16 | 52,01 | 113,50 | 94,97 |
00:30-00:45 | 58,425 | 36,000 | 35,080 | 89,29 | 52,01 | 113,50 | 65,00 |
00:45-01:00 | 60,350 | 32,850 | 40,150 | 89,05 | 52,01 | 113,50 | 65,00 |
01:00-01:15 | 67,475 | 27,600 | 47,750 | 88,70 | 21,00 | 149,99 | 70,00 |
01:15-01:30 | 68,200 | 25,550 | 49,030 | 89,93 | 21,00 | 149,99 | 130,00 |
01:30-01:45 | 76,100 | 25,050 | 58,700 | 89,37 | 21,00 | 149,99 | 140,00 |
01:45-02:00 | 73,275 | 21,280 | 58,130 | 89,28 | 21,01 | 159,99 | 159,99 |
02:00-02:15 | 80,175 | 17,550 | 65,630 | 87,63 | 21,01 | 107,04 | 60,01 |
02:15-02:30 | 89,425 | 16,200 | 78,730 | 88,59 | 21,01 | 107,04 | 92,00 |
02:30-02:45 | 85,925 | 19,130 | 71,050 | 87,06 | 21,00 | 107,04 | 75,00 |
02:45-03:00 | 87,025 | 14,350 | 74,180 | 86,83 | 21,00 | 107,04 | 86,71 |
03:00-03:15 | 69,075 | 13,280 | 56,180 | 89,12 | 86,00 | 106,08 | 86,00 |
03:15-03:30 | 79,125 | 14,150 | 64,980 | 87,86 | 21,00 | 106,08 | 87,19 |
03:30-03:45 | 79,250 | 15,050 | 64,200 | 87,97 | 21,00 | 106,08 | 86,99 |
03:45-04:00 | 82,175 | 17,480 | 64,700 | 87,95 | 21,00 | 106,08 | 90,41 |
04:00-04:15 | 69,175 | 20,180 | 49,030 | 85,93 | 21,00 | 108,00 | 89,15 |
04:15-04:30 | 71,525 | 22,950 | 48,600 | 86,11 | 21,00 | 108,00 | 89,87 |
04:30-04:45 | 73,200 | 23,730 | 49,750 | 87,14 | 21,00 | 108,00 | 88,43 |
04:45-05:00 | 86,650 | 30,580 | 56,100 | 88,81 | 21,00 | 119,99 | 93,44 |
05:00-05:15 | 66,325 | 32,130 | 34,200 | 87,08 | 31,01 | 110,00 | 82,84 |
05:15-05:30 | 63,725 | 29,930 | 33,800 | 90,90 | 31,01 | 110,00 | 96,87 |
05:30-05:45 | 73,800 | 37,950 | 35,850 | 95,66 | 31,01 | 114,39 | 107,29 |
05:45-06:00 | 187,200 | 47,580 | 139,630 | 100,13 | 31,01 | 110,00 | 104,22 |
06:00-06:15 | 75,400 | 40,400 | 58,000 | 110,10 | 21,00 | 140,00 | 119,97 |
06:15-06:30 | 96,950 | 55,350 | 56,030 | 117,38 | 21,00 | 140,00 | 119,98 |
06:30-06:45 | 82,325 | 54,150 | 48,700 | 129,33 | 58,05 | 174,98 | 174,98 |
06:45-07:00 | 163,975 | 78,780 | 103,100 | 133,38 | 62,78 | 149,99 | 140,01 |
07:00-07:15 | 226,750 | 88,530 | 154,730 | 144,72 | 115,01 | 164,90 | 135,00 |
07:15-07:30 | 225,375 | 78,200 | 161,380 | 145,08 | 115,01 | 164,90 | 145,02 |
07:30-07:45 | 244,975 | 87,850 | 168,130 | 147,22 | 115,01 | 173,15 | 135,00 |
07:45-08:00 | 210,200 | 67,950 | 153,200 | 147,95 | 115,01 | 174,52 | 119,83 |
08:00-08:15 | 103,025 | 53,600 | 78,980 | 152,90 | 110,01 | 208,17 | 125,16 |
08:15-08:30 | 100,175 | 46,080 | 76,100 | 149,53 | 50,00 | 180,84 | 50,00 |
08:30-08:45 | 111,800 | 57,400 | 87,950 | 142,00 | 49,99 | 182,00 | 49,99 |
08:45-09:00 | 124,100 | 72,550 | 90,880 | 123,02 | -0,01 | 169,91 | 0,00 |
09:00-09:15 | 98,175 | 70,830 | 92,750 | 135,23 | 81,01 | 171,10 | 81,01 |
09:15-09:30 | 95,800 | 67,550 | 91,550 | 134,25 | 71,00 | 179,99 | 179,99 |
09:30-09:45 | 104,075 | 77,530 | 99,900 | 129,83 | 75,00 | 189,98 | 116,00 |
09:45-10:00 | 124,875 | 92,080 | 120,450 | 124,86 | 30,01 | 171,10 | 30,01 |
10:00-10:15 | 143,700 | 109,930 | 127,080 | 136,70 | 57,00 | 249,98 | 235,01 |
10:15-10:30 | 149,425 | 130,630 | 133,400 | 134,23 | 58,23 | 199,99 | 199,99 |
10:30-10:45 | 167,800 | 148,100 | 151,050 | 135,92 | 80,11 | 249,99 | 105,02 |
10:45-11:00 | 165,600 | 138,130 | 148,880 | 127,27 | 80,10 | 189,88 | 80,10 |
11:00-11:15 | 187,125 | 165,230 | 146,430 | 130,20 | 1,00 | 199,98 | 129,99 |
11:15-11:30 | 172,925 | 161,530 | 157,930 | 120,33 | 1,10 | 199,98 | 40,00 |
11:30-11:45 | 161,475 | 150,080 | 151,630 | 120,74 | 22,00 | 199,98 | 22,00 |
11:45-12:00 | 163,550 | 151,900 | 158,030 | 118,65 | 1,01 | 199,98 | 50,02 |
12:00-12:15 | 243,725 | 175,830 | 235,580 | 107,88 | 50,00 | 171,00 | 80,11 |
12:15-12:30 | 162,475 | 150,430 | 155,500 | 100,97 | 10,01 | 155,00 | 30,00 |
12:30-12:45 | 168,700 | 155,930 | 161,650 | 98,87 | 35,01 | 155,00 | 40,01 |
12:45-13:00 | 172,450 | 163,580 | 168,900 | 98,04 | 15,01 | 155,00 | 37,11 |
13:00-13:15 | 224,025 | 145,900 | 195,030 | 102,57 | 20,03 | 150,00 | 20,03 |
13:15-13:30 | 261,325 | 164,730 | 222,850 | 100,46 | 20,03 | 150,00 | 38,00 |
13:30-13:45 | 261,525 | 179,630 | 231,380 | 97,57 | 10,01 | 150,00 | 45,01 |
13:45-14:00 | 277,325 | 181,280 | 234,280 | 96,97 | 15,01 | 150,00 | 95,00 |
14:00-14:15 | 238,750 | 138,930 | 165,400 | 95,95 | 52,69 | 140,00 | 80,11 |
14:15-14:30 | 214,200 | 117,780 | 153,630 | 94,43 | 30,00 | 140,00 | 30,00 |
14:30-14:45 | 264,500 | 133,650 | 190,580 | 95,92 | 50,01 | 140,00 | 50,01 |
14:45-15:00 | 270,125 | 139,880 | 199,480 | 95,37 | 51,24 | 140,00 | 51,24 |
15:00-15:15 | 181,100 | 102,380 | 106,330 | 97,41 | 53,00 | 158,10 | 113,97 |
15:15-15:30 | 190,175 | 95,880 | 117,730 | 97,74 | 50,58 | 115,99 | 50,58 |
15:30-15:45 | 161,650 | 89,800 | 93,800 | 101,92 | 65,01 | 124,79 | 70,00 |
15:45-16:00 | 182,250 | 102,900 | 104,530 | 105,89 | 52,99 | 134,00 | 52,99 |
16:00-16:15 | 141,275 | 138,400 | 105,100 | 120,13 | 92,48 | 158,66 | 120,00 |
16:15-16:30 | 169,450 | 156,580 | 119,630 | 121,27 | 64,52 | 158,66 | 64,52 |
16:30-16:45 | 190,725 | 168,680 | 181,500 | 124,23 | 80,01 | 158,66 | 84,00 |
16:45-17:00 | 191,400 | 161,850 | 181,880 | 130,97 | 79,50 | 198,99 | 105,01 |
17:00-17:15 | 131,525 | 130,950 | 123,350 | 118,53 | 50,44 | 165,97 | 65,00 |
17:15-17:30 | 174,425 | 125,430 | 162,450 | 126,85 | 51,01 | 158,97 | 51,01 |
17:30-17:45 | 230,150 | 161,380 | 191,250 | 139,47 | 50,00 | 175,00 | 55,50 |
17:45-18:00 | 171,100 | 161,380 | 156,500 | 128,96 | 62,81 | 216,00 | 144,99 |
18:00-18:15 | 210,550 | 150,830 | 203,280 | 154,77 | 70,00 | 194,99 | 141,12 |
18:15-18:30 | 276,300 | 166,000 | 268,750 | 153,26 | 82,37 | 194,99 | 100,00 |
18:30-18:45 | 265,250 | 165,230 | 253,630 | 166,15 | 82,37 | 207,90 | 120,00 |
18:45-19:00 | 234,100 | 178,500 | 231,930 | 155,44 | 75,00 | 263,30 | 130,01 |
19:00-19:15 | 220,000 | 142,000 | 197,580 | 218,30 | 142,01 | 257,44 | 202,03 |
19:15-19:30 | 231,325 | 141,630 | 215,030 | 216,34 | 142,01 | 325,00 | 201,02 |
19:30-19:45 | 233,625 | 153,530 | 219,880 | 208,94 | 75,01 | 282,00 | 269,97 |
19:45-20:00 | 232,425 | 166,950 | 225,100 | 210,69 | 75,01 | 299,98 | 185,00 |
20:00-20:15 | 107,450 | 103,530 | 106,850 | 131,91 | 80,12 | 162,00 | 125,00 |
20:15-20:30 | 108,225 | 105,550 | 106,730 | 137,23 | 80,12 | 198,00 | 145,00 |
20:30-20:45 | 103,375 | 101,950 | 101,950 | 123,06 | 75,01 | 145,00 | 98,00 |
20:45-21:00 | 115,650 | 114,230 | 114,230 | 115,53 | 50,00 | 145,00 | 70,00 |
21:00-21:15 | |||||||
21:15-21:30 | |||||||
21:30-21:45 | |||||||
21:45-22:00 | |||||||
22:00-22:15 | |||||||
22:15-22:30 | |||||||
22:30-22:45 | |||||||
22:45-23:00 | |||||||
23:00-23:15 | |||||||
23:15-23:30 | |||||||
23:30-23:45 | |||||||
23:45-00:00 |