Intraday Market - Continuous IM
Intra-Day Market Results - 09.11.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 142,200 | 101,580 | 127,530 | 215,75 | 160,00 | 276,89 | 160,00 |
| 00:15-00:30 | 143,450 | 89,130 | 117,980 | 222,95 | 170,00 | 276,31 | 198,99 |
| 00:30-00:45 | 111,025 | 98,300 | 109,350 | 202,53 | 130,00 | 274,02 | 175,50 |
| 00:45-01:00 | 104,500 | 88,530 | 94,380 | 204,93 | 158,66 | 278,25 | 168,70 |
| 01:00-01:15 | 118,200 | 82,800 | 114,050 | 208,12 | 160,01 | 272,46 | 176,00 |
| 01:15-01:30 | 128,650 | 84,800 | 117,930 | 214,59 | 168,33 | 272,46 | 198,76 |
| 01:30-01:45 | 123,075 | 76,350 | 116,650 | 212,51 | 170,00 | 272,46 | 172,10 |
| 01:45-02:00 | 115,325 | 84,350 | 108,950 | 207,64 | 160,01 | 277,46 | 197,89 |
| 02:00-02:15 | 136,200 | 64,900 | 128,300 | 229,22 | 170,80 | 282,77 | 170,81 |
| 02:15-02:30 | 132,225 | 74,130 | 122,650 | 226,06 | 173,91 | 292,43 | 173,91 |
| 02:30-02:45 | 138,850 | 63,680 | 135,580 | 225,02 | 200,00 | 285,23 | 234,99 |
| 02:45-03:00 | 135,925 | 62,380 | 131,830 | 225,93 | 200,00 | 282,77 | 211,83 |
| 03:00-03:15 | 157,550 | 63,630 | 149,350 | 227,54 | 209,19 | 282,47 | 220,32 |
| 03:15-03:30 | 150,900 | 69,330 | 145,530 | 229,65 | 209,00 | 298,59 | 220,50 |
| 03:30-03:45 | 126,075 | 65,130 | 118,880 | 223,45 | 167,42 | 268,51 | 167,42 |
| 03:45-04:00 | 123,450 | 56,600 | 115,830 | 222,12 | 197,27 | 270,56 | 210,00 |
| 04:00-04:15 | 159,650 | 85,630 | 151,250 | 216,28 | 170,00 | 287,63 | 196,30 |
| 04:15-04:30 | 137,175 | 90,100 | 132,450 | 214,95 | 167,23 | 287,63 | 190,12 |
| 04:30-04:45 | 163,725 | 109,900 | 155,700 | 211,68 | 100,00 | 287,63 | 100,00 |
| 04:45-05:00 | 144,100 | 94,400 | 138,750 | 211,89 | 160,00 | 287,63 | 160,00 |
| 05:00-05:15 | 102,550 | 75,500 | 102,500 | 218,37 | 160,00 | 290,00 | 160,00 |
| 05:15-05:30 | 96,425 | 69,150 | 95,880 | 218,75 | 160,01 | 283,00 | 208,99 |
| 05:30-05:45 | 95,625 | 66,230 | 92,030 | 229,06 | 170,01 | 319,00 | 182,20 |
| 05:45-06:00 | 105,700 | 74,700 | 105,200 | 243,07 | 160,01 | 339,90 | 160,01 |
| 06:00-06:15 | 156,650 | 75,800 | 108,250 | 388,84 | 310,62 | 423,17 | 330,00 |
| 06:15-06:30 | 169,700 | 76,630 | 112,650 | 401,40 | 337,53 | 439,69 | 346,32 |
| 06:30-06:45 | 155,300 | 69,250 | 108,600 | 405,42 | 316,17 | 439,39 | 350,11 |
| 06:45-07:00 | 167,800 | 72,430 | 115,850 | 403,51 | 291,54 | 444,99 | 361,60 |
| 07:00-07:15 | 159,500 | 56,430 | 114,550 | 410,44 | 370,38 | 462,45 | 450,00 |
| 07:15-07:30 | 184,625 | 66,030 | 130,280 | 412,06 | 370,38 | 450,00 | 450,00 |
| 07:30-07:45 | 168,575 | 63,530 | 116,450 | 411,07 | 370,38 | 473,52 | 464,06 |
| 07:45-08:00 | 210,725 | 89,980 | 136,600 | 412,60 | 370,38 | 448,00 | 405,10 |
| 08:00-08:15 | 285,900 | 149,180 | 147,580 | 409,85 | 377,35 | 480,99 | 412,19 |
| 08:15-08:30 | 268,175 | 133,950 | 146,330 | 407,73 | 377,35 | 466,23 | 412,62 |
| 08:30-08:45 | 285,725 | 145,250 | 152,730 | 402,72 | 357,18 | 588,02 | 401,67 |
| 08:45-09:00 | 296,425 | 159,830 | 150,750 | 402,58 | 366,27 | 454,96 | 400,00 |
| 09:00-09:15 | 322,075 | 193,580 | 174,800 | 387,58 | 350,32 | 448,00 | 433,90 |
| 09:15-09:30 | 336,825 | 208,300 | 179,700 | 382,05 | 350,32 | 417,71 | 401,98 |
| 09:30-09:45 | 334,075 | 208,600 | 181,450 | 376,13 | 337,46 | 424,90 | 365,85 |
| 09:45-10:00 | 393,800 | 253,850 | 203,100 | 365,56 | 160,01 | 413,90 | 355,51 |
| 10:00-10:15 | 418,400 | 278,800 | 223,750 | 368,65 | 334,85 | 411,28 | 403,00 |
| 10:15-10:30 | 449,425 | 291,500 | 235,000 | 365,76 | 334,05 | 420,00 | 415,00 |
| 10:30-10:45 | 474,275 | 304,230 | 254,830 | 364,62 | 325,47 | 532,97 | 508,00 |
| 10:45-11:00 | 538,100 | 354,080 | 277,000 | 364,21 | 322,40 | 527,08 | 440,00 |
| 11:00-11:15 | 481,425 | 369,350 | 280,580 | 368,16 | 313,85 | 459,94 | 450,00 |
| 11:15-11:30 | 464,675 | 358,800 | 277,180 | 372,79 | 313,85 | 497,00 | 497,00 |
| 11:30-11:45 | 450,675 | 333,180 | 274,580 | 372,78 | 313,85 | 550,00 | 500,01 |
| 11:45-12:00 | 505,675 | 385,430 | 293,750 | 384,26 | 310,60 | 550,00 | 525,00 |
| 12:00-12:15 | 582,825 | 497,350 | 306,000 | 393,18 | 321,57 | 499,00 | 417,47 |
| 12:15-12:30 | 580,450 | 494,030 | 297,550 | 394,29 | 321,57 | 562,43 | 407,25 |
| 12:30-12:45 | 615,475 | 513,950 | 313,380 | 396,71 | 321,00 | 500,00 | 396,02 |
| 12:45-13:00 | 666,475 | 553,580 | 340,480 | 393,81 | 321,57 | 474,00 | 430,00 |
| 13:00-13:15 | 542,575 | 421,600 | 238,780 | 405,09 | 310,89 | 510,51 | 470,00 |
| 13:15-13:30 | 534,000 | 413,080 | 250,130 | 408,68 | 323,85 | 600,01 | 600,01 |
| 13:30-13:45 | 610,300 | 449,450 | 271,730 | 408,71 | 327,80 | 550,00 | 546,98 |
| 13:45-14:00 | 524,025 | 388,300 | 248,800 | 405,53 | 327,80 | 555,00 | 550,00 |
| 14:00-14:15 | 437,975 | 304,650 | 206,280 | 481,52 | 324,91 | 644,93 | 644,93 |
| 14:15-14:30 | 392,125 | 291,900 | 180,650 | 494,27 | 346,92 | 644,93 | 575,00 |
| 14:30-14:45 | 385,550 | 279,100 | 185,150 | 499,23 | 383,84 | 644,93 | 630,00 |
| 14:45-15:00 | 453,525 | 312,230 | 216,930 | 518,47 | 385,80 | 750,00 | 750,00 |
| 15:00-15:15 | 361,100 | 252,550 | 158,980 | 543,49 | 392,71 | 739,00 | 612,26 |
| 15:15-15:30 | 418,500 | 277,300 | 187,300 | 561,53 | 435,73 | 739,00 | 649,90 |
| 15:30-15:45 | 328,025 | 216,050 | 152,680 | 581,71 | 475,01 | 795,44 | 660,92 |
| 15:45-16:00 | 356,425 | 227,380 | 170,580 | 595,42 | 475,01 | 863,12 | 700,00 |
| 16:00-16:15 | 304,450 | 181,630 | 158,750 | 671,15 | 520,46 | 898,99 | 800,00 |
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 |