Intraday Market - Continuous IM
Intra-Day Market Results - 21.10.2025
Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|---|---|
00:00-00:15 | 18,950 | 4,180 | 17,280 | -12,09 | -20,10 | 15,98 | 7,99 |
00:15-00:30 | 16,125 | 6,650 | 15,280 | -3,05 | -17,66 | 15,98 | 0,00 |
00:30-00:45 | 13,675 | 4,250 | 13,180 | -10,92 | -20,10 | 15,98 | -0,10 |
00:45-01:00 | 25,950 | 3,780 | 24,680 | -9,59 | -22,14 | 35,05 | -19,72 |
01:00-01:15 | 34,575 | 13,530 | 28,550 | -7,12 | -31,44 | 56,22 | 56,22 |
01:15-01:30 | 33,425 | 13,780 | 25,930 | -5,04 | -31,44 | 56,22 | 56,22 |
01:30-01:45 | 40,075 | 15,580 | 30,780 | -6,72 | -31,44 | 56,22 | 56,22 |
01:45-02:00 | 52,800 | 20,280 | 40,730 | -0,33 | -31,44 | 56,22 | 56,22 |
02:00-02:15 | 67,850 | 21,380 | 51,650 | -15,46 | -40,00 | 40,78 | -0,01 |
02:15-02:30 | 78,100 | 27,950 | 56,830 | -13,03 | -40,00 | 40,78 | 13,65 |
02:30-02:45 | 78,725 | 28,230 | 58,230 | -12,99 | -40,00 | 40,78 | 23,00 |
02:45-03:00 | 74,625 | 26,330 | 56,480 | -13,46 | -40,00 | 40,78 | 2,53 |
03:00-03:15 | 159,250 | 58,480 | 127,130 | 17,60 | -19,99 | 58,35 | 25,00 |
03:15-03:30 | 144,150 | 49,730 | 119,350 | 12,44 | -19,98 | 53,18 | 6,55 |
03:30-03:45 | 135,850 | 46,030 | 118,580 | 6,64 | -19,98 | 50,71 | 3,09 |
03:45-04:00 | 137,225 | 45,750 | 113,780 | 10,88 | -19,98 | 50,71 | 6,92 |
04:00-04:15 | 156,700 | 59,750 | 127,550 | 32,50 | -15,96 | 79,99 | 79,99 |
04:15-04:30 | 150,000 | 55,780 | 129,300 | 36,26 | -7,08 | 79,99 | 79,99 |
04:30-04:45 | 191,350 | 79,480 | 150,700 | 46,24 | 1,00 | 79,50 | 79,50 |
04:45-05:00 | 242,125 | 97,980 | 172,950 | 52,65 | 10,00 | 79,99 | 79,99 |
05:00-05:15 | 118,975 | 42,680 | 78,030 | 66,09 | 27,01 | 81,02 | 70,25 |
05:15-05:30 | 78,350 | 32,500 | 46,850 | 69,75 | 58,85 | 81,02 | 79,99 |
05:30-05:45 | 157,275 | 63,080 | 103,430 | 72,83 | 40,00 | 85,88 | 76,00 |
05:45-06:00 | 149,300 | 64,030 | 88,850 | 75,88 | -5,00 | 88,72 | -5,00 |
06:00-06:15 | 58,325 | 24,400 | 58,330 | 38,86 | -3,50 | 99,99 | 99,98 |
06:15-06:30 | 47,650 | 26,400 | 47,650 | 56,87 | 13,91 | 99,99 | 99,98 |
06:30-06:45 | 39,225 | 30,230 | 39,230 | 69,33 | 31,03 | 99,99 | 94,99 |
06:45-07:00 | 39,325 | 31,700 | 39,330 | 82,06 | 29,00 | 149,98 | 149,98 |
07:00-07:15 | 55,675 | 55,680 | 55,680 | 101,58 | 40,00 | 149,30 | 50,01 |
07:15-07:30 | 54,600 | 54,600 | 54,600 | 113,78 | 70,03 | 149,30 | 110,00 |
07:30-07:45 | 47,375 | 47,380 | 47,380 | 115,89 | 70,03 | 149,30 | 75,02 |
07:45-08:00 | 51,325 | 51,330 | 51,330 | 114,31 | 46,40 | 164,98 | 90,01 |
08:00-08:15 | 30,900 | 30,780 | 30,900 | 109,06 | 90,01 | 150,00 | 144,88 |
08:15-08:30 | 30,725 | 30,730 | 30,730 | 126,66 | 90,01 | 249,99 | 249,99 |
08:30-08:45 | 48,900 | 48,900 | 48,900 | 128,61 | 90,01 | 250,00 | 250,00 |
08:45-09:00 | 49,975 | 49,980 | 49,980 | 107,74 | 66,00 | 150,00 | 75,02 |
09:00-09:15 | 67,025 | 66,780 | 67,030 | 80,63 | 15,60 | 224,99 | 114,98 |
09:15-09:30 | 75,575 | 75,330 | 75,580 | 99,12 | 30,00 | 399,99 | 399,99 |
09:30-09:45 | 81,950 | 81,950 | 81,950 | 73,28 | 24,68 | 158,23 | 54,04 |
09:45-10:00 | 96,950 | 96,700 | 96,950 | 63,45 | 0,01 | 158,23 | 0,01 |
10:00-10:15 | 102,800 | 102,780 | 79,600 | 60,32 | 20,00 | 109,98 | 66,00 |
10:15-10:30 | 112,325 | 110,450 | 91,280 | 45,85 | -98,00 | 99,99 | -98,00 |
10:30-10:45 | 127,175 | 124,180 | 102,800 | 32,61 | -500,01 | 99,99 | -500,01 |
10:45-11:00 | 155,175 | 149,230 | 136,080 | 21,93 | -100,00 | 99,99 | -20,01 |
11:00-11:15 | 182,050 | 169,630 | 141,730 | 17,87 | -99,98 | 90,09 | -5,00 |
11:15-11:30 | 205,450 | 186,930 | 165,630 | 16,76 | -100,00 | 90,09 | -80,00 |
11:30-11:45 | 224,250 | 185,580 | 169,480 | 15,95 | -99,98 | 90,09 | -22,00 |
11:45-12:00 | 227,775 | 193,000 | 174,200 | 11,08 | -99,98 | 90,09 | -20,00 |
12:00-12:15 | 235,100 | 187,400 | 192,480 | 13,51 | -150,00 | 90,00 | -100,00 |
12:15-12:30 | 214,750 | 168,750 | 188,200 | 8,84 | -149,90 | 90,00 | -149,90 |
12:30-12:45 | 222,400 | 179,650 | 198,100 | 8,91 | -99,97 | 90,00 | -50,00 |
12:45-13:00 | 251,200 | 189,230 | 210,400 | 7,23 | -150,00 | 90,00 | -20,00 |
13:00-13:15 | 335,950 | 217,950 | 253,830 | 9,84 | -120,00 | 137,99 | 20,00 |
13:15-13:30 | 346,875 | 225,850 | 259,680 | 7,83 | -120,00 | 122,00 | 106,00 |
13:30-13:45 | 361,700 | 231,150 | 272,080 | 8,21 | -120,00 | 199,00 | 55,00 |
13:45-14:00 | 377,550 | 244,000 | 291,800 | 9,16 | -120,00 | 122,00 | 30,00 |
14:00-14:15 | 312,675 | 130,930 | 247,880 | -3,35 | -99,00 | 113,00 | 30,00 |
14:15-14:30 | 333,250 | 154,380 | 248,980 | -1,47 | -99,00 | 113,00 | 1,00 |
14:30-14:45 | 338,275 | 164,380 | 242,550 | -0,47 | -99,00 | 113,00 | 0,80 |
14:45-15:00 | 332,550 | 175,200 | 227,000 | 1,54 | -99,00 | 113,00 | -3,43 |
15:00-15:15 | 278,925 | 159,430 | 188,730 | 28,71 | -0,61 | 113,00 | 81,99 |
15:15-15:30 | 219,225 | 129,650 | 165,650 | 18,47 | -49,00 | 113,00 | -49,00 |
15:30-15:45 | 238,125 | 150,830 | 175,000 | 25,32 | -0,61 | 113,00 | 20,00 |
15:45-16:00 | 225,500 | 138,530 | 158,030 | 24,94 | -0,61 | 113,00 | 5,00 |
16:00-16:15 | 166,875 | 91,200 | 137,530 | 38,72 | -50,00 | 86,49 | 23,50 |
16:15-16:30 | 120,550 | 61,630 | 107,830 | 41,61 | 10,09 | 86,49 | 35,00 |
16:30-16:45 | 104,650 | 56,380 | 88,250 | 49,89 | 23,50 | 86,49 | 31,77 |
16:45-17:00 | 103,100 | 59,650 | 81,750 | 55,97 | 23,50 | 103,70 | 50,00 |
17:00-17:15 | 234,475 | 114,500 | 234,480 | 122,57 | 0,02 | 186,26 | 0,02 |
17:15-17:30 | 255,600 | 107,580 | 255,600 | 128,12 | 0,02 | 183,00 | 50,00 |
17:30-17:45 | 299,950 | 125,350 | 288,280 | 131,41 | 0,02 | 199,79 | 35,00 |
17:45-18:00 | 325,400 | 133,100 | 306,630 | 142,96 | 0,02 | 242,69 | 105,00 |
18:00-18:15 | 307,050 | 91,680 | 294,500 | 135,41 | 84,01 | 211,32 | 84,01 |
18:15-18:30 | 309,750 | 91,080 | 297,730 | 140,80 | 95,42 | 237,43 | 104,01 |
18:30-18:45 | 295,250 | 95,330 | 283,330 | 146,11 | 50,00 | 211,32 | 50,00 |
18:45-19:00 | 310,825 | 98,200 | 296,300 | 144,38 | 80,00 | 221,00 | 80,00 |
19:00-19:15 | 224,425 | 86,000 | 224,430 | 144,81 | 120,00 | 197,09 | 120,00 |
19:15-19:30 | 229,250 | 80,630 | 221,430 | 143,00 | 100,00 | 187,22 | 120,00 |
19:30-19:45 | 226,075 | 84,130 | 222,350 | 142,07 | 114,58 | 181,58 | 120,00 |
19:45-20:00 | 203,700 | 73,600 | 203,700 | 140,86 | 111,00 | 179,77 | 120,00 |
20:00-20:15 | 203,300 | 45,630 | 178,950 | 116,74 | 69,62 | 146,60 | 85,11 |
20:15-20:30 | 180,100 | 35,900 | 164,130 | 110,81 | 66,02 | 124,99 | 75,05 |
20:30-20:45 | 177,325 | 35,700 | 163,280 | 110,90 | 60,11 | 124,99 | 75,05 |
20:45-21:00 | 175,350 | 35,080 | 158,450 | 111,27 | 69,62 | 124,99 | 75,05 |
21:00-21:15 | 163,875 | 50,380 | 155,930 | 120,88 | 99,50 | 158,02 | 125,00 |
21:15-21:30 | 161,875 | 55,500 | 153,850 | 120,53 | 99,50 | 167,23 | 122,79 |
21:30-21:45 | 139,900 | 48,600 | 126,580 | 117,95 | 98,00 | 138,68 | 118,41 |
21:45-22:00 | 157,025 | 53,450 | 138,250 | 114,70 | 90,00 | 138,68 | 109,84 |
22:00-22:15 | 41,675 | 40,430 | 41,280 | 68,96 | 26,51 | 128,62 | 78,00 |
22:15-22:30 | 54,900 | 40,730 | 44,600 | 85,39 | 50,00 | 107,69 | 78,00 |
22:30-22:45 | 55,325 | 39,130 | 46,630 | 85,94 | 50,00 | 110,88 | 78,00 |
22:45-23:00 | 43,450 | 43,430 | 42,900 | 61,93 | 3,22 | 104,25 | 9,00 |
23:00-23:15 | |||||||
23:15-23:30 | |||||||
23:30-23:45 | |||||||
23:45-00:00 |