Intraday Market - Continuous IM

Intra-Day Market Results - 09.11.2026

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 142,200 101,580 127,530 215,75 160,00 276,89 160,00
00:15-00:30 143,450 89,130 117,980 222,95 170,00 276,31 198,99
00:30-00:45 111,025 98,300 109,350 202,53 130,00 274,02 175,50
00:45-01:00 104,500 88,530 94,380 204,93 158,66 278,25 168,70
01:00-01:15 118,200 82,800 114,050 208,12 160,01 272,46 176,00
01:15-01:30 128,650 84,800 117,930 214,59 168,33 272,46 198,76
01:30-01:45 123,075 76,350 116,650 212,51 170,00 272,46 172,10
01:45-02:00 115,325 84,350 108,950 207,64 160,01 277,46 197,89
02:00-02:15 136,200 64,900 128,300 229,22 170,80 282,77 170,81
02:15-02:30 132,225 74,130 122,650 226,06 173,91 292,43 173,91
02:30-02:45 138,850 63,680 135,580 225,02 200,00 285,23 234,99
02:45-03:00 135,925 62,380 131,830 225,93 200,00 282,77 211,83
03:00-03:15 157,550 63,630 149,350 227,54 209,19 282,47 220,32
03:15-03:30 150,900 69,330 145,530 229,65 209,00 298,59 220,50
03:30-03:45 126,075 65,130 118,880 223,45 167,42 268,51 167,42
03:45-04:00 123,450 56,600 115,830 222,12 197,27 270,56 210,00
04:00-04:15 159,650 85,630 151,250 216,28 170,00 287,63 196,30
04:15-04:30 137,175 90,100 132,450 214,95 167,23 287,63 190,12
04:30-04:45 163,725 109,900 155,700 211,68 100,00 287,63 100,00
04:45-05:00 144,100 94,400 138,750 211,89 160,00 287,63 160,00
05:00-05:15 102,550 75,500 102,500 218,37 160,00 290,00 160,00
05:15-05:30 96,425 69,150 95,880 218,75 160,01 283,00 208,99
05:30-05:45 95,625 66,230 92,030 229,06 170,01 319,00 182,20
05:45-06:00 105,700 74,700 105,200 243,07 160,01 339,90 160,01
06:00-06:15 156,650 75,800 108,250 388,84 310,62 423,17 330,00
06:15-06:30 169,700 76,630 112,650 401,40 337,53 439,69 346,32
06:30-06:45 155,300 69,250 108,600 405,42 316,17 439,39 350,11
06:45-07:00 167,800 72,430 115,850 403,51 291,54 444,99 361,60
07:00-07:15 159,500 56,430 114,550 410,44 370,38 462,45 450,00
07:15-07:30 184,625 66,030 130,280 412,06 370,38 450,00 450,00
07:30-07:45 168,575 63,530 116,450 411,07 370,38 473,52 464,06
07:45-08:00 210,725 89,980 136,600 412,60 370,38 448,00 405,10
08:00-08:15 285,900 149,180 147,580 409,85 377,35 480,99 412,19
08:15-08:30 268,175 133,950 146,330 407,73 377,35 466,23 412,62
The results contain traded standard quarterly and hourly contracts.