Intraday Market - Continuous IM

Intra-Day Market Results - 21.05.2025

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 134,4 53,98 81,33 108,47 100,09 159,70 159,70
00:15-00:30 130,3 54,58 77,35 108,90 100,09 159,70 159,70
00:30-00:45 103,4 20,98 85,05 105,54 100,09 159,70 105,00
00:45-01:00 214,2 23,73 194,93 103,52 95,00 159,70 108,00
01:00-01:15 224,9 14,05 214,33 112,86 100,98 118,03 107,00
01:15-01:30 156,5 14,78 145,53 106,33 100,98 110,41 107,00
01:30-01:45 61,6 11,55 50,63 103,92 98,98 107,00 104,20
01:45-02:00 30,8 10,05 23,13 100,78 83,00 107,00 83,00
02:00-02:15 53,6 19,68 37,15 99,30 94,69 125,00 98,00
02:15-02:30 45,6 9,30 36,28 97,36 90,91 102,62 90,91
02:30-02:45 50,3 10,78 39,53 96,18 82,15 102,27 83,90
02:45-03:00 54,7 14,43 44,28 92,30 40,00 102,27 40,00
03:00-03:15 40,2 13,78 28,38 92,16 45,00 101,89 45,00
03:15-03:30 40,2 11,28 31,38 90,98 40,00 101,09 40,00
03:30-03:45 42,7 12,20 34,13 89,35 40,00 101,09 40,00
03:45-04:00 41,3 10,53 32,70 90,97 45,00 101,09 79,02
04:00-04:15 50,8 6,98 44,85 94,38 80,43 233,99 233,99
04:15-04:30 44,8 5,70 40,13 96,48 87,73 233,99 233,99
04:30-04:45 42,9 11,08 34,35 100,79 91,10 233,99 160,00
04:45-05:00 50,9 20,08 33,33 101,20 91,10 233,99 150,00
05:00-05:15 65,8 14,33 51,45 96,18 78,62 110,07 97,48
05:15-05:30 56,2 12,80 43,40 100,52 90,00 110,07 98,05
05:30-05:45 45,1 16,83 28,23 103,72 95,00 110,07 105,09
05:45-06:00 106,0 36,53 70,30 110,37 95,00 117,56 104,27
06:00-06:15 66,6 8,83 57,78 105,67 90,00 118,39 99,80
06:15-06:30 40,5 12,78 28,68 113,86 107,29 160,00 160,00
06:30-06:45 49,2 21,48 28,20 115,96 107,29 160,00 160,00
06:45-07:00 75,1 40,95 37,03 119,75 107,29 160,00 159,99
07:00-07:15 79,1 25,35 59,55 121,01 90,10 163,90 159,99
07:15-07:30 72,6 19,18 60,23 119,41 90,10 250,00 183,90
07:30-07:45 69,5 16,05 59,10 115,58 40,00 160,00 40,00
07:45-08:00 88,9 19,33 77,98 105,40 40,00 160,00 50,10
08:00-08:15 154,0 58,80 111,15 111,24 35,05 145,41 64,00
08:15-08:30 143,0 52,85 106,75 101,65 35,05 153,00 60,00
08:30-08:45 124,8 72,13 82,83 82,24 1,00 120,02 50,00
08:45-09:00 192,5 130,55 90,28 72,81 1,00 120,02 5,00
09:00-09:15 181,5 99,45 140,93 59,74 0,01 120,53 33,99
09:15-09:30 173,0 98,83 117,40 54,39 0,01 106,53 45,00
09:30-09:45 221,8 154,93 127,80 45,88 0,01 88,99 42,00
09:45-10:00 299,6 197,30 162,73 25,80 -5,00 88,99 25,00
10:00-10:15 264,7 141,90 188,88 58,92 3,00 106,51 35,00
10:15-10:30 271,3 155,83 193,43 52,66 3,00 98,69 98,69
10:30-10:45 280,8 151,83 203,65 45,72 0,01 106,31 47,50
10:45-11:00 278,5 169,23 219,73 38,77 -50,00 83,99 42,00
11:00-11:15 320,1 242,45 192,28 55,95 1,00 124,90 70,00
11:15-11:30 321,4 254,28 198,10 53,83 1,00 124,88 25,00
11:30-11:45 368,0 272,15 225,13 51,23 1,00 198,90 198,90
11:45-12:00 352,0 273,33 216,65 52,90 1,00 199,00 199,00
12:00-12:15 288,9 185,13 144,88 63,53 41,01 144,95 144,95
12:15-12:30 288,4 192,20 153,18 64,20 41,01 149,00 55,00
12:30-12:45 289,4 195,00 145,33 61,21 20,00 144,95 40,00
12:45-13:00
13:00-13:15
13:15-13:30
13:30-13:45
13:45-14:00
14:00-14:15
14:15-14:30
14:30-14:45
14:45-15:00
15:00-15:15
15:15-15:30
15:30-15:45
15:45-16:00
16:00-16:15
16:15-16:30
16:30-16:45
16:45-17:00
17:00-17:15
17:15-17:30
17:30-17:45
17:45-18:00
18:00-18:15
18:15-18:30
18:30-18:45
18:45-19:00
19:00-19:15
19:15-19:30
19:30-19:45
19:45-20:00
20:00-20:15
20:15-20:30
20:30-20:45
20:45-21:00
21:00-21:15
21:15-21:30
21:30-21:45
21:45-22:00
22:00-22:15
22:15-22:30
22:30-22:45
22:45-23:00
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00
The results contain traded standard quarterly and hourly contracts.