Intraday Market - Continuous IM
Intra-Day Market Results - 21.07.2025
Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|---|---|
00:00-00:15 | 116,475 | 53,130 | 100,250 | 101,49 | 89,00 | 150,00 | 150,00 |
00:15-00:30 | 46,700 | 34,380 | 38,550 | 94,71 | 78,59 | 121,65 | 78,59 |
00:30-00:45 | 45,250 | 29,600 | 37,630 | 91,04 | 74,55 | 99,56 | 74,55 |
00:45-01:00 | 49,200 | 30,280 | 40,900 | 89,91 | 71,53 | 99,56 | 98,17 |
01:00-01:15 | 108,975 | 72,450 | 67,430 | 94,48 | 79,50 | 120,00 | 85,00 |
01:15-01:30 | 113,500 | 72,880 | 67,180 | 90,78 | 35,01 | 109,00 | 35,01 |
01:30-01:45 | 103,275 | 64,400 | 66,080 | 89,03 | 35,00 | 95,99 | 35,00 |
01:45-02:00 | 121,000 | 77,180 | 73,580 | 86,45 | 35,00 | 95,99 | 85,00 |
02:00-02:15 | 79,300 | 51,930 | 50,980 | 91,17 | 80,00 | 113,83 | 80,00 |
02:15-02:30 | 63,475 | 38,150 | 48,080 | 87,47 | 80,00 | 99,08 | 80,00 |
02:30-02:45 | 86,775 | 48,800 | 63,350 | 87,73 | 35,00 | 100,00 | 35,00 |
02:45-03:00 | 75,225 | 39,930 | 60,050 | 86,13 | 35,00 | 97,23 | 35,00 |
03:00-03:15 | 78,300 | 36,980 | 44,350 | 89,06 | 69,09 | 100,71 | 69,09 |
03:15-03:30 | 77,000 | 33,450 | 46,580 | 88,96 | 69,09 | 93,60 | 91,75 |
03:30-03:45 | 77,325 | 32,330 | 48,030 | 89,51 | 69,09 | 97,30 | 87,77 |
03:45-04:00 | 127,400 | 30,180 | 100,250 | 90,32 | 69,09 | 95,29 | 83,50 |
04:00-04:15 | 109,375 | 25,030 | 86,100 | 91,29 | 77,00 | 100,34 | 92,64 |
04:15-04:30 | 116,600 | 24,680 | 93,430 | 91,99 | 84,72 | 96,09 | 85,89 |
04:30-04:45 | 120,025 | 28,050 | 95,100 | 93,78 | 71,02 | 116,20 | 71,02 |
04:45-05:00 | 127,575 | 37,300 | 99,800 | 95,70 | 85,00 | 106,00 | 85,00 |
05:00-05:15 | 212,475 | 81,630 | 153,180 | 99,37 | 70,47 | 108,00 | 86,99 |
05:15-05:30 | 218,350 | 84,980 | 154,650 | 99,80 | 80,62 | 108,00 | 86,99 |
05:30-05:45 | 220,550 | 88,380 | 153,700 | 100,58 | 80,00 | 109,36 | 80,00 |
05:45-06:00 | 247,300 | 110,950 | 165,230 | 101,45 | 80,00 | 114,45 | 80,00 |
06:00-06:15 | 230,225 | 80,180 | 184,500 | 112,16 | 65,01 | 124,70 | 65,01 |
06:15-06:30 | 280,300 | 105,050 | 216,180 | 114,03 | 65,01 | 124,26 | 65,02 |
06:30-06:45 | 286,475 | 117,730 | 215,080 | 116,21 | 65,01 | 128,15 | 70,01 |
06:45-07:00 | 328,900 | 139,230 | 236,530 | 118,33 | 50,00 | 136,77 | 50,00 |
07:00-07:15 | 297,700 | 86,780 | 218,450 | 121,07 | 100,00 | 173,34 | 139,99 |
07:15-07:30 | 327,475 | 90,480 | 247,150 | 120,73 | 35,01 | 144,98 | 100,00 |
07:30-07:45 | 312,450 | 88,650 | 233,850 | 119,22 | 35,02 | 129,58 | 35,02 |
07:45-08:00 | 288,950 | 75,630 | 222,100 | 118,61 | 43,23 | 140,00 | 140,00 |
08:00-08:15 | 213,775 | 27,630 | 190,000 | 120,86 | 110,00 | 134,65 | 128,97 |
08:15-08:30 | 178,450 | 19,500 | 163,050 | 116,32 | 45,01 | 137,00 | 45,01 |
08:30-08:45 | 152,825 | 31,330 | 136,850 | 113,27 | 79,00 | 128,97 | 119,93 |
08:45-09:00 | 184,550 | 61,500 | 158,500 | 109,70 | 50,10 | 149,00 | 149,00 |
09:00-09:15 | 241,475 | 77,130 | 195,950 | 108,85 | 50,00 | 140,00 | 102,00 |
09:15-09:30 | 225,350 | 75,880 | 183,980 | 105,74 | 55,10 | 149,84 | 95,10 |
09:30-09:45 | 249,275 | 82,080 | 198,500 | 101,47 | 51,92 | 140,00 | 104,38 |
09:45-10:00 | 255,875 | 88,280 | 201,280 | 95,66 | 40,00 | 140,00 | 99,00 |
10:00-10:15 | 244,975 | 70,480 | 191,900 | 94,58 | 77,67 | 129,88 | 129,84 |
10:15-10:30 | 244,750 | 70,780 | 196,630 | 92,13 | 77,67 | 120,00 | 120,00 |
10:30-10:45 | 238,825 | 68,900 | 185,180 | 89,84 | 72,93 | 120,00 | 115,00 |
10:45-11:00 | 248,025 | 77,830 | 186,730 | 88,15 | 59,76 | 148,99 | 98,00 |
11:00-11:15 | 233,975 | 61,030 | 191,800 | 93,11 | 80,31 | 140,00 | 140,00 |
11:15-11:30 | 243,375 | 71,380 | 190,380 | 93,42 | 82,86 | 160,00 | 159,00 |
11:30-11:45 | 253,050 | 83,680 | 189,150 | 93,30 | 80,09 | 149,92 | 134,00 |
11:45-12:00 | 274,050 | 96,830 | 199,530 | 90,94 | 72,01 | 139,80 | 109,96 |
12:00-12:15 | 337,350 | 64,880 | 302,750 | 97,67 | 76,00 | 129,91 | 129,91 |
12:15-12:30 | 307,050 | 50,180 | 285,630 | 97,93 | 76,00 | 129,91 | 120,00 |
12:30-12:45 | 321,375 | 67,150 | 301,100 | 103,03 | 76,00 | 200,00 | 130,00 |
12:45-13:00 | 298,325 | 63,150 | 276,430 | 100,70 | 76,00 | 180,00 | 90,08 |
13:00-13:15 | 460,100 | 127,030 | 361,130 | 101,70 | 82,50 | 145,00 | 129,87 |
13:15-13:30 | 470,825 | 130,950 | 373,180 | 102,01 | 82,50 | 159,99 | 150,00 |
13:30-13:45 | 478,525 | 132,430 | 376,900 | 102,02 | 79,57 | 159,66 | 159,66 |
13:45-14:00 | 532,400 | 133,180 | 432,900 | 100,54 | 73,81 | 129,94 | 129,92 |
14:00-14:15 | |||||||
14:15-14:30 | |||||||
14:30-14:45 | |||||||
14:45-15:00 | |||||||
15:00-15:15 | |||||||
15:15-15:30 | |||||||
15:30-15:45 | |||||||
15:45-16:00 | |||||||
16:00-16:15 | |||||||
16:15-16:30 | |||||||
16:30-16:45 | |||||||
16:45-17:00 | |||||||
17:00-17:15 | |||||||
17:15-17:30 | |||||||
17:30-17:45 | |||||||
17:45-18:00 | |||||||
18:00-18:15 | |||||||
18:15-18:30 | |||||||
18:30-18:45 | |||||||
18:45-19:00 | |||||||
19:00-19:15 | |||||||
19:15-19:30 | |||||||
19:30-19:45 | |||||||
19:45-20:00 | |||||||
20:00-20:15 | |||||||
20:15-20:30 | |||||||
20:30-20:45 | |||||||
20:45-21:00 | |||||||
21:00-21:15 | |||||||
21:15-21:30 | |||||||
21:30-21:45 | |||||||
21:45-22:00 | |||||||
22:00-22:15 | |||||||
22:15-22:30 | |||||||
22:30-22:45 | |||||||
22:45-23:00 | |||||||
23:00-23:15 | |||||||
23:15-23:30 | |||||||
23:30-23:45 | |||||||
23:45-00:00 |