Intraday Market - Continuous IM
Intra-Day Market Results - 14.10.2025
Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|---|---|
00:00-00:15 | 152,650 | 45,780 | 134,600 | 106,33 | 65,10 | 165,00 | 120,00 |
00:15-00:30 | 146,300 | 52,450 | 117,450 | 108,76 | 65,20 | 165,00 | 65,20 |
00:30-00:45 | 117,175 | 45,930 | 95,100 | 105,09 | 65,20 | 165,00 | 65,20 |
00:45-01:00 | 192,125 | 121,050 | 95,680 | 105,82 | 65,20 | 165,00 | 140,00 |
01:00-01:15 | 80,650 | 14,300 | 69,550 | 110,66 | 104,00 | 164,90 | 164,90 |
01:15-01:30 | 108,950 | 21,430 | 90,980 | 109,59 | 100,00 | 164,90 | 100,00 |
01:30-01:45 | 96,475 | 20,130 | 82,050 | 109,31 | 100,00 | 164,90 | 100,00 |
01:45-02:00 | 97,775 | 22,750 | 80,730 | 109,00 | 100,00 | 164,90 | 100,00 |
02:00-02:15 | 95,625 | 22,200 | 78,930 | 111,88 | 102,50 | 140,00 | 140,00 |
02:15-02:30 | 100,575 | 20,980 | 86,100 | 111,96 | 65,10 | 140,00 | 140,00 |
02:30-02:45 | 102,650 | 24,380 | 85,030 | 111,93 | 65,10 | 140,00 | 140,00 |
02:45-03:00 | 100,575 | 22,280 | 83,050 | 112,03 | 102,50 | 140,00 | 140,00 |
03:00-03:15 | 100,625 | 23,600 | 77,030 | 113,63 | 101,22 | 118,57 | 117,40 |
03:15-03:30 | 114,800 | 36,700 | 86,850 | 113,44 | 30,00 | 140,00 | 140,00 |
03:30-03:45 | 119,150 | 36,900 | 88,750 | 115,27 | 101,22 | 140,00 | 140,00 |
03:45-04:00 | 118,850 | 34,480 | 89,380 | 115,10 | 99,29 | 140,00 | 140,00 |
04:00-04:15 | 65,775 | 43,100 | 64,300 | 89,85 | 29,99 | 109,67 | 99,00 |
04:15-04:30 | 69,225 | 50,900 | 68,130 | 100,19 | 30,00 | 140,00 | 140,00 |
04:30-04:45 | 118,650 | 72,250 | 82,350 | 113,88 | 70,10 | 140,00 | 140,00 |
04:45-05:00 | 73,775 | 45,100 | 64,050 | 109,13 | 70,10 | 125,97 | 99,00 |
05:00-05:15 | 76,125 | 48,130 | 46,100 | 104,86 | 91,90 | 124,30 | 99,00 |
05:15-05:30 | 62,700 | 44,230 | 39,980 | 105,61 | 86,01 | 140,00 | 140,00 |
05:30-05:45 | 77,925 | 46,630 | 56,180 | 113,94 | 65,01 | 149,99 | 149,99 |
05:45-06:00 | 101,825 | 64,980 | 70,000 | 120,75 | 95,00 | 140,00 | 140,00 |
06:00-06:15 | 97,600 | 66,580 | 68,930 | 131,22 | 0,02 | 189,00 | 165,00 |
06:15-06:30 | 105,950 | 76,650 | 61,630 | 149,19 | 100,00 | 249,90 | 249,90 |
06:30-06:45 | 144,475 | 110,850 | 72,630 | 156,25 | 100,00 | 189,00 | 151,00 |
06:45-07:00 | 86,200 | 64,230 | 75,550 | 177,92 | 100,00 | 250,10 | 250,10 |
07:00-07:15 | 225,075 | 141,950 | 123,600 | 207,23 | 154,90 | 260,00 | 180,00 |
07:15-07:30 | 215,125 | 132,730 | 114,000 | 212,52 | 178,50 | 260,00 | 205,01 |
07:30-07:45 | 209,225 | 132,580 | 108,350 | 217,02 | 180,21 | 262,50 | 224,95 |
07:45-08:00 | 227,600 | 146,080 | 114,600 | 214,09 | 180,21 | 260,00 | 200,00 |
08:00-08:15 | 183,175 | 110,050 | 91,530 | 214,11 | 169,80 | 305,00 | 179,99 |
08:15-08:30 | 248,875 | 171,730 | 155,700 | 203,04 | 169,80 | 263,92 | 180,00 |
08:30-08:45 | 241,825 | 113,900 | 154,650 | 192,80 | 157,30 | 259,00 | 199,89 |
08:45-09:00 | 224,050 | 103,250 | 146,930 | 188,55 | 146,03 | 250,00 | 184,98 |
09:00-09:15 | 253,150 | 154,950 | 176,330 | 167,31 | 138,28 | 299,98 | 186,99 |
09:15-09:30 | 232,075 | 133,530 | 178,880 | 160,75 | 138,28 | 209,33 | 184,99 |
09:30-09:45 | 251,350 | 146,180 | 190,450 | 157,01 | 138,28 | 199,52 | 179,00 |
09:45-10:00 | 281,325 | 172,630 | 197,880 | 149,08 | 70,00 | 199,52 | 150,01 |
10:00-10:15 | 321,400 | 117,230 | 217,480 | 146,15 | 122,83 | 174,68 | 131,00 |
10:15-10:30 | 212,450 | 118,400 | 110,800 | 131,62 | 100,00 | 149,22 | 100,00 |
10:30-10:45 | 213,975 | 121,350 | 113,780 | 127,65 | 55,00 | 149,22 | 55,00 |
10:45-11:00 | 209,525 | 111,330 | 116,300 | 126,66 | 65,00 | 149,22 | 65,00 |
11:00-11:15 | 222,225 | 115,330 | 124,230 | 121,58 | 65,01 | 179,96 | 65,01 |
11:15-11:30 | 225,325 | 115,730 | 128,880 | 119,52 | 40,00 | 133,47 | 40,00 |
11:30-11:45 | 333,775 | 218,880 | 166,700 | 111,70 | 65,01 | 132,50 | 118,00 |
11:45-12:00 | 392,100 | 263,450 | 171,780 | 109,70 | 65,01 | 132,50 | 105,00 |
12:00-12:15 | 402,600 | 330,650 | 210,380 | 113,18 | 70,00 | 166,70 | 70,00 |
12:15-12:30 | 431,725 | 349,800 | 218,730 | 106,42 | 50,00 | 124,90 | 50,00 |
12:30-12:45 | 462,600 | 367,780 | 239,130 | 104,53 | 54,51 | 122,00 | 55,00 |
12:45-13:00 | 442,200 | 364,080 | 214,530 | 106,21 | 65,00 | 150,00 | 70,00 |
13:00-13:15 | 378,650 | 276,580 | 158,350 | 105,01 | 50,30 | 179,90 | 135,00 |
13:15-13:30 | 352,825 | 257,180 | 135,380 | 105,45 | 80,00 | 133,00 | 125,00 |
13:30-13:45 | 355,700 | 257,430 | 135,580 | 105,65 | 75,00 | 129,00 | 75,00 |
13:45-14:00 | 350,400 | 259,230 | 135,250 | 104,15 | 50,00 | 129,00 | 50,00 |
14:00-14:15 | 410,475 | 323,630 | 126,830 | 97,58 | 10,01 | 127,80 | 10,01 |
14:15-14:30 | 404,975 | 320,380 | 144,550 | 97,62 | 50,00 | 127,80 | 50,00 |
14:30-14:45 | 299,575 | 197,350 | 142,330 | 101,06 | 30,00 | 127,80 | 30,00 |
14:45-15:00 | 278,250 | 170,700 | 147,400 | 103,73 | 50,00 | 139,40 | 60,00 |
15:00-15:15 | 191,150 | 119,430 | 143,650 | 100,98 | 30,00 | 146,40 | 80,00 |
15:15-15:30 | 214,450 | 119,000 | 156,100 | 106,48 | 69,99 | 146,40 | 70,00 |
15:30-15:45 | 211,800 | 119,700 | 158,000 | 106,54 | 55,00 | 146,40 | 80,00 |
15:45-16:00 | 175,700 | 83,730 | 147,780 | 113,17 | 50,12 | 160,01 | 120,00 |
16:00-16:15 | 226,875 | 143,280 | 178,330 | 123,14 | 104,17 | 166,66 | 111,00 |
16:15-16:30 | 230,900 | 149,580 | 175,980 | 132,16 | 111,00 | 181,58 | 111,00 |
16:30-16:45 | 223,800 | 133,700 | 185,080 | 133,25 | 111,00 | 205,00 | 111,00 |
16:45-17:00 | 286,375 | 129,230 | 251,800 | 140,38 | 111,00 | 214,01 | 111,00 |
17:00-17:15 | 273,025 | 91,580 | 204,980 | 178,16 | 109,75 | 280,30 | 120,02 |
17:15-17:30 | 288,050 | 88,100 | 221,980 | 180,60 | 140,00 | 280,30 | 196,28 |
17:30-17:45 | 277,750 | 92,330 | 209,550 | 190,80 | 156,01 | 315,22 | 176,50 |
17:45-18:00 | 299,925 | 105,300 | 232,900 | 205,38 | 156,86 | 383,21 | 199,90 |
18:00-18:15 | 294,800 | 151,050 | 239,980 | 330,62 | 80,02 | 474,89 | 210,00 |
18:15-18:30 | 313,375 | 172,730 | 246,400 | 332,94 | 140,00 | 474,89 | 140,00 |
18:30-18:45 | 299,325 | 160,530 | 244,200 | 342,17 | 179,99 | 537,06 | 179,99 |
18:45-19:00 | 302,300 | 153,630 | 245,580 | 356,49 | 195,00 | 576,01 | 280,00 |
19:00-19:15 | 389,950 | 211,780 | 304,280 | 372,92 | 210,00 | 586,12 | 555,53 |
19:15-19:30 | 362,600 | 207,280 | 283,200 | 346,52 | 160,00 | 505,06 | 160,00 |
19:30-19:45 | 342,825 | 213,200 | 284,500 | 315,20 | 50,11 | 473,00 | 99,99 |
19:45-20:00 | 377,750 | 238,500 | 302,900 | 298,00 | 50,00 | 473,00 | 50,12 |
20:00-20:15 | |||||||
20:15-20:30 | |||||||
20:30-20:45 | |||||||
20:45-21:00 | |||||||
21:00-21:15 | |||||||
21:15-21:30 | |||||||
21:30-21:45 | |||||||
21:45-22:00 | |||||||
22:00-22:15 | |||||||
22:15-22:30 | |||||||
22:30-22:45 | |||||||
22:45-23:00 | |||||||
23:00-23:15 | |||||||
23:15-23:30 | |||||||
23:30-23:45 | |||||||
23:45-00:00 |