Intraday Market - Continuous IM
Intra-Day Market Results - 14.12.2025
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 91,375 | 47,150 | 53,200 | 98,79 | 50,00 | 120,00 | 112,89 |
| 00:15-00:30 | 79,625 | 36,830 | 55,180 | 94,15 | 50,00 | 118,00 | 50,00 |
| 00:30-00:45 | 79,050 | 38,150 | 54,750 | 87,99 | 1,00 | 118,00 | 1,00 |
| 00:45-01:00 | 77,350 | 36,930 | 55,000 | 90,87 | 50,00 | 118,00 | 60,01 |
| 01:00-01:15 | 32,000 | 29,130 | 12,250 | 99,19 | 40,00 | 126,50 | 115,00 |
| 01:15-01:30 | 31,750 | 26,330 | 14,780 | 97,29 | 40,00 | 126,50 | 104,96 |
| 01:30-01:45 | 25,350 | 21,700 | 14,230 | 86,45 | 40,00 | 126,50 | 60,01 |
| 01:45-02:00 | 32,925 | 14,930 | 27,330 | 83,15 | 40,00 | 126,50 | 74,51 |
| 02:00-02:15 | 34,850 | 21,300 | 21,280 | 97,47 | 80,01 | 140,00 | 140,00 |
| 02:15-02:30 | 43,350 | 32,750 | 23,480 | 100,68 | 73,37 | 150,00 | 140,00 |
| 02:30-02:45 | 43,500 | 33,030 | 25,730 | 108,93 | 80,01 | 150,00 | 140,00 |
| 02:45-03:00 | 47,300 | 34,950 | 16,450 | 94,06 | 79,89 | 110,00 | 109,65 |
| 03:00-03:15 | 83,700 | 54,750 | 38,130 | 91,04 | 79,50 | 102,06 | 102,06 |
| 03:15-03:30 | 89,200 | 58,730 | 39,150 | 91,03 | 79,50 | 100,05 | 100,05 |
| 03:30-03:45 | 77,050 | 52,450 | 33,450 | 90,55 | 79,50 | 99,00 | 86,57 |
| 03:45-04:00 | 87,475 | 55,850 | 40,900 | 90,77 | 79,50 | 99,44 | 94,86 |
| 04:00-04:15 | 77,225 | 56,080 | 36,150 | 96,22 | 80,14 | 104,06 | 98,90 |
| 04:15-04:30 | 64,800 | 50,180 | 29,200 | 95,55 | 80,14 | 99,90 | 88,80 |
| 04:30-04:45 | 71,625 | 51,700 | 34,500 | 95,08 | 80,14 | 99,90 | 86,30 |
| 04:45-05:00 | 98,150 | 65,080 | 47,650 | 94,64 | 80,14 | 99,90 | 95,94 |
| 05:00-05:15 | 62,325 | 57,530 | 25,800 | 92,68 | 69,11 | 103,29 | 96,48 |
| 05:15-05:30 | 98,250 | 56,480 | 62,550 | 80,33 | 69,11 | 103,29 | 96,48 |
| 05:30-05:45 | 75,975 | 66,580 | 30,200 | 98,57 | 69,11 | 107,70 | 107,70 |
| 05:45-06:00 | 58,100 | 51,700 | 30,930 | 90,70 | 25,00 | 103,29 | 25,00 |
| 06:00-06:15 | 91,500 | 69,830 | 41,180 | 83,41 | 30,00 | 103,02 | 60,00 |
| 06:15-06:30 | 111,750 | 88,100 | 43,480 | 85,03 | 10,00 | 103,02 | 90,00 |
| 06:30-06:45 | 96,200 | 66,230 | 47,130 | 88,63 | 30,00 | 104,64 | 60,00 |
| 06:45-07:00 | 122,875 | 76,680 | 75,050 | 91,49 | 60,00 | 129,99 | 129,99 |
| 07:00-07:15 | 107,050 | 72,630 | 57,080 | 94,97 | 60,00 | 129,50 | 105,98 |
| 07:15-07:30 | 102,975 | 53,700 | 63,300 | 100,09 | 78,23 | 129,50 | 108,86 |
| 07:30-07:45 | 105,100 | 54,300 | 66,080 | 102,82 | 82,49 | 129,50 | 99,90 |
| 07:45-08:00 | 97,400 | 49,600 | 61,100 | 102,47 | 82,49 | 129,50 | 99,97 |
| 08:00-08:15 | 162,050 | 71,480 | 99,580 | 99,91 | 80,18 | 139,96 | 100,00 |
| 08:15-08:30 | 138,700 | 60,480 | 86,830 | 101,13 | 86,45 | 139,96 | 113,58 |
| 08:30-08:45 | 143,925 | 64,930 | 88,480 | 101,13 | 86,45 | 139,96 | 109,99 |
| 08:45-09:00 | 147,075 | 68,700 | 94,380 | 102,76 | 86,45 | 139,96 | 115,01 |
| 09:00-09:15 | 122,700 | 78,730 | 57,830 | 105,03 | 94,06 | 129,97 | 129,97 |
| 09:15-09:30 | 130,150 | 84,530 | 62,180 | 105,33 | 94,06 | 129,97 | 100,00 |
| 09:30-09:45 | 125,500 | 83,600 | 58,450 | 102,84 | 75,00 | 129,97 | 100,00 |
| 09:45-10:00 | 129,050 | 86,330 | 61,750 | 102,75 | 73,66 | 129,97 | 111,00 |
| 10:00-10:15 | 150,325 | 86,630 | 98,680 | 112,34 | 100,01 | 149,00 | 138,97 |
| 10:15-10:30 | 160,350 | 96,580 | 111,530 | 114,86 | 100,01 | 198,99 | 150,00 |
| 10:30-10:45 | 168,050 | 102,580 | 104,500 | 112,38 | 97,79 | 199,93 | 130,00 |
| 10:45-11:00 | 171,925 | 107,000 | 107,600 | 112,01 | 98,02 | 148,99 | 148,99 |
| 11:00-11:15 | 121,275 | 65,980 | 63,680 | 108,48 | 92,71 | 165,22 | 139,98 |
| 11:15-11:30 | 135,825 | 78,250 | 68,480 | 108,43 | 92,71 | 148,99 | 148,99 |
| 11:30-11:45 | 133,350 | 79,280 | 67,450 | 108,53 | 92,04 | 148,00 | 130,00 |
| 11:45-12:00 | 135,725 | 81,650 | 66,630 | 107,83 | 92,71 | 147,00 | 125,00 |
| 12:00-12:15 | 158,775 | 101,630 | 82,800 | 109,35 | 96,01 | 139,97 | 139,97 |
| 12:15-12:30 | 181,450 | 118,130 | 88,730 | 107,06 | 96,01 | 147,20 | 139,97 |
| 12:30-12:45 | 179,675 | 117,130 | 91,400 | 104,65 | 90,76 | 147,97 | 135,00 |
| 12:45-13:00 | 188,550 | 127,880 | 97,080 | 106,45 | 88,97 | 146,99 | 142,00 |
| 13:00-13:15 | 194,700 | 146,950 | 121,000 | 100,29 | 86,41 | 139,98 | 139,97 |
| 13:15-13:30 | 182,025 | 143,750 | 105,550 | 100,11 | 86,41 | 143,22 | 143,22 |
| 13:30-13:45 | 203,325 | 158,500 | 122,130 | 102,00 | 86,41 | 154,97 | 122,41 |
| 13:45-14:00 | 195,250 | 151,700 | 115,850 | 102,52 | 60,05 | 199,99 | 60,05 |
| 14:00-14:15 | 116,275 | 110,980 | 50,480 | 102,94 | 79,93 | 139,99 | 92,04 |
| 14:15-14:30 | 114,700 | 107,850 | 79,100 | 108,19 | 85,05 | 154,98 | 154,98 |
| 14:30-14:45 | 136,300 | 127,930 | 80,550 | 110,94 | 84,42 | 144,88 | 120,00 |
| 14:45-15:00 | 133,500 | 127,800 | 89,900 | 107,55 | 88,95 | 155,00 | 111,01 |
| 15:00-15:15 | 98,775 | 92,750 | 39,180 | 105,79 | 90,11 | 139,97 | 130,00 |
| 15:15-15:30 | 127,825 | 112,480 | 51,780 | 111,44 | 90,11 | 139,97 | 92,72 |
| 15:30-15:45 | 109,975 | 103,180 | 43,250 | 112,88 | 90,11 | 139,97 | 134,99 |
| 15:45-16:00 | 111,300 | 103,800 | 48,530 | 113,10 | 90,11 | 139,97 | 121,58 |
| 16:00-16:15 | 166,175 | 107,300 | 77,950 | 102,11 | 91,70 | 112,17 | 100,00 |
| 16:15-16:30 | 151,400 | 98,450 | 67,050 | 102,50 | 70,01 | 112,17 | 70,01 |
| 16:30-16:45 | 170,800 | 105,350 | 78,280 | 101,93 | 92,99 | 112,17 | 104,51 |
| 16:45-17:00 | 168,475 | 102,300 | 79,000 | 102,35 | 93,23 | 112,17 | 106,95 |
| 17:00-17:15 | 107,925 | 69,550 | 43,380 | 99,55 | 85,01 | 124,98 | 115,00 |
| 17:15-17:30 | 115,825 | 76,450 | 44,130 | 98,02 | 65,02 | 124,98 | 115,00 |
| 17:30-17:45 | 126,600 | 82,800 | 48,350 | 97,60 | 81,17 | 124,98 | 108,49 |
| 17:45-18:00 | 119,250 | 76,930 | 49,350 | 98,18 | 81,80 | 124,98 | 111,00 |
| 18:00-18:15 | 180,250 | 126,580 | 67,050 | 94,94 | 85,00 | 118,00 | 118,00 |
| 18:15-18:30 | 191,225 | 131,950 | 73,900 | 94,63 | 85,00 | 118,00 | 118,00 |
| 18:30-18:45 | 184,700 | 126,030 | 72,050 | 94,45 | 85,00 | 118,00 | 118,00 |
| 18:45-19:00 | 186,950 | 128,280 | 74,600 | 94,43 | 25,02 | 118,00 | 25,02 |
| 19:00-19:15 | 102,350 | 83,680 | 50,130 | 96,16 | -100,00 | 114,49 | 105,98 |
| 19:15-19:30 | 106,075 | 86,550 | 51,700 | 94,83 | -55,17 | 114,49 | 100,01 |
| 19:30-19:45 | 96,800 | 78,280 | 51,450 | 95,30 | -55,17 | 114,49 | 109,99 |
| 19:45-20:00 | 97,650 | 75,130 | 58,030 | 94,75 | -55,17 | 149,98 | 149,98 |
| 20:00-20:15 | 137,975 | 99,550 | 60,880 | 96,43 | 87,09 | 116,60 | 104,68 |
| 20:15-20:30 | 145,200 | 100,180 | 67,980 | 93,07 | 85,16 | 124,98 | 124,98 |
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |