Intra-Day Market

Intra-Day Market Results - 29.04.2024

Hour Traded volume (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
1 349,9 71,66 60,52 329,99 329,99
2 437,7 64,90 58,69 170,00 170,00
3 351,0 62,35 58,93 72,61 72,31
4 162,9 66,00 61,75 90,00 89,99
5 162,5 72,51 67,12 74,44 72,10
6 354,7 79,23 5,00 82,71 5,00
7 749,9 99,04 5,00 103,09 99,99
8 777,3 112,56 5,00 122,59 88,00
9 581,7 90,50 20,10 106,82 65,00
10 696,9 59,52 0,01 80,64 30,00
11 523,3 63,76 37,11 169,00 85,01
12 671,5 40,46 4,53 99,98 22,01
13 923,5 32,94 -50,00 48,00 15,00
14 716,6 19,34 -8,49 99,99 99,99
15 796,5 25,01 3,08 100,00 80,00
16
17
18
19
20
21
22
23
24