Intraday Market - Continuous IM

Intra-Day Market Results - 26.02.2026

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 84,450 43,150 55,250 78,91 55,02 93,00 93,00
00:15-00:30 67,125 17,480 56,230 77,86 70,00 97,68 93,00
00:30-00:45 81,950 20,850 72,730 75,24 55,00 93,00 55,00
00:45-01:00 94,600 23,380 80,330 74,87 55,00 93,00 55,00
01:00-01:15 54,925 8,380 50,400 73,27 35,00 85,82 35,00
01:15-01:30 62,800 15,050 52,300 69,26 35,00 79,00 50,00
01:30-01:45 63,650 17,550 51,700 69,59 35,00 79,00 55,00
01:45-02:00 60,900 14,050 50,700 69,52 35,00 79,00 70,00
02:00-02:15 56,925 25,380 34,630 66,83 62,00 80,20 62,00
02:15-02:30 68,900 34,150 37,100 66,80 59,50 78,26 60,08
02:30-02:45 66,375 35,900 33,380 67,19 57,95 77,04 57,95
02:45-03:00 70,300 34,950 37,750 66,06 58,30 81,74 60,00
03:00-03:15 71,475 34,180 42,430 68,47 62,10 79,79 64,12
03:15-03:30 72,450 31,680 44,930 67,85 61,26 79,79 63,91
03:30-03:45 78,000 36,630 45,580 68,00 62,03 84,88 64,71
03:45-04:00 80,325 38,030 47,500 68,01 60,15 92,50 67,30
04:00-04:15 53,250 14,430 39,350 66,90 60,15 78,10 73,00
04:15-04:30 53,825 13,650 40,700 68,13 60,71 83,33 68,71
04:30-04:45 75,450 25,780 51,430 70,06 60,71 93,50 65,00
04:45-05:00 59,275 14,550 47,730 69,59 60,71 80,21 73,71
05:00-05:15 58,800 11,450 48,280 73,34 66,84 93,73 67,00
05:15-05:30 45,025 14,600 32,080 75,89 65,12 94,45 91,86
05:30-05:45 73,875 18,580 56,400 78,03 67,57 93,73 80,81
05:45-06:00 138,525 26,700 119,830 82,60 68,53 129,99 129,99
06:00-06:15 230,350 121,150 136,250 92,32 72,90 120,00 73,30
06:15-06:30 248,300 116,130 162,300 96,58 50,01 120,00 50,01
06:30-06:45 249,325 114,500 167,880 98,38 86,71 132,52 94,43
06:45-07:00 258,750 110,680 176,000 101,97 86,71 140,97 124,84
07:00-07:15 147,775 63,650 115,000 108,97 60,01 149,14 89,98
07:15-07:30 136,725 53,980 110,680 108,95 98,00 126,56 126,56
07:30-07:45 153,975 62,850 117,480 105,28 85,83 120,83 87,15
07:45-08:00 188,275 83,100 135,830 97,64 67,10 120,83 69,00
08:00-08:15 303,150 144,050 178,550 94,33 61,55 119,98 61,55
08:15-08:30 314,100 155,650 172,650 89,27 60,02 105,67 99,99
08:30-08:45 325,825 158,200 184,180 84,10 20,00 100,00 70,74
08:45-09:00 381,925 195,450 212,880 79,81 10,00 100,00 47,99
09:00-09:15 138,600 122,550 114,150 79,26 9,99 117,77 10,00
09:15-09:30 273,700 192,930 200,680 66,65 1,00 117,77 21,00
09:30-09:45 255,650 184,930 202,330 58,93 0,01 117,77 35,00
09:45-10:00 256,375 202,600 188,130 54,70 -10,51 117,77 5,00
10:00-10:15 181,925 175,550 163,280 66,57 15,00 125,00 34,99
10:15-10:30 327,300 241,930 205,000 48,61 9,90 111,16 100,00
10:30-10:45 338,650 269,850 228,380 38,69 -19,97 111,16 84,99
10:45-11:00 240,200 213,180 202,800 43,10 1,50 119,00 30,00
11:00-11:15 202,625 178,580 195,980 62,03 -1,27 274,98 199,85
11:15-11:30 247,275 211,000 196,280 42,81 -10,75 199,85 55,00
11:30-11:45 269,250 225,180 217,100 37,97 -10,00 199,85 10,00
11:45-12:00 255,500 208,900 212,500 31,37 -50,00 199,85 -30,00
12:00-12:15 107,550 99,200 95,650 35,08 -30,00 95,00 -30,00
12:15-12:30 151,625 111,980 118,430 12,79 -47,00 81,36 -42,02
12:30-12:45 237,925 134,030 144,000 0,92 -35,00 38,99 -35,00
12:45-13:00 258,800 142,680 164,680 -0,40 -75,00 38,99 -40,00
13:00-13:15 439,875 222,530 246,930 -0,69 -20,00 19,99 -10,27
13:15-13:30 474,050 241,600 261,800 -0,88 -20,00 14,99 -4,99
13:30-13:45 456,725 249,330 239,230 -1,36 -20,00 14,99 -5,00
13:45-14:00 431,900 233,130 228,200 -1,17 -20,00 28,01 -15,01
14:00-14:15 429,300 235,030 199,350 3,52 -26,54 45,00 -4,50
14:15-14:30 434,275 240,580 198,750 6,27 -19,95 45,00 -15,00
14:30-14:45 435,075 246,250 190,700 8,64 -19,95 55,99 -1,90
14:45-15:00 451,325 280,700 180,450 12,75 -20,00 70,16 -20,00
15:00-15:15 403,775 232,600 189,850 36,58 -64,99 77,81 -64,99
15:15-15:30 424,000 235,480 194,730 47,28 2,00 77,81 28,00
15:30-15:45 439,100 238,400 215,750 55,29 2,00 89,99 60,01
15:45-16:00 472,025 246,100 234,130 63,49 2,00 102,00 60,00
16:00-16:15 438,900 219,030 233,250 75,85 45,35 97,90 80,00
16:15-16:30 376,100 206,050 185,450 82,89 45,35 97,90 50,00
16:30-16:45 331,550 134,680 208,230 87,48 45,35 115,60 95,00
16:45-17:00 391,300 152,500 260,200 91,94 45,35 129,99 129,99
17:00-17:15 308,475 101,430 236,450 104,54 84,45 127,86 86,42
17:15-17:30 323,025 130,830 226,600 109,83 55,01 132,89 66,00
17:30-17:45
17:45-18:00
18:00-18:15
18:15-18:30
18:30-18:45
18:45-19:00
19:00-19:15
19:15-19:30
19:30-19:45
19:45-20:00
20:00-20:15
20:15-20:30
20:30-20:45
20:45-21:00
21:00-21:15
21:15-21:30
21:30-21:45
21:45-22:00
22:00-22:15
22:15-22:30
22:30-22:45
22:45-23:00
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00
The results contain traded standard quarterly and hourly contracts.