Intraday Market - Continuous IM
Intra-Day Market Results - 17.04.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 116,550 | 40,430 | 77,000 | 119,30 | 113,00 | 126,82 | 114,56 |
| 00:15-00:30 | 123,175 | 43,780 | 85,400 | 115,79 | 51,00 | 125,65 | 51,00 |
| 00:30-00:45 | 121,825 | 38,450 | 85,580 | 118,23 | 110,70 | 122,14 | 110,84 |
| 00:45-01:00 | 122,125 | 34,130 | 88,880 | 114,43 | 93,45 | 122,14 | 103,00 |
| 01:00-01:15 | 99,175 | 25,900 | 77,030 | 110,58 | 99,07 | 120,28 | 110,00 |
| 01:15-01:30 | 96,000 | 27,350 | 71,230 | 110,69 | 99,07 | 120,00 | 107,39 |
| 01:30-01:45 | 94,175 | 21,700 | 73,750 | 109,89 | 99,07 | 118,09 | 100,00 |
| 01:45-02:00 | 105,675 | 29,950 | 79,530 | 108,24 | 88,00 | 118,09 | 88,00 |
| 02:00-02:15 | 108,200 | 25,080 | 84,780 | 106,36 | 91,57 | 113,29 | 96,00 |
| 02:15-02:30 | 107,275 | 22,130 | 87,900 | 105,88 | 88,01 | 112,27 | 88,01 |
| 02:30-02:45 | 109,250 | 24,430 | 89,650 | 105,05 | 86,72 | 112,27 | 88,01 |
| 02:45-03:00 | 115,425 | 25,200 | 91,750 | 105,45 | 88,00 | 113,71 | 92,45 |
| 03:00-03:15 | 105,700 | 33,200 | 73,180 | 102,79 | 91,32 | 113,22 | 95,00 |
| 03:15-03:30 | 106,675 | 31,950 | 75,400 | 102,44 | 88,31 | 113,22 | 98,30 |
| 03:30-03:45 | 104,325 | 30,450 | 75,430 | 101,81 | 88,84 | 113,22 | 88,84 |
| 03:45-04:00 | 107,550 | 30,450 | 77,780 | 101,51 | 85,30 | 113,22 | 93,01 |
| 04:00-04:15 | 94,725 | 27,830 | 67,900 | 100,45 | 88,69 | 115,00 | 91,87 |
| 04:15-04:30 | 94,400 | 29,380 | 66,030 | 102,63 | 92,98 | 115,00 | 103,20 |
| 04:30-04:45 | 96,025 | 30,400 | 66,630 | 101,37 | 92,45 | 115,00 | 93,05 |
| 04:45-05:00 | 115,725 | 43,150 | 73,580 | 101,21 | 86,39 | 115,99 | 88,00 |
| 05:00-05:15 | 99,575 | 43,100 | 61,500 | 105,53 | 82,67 | 120,44 | 95,02 |
| 05:15-05:30 | 93,350 | 39,130 | 61,350 | 107,75 | 86,30 | 120,44 | 102,00 |
| 05:30-05:45 | 94,325 | 39,780 | 59,650 | 109,84 | 95,02 | 121,42 | 103,21 |
| 05:45-06:00 | 164,000 | 48,150 | 121,000 | 115,67 | 95,02 | 135,05 | 111,78 |
| 06:00-06:15 | 225,250 | 40,480 | 185,280 | 128,02 | 112,89 | 139,14 | 128,09 |
| 06:15-06:30 | 240,525 | 52,280 | 189,500 | 129,08 | 118,09 | 140,57 | 140,00 |
| 06:30-06:45 | 237,175 | 48,600 | 189,080 | 130,04 | 120,65 | 142,28 | 134,70 |
| 06:45-07:00 | 246,825 | 55,000 | 192,330 | 131,26 | 120,65 | 143,37 | 141,36 |
| 07:00-07:15 | 250,850 | 85,700 | 170,030 | 131,04 | 120,00 | 159,98 | 121,48 |
| 07:15-07:30 | 250,650 | 86,430 | 173,980 | 128,74 | 70,00 | 145,34 | 70,00 |
| 07:30-07:45 | 233,700 | 84,250 | 159,950 | 125,43 | 60,00 | 139,80 | 64,45 |
| 07:45-08:00 | 245,475 | 81,850 | 173,880 | 123,74 | 60,04 | 139,80 | 60,04 |
| 08:00-08:15 | 220,975 | 72,400 | 161,800 | 115,18 | 80,05 | 142,47 | 80,05 |
| 08:15-08:30 | 183,225 | 95,330 | 103,130 | 105,04 | 75,00 | 125,51 | 94,58 |
| 08:30-08:45 | 218,925 | 116,930 | 117,250 | 100,38 | 80,05 | 131,00 | 131,00 |
| 08:45-09:00 | 274,600 | 160,500 | 131,400 | 91,81 | 70,03 | 123,26 | 90,02 |
| 09:00-09:15 | 108,150 | 89,200 | 79,830 | 74,01 | 41,60 | 116,33 | 109,95 |
| 09:15-09:30 | 153,425 | 141,600 | 73,930 | 72,40 | 41,60 | 109,95 | 98,52 |
| 09:30-09:45 | 151,225 | 141,800 | 85,500 | 65,85 | 5,41 | 179,00 | 179,00 |
| 09:45-10:00 | 201,300 | 188,080 | 82,300 | 62,10 | 22,97 | 154,97 | 142,00 |
| 10:00-10:15 | 183,375 | 167,500 | 88,430 | 45,76 | 11,56 | 111,60 | 80,00 |
| 10:15-10:30 | 149,500 | 130,130 | 103,250 | 51,03 | 11,16 | 149,98 | 149,98 |
| 10:30-10:45 | 148,650 | 139,850 | 96,480 | 44,76 | 6,29 | 148,99 | 148,95 |
| 10:45-11:00 | 192,700 | 179,650 | 91,400 | 27,94 | -5,80 | 100,00 | 35,03 |
| 11:00-11:15 | 200,925 | 161,280 | 91,300 | 16,58 | -6,67 | 88,84 | 37,50 |
| 11:15-11:30 | 212,075 | 176,750 | 99,280 | 11,86 | -8,38 | 49,99 | 0,00 |
| 11:30-11:45 | 227,825 | 179,450 | 115,730 | 7,86 | -12,60 | 49,99 | 14,00 |
| 11:45-12:00 | 241,250 | 180,500 | 124,330 | 4,59 | -33,37 | 49,99 | 9,49 |
| 12:00-12:15 | 357,175 | 219,930 | 190,400 | 2,84 | -24,78 | 73,62 | 15,01 |
| 12:15-12:30 | 357,850 | 222,200 | 189,930 | 2,53 | -24,78 | 116,41 | 38,97 |
| 12:30-12:45 | 366,500 | 231,350 | 189,150 | 2,46 | -24,78 | 114,41 | 50,00 |
| 12:45-13:00 | 357,050 | 228,250 | 176,130 | 2,25 | -24,78 | 114,41 | 50,00 |
| 13:00-13:15 | 258,175 | 168,380 | 122,380 | 3,24 | -42,53 | 98,74 | 50,00 |
| 13:15-13:30 | 260,975 | 174,630 | 120,950 | 3,90 | -15,00 | 98,74 | 69,72 |
| 13:30-13:45 | 300,450 | 210,830 | 128,130 | 3,48 | -13,29 | 98,74 | 20,00 |
| 13:45-14:00 | 315,700 | 227,800 | 141,730 | 4,19 | -13,29 | 98,74 | 0,00 |
| 14:00-14:15 | 334,725 | 229,700 | 162,650 | 11,95 | -30,22 | 78,86 | -0,98 |
| 14:15-14:30 | 343,250 | 233,480 | 156,130 | 11,08 | -19,00 | 78,86 | -10,00 |
| 14:30-14:45 | 368,900 | 237,500 | 182,900 | 11,44 | -9,95 | 78,86 | 9,99 |
| 14:45-15:00 | 364,525 | 230,700 | 184,580 | 13,62 | -9,86 | 78,86 | 9,98 |
| 15:00-15:15 | |||||||
| 15:15-15:30 | |||||||
| 15:30-15:45 | |||||||
| 15:45-16:00 | |||||||
| 16:00-16:15 | |||||||
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |