Intra-Day Market
Intra-Day Market Results - 01.04.2023
Hour | Traded volume (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|
1 | 325,9 | 85,99 | 70,00 | 130,00 | 120,00 |
2 | 226,2 | 70,19 | 40,00 | 130,00 | 130,00 |
3 | 331,9 | 48,73 | 40,00 | 65,12 | 40,00 |
4 | 368,1 | 42,09 | 35,00 | 67,99 | 55,00 |
5 | 458,7 | 40,88 | 10,00 | 50,00 | 10,00 |
6 | 420,8 | 41,34 | 34,69 | 130,00 | 130,00 |
7 | 357,3 | 32,84 | 15,00 | 49,30 | 46,69 |
8 | 323,6 | 53,83 | 25,00 | 130,00 | 25,00 |
9 | 299,9 | 65,51 | 44,73 | 130,00 | 109,90 |
10 | 335,0 | 65,07 | 0,00 | 76,50 | 0,00 |
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |