Intraday Market - Continuous IM
Intra-Day Market Results - 05.10.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 184,850 | 65,500 | 178,580 | 160,50 | 100,01 | 190,06 | 149,69 |
| 00:15-00:30 | 122,075 | 52,880 | 114,050 | 150,46 | 100,01 | 177,62 | 153,02 |
| 00:30-00:45 | 97,975 | 52,400 | 91,750 | 149,04 | 100,01 | 171,07 | 115,63 |
| 00:45-01:00 | 105,475 | 50,050 | 98,500 | 150,25 | 100,01 | 171,07 | 157,25 |
| 01:00-01:15 | 108,775 | 36,080 | 99,200 | 150,72 | 125,02 | 174,60 | 146,05 |
| 01:15-01:30 | 116,675 | 42,050 | 103,830 | 146,58 | 125,02 | 165,00 | 149,99 |
| 01:30-01:45 | 114,200 | 39,780 | 104,730 | 149,05 | 125,02 | 173,15 | 139,81 |
| 01:45-02:00 | 124,550 | 47,450 | 111,150 | 147,15 | 125,02 | 165,00 | 140,20 |
| 02:00-02:15 | 110,425 | 63,700 | 81,850 | 133,65 | 125,10 | 165,22 | 127,00 |
| 02:15-02:30 | 90,875 | 44,900 | 60,950 | 135,75 | 112,78 | 175,00 | 175,00 |
| 02:30-02:45 | 82,575 | 40,880 | 54,180 | 135,75 | 126,92 | 153,05 | 134,50 |
| 02:45-03:00 | 92,725 | 53,450 | 56,150 | 135,65 | 122,76 | 149,99 | 122,76 |
| 03:00-03:15 | 85,700 | 57,200 | 57,900 | 132,48 | 120,56 | 152,06 | 120,56 |
| 03:15-03:30 | 89,825 | 55,930 | 64,280 | 129,46 | 118,48 | 145,56 | 130,00 |
| 03:30-03:45 | 100,350 | 55,630 | 70,980 | 129,88 | 107,73 | 151,18 | 107,73 |
| 03:45-04:00 | 102,750 | 59,430 | 71,030 | 129,57 | 98,11 | 151,24 | 98,11 |
| 04:00-04:15 | 115,650 | 38,800 | 96,850 | 128,30 | 95,84 | 153,20 | 120,00 |
| 04:15-04:30 | 123,050 | 45,380 | 102,330 | 127,01 | 95,84 | 152,88 | 152,88 |
| 04:30-04:45 | 129,975 | 59,080 | 101,150 | 127,35 | 95,84 | 149,96 | 121,51 |
| 04:45-05:00 | 124,275 | 56,750 | 88,780 | 126,86 | 95,84 | 149,99 | 149,49 |
| 05:00-05:15 | 90,100 | 67,030 | 69,930 | 126,17 | 103,34 | 149,81 | 103,44 |
| 05:15-05:30 | 83,350 | 62,600 | 64,180 | 129,35 | 105,51 | 149,99 | 122,85 |
| 05:30-05:45 | 73,225 | 55,930 | 63,000 | 129,36 | 105,51 | 154,81 | 115,22 |
| 05:45-06:00 | 122,850 | 68,530 | 109,200 | 142,95 | 105,51 | 163,30 | 117,08 |
| 06:00-06:15 | 147,500 | 56,480 | 115,480 | 166,75 | 130,80 | 217,97 | 162,86 |
| 06:15-06:30 | 145,850 | 69,750 | 109,550 | 172,23 | 133,66 | 217,97 | 200,00 |
| 06:30-06:45 | 174,850 | 85,580 | 121,330 | 174,39 | 138,70 | 239,53 | 183,30 |
| 06:45-07:00 | 138,800 | 73,100 | 106,580 | 173,33 | 134,59 | 217,97 | 167,09 |
| 07:00-07:15 | 105,425 | 105,430 | 105,430 | 141,70 | 114,93 | 190,00 | 140,00 |
| 07:15-07:30 | 137,925 | 96,680 | 137,930 | 164,58 | 114,20 | 238,94 | 147,00 |
| 07:30-07:45 | 160,850 | 115,100 | 160,850 | 171,62 | 70,51 | 236,78 | 160,99 |
| 07:45-08:00 | 153,300 | 100,800 | 153,300 | 166,83 | 101,02 | 201,00 | 154,97 |
| 08:00-08:15 | 190,200 | 141,700 | 190,200 | 175,98 | 130,31 | 235,40 | 130,31 |
| 08:15-08:30 | 205,400 | 144,150 | 205,400 | 175,35 | 120,72 | 208,97 | 165,00 |
| 08:30-08:45 | 318,275 | 148,930 | 262,180 | 181,90 | 140,00 | 212,89 | 171,63 |
| 08:45-09:00 | 309,850 | 126,850 | 257,350 | 171,27 | 126,00 | 204,50 | 171,10 |
| 09:00-09:15 | 450,750 | 158,680 | 353,180 | 180,51 | 131,01 | 238,95 | 174,00 |
| 09:15-09:30 | 351,200 | 177,930 | 261,200 | 154,90 | 106,25 | 204,36 | 185,00 |
| 09:30-09:45 | 287,325 | 174,700 | 199,980 | 143,43 | 112,00 | 217,87 | 165,00 |
| 09:45-10:00 | 388,250 | 248,030 | 236,300 | 112,85 | 60,46 | 174,00 | 123,33 |
| 10:00-10:15 | 271,425 | 190,030 | 143,030 | 110,71 | 76,57 | 166,84 | 134,00 |
| 10:15-10:30 | 289,650 | 208,300 | 143,350 | 110,70 | 76,57 | 151,00 | 135,00 |
| 10:30-10:45 | 300,925 | 221,080 | 143,550 | 111,43 | 76,57 | 159,33 | 149,12 |
| 10:45-11:00 | 328,500 | 259,200 | 129,550 | 95,54 | 59,95 | 202,64 | 109,70 |
| 11:00-11:15 | 304,400 | 237,130 | 141,350 | 89,14 | 47,00 | 136,00 | 124,05 |
| 11:15-11:30 | 304,050 | 230,150 | 129,580 | 81,66 | 50,10 | 130,01 | 130,01 |
| 11:30-11:45 | 365,625 | 274,700 | 166,850 | 81,28 | 59,09 | 120,00 | 109,50 |
| 11:45-12:00 | 393,700 | 288,980 | 192,180 | 82,11 | 58,46 | 120,00 | 95,00 |
| 12:00-12:15 | 254,650 | 143,750 | 153,050 | 79,34 | 56,69 | 116,34 | 74,00 |
| 12:15-12:30 | 237,825 | 138,830 | 136,730 | 80,01 | 56,69 | 111,75 | 96,34 |
| 12:30-12:45 | 236,200 | 127,550 | 150,900 | 78,53 | 49,20 | 111,75 | 95,00 |
| 12:45-13:00 | |||||||
| 13:00-13:15 | |||||||
| 13:15-13:30 | |||||||
| 13:30-13:45 | |||||||
| 13:45-14:00 | |||||||
| 14:00-14:15 | |||||||
| 14:15-14:30 | |||||||
| 14:30-14:45 | |||||||
| 14:45-15:00 | |||||||
| 15:00-15:15 | |||||||
| 15:15-15:30 | |||||||
| 15:30-15:45 | |||||||
| 15:45-16:00 | |||||||
| 16:00-16:15 | |||||||
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |