Intra-Day Market
Intra-Day Market Results - 11.08.2022
Hour | Traded volume (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|
1 | 297,5 | 341,29 | 262,92 | 354,99 | 270,00 |
2 | 402,4 | 323,26 | 239,26 | 332,15 | 318,49 |
3 | 295,4 | 324,02 | 315,00 | 342,00 | 327,89 |
4 | 213,9 | 318,34 | 229,44 | 666,00 | 329,91 |
5 | 167,3 | 325,00 | 269,91 | 340,00 | 339,00 |
6 | 198,4 | 352,23 | 282,15 | 382,96 | 374,12 |
7 | 271,2 | 435,95 | 402,00 | 464,00 | 408,00 |
8 | 581,2 | 407,84 | 180,00 | 480,00 | 300,00 |
9 | 584,7 | 423,33 | 388,88 | 650,00 | 649,99 |
10 | 177,8 | 355,69 | 278,01 | 567,00 | 450,00 |
11 | 506,0 | 441,20 | 88,00 | 538,80 | 88,00 |
12 | 503,0 | 411,54 | 350,00 | 449,99 | 350,00 |
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |