Intraday Market - Continuous IM

Intra-Day Market Results - 18.07.2026

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 186,475 57,400 143,780 159,10 65,01 176,99 164,42
00:15-00:30 184,075 59,500 139,330 154,83 65,01 167,19 156,28
00:30-00:45 175,225 47,950 141,300 146,22 65,01 159,89 150,00
00:45-01:00 140,500 92,050 128,550 116,88 -20,55 159,89 81,99
01:00-01:15 166,675 35,580 131,930 147,27 61,00 157,74 153,50
01:15-01:30 175,200 47,700 128,330 146,75 61,00 168,86 168,86
01:30-01:45 185,950 55,630 131,750 148,05 61,00 173,00 151,57
01:45-02:00 189,300 48,050 142,080 147,01 61,00 164,90 164,40
02:00-02:15 203,225 71,150 184,300 140,02 100,02 161,09 161,09
02:15-02:30 182,325 70,580 174,950 136,11 60,01 157,60 154,17
02:30-02:45 204,675 87,180 190,100 133,95 60,01 156,62 139,00
02:45-03:00 219,550 81,900 188,580 137,39 100,02 154,47 137,50
03:00-03:15 203,300 60,750 175,680 131,56 95,00 163,80 150,00
03:15-03:30 243,550 89,500 188,450 132,59 95,00 299,99 299,99
03:30-03:45 205,400 85,130 182,950 122,95 60,01 172,98 172,98
03:45-04:00 197,125 73,630 181,900 125,83 77,50 150,00 138,71
04:00-04:15 238,500 90,600 204,480 136,05 122,35 153,93 135,85
04:15-04:30 212,300 78,850 194,730 134,95 122,35 150,00 139,44
04:30-04:45 243,375 94,650 206,930 134,55 115,69 146,79 136,20
04:45-05:00 268,575 106,300 219,350 133,53 122,35 157,28 156,84
05:00-05:15 263,850 80,080 191,200 133,06 70,00 168,87 152,51
05:15-05:30 235,975 67,480 177,330 130,76 70,00 151,89 124,10
05:30-05:45 230,925 62,100 176,730 130,14 55,00 150,00 133,14
05:45-06:00 308,950 100,280 217,430 127,87 55,00 150,00 126,24
06:00-06:15 268,875 63,580 206,600 133,09 120,00 151,61 137,88
06:15-06:30 277,050 72,000 207,080 132,62 118,71 145,38 136,85
06:30-06:45 283,725 77,200 209,150 131,96 112,39 146,99 136,02
06:45-07:00 287,675 66,430 224,280 131,36 107,75 149,99 135,70
07:00-07:15 325,575 147,250 262,250 127,36 100,52 179,99 100,53
07:15-07:30 329,600 133,380 269,700 125,46 110,00 299,98 150,00
07:30-07:45 339,100 143,030 274,300 120,78 91,63 150,00 150,00
07:45-08:00 343,075 150,530 270,580 116,06 62,48 144,08 135,00
08:00-08:15 240,250 88,180 181,580 94,34 58,88 130,00 109,22
08:15-08:30 267,225 112,600 194,580 87,48 46,00 144,00 144,00
08:30-08:45 277,025 146,550 171,280 81,29 41,94 139,99 139,99
08:45-09:00 204,425 130,300 117,180 76,50 36,55 118,74 61,03
09:00-09:15 276,725 121,950 165,400 70,57 17,00 137,41 84,69
09:15-09:30 272,425 165,900 151,330 64,28 17,00 101,43 80,00
09:30-09:45 319,850 215,650 109,280 43,39 6,38 78,40 68,47
09:45-10:00 274,375 155,400 124,650 41,25 3,34 79,82 16,02
10:00-10:15 208,575 143,980 142,630 21,41 -5,24 85,00 34,99
10:15-10:30 217,800 154,880 136,780 17,93 -5,24 40,03 34,99
10:30-10:45 255,475 175,530 159,850 14,76 -5,24 50,00 45,01
10:45-11:00 315,125 207,650 188,680 12,11 -5,24 50,00 30,00
11:00-11:15 221,200 138,830 104,580 9,15 0,01 68,99 34,99
11:15-11:30 216,175 137,750 100,680 8,02 -20,00 31,11 -10,06
11:30-11:45 243,950 141,200 125,880 7,23 -20,00 31,11 -10,06
11:45-12:00 251,450 140,380 132,180 6,75 -0,40 31,11 0,00
12:00-12:15 228,850 139,050 115,980 3,53 -9,96 29,97 19,12
12:15-12:30 258,150 162,680 127,380 3,39 -9,66 29,97 19,00
12:30-12:45 272,850 171,700 127,400 3,09 -2,66 29,97 24,98
12:45-13:00 291,450 188,900 139,480 3,27 -2,66 29,97 20,00
13:00-13:15 252,375 192,830 106,300 4,81 -2,15 47,99 20,00
13:15-13:30 274,575 215,200 117,580 5,57 -5,00 47,99 36,51
13:30-13:45 254,450 191,100 116,350 5,41 -2,15 47,99 34,85
13:45-14:00 277,625 218,450 120,750 5,16 -2,15 47,99 15,00
14:00-14:15 204,800 188,280 85,750 6,51 -1,07 44,51 10,00
14:15-14:30 217,875 200,880 93,530 7,77 -1,84 50,00 50,00
14:30-14:45 218,025 193,550 94,730 7,27 -0,81 49,97 20,01
14:45-15:00 229,000 210,780 102,480 7,15 -1,58 47,95 10,00
15:00-15:15 253,675 215,080 144,080 14,93 -0,85 89,80 69,90
15:15-15:30 266,500 222,430 152,050 12,71 -0,98 89,80 40,50
15:30-15:45 247,825 205,750 142,180 18,14 2,05 89,80 7,50
15:45-16:00 236,725 195,480 184,930 39,98 5,07 141,11 120,00
16:00-16:15 213,100 176,680 112,050 27,65 1,50 73,99 40,00
16:15-16:30 241,650 206,230 150,250 26,46 1,02 74,00 11,01
16:30-16:45 196,650 147,880 122,550 33,86 2,50 84,50 50,00
16:45-17:00 164,400 118,350 123,030 55,42 6,38 133,83 79,91
17:00-17:15 206,350 143,300 124,030 74,12 20,85 130,20 66,01
17:15-17:30 124,275 86,100 99,950 92,53 58,68 139,65 100,00
17:30-17:45 139,550 94,730 117,230 107,97 66,01 144,01 139,00
17:45-18:00 209,750 125,550 175,730 117,28 66,01 163,43 159,99
18:00-18:15 81,025 70,300 79,030 95,54 54,26 150,00 106,05
18:15-18:30 102,150 97,780 102,080 101,76 75,27 150,00 107,94
18:30-18:45 98,100 95,850 98,100 118,18 91,65 159,99 102,10
18:45-19:00 87,125 77,080 87,130 118,16 94,97 187,00 111,01
19:00-19:15 118,875 81,980 105,930 137,21 107,65 179,00 179,00
19:15-19:30 123,675 93,580 113,650 141,15 124,37 185,00 185,00
19:30-19:45 129,475 88,580 121,000 142,32 124,37 199,98 163,63
19:45-20:00 132,375 91,000 125,380 144,33 124,37 179,00 170,90
20:00-20:15 183,050 94,800 179,950 145,84 61,00 172,67 150,00
20:15-20:30 264,200 94,980 260,500 148,23 61,00 172,60 158,45
20:30-20:45 278,650 96,250 275,800 150,38 61,00 172,60 157,13
20:45-21:00 281,750 98,880 278,700 152,78 61,00 177,88 167,99
21:00-21:15 330,025 92,980 289,430 150,29 130,00 190,00 152,02
21:15-21:30
21:30-21:45
21:45-22:00
22:00-22:15
22:15-22:30
22:30-22:45
22:45-23:00
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00
The results contain traded standard quarterly and hourly contracts.