Intra-Day Market
Intra-Day Market Results - 01.06.2023
Hour | Traded volume (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|
1 | 152,8 | 84,08 | 50,50 | 91,00 | 50,50 |
2 | 139,9 | 74,13 | 20,02 | 93,90 | 57,00 |
3 | 103,6 | 73,61 | 69,01 | 89,81 | 79,97 |
4 | 127,9 | 65,39 | 52,00 | 77,41 | 68,22 |
5 | 103,4 | 71,86 | 58,07 | 76,48 | 70,45 |
6 | 203,5 | 80,28 | 20,00 | 89,99 | 20,00 |
7 | 366,7 | 88,20 | 20,09 | 105,00 | 20,09 |
8 | 473,5 | 99,67 | 20,09 | 110,00 | 20,09 |
9 | 580,9 | 98,25 | 40,00 | 130,11 | 41,09 |
10 | 821,1 | 80,81 | 30,00 | 105,00 | 40,00 |
11 | 558,3 | 67,33 | 30,00 | 91,65 | 41,00 |
12 | 396,0 | 61,45 | 21,09 | 90,00 | 90,00 |
13 | 730,5 | 64,45 | 3,00 | 76,90 | 11,00 |
14 | 423,6 | 46,21 | 10,00 | 99,00 | 60,00 |
15 | 506,5 | 53,66 | 6,77 | 100,00 | 70,01 |
16 | 505,6 | 65,62 | 1,00 | 85,00 | 49,99 |
17 | 627,1 | 76,56 | 30,00 | 84,89 | 30,00 |
18 | 423,5 | 85,62 | 30,09 | 120,00 | 120,00 |
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |