Intraday Market - Continuous IM

Intra-Day Market Results - 10.10.2026

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 125,050 74,900 124,580 105,57 50,97 134,50 102,03
00:15-00:30 113,225 64,250 112,750 106,58 50,97 140,03 124,67
00:30-00:45 151,175 84,550 147,080 106,57 50,97 141,84 117,27
00:45-01:00 91,075 48,600 88,230 102,37 50,97 134,50 101,14
01:00-01:15 99,450 75,250 97,550 96,52 -252,11 130,30 82,14
01:15-01:30 106,450 83,080 100,080 98,73 -252,11 141,20 82,14
01:30-01:45 119,500 96,330 116,250 95,28 -252,11 149,31 93,79
01:45-02:00 99,800 76,280 93,780 97,16 -252,11 131,48 105,00
02:00-02:15 103,750 84,280 92,850 101,36 -1,28 138,87 138,87
02:15-02:30 128,075 106,330 116,850 98,70 -1,28 138,87 89,23
02:30-02:45 106,200 86,030 96,230 98,70 -1,28 138,87 92,19
02:45-03:00 112,050 92,480 102,130 98,44 -1,28 138,87 101,02
03:00-03:15 107,200 84,700 95,480 97,43 65,91 124,87 94,99
03:15-03:30 96,350 74,780 82,400 98,10 51,00 135,88 92,60
03:30-03:45 95,500 74,080 82,500 97,50 65,91 128,49 105,50
03:45-04:00 87,275 63,850 76,000 97,86 35,02 129,54 96,80
04:00-04:15 74,750 55,880 62,500 100,60 81,00 130,70 81,00
04:15-04:30 93,975 64,630 79,150 92,08 50,00 180,36 83,33
04:30-04:45 71,075 53,430 59,950 99,81 81,00 180,52 88,88
04:45-05:00 70,225 52,600 58,600 100,16 81,00 124,23 99,54
05:00-05:15 75,875 54,550 71,430 96,89 20,00 168,25 20,00
05:15-05:30 74,675 51,080 70,180 93,31 20,00 120,00 40,00
05:30-05:45 70,100 48,380 62,980 92,27 20,00 129,00 20,00
05:45-06:00 66,675 45,230 60,000 94,17 20,00 118,50 58,75
06:00-06:15 83,600 76,180 77,850 97,17 40,00 137,01 48,44
06:15-06:30 71,575 64,850 61,200 111,59 57,90 151,58 94,50
06:30-06:45 119,525 83,130 109,230 110,41 60,00 137,01 96,76
06:45-07:00 130,975 74,530 119,580 111,67 71,00 137,01 113,05
07:00-07:15 224,900 121,950 176,150 99,18 69,34 141,41 114,50
07:15-07:30 222,125 120,330 164,980 102,98 45,73 148,14 104,63
07:30-07:45 271,200 140,630 202,580 107,79 69,34 179,49 106,90
07:45-08:00 304,925 165,180 223,530 111,56 62,00 165,82 117,50
08:00-08:15 369,000 112,880 339,850 119,54 63,61 209,47 114,00
08:15-08:30 424,375 113,380 401,680 119,00 59,41 193,54 65,01
08:30-08:45 435,425 135,200 404,150 127,41 67,22 193,54 97,11
08:45-09:00 471,275 146,500 419,000 121,35 60,64 193,54 100,00
09:00-09:15 387,400 132,850 311,480 109,28 58,80 140,15 60,03
09:15-09:30 296,175 119,680 233,080 111,54 50,02 146,42 50,02
09:30-09:45 340,775 143,280 256,230 113,00 62,58 161,60 94,05
09:45-10:00 342,500 131,600 268,080 115,69 64,10 139,60 120,00
10:00-10:15 222,675 127,150 190,750 117,01 85,00 154,07 143,90
10:15-10:30 210,575 115,350 182,950 117,50 85,00 157,93 105,01
10:30-10:45 225,325 112,080 193,580 113,87 57,30 142,02 130,00
10:45-11:00 223,075 137,850 191,280 101,33 36,33 139,37 130,00
11:00-11:15 234,375 144,400 232,150 102,75 75,03 157,74 130,00
11:15-11:30 205,950 150,130 204,150 103,83 46,00 140,00 134,99
11:30-11:45 207,675 153,980 206,230 102,90 75,03 128,21 96,63
11:45-12:00 231,700 161,400 216,680 99,00 75,03 128,00 86,00
12:00-12:15 236,525 174,880 147,130 109,74 75,01 143,89 102,50
12:15-12:30 236,700 170,000 155,580 108,97 40,00 149,73 129,00
12:30-12:45 270,375 200,130 172,100 108,85 80,29 155,15 147,45
12:45-13:00 300,575 209,750 202,780 111,11 60,51 144,66 128,93
13:00-13:15 260,575 187,550 232,080 113,17 70,89 150,00 148,00
13:15-13:30 290,350 216,280 249,430 117,98 60,51 170,77 70,00
13:30-13:45 302,025 233,530 259,180 118,19 70,51 210,00 101,04
13:45-14:00 283,950 245,430 265,580 123,23 80,00 200,00 166,95
14:00-14:15 171,100 171,100 171,080 134,72 82,22 198,99 177,00
14:15-14:30 185,100 185,100 185,100 135,69 82,22 210,00 162,26
14:30-14:45 203,650 203,650 203,650 132,51 82,22 198,99 141,12
14:45-15:00 198,900 198,900 198,900 132,43 82,22 198,99 100,52
15:00-15:15 231,850 230,980 231,850 130,78 4,82 199,99 130,00
15:15-15:30 241,625 239,200 241,630 137,42 39,90 199,99 130,00
15:30-15:45 249,825 211,730 249,480 138,03 86,04 203,04 135,01
15:45-16:00 287,750 245,480 286,650 135,39 79,68 206,44 80,38
16:00-16:15 307,775 190,600 285,800 147,28 87,02 224,08 220,00
16:15-16:30 329,975 163,950 306,480 148,99 87,02 240,00 202,00
16:30-16:45 226,500 192,600 226,500 134,93 78,66 300,00 300,00
16:45-17:00 225,025 163,450 221,580 154,03 87,02 300,00 275,00
17:00-17:15 109,500 75,100 91,900 198,49 118,16 300,00 236,89
17:15-17:30 132,800 87,230 104,450 204,01 98,38 300,00 280,00
17:30-17:45 136,175 93,450 90,730 212,25 159,90 450,00 240,00
17:45-18:00 157,100 95,600 101,250 216,15 138,20 300,00 273,65
18:00-18:15 321,200 192,930 174,930 184,23 126,90 238,91 220,33
18:15-18:30 230,700 150,250 113,130 210,49 127,16 238,91 237,39
18:30-18:45 251,575 157,750 124,580 217,46 145,15 260,00 242,00
18:45-19:00 245,575 163,150 134,330 233,07 90,00 310,92 90,00
19:00-19:15 259,375 175,850 110,630 228,87 167,69 252,99 249,00
19:15-19:30 259,200 170,280 115,180 229,31 168,28 282,14 235,34
19:30-19:45 265,375 165,480 128,380 229,52 166,77 274,75 245,90
19:45-20:00 243,875 151,930 135,630 222,08 83,52 265,80 249,50
20:00-20:15
20:15-20:30
20:30-20:45
20:45-21:00
21:00-21:15
21:15-21:30
21:30-21:45
21:45-22:00
22:00-22:15
22:15-22:30
22:30-22:45
22:45-23:00
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00
The results contain traded standard quarterly and hourly contracts.