Intra-Day Market
Intra-Day Market Results - 28.03.2023
Hour | Traded volume (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
---|---|---|---|---|---|
1 | 431,1 | 81,05 | 65,00 | 110,00 | 110,00 |
2 | 718,2 | 94,58 | 72,93 | 120,00 | 120,00 |
3 | 427,5 | 99,21 | 59,29 | 120,00 | 59,29 |
4 | 831,2 | 92,26 | 44,00 | 120,00 | 120,00 |
5 | 548,6 | 95,71 | 76,01 | 102,90 | 100,30 |
6 | 390,3 | 102,00 | 49,00 | 108,00 | 49,00 |
7 | 229,3 | 135,50 | 89,09 | 170,00 | 125,00 |
8 | 562,2 | 164,64 | 108,00 | 320,00 | 318,00 |
9 | 606,6 | 169,79 | 123,60 | 299,00 | 255,00 |
10 | 818,7 | 120,54 | 35,00 | 200,00 | 35,00 |
11 | 695,8 | 87,00 | 28,76 | 125,00 | 50,00 |
12 | 588,3 | 75,32 | -323,00 | 125,00 | -5,00 |
13 | 538,3 | 73,51 | -20,00 | 96,60 | -10,00 |
14 | 1 446,4 | 82,32 | 5,00 | 95,00 | 80,00 |
15 | 605,0 | 81,91 | 25,00 | 100,00 | 70,00 |
16 | 787,8 | 81,93 | 31,01 | 108,00 | 57,09 |
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 |