Intraday Market - Continuous IM
Intra-Day Market Results - 08.07.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 213,300 | 65,250 | 154,380 | 135,20 | 110,00 | 150,11 | 143,00 |
| 00:15-00:30 | 214,800 | 74,500 | 146,700 | 133,96 | 110,00 | 140,96 | 130,29 |
| 00:30-00:45 | 221,225 | 66,130 | 161,400 | 132,67 | 110,00 | 139,87 | 130,52 |
| 00:45-01:00 | 228,650 | 72,830 | 162,130 | 130,43 | 108,01 | 139,58 | 123,14 |
| 01:00-01:15 | 209,625 | 69,380 | 140,300 | 125,16 | 117,00 | 137,96 | 126,11 |
| 01:15-01:30 | 198,925 | 67,280 | 131,700 | 124,36 | 116,21 | 136,59 | 123,56 |
| 01:30-01:45 | 205,950 | 79,350 | 130,400 | 123,47 | 109,99 | 132,00 | 110,00 |
| 01:45-02:00 | 236,575 | 107,030 | 135,430 | 122,42 | 108,06 | 132,00 | 119,99 |
| 02:00-02:15 | 159,500 | 68,150 | 92,350 | 124,00 | 113,66 | 131,93 | 124,74 |
| 02:15-02:30 | 118,850 | 56,380 | 62,530 | 122,05 | 113,38 | 128,45 | 116,85 |
| 02:30-02:45 | 137,600 | 66,850 | 70,800 | 122,47 | 112,11 | 130,07 | 124,00 |
| 02:45-03:00 | 127,650 | 63,730 | 63,930 | 122,49 | 117,06 | 128,45 | 124,81 |
| 03:00-03:15 | 168,350 | 66,380 | 102,130 | 122,65 | 116,17 | 137,10 | 128,09 |
| 03:15-03:30 | 164,750 | 65,600 | 99,150 | 122,89 | 114,60 | 137,38 | 128,49 |
| 03:30-03:45 | 169,875 | 69,330 | 100,730 | 122,60 | 111,43 | 137,97 | 121,98 |
| 03:45-04:00 | 166,650 | 61,880 | 104,780 | 123,01 | 116,69 | 137,10 | 128,50 |
| 04:00-04:15 | 187,400 | 86,480 | 113,800 | 124,95 | 113,99 | 138,48 | 134,30 |
| 04:15-04:30 | 188,800 | 89,900 | 111,780 | 124,83 | 117,44 | 134,82 | 134,30 |
| 04:30-04:45 | 177,100 | 81,480 | 108,500 | 125,08 | 119,34 | 134,82 | 127,19 |
| 04:45-05:00 | 192,500 | 87,800 | 117,630 | 125,24 | 113,94 | 134,82 | 128,90 |
| 05:00-05:15 | 121,750 | 57,400 | 78,980 | 128,10 | 117,18 | 133,16 | 132,00 |
| 05:15-05:30 | 126,775 | 58,680 | 82,300 | 129,36 | 123,75 | 134,68 | 134,12 |
| 05:30-05:45 | 168,500 | 59,150 | 124,580 | 130,27 | 124,84 | 137,42 | 133,22 |
| 05:45-06:00 | 193,925 | 70,200 | 140,630 | 130,99 | 121,00 | 136,56 | 121,00 |
| 06:00-06:15 | 169,250 | 56,450 | 117,080 | 135,00 | 86,51 | 143,00 | 135,90 |
| 06:15-06:30 | 129,875 | 54,550 | 81,600 | 135,98 | 72,33 | 143,00 | 106,00 |
| 06:30-06:45 | 142,175 | 58,580 | 87,180 | 138,43 | 86,51 | 147,67 | 145,66 |
| 06:45-07:00 | 151,250 | 71,550 | 88,000 | 139,27 | 86,51 | 194,00 | 174,47 |
| 07:00-07:15 | 195,275 | 119,580 | 138,750 | 145,11 | 99,80 | 227,73 | 188,99 |
| 07:15-07:30 | 226,225 | 126,800 | 155,680 | 147,63 | 99,80 | 244,89 | 192,97 |
| 07:30-07:45 | 194,925 | 114,750 | 137,630 | 145,96 | 96,31 | 246,94 | 141,28 |
| 07:45-08:00 | 219,050 | 139,750 | 149,280 | 142,99 | 98,09 | 229,00 | 187,00 |
| 08:00-08:15 | 179,125 | 171,080 | 114,400 | 124,55 | 62,16 | 245,37 | 245,37 |
| 08:15-08:30 | 189,050 | 175,730 | 122,300 | 122,21 | 60,00 | 188,99 | 165,00 |
| 08:30-08:45 | 221,150 | 198,850 | 159,530 | 127,26 | 70,00 | 199,00 | 199,00 |
| 08:45-09:00 | 217,100 | 196,600 | 153,480 | 124,64 | 51,17 | 199,00 | 199,00 |
| 09:00-09:15 | 226,150 | 205,030 | 176,280 | 138,60 | 43,85 | 215,00 | 170,01 |
| 09:15-09:30 | 231,725 | 205,800 | 187,850 | 140,39 | 43,85 | 229,50 | 180,01 |
| 09:30-09:45 | 241,300 | 215,250 | 195,930 | 130,27 | 18,11 | 199,00 | 181,00 |
| 09:45-10:00 | 257,725 | 223,430 | 190,930 | 124,22 | 32,47 | 199,00 | 130,00 |
| 10:00-10:15 | 470,025 | 302,900 | 336,980 | 133,80 | 30,77 | 190,41 | 140,00 |
| 10:15-10:30 | 407,475 | 286,130 | 262,700 | 122,28 | 18,11 | 155,38 | 145,00 |
| 10:30-10:45 | 454,300 | 327,930 | 275,550 | 116,33 | 30,00 | 149,50 | 120,00 |
| 10:45-11:00 | 449,225 | 320,700 | 286,930 | 109,47 | 38,48 | 150,00 | 100,04 |
| 11:00-11:15 | 251,250 | 220,850 | 207,830 | 99,92 | -8,32 | 152,40 | 64,79 |
| 11:15-11:30 | 248,725 | 220,650 | 191,550 | 93,27 | -8,32 | 144,50 | 50,00 |
| 11:30-11:45 | 268,000 | 226,430 | 209,550 | 95,33 | -8,32 | 131,50 | 111,00 |
| 11:45-12:00 | 290,425 | 233,180 | 222,830 | 93,95 | -8,32 | 131,50 | 117,00 |
| 12:00-12:15 | 245,950 | 235,900 | 160,150 | 63,37 | 11,49 | 109,69 | 89,00 |
| 12:15-12:30 | 235,375 | 235,050 | 149,480 | 55,85 | -20,00 | 117,04 | 94,50 |
| 12:30-12:45 | 234,025 | 234,030 | 160,050 | 62,89 | 11,49 | 120,00 | 65,00 |
| 12:45-13:00 | 242,700 | 242,180 | 167,900 | 61,79 | 11,49 | 105,95 | 54,99 |
| 13:00-13:15 | 285,125 | 243,580 | 225,350 | 79,82 | 12,79 | 138,36 | 55,00 |
| 13:15-13:30 | 281,850 | 230,500 | 215,350 | 81,95 | 12,79 | 184,77 | 109,99 |
| 13:30-13:45 | 296,650 | 231,930 | 229,430 | 78,38 | 12,79 | 127,43 | 95,00 |
| 13:45-14:00 | 317,775 | 256,130 | 244,580 | 76,62 | 12,79 | 127,43 | 42,00 |
| 14:00-14:15 | |||||||
| 14:15-14:30 | |||||||
| 14:30-14:45 | |||||||
| 14:45-15:00 | |||||||
| 15:00-15:15 | |||||||
| 15:15-15:30 | |||||||
| 15:30-15:45 | |||||||
| 15:45-16:00 | |||||||
| 16:00-16:15 | |||||||
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |