Intraday Market - Continuous IM

Intra-Day Market Results - 26.03.2026

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 142,625 44,530 115,550 100,48 90,75 141,80 99,00
00:15-00:30 147,475 48,830 117,230 99,21 60,01 114,37 60,01
00:30-00:45 181,875 65,280 134,550 98,31 60,01 114,37 60,01
00:45-01:00 163,325 51,030 128,750 98,73 90,75 114,37 99,99
01:00-01:15 327,450 132,650 196,050 100,04 94,51 110,68 100,90
01:15-01:30 305,475 140,180 167,000 99,14 89,30 105,07 103,93
01:30-01:45 304,550 141,500 164,030 98,79 92,12 105,07 97,61
01:45-02:00 311,750 142,780 170,350 98,74 90,00 108,23 98,64
02:00-02:15 275,125 116,680 167,800 99,11 91,80 104,00 92,00
02:15-02:30 279,675 112,350 171,580 96,89 91,80 101,76 92,00
02:30-02:45 279,550 115,750 167,730 96,74 90,98 100,87 97,73
02:45-03:00 240,425 84,630 159,250 96,13 88,44 102,26 88,44
03:00-03:15 228,925 66,380 179,100 95,44 78,04 102,00 88,33
03:15-03:30 234,075 73,430 182,380 94,67 79,13 102,00 85,00
03:30-03:45 234,425 78,150 175,530 94,39 79,99 102,00 93,64
03:45-04:00 238,750 81,780 179,930 94,35 79,60 102,00 91,00
04:00-04:15 191,175 82,350 125,430 93,91 65,00 109,49 65,00
04:15-04:30 201,250 88,250 131,100 94,22 70,72 109,49 100,00
04:30-04:45 190,100 83,980 123,230 93,48 78,21 109,49 90,00
04:45-05:00 233,150 112,730 135,980 95,04 75,29 112,22 105,00
05:00-05:15 190,275 97,250 101,530 98,39 56,46 126,00 65,00
05:15-05:30 151,600 64,780 95,030 102,68 62,61 126,00 82,32
05:30-05:45 150,625 72,850 87,280 106,17 71,23 131,90 98,61
05:45-06:00 161,050 64,280 105,300 107,92 71,23 140,86 121,41
06:00-06:15 136,650 83,880 80,980 122,89 95,19 152,90 95,19
06:15-06:30 135,475 64,400 91,450 131,01 110,20 155,76 118,00
06:30-06:45 188,175 65,180 141,580 132,86 108,28 152,90 125,00
06:45-07:00 320,725 73,950 268,800 135,45 109,07 152,90 131,92
07:00-07:15 382,500 129,480 299,530 142,35 122,70 167,17 167,17
07:15-07:30 372,700 128,930 291,530 141,29 90,03 159,30 90,03
07:30-07:45 370,150 124,800 289,680 141,86 122,56 154,86 132,45
07:45-08:00 368,500 126,800 286,530 140,18 117,08 154,86 132,80
08:00-08:15 361,475 86,980 312,650 144,43 123,78 162,00 140,07
08:15-08:30 302,900 102,600 242,780 134,00 90,00 160,00 90,00
08:30-08:45 247,875 113,730 179,200 132,21 90,00 187,24 100,00
08:45-09:00 262,600 115,150 183,450 125,72 90,00 155,59 105,00
09:00-09:15 337,400 104,650 238,080 114,61 88,40 142,52 109,99
09:15-09:30 290,425 102,580 200,100 108,26 76,02 123,33 76,02
09:30-09:45 294,775 99,750 200,380 106,11 74,18 125,65 110,04
09:45-10:00 322,500 109,730 220,550 103,68 68,62 150,00 150,00
10:00-10:15 213,025 89,100 145,730 93,87 54,27 122,43 75,02
10:15-10:30 200,650 101,230 134,400 94,94 30,01 121,59 30,01
10:30-10:45 134,425 89,900 78,230 90,45 54,27 111,12 86,77
10:45-11:00 152,600 109,230 91,930 88,74 5,02 111,12 5,02
11:00-11:15 320,000 228,000 188,180 74,15 43,73 159,11 95,00
11:15-11:30 312,725 231,450 178,900 69,68 22,85 109,98 108,00
11:30-11:45 316,650 241,830 170,230 65,35 23,85 189,99 189,99
11:45-12:00 282,100 218,700 159,730 66,05 31,67 109,98 76,71
12:00-12:15 130,900 97,980 86,400 82,23 18,33 130,02 100,00
12:15-12:30 117,500 97,430 75,530 84,71 18,33 137,49 115,00
12:30-12:45 140,250 98,530 98,830 93,82 18,33 148,99 115,00
12:45-13:00 139,175 106,130 93,630 90,14 18,33 133,01 99,99
13:00-13:15 173,700 99,580 109,800 91,82 20,24 133,01 110,00
13:15-13:30 157,525 95,000 92,180 88,62 17,11 119,50 67,20
13:30-13:45 169,825 101,850 102,500 90,42 39,88 119,50 65,54
13:45-14:00 187,625 108,730 114,900 87,03 24,60 119,50 85,00
14:00-14:15 218,025 142,950 155,000 101,94 10,23 166,00 108,00
14:15-14:30 195,700 116,100 145,380 106,51 18,82 166,00 99,95
14:30-14:45 188,650 112,980 139,550 112,82 18,82 178,38 127,98
14:45-15:00 199,225 138,400 145,730 110,21 18,82 166,00 65,03
15:00-15:15 191,550 151,550 138,380 87,24 21,05 127,44 60,00
15:15-15:30 238,700 193,280 187,650 81,39 26,34 127,44 59,98
15:30-15:45 235,975 170,980 165,050 80,37 33,11 129,90 58,00
15:45-16:00 473,750 310,650 256,130 76,50 43,85 127,44 78,00
16:00-16:15 312,950 232,400 147,630 83,71 49,35 128,99 97,00
16:15-16:30 386,350 242,280 173,000 83,04 60,10 134,90 88,49
16:30-16:45 407,575 241,000 191,600 93,51 74,90 139,21 88,00
16:45-17:00 268,575 134,850 143,630 100,65 75,51 146,70 90,71
17:00-17:15 502,400 275,380 237,250 120,23 83,55 158,40 120,05
17:15-17:30 473,025 268,300 222,680 131,40 106,19 159,88 141,25
17:30-17:45 470,000 216,750 270,500 141,15 120,01 164,72 125,98
17:45-18:00 526,950 205,530 335,930 149,35 120,01 177,98 158,00
18:00-18:15 383,125 145,430 245,100 159,20 131,11 186,43 160,42
18:15-18:30 370,150 136,750 240,050 164,03 144,35 186,43 154,72
18:30-18:45 368,775 135,500 239,530 167,65 146,14 187,32 148,32
18:45-19:00 400,625 154,430 256,980 176,19 120,01 220,84 120,01
19:00-19:15 357,575 143,930 218,300 175,85 135,00 198,51 135,00
19:15-19:30 332,875 140,530 215,100 173,25 80,00 198,51 80,00
19:30-19:45 331,500 135,650 212,430 174,92 119,99 200,39 156,07
19:45-20:00 380,975 131,100 258,100 172,16 135,00 199,01 145,00
20:00-20:15 375,825 105,850 271,900 162,25 140,18 190,88 155,20
20:15-20:30
20:30-20:45
20:45-21:00
21:00-21:15
21:15-21:30
21:30-21:45
21:45-22:00
22:00-22:15
22:15-22:30
22:30-22:45
22:45-23:00
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00
The results contain traded standard quarterly and hourly contracts.