Intraday Market - Continuous IM

Intra-Day Market Results - 18.11.2026

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 148,650 112,830 46,800 140,57 106,09 150,42 144,99
00:15-00:30 166,075 127,680 51,650 141,26 108,24 159,50 136,00
00:30-00:45 157,025 117,530 53,180 141,84 116,02 163,78 144,50
00:45-01:00 152,350 113,500 55,300 142,16 107,09 153,03 145,00
01:00-01:15 151,175 107,850 60,980 140,14 118,01 169,50 169,50
01:15-01:30 141,525 98,450 57,200 139,34 114,85 193,40 169,99
01:30-01:45 140,025 95,280 67,580 140,07 118,01 205,22 205,22
01:45-02:00 167,500 105,500 88,780 137,77 105,40 169,50 140,21
02:00-02:15 139,100 88,780 62,480 138,82 109,59 188,11 141,05
02:15-02:30 152,950 96,900 61,280 136,35 103,88 180,00 150,93
02:30-02:45 131,625 85,980 52,730 136,88 113,43 180,00 150,50
02:45-03:00 113,675 70,530 52,480 138,63 110,31 182,56 149,00
03:00-03:15 138,825 81,500 79,500 136,58 96,02 169,99 149,02
03:15-03:30 130,175 84,030 74,500 136,66 102,39 169,99 143,00
03:30-03:45 147,850 95,800 84,330 136,42 100,57 169,99 160,00
03:45-04:00 149,150 100,500 80,330 136,43 103,86 169,99 142,85
04:00-04:15 146,675 92,730 71,700 131,28 75,00 159,99 159,99
04:15-04:30 169,425 92,100 90,880 129,24 75,00 159,99 159,99
04:30-04:45 170,225 104,000 80,130 129,09 81,79 159,99 97,67
04:45-05:00 152,700 91,830 74,630 132,43 100,06 159,99 140,62
05:00-05:15 111,200 68,300 62,600 133,48 119,39 150,33 150,00
05:15-05:30 102,475 65,980 51,730 133,44 115,78 149,00 146,00
05:30-05:45 121,250 74,700 62,350 133,98 123,19 204,89 158,02
05:45-06:00 141,275 76,300 82,330 137,44 124,48 169,65 169,46
06:00-06:15 216,675 141,400 99,450 143,57 73,24 209,32 131,57
06:15-06:30 223,225 141,030 103,330 146,60 90,77 179,81 138,90
06:30-06:45 226,850 131,200 112,430 153,97 90,77 222,49 135,00
06:45-07:00 239,950 146,780 123,030 156,01 90,77 192,34 174,32
07:00-07:15 225,800 155,150 99,850 180,06 144,18 240,75 184,40
07:15-07:30 217,325 148,500 100,880 182,91 138,94 240,75 175,62
07:30-07:45 225,325 148,650 103,680 183,05 162,00 240,75 198,90
07:45-08:00 281,975 189,380 134,550 184,24 147,76 240,75 147,76
08:00-08:15 365,675 248,180 169,430 178,68 108,30 237,75 154,10
08:15-08:30 392,025 272,050 166,900 173,67 76,01 232,69 134,00
08:30-08:45 382,725 274,880 164,780 168,79 92,11 233,69 145,15
08:45-09:00 394,375 267,550 197,150 170,97 95,50 239,00 149,00
09:00-09:15 406,775 229,950 211,550 161,02 100,00 250,00 124,90
09:15-09:30 434,525 260,580 208,050 157,65 89,62 250,00 135,00
09:30-09:45 376,550 235,900 191,050 151,44 90,00 250,00 90,00
09:45-10:00 430,200 265,930 230,680 147,30 46,01 250,00 84,99
10:00-10:15 484,775 306,950 288,400 143,75 75,00 197,50 106,00
10:15-10:30 448,450 282,330 258,850 139,61 75,00 190,33 75,00
10:30-10:45 522,375 321,530 302,600 137,27 27,01 190,49 27,01
10:45-11:00 499,325 308,530 282,580 135,54 11,87 187,18 11,87
11:00-11:15 595,950 307,450 363,000 118,88 16,01 198,53 45,00
11:15-11:30 593,000 279,700 368,800 119,25 44,00 191,19 59,67
11:30-11:45 620,000 305,650 376,930 118,68 50,01 191,19 90,50
11:45-12:00 640,225 341,150 360,680 113,35 18,10 191,19 81,85
12:00-12:15 484,975 263,930 278,750 108,44 15,00 197,62 35,00
12:15-12:30 467,325 258,130 264,030 102,90 4,31 202,68 4,31
12:30-12:45 487,175 269,580 270,230 102,20 0,01 191,50 24,16
12:45-13:00 545,800 307,030 288,000 106,02 1,44 207,72 15,00
13:00-13:15 467,750 277,880 221,680 98,88 -0,60 197,89 15,00
13:15-13:30 457,550 278,680 204,880 98,47 0,05 195,71 5,00
13:30-13:45 478,625 281,900 221,400 95,54 7,33 199,10 10,07
13:45-14:00 453,725 257,800 227,830 94,57 6,01 200,75 14,99
14:00-14:15 339,250 184,050 190,430 108,25 20,00 196,88 99,98
14:15-14:30 330,750 167,230 189,630 119,14 43,43 201,78 85,00
14:30-14:45 369,575 191,330 223,250 129,62 31,01 210,46 57,00
14:45-15:00 410,300 221,800 229,250 134,51 54,63 210,75 90,01
15:00-15:15 243,550 111,330 205,200 176,69 137,29 219,01 170,00
15:15-15:30 272,875 114,280 235,280 179,90 137,29 223,84 191,02
15:30-15:45 330,675 172,300 238,500 181,69 137,29 248,69 199,00
15:45-16:00 294,175 153,100 211,050 183,76 137,29 252,19 161,00
16:00-16:15 308,550 137,130 238,480 204,03 176,42 230,00 219,00
16:15-16:30 290,075 124,080 235,450 211,17 180,47 251,35 249,99
16:30-16:45 380,825 168,200 316,580 206,42 177,96 251,58 239,50
16:45-17:00 394,250 174,750 317,100 205,90 179,11 280,24 220,00
17:00-17:15 458,350 196,130 300,680 203,01 175,40 251,50 202,04
17:15-17:30 443,975 204,180 282,380 204,22 175,40 246,87 238,40
17:30-17:45 424,700 211,950 245,750 205,18 175,40 243,25 235,00
17:45-18:00 439,700 212,800 258,630 205,06 175,40 243,01 243,01
18:00-18:15 517,250 242,880 297,950 207,69 180,76 319,99 270,00
18:15-18:30 494,425 202,650 315,550 209,61 182,25 319,99 245,00
18:30-18:45 544,925 227,230 341,280 208,58 183,01 280,00 259,99
18:45-19:00 552,850 229,950 346,580 208,16 183,44 280,00 228,00
19:00-19:15 409,925 229,980 247,130 206,90 180,00 239,65 190,41
19:15-19:30 370,550 206,180 224,000 204,08 180,00 317,94 317,94
19:30-19:45 339,300 175,280 227,630 204,50 157,56 240,01 157,56
19:45-20:00 356,850 190,350 244,430 199,75 152,81 242,59 200,00
20:00-20:15 395,700 236,200 203,780 183,92 115,01 249,93 229,96
20:15-20:30 476,800 304,200 222,230 177,07 56,01 249,93 160,00
20:30-20:45 416,025 269,980 192,330 173,89 104,09 249,93 150,00
20:45-21:00 442,000 256,730 231,700 179,06 118,03 249,93 164,98
21:00-21:15 317,250 176,930 198,700 182,35 150,00 249,00 151,00
21:15-21:30
21:30-21:45
21:45-22:00
22:00-22:15
22:15-22:30
22:30-22:45
22:45-23:00
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00
The results contain traded standard quarterly and hourly contracts.