Intraday Market - Continuous IM
Intra-Day Market Results - 20.03.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 140,650 | 45,030 | 121,900 | 137,90 | 116,60 | 156,58 | 134,74 |
| 00:15-00:30 | 139,100 | 40,980 | 127,150 | 139,38 | 116,60 | 188,50 | 188,49 |
| 00:30-00:45 | 146,550 | 43,450 | 131,950 | 136,58 | 114,61 | 198,00 | 198,00 |
| 00:45-01:00 | 152,025 | 47,050 | 133,250 | 137,04 | 114,33 | 156,58 | 116,70 |
| 01:00-01:15 | 216,175 | 83,630 | 190,230 | 133,68 | 95,00 | 165,54 | 125,00 |
| 01:15-01:30 | 204,425 | 81,900 | 180,030 | 129,98 | 90,00 | 152,35 | 119,07 |
| 01:30-01:45 | 209,200 | 84,330 | 183,450 | 129,13 | 85,00 | 145,00 | 110,59 |
| 01:45-02:00 | 206,500 | 86,480 | 177,500 | 128,43 | 108,69 | 145,00 | 108,69 |
| 02:00-02:15 | 160,975 | 52,050 | 140,680 | 127,60 | 90,01 | 150,00 | 90,01 |
| 02:15-02:30 | 160,525 | 51,730 | 141,400 | 126,33 | 80,02 | 150,00 | 90,01 |
| 02:30-02:45 | 155,975 | 49,780 | 141,900 | 125,87 | 80,01 | 150,00 | 90,01 |
| 02:45-03:00 | 149,100 | 56,630 | 135,750 | 123,37 | 60,00 | 150,00 | 106,01 |
| 03:00-03:15 | 125,425 | 41,930 | 117,730 | 124,49 | 68,56 | 143,00 | 95,00 |
| 03:15-03:30 | 120,000 | 38,080 | 112,380 | 124,97 | 68,56 | 143,00 | 95,00 |
| 03:30-03:45 | 127,650 | 41,300 | 119,600 | 123,65 | 68,56 | 143,00 | 95,00 |
| 03:45-04:00 | 132,350 | 44,600 | 123,000 | 125,16 | 68,56 | 144,12 | 95,00 |
| 04:00-04:15 | 187,275 | 42,630 | 172,630 | 134,77 | 116,90 | 146,89 | 125,89 |
| 04:15-04:30 | 179,775 | 44,980 | 162,980 | 135,05 | 109,98 | 146,89 | 117,24 |
| 04:30-04:45 | 180,375 | 44,430 | 164,450 | 136,53 | 123,47 | 146,89 | 132,80 |
| 04:45-05:00 | 194,050 | 50,530 | 171,680 | 140,13 | 129,00 | 155,37 | 137,29 |
| 05:00-05:15 | 204,275 | 46,080 | 170,530 | 142,61 | 109,85 | 156,70 | 109,85 |
| 05:15-05:30 | 208,950 | 50,700 | 173,400 | 143,56 | 129,18 | 156,70 | 139,51 |
| 05:30-05:45 | 208,900 | 50,330 | 171,150 | 146,09 | 135,68 | 159,90 | 138,92 |
| 05:45-06:00 | 226,400 | 47,930 | 190,680 | 147,81 | 135,68 | 167,10 | 153,14 |
| 06:00-06:15 | 198,850 | 45,400 | 154,130 | 173,29 | 144,90 | 189,00 | 151,22 |
| 06:15-06:30 | 205,625 | 48,550 | 157,850 | 174,54 | 145,64 | 189,00 | 156,94 |
| 06:30-06:45 | 217,350 | 52,700 | 165,400 | 176,25 | 154,43 | 199,85 | 162,00 |
| 06:45-07:00 | 222,725 | 52,230 | 171,180 | 176,76 | 154,68 | 218,28 | 174,40 |
| 07:00-07:15 | 327,400 | 102,580 | 225,530 | 181,96 | 153,00 | 231,26 | 174,08 |
| 07:15-07:30 | 330,400 | 97,250 | 236,400 | 177,65 | 153,00 | 207,50 | 189,99 |
| 07:30-07:45 | 349,525 | 98,130 | 255,900 | 174,79 | 147,66 | 197,01 | 175,00 |
| 07:45-08:00 | 375,250 | 100,480 | 276,550 | 171,81 | 144,77 | 197,01 | 176,00 |
| 08:00-08:15 | 356,475 | 84,580 | 284,050 | 157,01 | 140,00 | 198,25 | 160,70 |
| 08:15-08:30 | 344,750 | 90,680 | 267,750 | 150,57 | 140,00 | 167,00 | 157,86 |
| 08:30-08:45 | 357,925 | 104,000 | 266,200 | 147,54 | 136,00 | 161,00 | 153,61 |
| 08:45-09:00 | 323,200 | 113,030 | 224,380 | 137,47 | 106,74 | 161,00 | 135,16 |
| 09:00-09:15 | 393,425 | 165,450 | 302,350 | 124,04 | 71,02 | 159,33 | 110,93 |
| 09:15-09:30 | 429,650 | 174,200 | 312,680 | 120,69 | 80,00 | 161,28 | 80,00 |
| 09:30-09:45 | 538,675 | 309,780 | 286,800 | 112,39 | 87,50 | 138,97 | 87,50 |
| 09:45-10:00 | 484,200 | 255,900 | 300,350 | 108,10 | 90,01 | 138,97 | 115,00 |
| 10:00-10:15 | 449,825 | 189,900 | 281,030 | 100,04 | 80,00 | 135,00 | 135,00 |
| 10:15-10:30 | 386,625 | 139,550 | 260,500 | 94,54 | 80,00 | 153,98 | 153,98 |
| 10:30-10:45 | 361,425 | 130,700 | 242,430 | 89,91 | 71,89 | 134,78 | 82,63 |
| 10:45-11:00 | 365,775 | 148,180 | 229,250 | 87,05 | 62,44 | 134,78 | 83,90 |
| 11:00-11:15 | 339,725 | 137,980 | 211,380 | 80,57 | 62,30 | 114,97 | 100,20 |
| 11:15-11:30 | 351,750 | 153,280 | 217,030 | 76,87 | 62,30 | 114,97 | 113,96 |
| 11:30-11:45 | 305,375 | 127,350 | 187,250 | 74,15 | 61,02 | 114,97 | 99,97 |
| 11:45-12:00 | 323,075 | 147,250 | 185,430 | 70,67 | 51,03 | 114,97 | 51,03 |
| 12:00-12:15 | 288,350 | 146,930 | 157,650 | 69,51 | 55,00 | 89,99 | 79,00 |
| 12:15-12:30 | 306,200 | 185,830 | 137,080 | 67,54 | 52,87 | 89,99 | 79,00 |
| 12:30-12:45 | 298,825 | 176,700 | 164,380 | 71,23 | 55,00 | 114,61 | 99,99 |
| 12:45-13:00 | 311,500 | 176,980 | 159,350 | 68,29 | 53,37 | 110,00 | 88,01 |
| 13:00-13:15 | 231,850 | 158,080 | 109,950 | 69,78 | 54,21 | 90,00 | 89,00 |
| 13:15-13:30 | 180,075 | 116,880 | 82,700 | 71,17 | 58,02 | 97,26 | 89,00 |
| 13:30-13:45 | 131,225 | 90,730 | 70,600 | 77,58 | 61,58 | 149,49 | 149,49 |
| 13:45-14:00 | 173,200 | 118,200 | 95,630 | 75,87 | 61,58 | 99,50 | 94,50 |
| 14:00-14:15 | 216,075 | 149,430 | 114,780 | 72,58 | 52,90 | 139,97 | 139,97 |
| 14:15-14:30 | 217,275 | 155,430 | 120,480 | 81,40 | 67,22 | 139,97 | 130,00 |
| 14:30-14:45 | 331,125 | 230,180 | 163,680 | 88,05 | 73,00 | 139,97 | 100,00 |
| 14:45-15:00 | |||||||
| 15:00-15:15 | |||||||
| 15:15-15:30 | |||||||
| 15:30-15:45 | |||||||
| 15:45-16:00 | |||||||
| 16:00-16:15 | |||||||
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |