Intraday Market - Continuous IM

Intra-Day Market Results - 16.10.2026

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 123,100 56,800 93,430 218,22 131,93 239,61 219,53
00:15-00:30 153,850 43,450 136,300 213,99 131,93 227,69 190,00
00:30-00:45 152,050 35,400 141,450 210,91 131,93 225,00 185,41
00:45-01:00 146,075 40,150 141,800 208,37 131,93 225,00 218,33
01:00-01:15 75,100 66,850 75,030 164,70 100,01 211,74 193,96
01:15-01:30 74,425 65,480 74,430 175,79 123,84 214,12 180,00
01:30-01:45 90,975 66,980 90,900 185,24 123,84 213,45 199,99
01:45-02:00 87,375 76,530 87,380 183,47 123,84 215,60 198,16
02:00-02:15 73,800 63,880 72,950 191,17 138,39 213,29 177,00
02:15-02:30 75,325 58,280 71,950 193,94 138,39 214,12 180,11
02:30-02:45 82,000 57,100 76,600 195,18 138,39 214,52 177,60
02:45-03:00 78,200 69,830 74,850 191,60 138,39 216,85 177,24
03:00-03:15 163,175 101,100 134,730 204,91 150,00 216,78 200,00
03:15-03:30 145,250 79,380 117,100 207,51 150,00 220,41 180,00
03:30-03:45 120,475 59,600 108,800 206,72 150,00 219,60 201,00
03:45-04:00 118,850 64,530 99,500 206,76 146,33 220,60 201,11
04:00-04:15 50,575 50,400 50,580 175,29 130,81 210,98 169,99
04:15-04:30 46,150 46,150 46,150 175,46 130,81 210,99 163,61
04:30-04:45 46,225 46,230 46,230 173,18 130,81 209,99 169,94
04:45-05:00 57,150 57,150 57,150 176,11 130,81 212,99 178,99
05:00-05:15 66,450 66,400 66,400 176,21 120,01 204,02 167,60
05:15-05:30 50,050 50,050 50,050 159,14 90,00 195,08 100,00
05:30-05:45 61,400 61,400 61,400 179,26 120,01 200,71 180,11
05:45-06:00 65,425 64,800 65,050 183,08 120,01 228,26 185,00
06:00-06:15 122,225 58,180 103,100 240,21 151,00 273,00 260,00
06:15-06:30 197,800 98,630 145,900 248,78 180,00 273,00 202,98
06:30-06:45 143,375 67,600 118,530 252,20 191,51 277,30 239,95
06:45-07:00 186,325 90,280 142,050 260,54 191,51 285,26 272,67
07:00-07:15 188,450 110,880 106,800 267,34 251,63 281,60 262,61
07:15-07:30 205,600 112,700 115,200 265,13 222,00 277,26 266,59
07:30-07:45 207,825 114,880 116,700 267,71 249,62 290,18 280,00
07:45-08:00 216,275 129,050 111,050 267,69 252,15 289,55 252,15
08:00-08:15 329,600 206,530 140,900 269,47 237,00 305,29 270,00
08:15-08:30 336,400 211,330 139,850 268,00 237,00 295,46 288,89
08:30-08:45 345,375 218,800 143,730 265,82 201,74 290,56 274,00
08:45-09:00 355,450 237,280 127,100 260,83 215,37 290,56 241,25
09:00-09:15 363,300 237,550 134,880 236,94 157,45 292,67 200,00
09:15-09:30 352,925 220,350 142,380 228,75 151,01 274,60 206,57
09:30-09:45 345,025 215,950 136,630 218,47 141,88 263,80 152,09
09:45-10:00 426,675 271,180 176,900 199,04 111,54 263,80 115,00
10:00-10:15 483,950 304,800 195,680 186,72 90,10 249,39 150,01
10:15-10:30 432,175 251,030 196,830 180,65 90,10 235,70 205,00
10:30-10:45 437,750 206,450 240,750 176,20 90,10 248,00 182,00
10:45-11:00 339,600 144,630 210,380 171,69 90,10 231,85 178,25
11:00-11:15 316,250 168,300 197,880 160,18 -12,05 224,07 133,53
11:15-11:30 340,375 185,700 212,380 159,25 -12,05 213,31 163,11
11:30-11:45 402,050 247,780 215,830 157,36 -12,05 279,68 178,00
11:45-12:00 389,925 252,600 204,780 154,34 -12,05 203,31 180,00
12:00-12:15 212,550 153,330 93,780 155,98 119,46 189,89 146,00
12:15-12:30 202,425 164,880 132,280 162,30 110,00 203,98 110,00
12:30-12:45 224,375 177,800 146,080 166,32 117,32 298,99 210,59
12:45-13:00 258,425 177,250 150,930 160,96 119,46 230,01 202,61
13:00-13:15 298,100 196,950 168,900 153,94 120,50 209,79 160,50
13:15-13:30 292,100 190,680 164,900 153,51 110,85 200,00 199,20
13:30-13:45 304,125 202,980 172,830 152,72 120,50 213,00 198,99
13:45-14:00 254,000 193,500 176,580 157,94 120,50 235,79 170,62
14:00-14:15 318,700 178,550 190,100 160,70 134,95 186,39 186,39
14:15-14:30 312,525 174,550 191,030 160,47 100,88 184,96 157,99
14:30-14:45 345,250 189,030 211,480 160,94 106,48 186,64 186,64
14:45-15:00 343,350 186,730 220,300 164,02 58,05 185,84 171,00
15:00-15:15 281,325 188,200 171,230 151,13 71,32 185,00 149,00
15:15-15:30 296,825 207,430 180,930 146,36 72,82 192,11 72,82
15:30-15:45 255,625 163,350 189,030 164,17 99,00 194,67 100,00
15:45-16:00 260,125 152,600 191,480 174,90 115,01 205,90 145,10
16:00-16:15 106,900 86,480 96,480 160,88 70,00 225,00 90,00
16:15-16:30 108,975 103,630 104,050 162,59 114,01 225,00 141,52
16:30-16:45 119,800 110,300 114,730 184,46 125,00 229,82 169,44
16:45-17:00 125,925 101,100 120,880 201,62 125,00 274,68 170,10
17:00-17:15 166,350 159,580 149,780 187,43 139,34 251,98 188,92
17:15-17:30 112,700 106,800 99,080 200,97 160,00 251,98 183,40
17:30-17:45 137,050 119,650 118,030 210,92 168,53 259,02 185,01
17:45-18:00 157,000 140,350 139,850 215,18 163,07 272,19 175,23
18:00-18:15 261,875 128,830 235,150 247,22 160,00 275,00 255,51
18:15-18:30 285,075 143,150 243,530 250,79 160,00 275,62 259,34
18:30-18:45 218,625 130,750 209,280 244,71 160,00 272,07 237,70
18:45-19:00 194,625 161,650 191,900 230,24 73,02 268,59 245,00
19:00-19:15 187,800 144,850 186,450 220,16 158,87 266,79 230,00
19:15-19:30 199,075 155,950 197,830 218,97 158,87 270,04 210,86
19:30-19:45 241,825 179,550 221,580 227,57 158,87 272,37 221,23
19:45-20:00 270,675 177,080 245,080 229,97 158,87 264,95 236,16
20:00-20:15 174,150 102,380 166,750 215,97 170,03 263,37 205,44
20:15-20:30 154,500 101,550 146,130 206,05 170,03 248,85 199,10
20:30-20:45 170,525 126,200 158,650 200,66 165,56 242,55 174,31
20:45-21:00 197,925 138,480 175,030 199,28 170,03 240,00 207,27
21:00-21:15 152,325 140,250 148,150 191,75 155,64 248,50 155,64
21:15-21:30 143,100 142,700 142,430 182,38 155,64 214,03 155,64
21:30-21:45 238,850 181,780 181,780 191,43 155,64 210,73 195,00
21:45-22:00 217,225 195,330 159,630 177,82 138,99 203,23 187,36
22:00-22:15 240,325 217,550 138,930 170,02 123,05 218,53 179,00
22:15-22:30 249,600 218,630 160,530 174,97 123,05 244,50 165,51
22:30-22:45
22:45-23:00
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00
The results contain traded standard quarterly and hourly contracts.