Intraday Market - Continuous IM
Intra-Day Market Results - 17.08.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 120,850 | 95,850 | 26,580 | 213,20 | 193,88 | 285,14 | 221,26 |
| 00:15-00:30 | 125,950 | 103,400 | 27,980 | 212,29 | 147,00 | 285,14 | 147,00 |
| 00:30-00:45 | 111,450 | 89,750 | 27,880 | 210,16 | 182,97 | 285,14 | 224,98 |
| 00:45-01:00 | 115,425 | 87,580 | 30,480 | 205,22 | 110,01 | 285,14 | 110,01 |
| 01:00-01:15 | 129,900 | 79,680 | 51,480 | 197,30 | 172,18 | 216,07 | 200,01 |
| 01:15-01:30 | 128,825 | 79,600 | 50,280 | 195,46 | 183,00 | 251,54 | 251,54 |
| 01:30-01:45 | 110,575 | 64,330 | 46,250 | 195,56 | 181,29 | 209,45 | 209,45 |
| 01:45-02:00 | 123,825 | 75,450 | 48,680 | 193,64 | 169,69 | 205,47 | 185,02 |
| 02:00-02:15 | 125,675 | 86,580 | 42,180 | 188,36 | 155,15 | 207,66 | 193,88 |
| 02:15-02:30 | 119,500 | 83,350 | 40,630 | 186,91 | 162,77 | 198,43 | 182,00 |
| 02:30-02:45 | 121,875 | 83,900 | 40,650 | 186,06 | 171,36 | 198,43 | 183,11 |
| 02:45-03:00 | 127,400 | 89,450 | 40,880 | 184,76 | 169,79 | 204,98 | 204,98 |
| 03:00-03:15 | 116,050 | 68,050 | 48,000 | 183,13 | 170,10 | 191,38 | 184,92 |
| 03:15-03:30 | 134,275 | 80,950 | 54,830 | 182,45 | 170,50 | 199,98 | 199,98 |
| 03:30-03:45 | 132,550 | 83,400 | 49,150 | 181,80 | 170,31 | 190,00 | 182,90 |
| 03:45-04:00 | 130,375 | 81,950 | 50,930 | 181,33 | 110,01 | 190,00 | 110,01 |
| 04:00-04:15 | 138,625 | 86,130 | 52,500 | 182,03 | 168,03 | 188,75 | 177,98 |
| 04:15-04:30 | 146,200 | 90,330 | 58,130 | 181,95 | 167,41 | 189,77 | 172,02 |
| 04:30-04:45 | 138,850 | 87,550 | 51,300 | 182,58 | 168,39 | 190,62 | 179,54 |
| 04:45-05:00 | 147,950 | 90,200 | 58,080 | 182,29 | 134,48 | 189,33 | 156,93 |
| 05:00-05:15 | 126,275 | 88,780 | 37,500 | 188,87 | 170,94 | 197,04 | 180,42 |
| 05:15-05:30 | 107,375 | 72,700 | 35,680 | 190,70 | 175,49 | 239,13 | 239,13 |
| 05:30-05:45 | 111,575 | 77,200 | 34,430 | 191,55 | 181,25 | 201,95 | 195,07 |
| 05:45-06:00 | 128,600 | 87,330 | 42,930 | 199,01 | 181,25 | 249,98 | 239,99 |
| 06:00-06:15 | 105,500 | 81,130 | 24,550 | 216,44 | 197,51 | 233,10 | 218,39 |
| 06:15-06:30 | 98,225 | 83,650 | 15,000 | 219,87 | 190,00 | 233,43 | 190,00 |
| 06:30-06:45 | 113,625 | 93,450 | 20,400 | 220,72 | 200,02 | 238,40 | 200,02 |
| 06:45-07:00 | 131,500 | 91,900 | 39,780 | 221,99 | 201,08 | 245,23 | 240,25 |
| 07:00-07:15 | 156,675 | 72,330 | 84,900 | 225,22 | 190,44 | 248,59 | 211,14 |
| 07:15-07:30 | 168,200 | 72,830 | 95,750 | 225,57 | 208,90 | 245,61 | 221,00 |
| 07:30-07:45 | 180,250 | 85,930 | 94,630 | 224,69 | 206,88 | 245,61 | 215,05 |
| 07:45-08:00 | 175,650 | 84,730 | 92,980 | 221,58 | 197,70 | 245,61 | 234,98 |
| 08:00-08:15 | 185,225 | 77,200 | 110,700 | 225,03 | 195,11 | 247,92 | 195,11 |
| 08:15-08:30 | 206,950 | 92,480 | 119,580 | 221,45 | 192,00 | 240,87 | 192,50 |
| 08:30-08:45 | 197,150 | 77,980 | 122,150 | 220,71 | 160,17 | 240,87 | 192,50 |
| 08:45-09:00 | 181,975 | 75,900 | 108,700 | 218,14 | 152,03 | 240,87 | 152,03 |
| 09:00-09:15 | 180,825 | 43,630 | 144,050 | 209,59 | 159,51 | 243,18 | 179,01 |
| 09:15-09:30 | 155,075 | 44,530 | 118,500 | 206,34 | 154,01 | 246,23 | 210,84 |
| 09:30-09:45 | 162,775 | 56,500 | 113,750 | 197,57 | 165,07 | 240,00 | 240,00 |
| 09:45-10:00 | 170,100 | 64,700 | 112,030 | 192,29 | 162,10 | 240,00 | 235,00 |
| 10:00-10:15 | 288,650 | 109,600 | 187,180 | 189,58 | 171,00 | 239,98 | 239,98 |
| 10:15-10:30 | 344,250 | 113,600 | 238,280 | 187,69 | 171,00 | 238,99 | 200,00 |
| 10:30-10:45 | 444,325 | 103,750 | 348,780 | 183,87 | 167,50 | 247,06 | 200,01 |
| 10:45-11:00 | 514,050 | 117,680 | 406,430 | 176,92 | 156,50 | 229,99 | 180,00 |
| 11:00-11:15 | 515,725 | 118,550 | 415,230 | 181,40 | 166,21 | 267,39 | 180,11 |
| 11:15-11:30 | 538,175 | 132,450 | 431,630 | 181,55 | 100,01 | 349,99 | 165,00 |
| 11:30-11:45 | 594,825 | 147,100 | 479,200 | 181,20 | 121,34 | 267,39 | 203,08 |
| 11:45-12:00 | 634,600 | 180,000 | 493,300 | 179,19 | 67,17 | 267,39 | 155,15 |
| 12:00-12:15 | 496,825 | 134,330 | 373,500 | 173,03 | 125,62 | 198,00 | 184,98 |
| 12:15-12:30 | 561,275 | 124,750 | 449,050 | 171,83 | 150,00 | 199,00 | 180,00 |
| 12:30-12:45 | 547,325 | 115,830 | 441,230 | 171,43 | 150,00 | 193,64 | 175,00 |
| 12:45-13:00 | 649,175 | 206,630 | 452,880 | 166,94 | 143,62 | 193,50 | 175,00 |
| 13:00-13:15 | 554,200 | 189,780 | 384,950 | 165,35 | 110,00 | 181,95 | 125,01 |
| 13:15-13:30 | 499,775 | 159,500 | 354,500 | 164,85 | 135,01 | 177,31 | 155,00 |
| 13:30-13:45 | 551,550 | 244,580 | 315,850 | 162,07 | 135,01 | 177,08 | 136,01 |
| 13:45-14:00 | 563,400 | 259,480 | 318,650 | 162,20 | 135,01 | 177,08 | 148,01 |
| 14:00-14:15 | 341,000 | 191,850 | 178,150 | 156,95 | 50,25 | 199,57 | 136,99 |
| 14:15-14:30 | 384,025 | 204,280 | 203,700 | 159,11 | 115,50 | 199,57 | 179,85 |
| 14:30-14:45 | 387,050 | 216,450 | 194,330 | 161,63 | 115,50 | 274,99 | 274,99 |
| 14:45-15:00 | 424,125 | 241,800 | 215,700 | 164,58 | 115,50 | 250,10 | 230,50 |
| 15:00-15:15 | 284,050 | 195,050 | 129,430 | 170,68 | 144,33 | 243,93 | 242,90 |
| 15:15-15:30 | |||||||
| 15:30-15:45 | |||||||
| 15:45-16:00 | |||||||
| 16:00-16:15 | |||||||
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |