Intraday Market - Continuous IM

Intra-Day Market Results - 24.05.2026

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 138,850 68,300 71,130 151,80 101,00 175,33 148,79
00:15-00:30 131,925 63,900 68,600 151,09 101,00 172,92 149,23
00:30-00:45 156,525 62,250 95,480 148,77 101,00 170,80 128,64
00:45-01:00 160,750 58,530 102,800 147,98 101,00 167,50 134,46
01:00-01:15 170,800 62,830 108,850 140,23 30,00 159,15 159,15
01:15-01:30 174,750 61,830 113,800 139,38 30,00 159,00 159,00
01:30-01:45 176,050 64,000 112,930 137,50 30,00 149,01 125,01
01:45-02:00 170,800 60,600 113,150 136,20 30,00 149,01 124,48
02:00-02:15 154,975 55,900 100,580 135,64 127,18 152,33 128,01
02:15-02:30 170,800 61,330 111,480 136,06 127,18 148,89 147,07
02:30-02:45 160,275 57,950 104,830 134,90 125,70 142,51 142,51
02:45-03:00 168,850 59,780 110,600 133,40 110,00 142,46 110,00
03:00-03:15 138,300 42,300 100,430 126,75 115,96 139,90 123,76
03:15-03:30 137,325 42,800 98,950 126,15 115,50 133,50 119,72
03:30-03:45 138,825 42,530 100,730 126,02 108,99 130,54 109,35
03:45-04:00 147,525 47,530 105,550 125,07 102,40 130,54 124,98
04:00-04:15 149,050 43,500 106,900 122,62 100,26 129,08 126,00
04:15-04:30 146,625 41,350 106,780 122,29 99,83 127,65 121,25
04:30-04:45 150,125 41,500 109,980 122,19 102,33 127,65 120,21
04:45-05:00 151,100 42,450 109,680 121,64 100,45 127,65 106,52
05:00-05:15 155,775 48,900 108,250 115,27 105,25 130,13 130,13
05:15-05:30 149,925 46,330 104,250 114,73 98,74 122,21 100,81
05:30-05:45 155,450 52,350 106,150 115,46 96,20 199,98 199,98
05:45-06:00 160,450 52,500 112,130 115,12 89,99 199,98 199,98
06:00-06:15 139,300 42,900 97,200 102,50 85,93 122,00 92,37
06:15-06:30 145,925 44,900 101,130 100,61 79,33 114,81 79,33
06:30-06:45 137,525 51,600 86,050 98,15 77,28 109,43 77,95
06:45-07:00 136,725 61,230 77,950 94,85 1,00 109,43 1,00
07:00-07:15 122,425 72,180 54,930 85,08 25,00 121,61 25,00
07:15-07:30 101,650 64,380 41,930 74,90 55,01 96,42 55,03
07:30-07:45 131,300 90,650 41,950 65,97 50,00 85,12 50,00
07:45-08:00 148,800 102,250 49,980 47,75 -5,39 85,10 -5,39
08:00-08:15 168,350 101,100 68,030 37,65 8,11 68,55 9,67
08:15-08:30 169,550 101,730 75,730 11,98 -39,97 23,70 -39,97
08:30-08:45 197,700 110,650 92,350 6,02 -9,96 21,97 -9,96
08:45-09:00 205,600 115,400 92,730 3,08 -49,99 21,97 -3,00
09:00-09:15 266,450 175,130 91,550 -0,85 -7,62 3,89 1,00
09:15-09:30 257,275 157,930 105,150 -2,14 -10,09 2,00 -3,00
09:30-09:45 248,475 149,800 101,800 -2,10 -9,65 2,00 -2,99
09:45-10:00 282,275 166,180 120,300 -2,16 -9,80 69,89 30,00
10:00-10:15 214,525 145,900 78,630 -3,65 -11,43 49,99 -3,11
10:15-10:30 223,425 148,630 82,430 -5,01 -11,43 69,10 10,00
10:30-10:45 224,250 157,930 72,730 -5,70 -12,16 8,99 0,00
10:45-11:00 264,025 182,230 89,900 -6,00 -16,20 29,97 29,97
11:00-11:15 234,025 162,750 74,250 -8,22 -21,98 0,20 -5,96
11:15-11:30 239,700 170,350 74,730 -8,78 -21,98 0,00 -0,01
11:30-11:45 253,875 184,100 82,830 -10,04 -25,98 0,00 0,00
11:45-12:00 298,825 211,130 101,300 -10,31 -28,76 45,73 45,73
12:00-12:15 270,500 191,580 94,250 -25,80 -44,19 -0,01 -35,00
12:15-12:30 269,800 186,950 97,280 -27,16 -44,19 29,99 -10,01
12:30-12:45 249,600 183,280 74,730 -30,12 -60,00 67,99 -46,38
12:45-13:00 264,850 193,680 85,750 -33,13 -59,50 70,58 9,32
13:00-13:15 261,050 165,900 104,130 -62,31 -96,37 8,05 8,05
13:15-13:30 274,225 171,700 106,550 -66,36 -92,08 -34,01 -77,41
13:30-13:45 280,275 174,830 116,200 -67,49 -100,22 -25,01 -75,00
13:45-14:00 288,000 184,330 114,050 -70,86 -106,39 -35,21 -50,03
14:00-14:15 253,125 185,700 72,680 -63,15 -138,90 -30,12 -100,00
14:15-14:30 248,150 181,100 78,200 -64,24 -142,27 -30,12 -142,27
14:30-14:45 263,050 176,080 93,980 -61,26 -125,00 -28,05 -64,11
14:45-15:00 300,500 189,680 123,950 -58,30 -125,00 28,64 28,64
15:00-15:15 331,875 229,380 115,600 -35,57 -85,00 -11,13 -49,00
15:15-15:30 330,175 233,800 113,400 -32,20 -80,41 -10,03 -30,00
15:30-15:45 356,700 246,200 121,650 -28,71 -70,10 -7,42 -20,00
15:45-16:00 353,025 240,330 131,930 -25,17 -70,10 63,96 -9,04
16:00-16:15 296,675 181,430 116,830 -11,55 -30,11 9,50 -10,80
16:15-16:30 311,850 182,780 135,030 -9,13 -29,99 63,96 63,96
16:30-16:45 313,950 187,250 135,600 -6,97 -29,99 9,50 -5,00
16:45-17:00 292,500 170,630 129,550 -5,59 -29,99 48,99 -3,04
17:00-17:15 213,150 123,780 95,630 -1,39 -18,00 24,48 -10,00
17:15-17:30 317,000 185,130 154,230 -3,46 -199,99 24,48 -199,99
17:30-17:45 259,500 160,980 117,680 -2,90 -240,00 24,48 -80,42
17:45-18:00 296,950 169,930 138,150 6,56 -100,00 45,89 -100,00
18:00-18:15 198,625 98,780 112,450 47,99 -5,00 98,49 20,00
18:15-18:30 137,275 61,100 85,700 71,03 10,01 98,49 88,99
18:30-18:45 180,450 78,680 109,530 85,42 10,01 129,56 94,98
18:45-19:00 227,375 112,050 125,950 102,79 10,01 138,52 134,98
19:00-19:15 179,575 71,600 110,680 121,48 89,64 139,75 128,99
19:15-19:30 204,200 85,950 120,200 123,46 100,22 139,75 118,49
19:30-19:45 206,425 86,880 124,730 126,66 105,30 143,77 134,98
19:45-20:00 220,575 92,080 133,300 131,25 107,85 157,19 110,02
20:00-20:15 258,450 98,600 166,650 133,08 70,00 157,79 70,00
20:15-20:30 247,050 86,050 164,480 137,66 110,57 157,79 143,99
20:30-20:45 238,200 73,030 169,280 140,48 115,00 165,79 115,00
20:45-21:00 253,100 82,500 182,530 142,23 115,30 169,54 125,01
21:00-21:15 198,300 64,630 146,400 138,88 80,01 166,89 130,00
21:15-21:30 192,675 67,880 138,680 138,62 80,01 164,98 164,98
21:30-21:45 188,000 63,230 137,100 136,25 80,01 158,32 148,99
21:45-22:00 218,300 72,530 162,550 133,49 80,01 158,32 120,00
22:00-22:15 185,125 48,980 139,900 133,91 35,00 159,97 129,98
22:15-22:30
22:30-22:45
22:45-23:00
23:00-23:15
23:15-23:30
23:30-23:45
23:45-00:00
The results contain traded standard quarterly and hourly contracts.