Intraday Market - Continuous IM
Intra-Day Market Results - 06.02.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 146,150 | 20,930 | 126,580 | 109,62 | 45,00 | 120,06 | 108,15 |
| 00:15-00:30 | 104,575 | 31,250 | 75,930 | 108,39 | 45,00 | 119,99 | 75,03 |
| 00:30-00:45 | 88,500 | 29,500 | 64,080 | 106,88 | 45,00 | 119,99 | 104,97 |
| 00:45-01:00 | 98,225 | 19,450 | 80,050 | 107,14 | 45,00 | 119,99 | 97,00 |
| 01:00-01:15 | 100,775 | 18,400 | 84,580 | 108,61 | 91,96 | 120,00 | 120,00 |
| 01:15-01:30 | 101,725 | 21,350 | 82,580 | 108,76 | 103,06 | 120,00 | 120,00 |
| 01:30-01:45 | 104,100 | 20,450 | 87,350 | 108,10 | 94,00 | 120,00 | 110,00 |
| 01:45-02:00 | 104,850 | 20,350 | 86,700 | 108,45 | 102,98 | 120,00 | 112,75 |
| 02:00-02:15 | 95,275 | 17,450 | 78,750 | 109,76 | 104,04 | 118,60 | 106,99 |
| 02:15-02:30 | 111,225 | 31,780 | 80,580 | 110,73 | 103,64 | 118,53 | 118,00 |
| 02:30-02:45 | 113,150 | 30,830 | 83,180 | 111,04 | 103,64 | 120,00 | 120,00 |
| 02:45-03:00 | 102,950 | 24,680 | 79,100 | 109,94 | 96,00 | 118,53 | 110,88 |
| 03:00-03:15 | 103,575 | 26,350 | 77,230 | 111,79 | 99,40 | 118,85 | 116,02 |
| 03:15-03:30 | 116,950 | 33,380 | 83,600 | 111,74 | 96,70 | 118,85 | 96,70 |
| 03:30-03:45 | 114,950 | 30,730 | 84,250 | 112,24 | 96,80 | 119,39 | 96,80 |
| 03:45-04:00 | 124,025 | 35,850 | 88,180 | 112,76 | 100,67 | 121,22 | 114,60 |
| 04:00-04:15 | 109,250 | 17,080 | 92,180 | 109,59 | 98,06 | 121,28 | 121,28 |
| 04:15-04:30 | 125,200 | 23,100 | 102,150 | 109,56 | 103,71 | 116,49 | 116,26 |
| 04:30-04:45 | 163,750 | 18,700 | 145,300 | 108,14 | 103,16 | 119,75 | 119,75 |
| 04:45-05:00 | 186,200 | 25,630 | 160,830 | 108,37 | 103,87 | 116,54 | 103,87 |
| 05:00-05:15 | 171,625 | 30,380 | 144,600 | 108,23 | 96,00 | 122,78 | 102,00 |
| 05:15-05:30 | 115,050 | 28,130 | 89,550 | 112,17 | 98,50 | 122,78 | 98,50 |
| 05:30-05:45 | 103,975 | 26,280 | 80,350 | 114,62 | 98,90 | 126,33 | 112,31 |
| 05:45-06:00 | 117,800 | 32,480 | 87,930 | 116,20 | 101,36 | 130,82 | 108,69 |
| 06:00-06:15 | 157,675 | 60,650 | 97,580 | 125,15 | 108,11 | 140,40 | 121,33 |
| 06:15-06:30 | 219,950 | 50,480 | 172,350 | 127,11 | 113,10 | 149,99 | 149,99 |
| 06:30-06:45 | 146,025 | 46,480 | 102,480 | 135,57 | 119,70 | 149,99 | 140,00 |
| 06:45-07:00 | 156,925 | 49,680 | 111,050 | 139,26 | 119,00 | 159,00 | 119,00 |
| 07:00-07:15 | 116,700 | 38,330 | 85,600 | 146,59 | 75,03 | 156,23 | 129,00 |
| 07:15-07:30 | 120,050 | 31,100 | 97,050 | 147,77 | 129,00 | 157,13 | 129,00 |
| 07:30-07:45 | 186,975 | 34,880 | 163,680 | 150,70 | 125,02 | 161,98 | 125,02 |
| 07:45-08:00 | 206,725 | 33,100 | 180,900 | 151,86 | 129,00 | 167,16 | 130,01 |
| 08:00-08:15 | 341,175 | 55,700 | 290,430 | 156,45 | 137,00 | 168,79 | 158,00 |
| 08:15-08:30 | 361,125 | 69,350 | 301,500 | 156,96 | 140,00 | 170,40 | 140,00 |
| 08:30-08:45 | 380,950 | 78,500 | 310,600 | 156,86 | 120,00 | 170,33 | 120,00 |
| 08:45-09:00 | 355,225 | 66,280 | 294,050 | 156,68 | 142,41 | 168,18 | 145,00 |
| 09:00-09:15 | 294,875 | 49,000 | 254,950 | 153,98 | 130,00 | 168,31 | 159,97 |
| 09:15-09:30 | 300,575 | 58,150 | 251,200 | 152,59 | 130,04 | 174,98 | 174,98 |
| 09:30-09:45 | 291,100 | 59,500 | 244,700 | 152,31 | 129,97 | 164,13 | 159,00 |
| 09:45-10:00 | 311,800 | 72,950 | 250,180 | 149,98 | 114,78 | 164,13 | 139,00 |
| 10:00-10:15 | 229,650 | 65,400 | 177,380 | 146,16 | 120,99 | 170,00 | 137,05 |
| 10:15-10:30 | 223,700 | 66,850 | 175,400 | 144,93 | 128,97 | 179,95 | 179,95 |
| 10:30-10:45 | 226,575 | 58,180 | 179,480 | 144,29 | 128,97 | 189,97 | 189,97 |
| 10:45-11:00 | 243,700 | 66,000 | 185,730 | 142,50 | 125,00 | 155,31 | 150,00 |
| 11:00-11:15 | 167,750 | 48,650 | 124,800 | 137,73 | 47,00 | 154,49 | 148,00 |
| 11:15-11:30 | 169,700 | 51,550 | 125,080 | 137,74 | 47,00 | 154,99 | 154,99 |
| 11:30-11:45 | 172,775 | 51,130 | 126,230 | 137,89 | 47,00 | 160,00 | 160,00 |
| 11:45-12:00 | 177,550 | 49,950 | 132,000 | 139,31 | 47,00 | 170,00 | 162,00 |
| 12:00-12:15 | 137,350 | 34,980 | 112,650 | 139,61 | 131,13 | 185,00 | 159,99 |
| 12:15-12:30 | 135,725 | 40,400 | 99,250 | 138,06 | 130,05 | 185,00 | 130,05 |
| 12:30-12:45 | 164,300 | 52,730 | 115,700 | 137,59 | 128,71 | 185,00 | 148,00 |
| 12:45-13:00 | 190,075 | 75,300 | 122,380 | 134,55 | 110,02 | 185,00 | 110,02 |
| 13:00-13:15 | 175,700 | 65,400 | 118,950 | 135,17 | 122,03 | 185,00 | 123,62 |
| 13:15-13:30 | 191,750 | 75,700 | 132,230 | 134,42 | 123,27 | 185,00 | 143,00 |
| 13:30-13:45 | 218,525 | 91,900 | 146,430 | 132,31 | 114,31 | 185,00 | 144,98 |
| 13:45-14:00 | 219,200 | 85,700 | 147,030 | 132,12 | 115,00 | 185,00 | 125,00 |
| 14:00-14:15 | 149,775 | 58,100 | 106,730 | 134,06 | 119,12 | 180,00 | 142,98 |
| 14:15-14:30 | 199,925 | 83,830 | 141,950 | 134,70 | 120,00 | 180,00 | 125,00 |
| 14:30-14:45 | 194,550 | 71,980 | 135,080 | 135,76 | 123,60 | 180,00 | 131,40 |
| 14:45-15:00 | 239,700 | 98,600 | 154,180 | 136,77 | 120,01 | 180,00 | 148,00 |
| 15:00-15:15 | 226,625 | 77,550 | 154,580 | 141,64 | 121,23 | 157,62 | 157,62 |
| 15:15-15:30 | 226,375 | 84,450 | 150,500 | 143,16 | 130,00 | 157,62 | 153,98 |
| 15:30-15:45 | 212,650 | 79,900 | 140,800 | 145,34 | 100,01 | 157,62 | 100,01 |
| 15:45-16:00 | 215,025 | 77,300 | 149,530 | 146,94 | 100,01 | 161,18 | 143,79 |
| 16:00-16:15 | 202,725 | 60,630 | 147,550 | 143,37 | 125,02 | 153,79 | 135,00 |
| 16:15-16:30 | 201,925 | 60,650 | 147,730 | 144,21 | 135,00 | 168,85 | 153,34 |
| 16:30-16:45 | 209,075 | 58,830 | 155,500 | 144,33 | 126,94 | 171,37 | 131,00 |
| 16:45-17:00 | 199,050 | 56,330 | 149,800 | 144,89 | 110,01 | 165,42 | 110,01 |
| 17:00-17:15 | 260,850 | 48,700 | 222,080 | 146,13 | 131,64 | 179,85 | 154,58 |
| 17:15-17:30 | 286,500 | 63,300 | 233,550 | 146,12 | 130,01 | 179,85 | 130,01 |
| 17:30-17:45 | 292,950 | 65,900 | 241,400 | 146,51 | 140,00 | 179,85 | 168,00 |
| 17:45-18:00 | 297,575 | 57,350 | 255,180 | 147,62 | 140,00 | 201,00 | 180,00 |
| 18:00-18:15 | 303,650 | 53,030 | 259,730 | 145,71 | 139,96 | 197,65 | 153,66 |
| 18:15-18:30 | 287,325 | 41,530 | 252,100 | 144,99 | 137,08 | 169,16 | 162,00 |
| 18:30-18:45 | 286,525 | 41,430 | 251,300 | 144,51 | 138,04 | 168,56 | 145,10 |
| 18:45-19:00 | 330,275 | 65,430 | 270,850 | 145,14 | 134,60 | 168,56 | 134,60 |
| 19:00-19:15 | 368,200 | 102,150 | 291,130 | 143,93 | 131,00 | 164,00 | 140,00 |
| 19:15-19:30 | 376,900 | 104,250 | 300,630 | 143,46 | 105,10 | 168,50 | 105,10 |
| 19:30-19:45 | 385,275 | 106,400 | 303,880 | 142,54 | 100,20 | 162,05 | 100,20 |
| 19:45-20:00 | 390,500 | 104,450 | 310,230 | 140,38 | 106,17 | 162,05 | 133,99 |
| 20:00-20:15 | 143,550 | 43,580 | 102,850 | 141,50 | 95,00 | 154,90 | 139,01 |
| 20:15-20:30 | 141,800 | 44,230 | 103,300 | 139,18 | 95,00 | 151,81 | 125,00 |
| 20:30-20:45 | 149,425 | 48,700 | 103,600 | 137,12 | 95,00 | 149,41 | 120,18 |
| 20:45-21:00 | 165,175 | 50,150 | 118,400 | 134,55 | 95,00 | 145,00 | 121,61 |
| 21:00-21:15 | 295,575 | 114,880 | 195,600 | 129,60 | 88,00 | 151,12 | 129,00 |
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |