Intraday Market - Continuous IM
Intra-Day Market Results - 28.07.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 80,225 | 24,530 | 57,030 | 150,58 | 138,00 | 163,90 | 140,00 |
| 00:15-00:30 | 84,400 | 38,200 | 46,350 | 146,66 | 138,00 | 166,80 | 149,69 |
| 00:30-00:45 | 86,175 | 37,300 | 49,030 | 143,22 | 120,00 | 167,11 | 167,11 |
| 00:45-01:00 | 75,750 | 41,050 | 38,050 | 142,69 | 85,18 | 160,00 | 158,59 |
| 01:00-01:15 | 205,825 | 98,000 | 122,000 | 138,35 | 93,59 | 158,40 | 100,00 |
| 01:15-01:30 | 161,350 | 82,100 | 94,400 | 134,69 | 120,80 | 152,90 | 133,78 |
| 01:30-01:45 | 182,875 | 84,550 | 112,050 | 132,52 | 118,50 | 151,80 | 135,98 |
| 01:45-02:00 | 171,750 | 78,330 | 106,080 | 131,91 | 116,19 | 144,20 | 127,78 |
| 02:00-02:15 | 95,950 | 44,180 | 63,650 | 128,19 | 82,84 | 153,90 | 91,33 |
| 02:15-02:30 | 124,875 | 56,280 | 84,500 | 126,40 | 116,73 | 142,17 | 141,99 |
| 02:30-02:45 | 130,325 | 58,450 | 85,300 | 126,14 | 76,15 | 142,61 | 76,15 |
| 02:45-03:00 | 133,750 | 60,680 | 86,650 | 125,69 | 75,21 | 142,08 | 80,00 |
| 03:00-03:15 | 117,550 | 62,880 | 66,250 | 126,81 | 78,54 | 150,15 | 78,54 |
| 03:15-03:30 | 115,100 | 55,850 | 68,100 | 126,17 | 100,10 | 150,73 | 123,33 |
| 03:30-03:45 | 109,875 | 51,980 | 67,850 | 125,51 | 75,76 | 138,78 | 138,78 |
| 03:45-04:00 | 130,650 | 55,030 | 84,130 | 123,41 | 73,23 | 138,50 | 135,01 |
| 04:00-04:15 | 101,950 | 35,330 | 69,680 | 126,31 | 74,17 | 139,99 | 74,72 |
| 04:15-04:30 | 96,075 | 31,300 | 67,300 | 126,29 | 73,55 | 139,99 | 73,55 |
| 04:30-04:45 | 93,100 | 29,730 | 66,250 | 126,88 | 117,30 | 143,13 | 123,70 |
| 04:45-05:00 | 94,725 | 36,100 | 61,100 | 128,64 | 117,30 | 150,67 | 140,40 |
| 05:00-05:15 | 115,300 | 73,800 | 110,180 | 140,36 | 95,95 | 198,50 | 95,95 |
| 05:15-05:30 | 111,725 | 75,300 | 100,500 | 140,69 | 97,13 | 198,50 | 97,13 |
| 05:30-05:45 | 111,175 | 74,130 | 84,380 | 138,89 | 110,00 | 198,50 | 145,71 |
| 05:45-06:00 | 104,425 | 54,850 | 90,700 | 139,84 | 103,67 | 198,50 | 137,57 |
| 06:00-06:15 | 121,925 | 61,330 | 84,130 | 150,32 | 140,56 | 189,80 | 189,80 |
| 06:15-06:30 | 155,850 | 76,330 | 100,130 | 153,13 | 104,62 | 189,80 | 120,01 |
| 06:30-06:45 | 167,475 | 77,450 | 111,330 | 156,72 | 110,82 | 189,80 | 139,99 |
| 06:45-07:00 | 143,425 | 65,000 | 101,000 | 153,81 | 80,01 | 192,59 | 80,01 |
| 07:00-07:15 | 249,050 | 124,480 | 153,830 | 150,86 | 95,01 | 209,39 | 109,24 |
| 07:15-07:30 | 264,525 | 136,130 | 155,850 | 150,50 | 95,01 | 209,39 | 106,66 |
| 07:30-07:45 | 247,925 | 116,330 | 165,600 | 145,83 | 95,01 | 209,39 | 110,01 |
| 07:45-08:00 | 234,425 | 133,000 | 139,780 | 137,99 | 66,40 | 257,99 | 95,00 |
| 08:00-08:15 | 163,950 | 103,180 | 97,680 | 149,55 | 60,01 | 178,28 | 60,01 |
| 08:15-08:30 | 160,950 | 97,400 | 100,950 | 144,64 | 60,11 | 175,00 | 60,11 |
| 08:30-08:45 | 177,775 | 93,430 | 119,280 | 132,96 | 75,00 | 175,00 | 102,95 |
| 08:45-09:00 | 186,050 | 96,530 | 133,380 | 123,87 | 50,01 | 175,00 | 50,01 |
| 09:00-09:15 | 187,825 | 132,930 | 120,950 | 125,97 | -26,68 | 224,00 | 9,10 |
| 09:15-09:30 | 170,575 | 113,030 | 113,880 | 109,14 | -26,68 | 224,00 | 35,00 |
| 09:30-09:45 | 200,975 | 128,800 | 125,600 | 96,24 | -26,68 | 224,00 | 32,63 |
| 09:45-10:00 | 266,250 | 207,800 | 118,480 | 72,60 | -26,68 | 224,00 | -2,00 |
| 10:00-10:15 | 344,500 | 229,900 | 149,250 | 25,18 | -23,30 | 88,66 | -3,99 |
| 10:15-10:30 | 324,425 | 205,030 | 162,030 | 20,45 | -7,16 | 60,70 | 0,21 |
| 10:30-10:45 | 341,625 | 203,030 | 176,930 | 19,80 | -7,46 | 53,80 | 17,00 |
| 10:45-11:00 | 396,525 | 244,830 | 203,030 | 17,78 | -6,55 | 53,80 | -0,22 |
| 11:00-11:15 | 231,125 | 137,980 | 117,930 | 17,83 | -5,54 | 89,00 | 16,00 |
| 11:15-11:30 | 243,050 | 148,230 | 129,650 | 14,42 | -45,59 | 89,00 | -45,59 |
| 11:30-11:45 | 253,800 | 148,400 | 133,750 | 16,87 | -10,76 | 89,00 | -2,65 |
| 11:45-12:00 | 249,300 | 143,200 | 133,450 | 16,06 | -10,00 | 89,00 | 0,00 |
| 12:00-12:15 | 252,250 | 158,780 | 149,650 | 19,02 | -17,79 | 94,58 | 5,00 |
| 12:15-12:30 | 248,650 | 154,980 | 140,550 | 19,44 | -9,95 | 74,89 | 5,00 |
| 12:30-12:45 | 271,100 | 161,180 | 160,030 | 21,07 | -9,95 | 74,89 | -2,00 |
| 12:45-13:00 | 290,975 | 177,180 | 163,650 | 18,04 | -37,77 | 74,89 | -15,00 |
| 13:00-13:15 | 310,625 | 191,480 | 171,830 | 16,82 | -19,64 | 41,91 | -0,01 |
| 13:15-13:30 | 320,500 | 200,900 | 179,880 | 16,16 | -19,50 | 43,01 | -19,50 |
| 13:30-13:45 | 348,900 | 211,500 | 200,750 | 14,69 | -19,60 | 41,91 | -12,77 |
| 13:45-14:00 | 370,650 | 229,400 | 213,100 | 13,68 | -22,06 | 41,91 | 12,88 |
| 14:00-14:15 | |||||||
| 14:15-14:30 | |||||||
| 14:30-14:45 | |||||||
| 14:45-15:00 | |||||||
| 15:00-15:15 | |||||||
| 15:15-15:30 | |||||||
| 15:30-15:45 | |||||||
| 15:45-16:00 | |||||||
| 16:00-16:15 | |||||||
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |