Intraday Market - Continuous IM
Intra-Day Market Results - 29.01.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 143,250 | 51,180 | 101,080 | 108,20 | 75,01 | 119,10 | 105,00 |
| 00:15-00:30 | 108,050 | 33,430 | 84,630 | 108,78 | 75,01 | 115,28 | 104,50 |
| 00:30-00:45 | 147,150 | 50,630 | 105,530 | 107,19 | 75,01 | 113,06 | 105,58 |
| 00:45-01:00 | 120,250 | 32,730 | 96,530 | 107,01 | 75,01 | 113,06 | 105,00 |
| 01:00-01:15 | 127,375 | 39,580 | 104,350 | 104,81 | 80,00 | 112,02 | 80,00 |
| 01:15-01:30 | 142,525 | 42,680 | 116,400 | 104,63 | 80,00 | 110,00 | 80,00 |
| 01:30-01:45 | 150,675 | 41,480 | 127,680 | 104,93 | 80,00 | 110,00 | 80,00 |
| 01:45-02:00 | 154,425 | 36,200 | 134,880 | 104,23 | 80,00 | 110,00 | 80,00 |
| 02:00-02:15 | 185,950 | 26,980 | 161,980 | 105,16 | 102,00 | 120,00 | 120,00 |
| 02:15-02:30 | 195,925 | 23,750 | 172,430 | 104,83 | 100,35 | 107,87 | 100,35 |
| 02:30-02:45 | 204,625 | 22,650 | 182,600 | 104,72 | 100,72 | 107,87 | 105,67 |
| 02:45-03:00 | 213,650 | 25,980 | 187,930 | 104,53 | 99,23 | 107,87 | 100,10 |
| 03:00-03:15 | 174,400 | 19,300 | 156,350 | 103,89 | 99,66 | 149,00 | 149,00 |
| 03:15-03:30 | 199,275 | 19,200 | 181,280 | 103,74 | 99,70 | 110,34 | 110,34 |
| 03:30-03:45 | 192,225 | 19,250 | 172,980 | 103,66 | 99,91 | 105,99 | 101,30 |
| 03:45-04:00 | 185,775 | 21,530 | 164,250 | 103,57 | 99,80 | 105,99 | 100,82 |
| 04:00-04:15 | 184,975 | 78,280 | 107,650 | 104,48 | 99,80 | 106,06 | 104,20 |
| 04:15-04:30 | 165,500 | 72,630 | 92,880 | 104,59 | 101,77 | 110,01 | 110,01 |
| 04:30-04:45 | 174,675 | 77,930 | 96,750 | 104,84 | 102,00 | 108,29 | 105,32 |
| 04:45-05:00 | 181,325 | 86,500 | 94,830 | 105,16 | 102,00 | 109,75 | 106,70 |
| 05:00-05:15 | 151,450 | 75,100 | 80,980 | 107,51 | 97,09 | 119,00 | 119,00 |
| 05:15-05:30 | 149,875 | 83,300 | 71,030 | 108,46 | 87,13 | 119,00 | 119,00 |
| 05:30-05:45 | 104,975 | 20,050 | 88,650 | 110,41 | 106,38 | 120,05 | 119,00 |
| 05:45-06:00 | 135,575 | 28,750 | 112,330 | 115,68 | 107,99 | 133,00 | 119,00 |
| 06:00-06:15 | 146,350 | 51,580 | 118,600 | 125,33 | 104,30 | 173,50 | 152,00 |
| 06:15-06:30 | 150,000 | 62,030 | 109,530 | 128,02 | 112,02 | 173,50 | 159,00 |
| 06:30-06:45 | 164,650 | 64,400 | 121,630 | 131,33 | 115,00 | 173,50 | 136,20 |
| 06:45-07:00 | 230,375 | 83,100 | 185,000 | 146,95 | 115,00 | 195,20 | 195,20 |
| 07:00-07:15 | 236,875 | 128,780 | 228,150 | 151,85 | 95,01 | 200,00 | 169,99 |
| 07:15-07:30 | 256,075 | 148,130 | 230,900 | 155,82 | 120,53 | 193,55 | 170,00 |
| 07:30-07:45 | 263,200 | 151,900 | 234,650 | 159,58 | 128,40 | 200,00 | 149,99 |
| 07:45-08:00 | 245,750 | 143,300 | 228,930 | 158,44 | 128,40 | 202,00 | 168,18 |
| 08:00-08:15 | 291,275 | 127,500 | 232,130 | 178,29 | 155,74 | 205,00 | 205,00 |
| 08:15-08:30 | 286,150 | 139,130 | 222,800 | 180,29 | 150,00 | 205,00 | 150,00 |
| 08:30-08:45 | 327,050 | 149,680 | 258,330 | 180,88 | 163,37 | 205,00 | 183,50 |
| 08:45-09:00 | 302,575 | 129,580 | 236,780 | 183,06 | 167,00 | 205,00 | 180,74 |
| 09:00-09:15 | 304,725 | 141,850 | 247,630 | 189,53 | 171,50 | 299,96 | 299,96 |
| 09:15-09:30 | 318,925 | 137,680 | 263,050 | 188,13 | 169,65 | 274,75 | 240,00 |
| 09:30-09:45 | 323,750 | 149,930 | 261,930 | 188,15 | 167,54 | 274,75 | 240,00 |
| 09:45-10:00 | 372,050 | 169,200 | 292,000 | 189,93 | 165,00 | 286,52 | 240,00 |
| 10:00-10:15 | 280,975 | 118,880 | 208,380 | 192,69 | 169,90 | 257,76 | 220,00 |
| 10:15-10:30 | 291,325 | 118,750 | 218,450 | 193,21 | 160,61 | 280,00 | 190,03 |
| 10:30-10:45 | 286,400 | 122,030 | 206,050 | 191,35 | 170,00 | 238,39 | 170,00 |
| 10:45-11:00 | 329,825 | 151,900 | 228,550 | 189,50 | 170,00 | 232,82 | 192,00 |
| 11:00-11:15 | 232,550 | 135,380 | 185,480 | 191,84 | 163,00 | 260,00 | 190,00 |
| 11:15-11:30 | 230,225 | 131,750 | 186,030 | 190,17 | 163,00 | 225,00 | 170,00 |
| 11:30-11:45 | 270,350 | 149,680 | 213,180 | 189,94 | 120,00 | 225,00 | 120,00 |
| 11:45-12:00 | 289,300 | 151,630 | 234,180 | 187,06 | 150,04 | 232,97 | 150,04 |
| 12:00-12:15 | 154,725 | 134,030 | 154,730 | 181,73 | 100,00 | 301,00 | 100,00 |
| 12:15-12:30 | 183,400 | 153,380 | 182,450 | 176,70 | 94,00 | 249,99 | 94,00 |
| 12:30-12:45 | 196,900 | 148,750 | 187,480 | 174,02 | 98,00 | 210,00 | 154,98 |
| 12:45-13:00 | 183,450 | 140,950 | 178,930 | 173,11 | 135,00 | 210,00 | 174,47 |
| 13:00-13:15 | 186,625 | 141,500 | 168,350 | 170,11 | 145,00 | 215,00 | 160,00 |
| 13:15-13:30 | 177,325 | 129,550 | 172,380 | 166,79 | 141,95 | 215,00 | 150,25 |
| 13:30-13:45 | 183,175 | 136,100 | 175,750 | 169,36 | 127,09 | 215,00 | 189,00 |
| 13:45-14:00 | 187,550 | 135,350 | 182,230 | 168,88 | 135,00 | 215,00 | 161,00 |
| 14:00-14:15 | 136,775 | 124,280 | 136,450 | 167,53 | 153,30 | 193,00 | 160,14 |
| 14:15-14:30 | 145,825 | 132,200 | 145,830 | 169,79 | 155,00 | 193,00 | 165,00 |
| 14:30-14:45 | 144,725 | 134,950 | 144,730 | 169,18 | 155,00 | 193,00 | 180,00 |
| 14:45-15:00 | 147,950 | 128,100 | 147,950 | 171,12 | 155,00 | 221,00 | 156,01 |
| 15:00-15:15 | |||||||
| 15:15-15:30 | |||||||
| 15:30-15:45 | |||||||
| 15:45-16:00 | |||||||
| 16:00-16:15 | |||||||
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |