Intraday Market - Continuous IM
Intra-Day Market Results - 05.09.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 83,625 | 37,430 | 75,530 | 84,29 | 61,31 | 139,99 | 96,45 |
| 00:15-00:30 | 64,375 | 39,600 | 58,930 | 86,21 | 69,50 | 179,89 | 123,05 |
| 00:30-00:45 | 108,875 | 61,630 | 84,580 | 81,95 | 64,39 | 150,00 | 85,52 |
| 00:45-01:00 | 97,425 | 48,380 | 84,130 | 87,33 | 64,00 | 120,00 | 114,99 |
| 01:00-01:15 | 48,475 | 42,980 | 35,300 | 96,43 | 76,00 | 181,50 | 112,56 |
| 01:15-01:30 | 43,900 | 38,650 | 26,680 | 97,21 | 76,00 | 190,41 | 120,00 |
| 01:30-01:45 | 55,025 | 48,880 | 29,700 | 99,42 | 76,00 | 135,00 | 105,64 |
| 01:45-02:00 | 59,175 | 52,500 | 37,050 | 93,94 | 50,01 | 141,46 | 50,01 |
| 02:00-02:15 | 93,100 | 52,530 | 67,080 | 88,97 | 63,76 | 149,98 | 149,98 |
| 02:15-02:30 | 87,425 | 47,080 | 64,900 | 98,43 | 61,38 | 149,98 | 139,49 |
| 02:30-02:45 | 79,600 | 39,180 | 64,680 | 91,07 | 57,90 | 149,98 | 142,59 |
| 02:45-03:00 | 79,150 | 41,180 | 59,500 | 90,63 | 51,30 | 150,93 | 90,00 |
| 03:00-03:15 | 64,800 | 36,300 | 47,080 | 89,38 | 52,97 | 141,65 | 86,57 |
| 03:15-03:30 | 65,075 | 40,400 | 43,280 | 84,50 | 52,97 | 131,28 | 83,87 |
| 03:30-03:45 | 66,175 | 34,030 | 46,350 | 82,36 | 52,97 | 119,23 | 81,87 |
| 03:45-04:00 | 69,725 | 41,180 | 45,650 | 77,20 | 49,93 | 103,87 | 82,00 |
| 04:00-04:15 | 67,075 | 45,680 | 44,280 | 84,36 | 50,00 | 135,72 | 135,72 |
| 04:15-04:30 | 58,000 | 38,150 | 40,000 | 85,46 | 49,01 | 135,72 | 81,87 |
| 04:30-04:45 | 71,150 | 48,780 | 42,930 | 83,14 | 53,91 | 135,72 | 80,00 |
| 04:45-05:00 | 64,475 | 46,950 | 35,800 | 80,23 | 44,99 | 135,72 | 86,18 |
| 05:00-05:15 | 73,225 | 48,430 | 48,100 | 83,52 | 56,18 | 140,00 | 58,81 |
| 05:15-05:30 | 69,525 | 43,650 | 50,230 | 81,17 | 50,01 | 140,00 | 69,99 |
| 05:30-05:45 | 85,875 | 52,500 | 63,650 | 77,75 | 50,01 | 140,00 | 50,01 |
| 05:45-06:00 | 75,875 | 58,180 | 52,700 | 82,28 | 40,38 | 140,00 | 40,38 |
| 06:00-06:15 | 53,475 | 53,230 | 47,230 | 98,86 | 50,01 | 151,55 | 50,01 |
| 06:15-06:30 | 50,150 | 50,080 | 45,200 | 104,34 | 45,80 | 153,03 | 45,80 |
| 06:30-06:45 | 41,850 | 41,780 | 37,700 | 107,59 | 51,01 | 151,55 | 54,92 |
| 06:45-07:00 | 55,525 | 55,500 | 49,430 | 99,91 | 37,75 | 151,55 | 37,75 |
| 07:00-07:15 | 134,125 | 84,500 | 84,380 | 94,07 | 50,01 | 120,67 | 50,01 |
| 07:15-07:30 | 122,400 | 76,950 | 85,030 | 93,19 | 41,50 | 139,22 | 60,00 |
| 07:30-07:45 | 150,950 | 76,400 | 103,280 | 89,83 | 50,00 | 120,67 | 60,00 |
| 07:45-08:00 | 232,925 | 108,280 | 140,030 | 80,44 | 49,95 | 120,67 | 51,00 |
| 08:00-08:15 | 130,975 | 37,750 | 108,830 | 83,60 | 5,55 | 124,51 | 110,00 |
| 08:15-08:30 | 122,350 | 38,550 | 102,100 | 73,83 | 5,55 | 142,00 | 139,50 |
| 08:30-08:45 | 138,275 | 59,150 | 103,630 | 60,16 | 5,55 | 115,24 | 98,46 |
| 08:45-09:00 | 132,400 | 57,450 | 97,730 | 55,61 | -9,90 | 114,00 | 65,00 |
| 09:00-09:15 | 212,575 | 104,850 | 162,900 | 63,45 | 6,40 | 110,99 | 85,00 |
| 09:15-09:30 | 241,175 | 131,300 | 187,050 | 72,66 | 21,04 | 499,50 | 250,00 |
| 09:30-09:45 | 238,025 | 129,100 | 174,600 | 63,49 | 21,04 | 299,50 | 125,01 |
| 09:45-10:00 | 251,400 | 152,100 | 169,400 | 57,69 | 1,51 | 139,97 | 115,00 |
| 10:00-10:15 | 203,225 | 98,630 | 180,550 | 73,34 | 6,51 | 196,24 | 133,50 |
| 10:15-10:30 | 194,750 | 109,200 | 157,300 | 70,89 | 14,67 | 150,00 | 150,00 |
| 10:30-10:45 | 229,725 | 119,330 | 165,050 | 67,27 | 12,47 | 133,50 | 65,00 |
| 10:45-11:00 | 219,025 | 127,300 | 163,130 | 76,40 | 2,00 | 140,60 | 30,80 |
| 11:00-11:15 | 366,450 | 191,730 | 213,280 | 80,11 | 27,02 | 150,86 | 59,99 |
| 11:15-11:30 | 373,525 | 182,350 | 221,050 | 77,16 | 21,01 | 139,63 | 59,90 |
| 11:30-11:45 | 396,875 | 196,100 | 247,530 | 76,65 | 10,00 | 134,57 | 39,10 |
| 11:45-12:00 | 381,025 | 207,700 | 195,030 | 67,58 | 10,02 | 134,57 | 45,40 |
| 12:00-12:15 | 263,525 | 157,700 | 142,480 | 54,99 | 15,00 | 100,30 | 20,00 |
| 12:15-12:30 | 290,450 | 186,280 | 136,900 | 52,65 | 15,00 | 97,94 | 19,06 |
| 12:30-12:45 | 291,500 | 187,780 | 134,650 | 52,88 | 12,01 | 106,15 | 35,00 |
| 12:45-13:00 | 292,125 | 187,750 | 124,450 | 52,40 | 11,00 | 97,21 | 41,00 |
| 13:00-13:15 | 368,375 | 249,380 | 143,200 | 40,76 | 10,00 | 92,48 | 22,00 |
| 13:15-13:30 | 364,750 | 243,250 | 141,100 | 41,28 | 0,00 | 86,38 | 0,00 |
| 13:30-13:45 | 378,350 | 262,480 | 148,450 | 40,77 | -12,00 | 91,76 | 16,49 |
| 13:45-14:00 | 383,700 | 260,430 | 154,900 | 39,27 | 10,00 | 89,99 | 21,02 |
| 14:00-14:15 | 322,450 | 225,380 | 127,150 | 31,98 | -10,33 | 88,00 | 3,00 |
| 14:15-14:30 | 308,000 | 213,350 | 121,350 | 33,75 | -9,26 | 88,00 | 1,00 |
| 14:30-14:45 | 320,850 | 218,180 | 129,950 | 33,90 | -10,33 | 88,00 | -10,00 |
| 14:45-15:00 | 346,425 | 224,600 | 148,880 | 31,91 | -9,73 | 88,00 | 0,00 |
| 15:00-15:15 | 337,200 | 222,880 | 146,250 | 38,89 | -28,72 | 80,39 | -26,69 |
| 15:15-15:30 | |||||||
| 15:30-15:45 | |||||||
| 15:45-16:00 | |||||||
| 16:00-16:15 | |||||||
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |