Intraday Market - Continuous IM

Intra-Day Market Results - 21.11.2026

Time interval Traded volume (MWh) Traded volume - purchased(MWh) Traded volume - sold (MWh) Weighted average of the prices (EUR/MWh) Minimal price (EUR/MWh) Maximal price (EUR/MWh) Last price (EUR/MWh)
00:00-00:15 165,950 60,900 115,900 180,52 135,25 276,08 186,15
00:15-00:30 145,675 56,730 100,400 177,01 135,25 193,84 190,00
00:30-00:45 138,975 57,980 90,530 175,40 111,39 188,49 184,48
00:45-01:00 139,425 54,000 94,430 173,73 128,70 188,49 172,67
01:00-01:15 148,425 66,480 90,800 167,32 133,00 175,04 168,52
01:15-01:30 177,200 75,680 113,500 167,47 133,00 199,50 199,50
01:30-01:45 219,825 93,980 135,850 167,03 133,00 195,55 195,55
01:45-02:00 180,400 90,500 102,730 164,93 133,00 174,50 174,50
02:00-02:15 221,325 100,450 132,780 157,13 131,26 173,99 173,99
02:15-02:30 208,750 110,550 121,500 157,53 131,26 186,50 173,00
02:30-02:45 213,950 114,980 115,450 156,72 131,26 194,38 177,50
02:45-03:00 212,325 117,100 112,500 156,56 131,26 173,99 169,50
03:00-03:15 208,875 111,900 118,230 163,69 127,12 175,93 152,89
03:15-03:30 214,125 110,130 132,800 162,65 127,12 173,16 161,35
03:30-03:45 219,075 111,500 135,380 162,44 117,47 172,75 142,79
03:45-04:00 224,175 123,950 127,030 160,55 98,50 174,29 165,10
04:00-04:15 212,500 77,580 138,350 166,99 135,61 183,00 183,00
04:15-04:30 201,725 66,180 139,750 166,71 135,61 183,00 157,50
04:30-04:45 205,000 66,550 143,550 166,28 124,21 183,00 169,49
04:45-05:00 178,775 65,950 115,950 166,43 135,61 183,00 154,33
05:00-05:15 190,650 90,380 104,130 171,73 159,42 176,52 173,50
05:15-05:30 189,100 88,080 104,900 171,90 165,53 194,40 194,40
05:30-05:45 198,475 102,000 109,100 170,62 100,50 177,70 164,50
05:45-06:00 203,575 102,730 112,230 170,99 130,41 177,86 130,41
06:00-06:15 137,325 59,630 90,100 175,01 97,28 193,14 179,99
06:15-06:30 136,000 61,430 83,430 177,09 97,28 193,14 165,09
06:30-06:45 147,075 69,900 85,880 177,50 97,28 195,21 168,97
06:45-07:00 194,325 81,080 123,130 179,01 97,28 198,80 179,40
07:00-07:15 177,550 82,680 102,030 182,19 129,00 202,97 152,00
07:15-07:30 185,450 80,130 110,780 184,76 141,55 205,31 181,83
07:30-07:45 172,825 69,780 108,150 185,31 141,55 203,00 179,53
07:45-08:00 195,650 75,980 129,850 183,40 140,70 202,97 170,00
08:00-08:15 203,675 112,330 116,400 163,02 107,11 205,52 155,58
08:15-08:30 256,025 143,630 142,130 155,01 102,56 205,52 179,98
08:30-08:45 250,150 139,950 132,600 152,71 106,12 205,52 134,19
08:45-09:00 331,625 218,030 142,830 154,15 113,08 205,52 143,36
09:00-09:15 535,725 334,850 231,450 143,10 92,50 192,69 128,16
09:15-09:30 509,200 325,980 211,530 138,27 85,00 188,21 130,00
09:30-09:45 481,700 307,380 218,300 130,53 75,03 188,21 108,32
09:45-10:00 539,325 357,880 227,450 129,88 92,50 188,21 150,00
10:00-10:15 466,775 303,680 219,050 128,51 79,22 183,48 145,84
10:15-10:30 365,200 234,500 164,030 123,09 79,22 176,18 138,03
10:30-10:45 437,125 288,050 182,550 119,98 52,45 176,18 121,01
10:45-11:00 446,350 305,580 172,530 119,70 62,41 176,18 130,00
11:00-11:15 457,150 298,100 198,980 116,43 75,84 170,58 127,26
11:15-11:30 431,075 290,080 183,080 115,69 75,84 168,00 91,18
11:30-11:45 441,750 294,480 186,880 115,37 74,01 164,27 91,99
11:45-12:00 451,775 290,850 199,930 115,43 75,02 161,31 128,56
12:00-12:15 400,050 241,150 197,630 118,64 75,17 168,05 142,00
12:15-12:30 419,225 267,500 202,880 118,91 75,17 162,82 144,99
12:30-12:45 395,675 240,580 189,580 118,77 75,17 167,56 125,15
12:45-13:00 422,550 265,350 193,250 118,83 75,17 169,06 144,30
13:00-13:15 420,800 236,800 212,580 150,45 108,13 175,30 152,89
13:15-13:30 383,200 234,330 179,230 150,56 111,19 179,06 179,06
13:30-13:45 381,025 220,100 191,030 154,55 118,99 193,15 193,15
13:45-14:00 432,325 233,050 235,480 157,34 118,99 211,41 181,84
14:00-14:15 306,525 116,530 203,150 173,82 150,00 224,69 207,99
14:15-14:30 330,675 124,630 217,850 174,75 155,00 207,99 170,00
14:30-14:45 231,975 128,480 117,300 183,06 155,00 207,99 193,79
14:45-15:00 239,275 140,850 106,780 187,13 155,00 207,99 190,66
15:00-15:15 250,250 108,130 160,100 191,08 151,30 212,10 189,52
15:15-15:30 260,525 142,930 140,030 199,12 181,74 250,00 250,00
15:30-15:45 270,900 150,680 137,780 204,76 182,00 298,44 205,00
15:45-16:00 285,175 165,150 137,950 208,08 182,00 227,19 220,45
16:00-16:15 178,150 95,000 92,680 215,50 179,61 230,00 208,07
16:15-16:30 203,150 104,480 105,900 215,11 196,90 230,00 216,27
16:30-16:45 218,800 118,180 107,830 216,92 200,00 230,80 211,24
16:45-17:00 227,650 120,630 115,400 218,13 200,00 233,90 200,00
17:00-17:15 206,250 108,880 100,980 219,99 190,70 246,28 200,00
17:15-17:30 235,075 127,580 111,100 217,87 198,42 235,59 198,45
17:30-17:45 233,125 118,280 117,000 218,34 199,86 235,59 207,65
17:45-18:00 255,625 137,880 125,050 218,74 189,24 235,92 205,51
18:00-18:15 333,050 152,500 202,200 216,09 173,96 238,16 173,96
18:15-18:30 356,850 180,050 201,050 214,79 180,55 237,70 200,00
18:30-18:45 370,500 190,050 203,650 213,96 175,01 237,86 175,01
18:45-19:00 372,000 189,030 203,480 213,53 175,26 238,18 190,00
19:00-19:15 240,975 123,080 150,830 211,40 186,10 235,21 204,89
19:15-19:30 251,900 125,500 160,100 210,13 185,00 233,53 199,50
19:30-19:45 255,225 140,280 148,700 207,12 160,14 231,91 182,80
19:45-20:00 246,150 135,500 142,200 205,62 149,35 231,91 190,53
20:00-20:15 284,550 151,950 166,980 189,78 152,60 221,30 204,92
20:15-20:30 262,650 130,680 169,300 186,82 152,60 217,29 190,00
20:30-20:45 253,500 128,650 161,930 185,97 152,60 216,00 193,32
20:45-21:00 257,000 131,950 163,400 186,20 152,60 216,00 187,19
21:00-21:15 296,600 114,150 186,050 185,53 147,58 213,63 199,99
21:15-21:30 294,400 121,050 177,930 184,56 147,58 207,00 197,50
21:30-21:45 304,900 125,280 185,500 184,21 143,90 206,86 197,50
21:45-22:00 313,550 130,530 188,950 183,27 139,66 206,86 200,00
22:00-22:15 374,425 164,550 216,100 186,10 144,00 206,60 179,75
22:15-22:30 378,050 164,300 219,780 185,36 144,00 206,43 175,95
22:30-22:45 387,025 166,130 229,850 185,63 144,00 205,14 194,99
22:45-23:00 417,550 188,000 237,430 184,23 144,00 205,14 182,57
23:00-23:15 339,375 143,450 205,780 183,35 142,81 202,73 179,31
23:15-23:30 348,975 146,450 210,650 180,94 142,81 276,97 178,95
23:30-23:45 374,725 152,200 239,600 181,69 132,31 200,70 170,00
23:45-00:00
The results contain traded standard quarterly and hourly contracts.