Intraday Market - Continuous IM
Intra-Day Market Results - 11.10.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 116,600 | 58,500 | 86,900 | 164,28 | 97,66 | 200,19 | 178,60 |
| 00:15-00:30 | 87,775 | 36,230 | 75,750 | 152,57 | 97,66 | 197,56 | 150,00 |
| 00:30-00:45 | 80,075 | 30,200 | 68,250 | 153,01 | 97,66 | 180,00 | 156,39 |
| 00:45-01:00 | 93,400 | 38,500 | 72,630 | 149,54 | 97,66 | 180,00 | 146,31 |
| 01:00-01:15 | 105,725 | 31,980 | 90,980 | 140,41 | 121,40 | 178,99 | 159,39 |
| 01:15-01:30 | 108,775 | 36,100 | 92,100 | 140,51 | 121,40 | 178,99 | 148,22 |
| 01:30-01:45 | 120,425 | 40,030 | 102,800 | 139,59 | 117,66 | 178,99 | 159,39 |
| 01:45-02:00 | 121,225 | 41,030 | 97,580 | 138,06 | 115,96 | 178,99 | 126,70 |
| 02:00-02:15 | 119,775 | 53,380 | 98,130 | 136,55 | 94,68 | 147,40 | 123,44 |
| 02:15-02:30 | 120,000 | 59,680 | 91,880 | 135,99 | 94,68 | 144,99 | 122,66 |
| 02:30-02:45 | 132,625 | 72,630 | 96,630 | 135,61 | 94,68 | 155,00 | 155,00 |
| 02:45-03:00 | 131,475 | 69,580 | 99,400 | 136,29 | 94,68 | 155,00 | 155,00 |
| 03:00-03:15 | 141,500 | 73,230 | 87,930 | 131,60 | 112,20 | 144,40 | 131,85 |
| 03:15-03:30 | 136,925 | 70,100 | 90,400 | 130,79 | 112,20 | 144,60 | 139,81 |
| 03:30-03:45 | 139,750 | 71,330 | 91,630 | 130,15 | 112,20 | 144,82 | 130,44 |
| 03:45-04:00 | 150,275 | 77,350 | 95,300 | 129,78 | 108,27 | 145,24 | 119,29 |
| 04:00-04:15 | 119,100 | 57,530 | 78,700 | 130,67 | 117,07 | 145,43 | 132,26 |
| 04:15-04:30 | 138,975 | 63,280 | 93,080 | 129,87 | 115,02 | 155,04 | 155,04 |
| 04:30-04:45 | 128,675 | 60,130 | 87,580 | 130,20 | 112,68 | 144,28 | 121,92 |
| 04:45-05:00 | 137,800 | 64,550 | 93,150 | 129,16 | 109,96 | 145,00 | 109,96 |
| 05:00-05:15 | 122,725 | 58,730 | 90,380 | 129,86 | 103,00 | 144,73 | 103,00 |
| 05:15-05:30 | 107,975 | 51,580 | 85,480 | 130,33 | 77,82 | 144,61 | 77,82 |
| 05:30-05:45 | 103,550 | 51,000 | 80,480 | 129,31 | 99,18 | 145,68 | 102,76 |
| 05:45-06:00 | 106,300 | 45,630 | 87,700 | 128,87 | 101,83 | 155,76 | 101,83 |
| 06:00-06:15 | 134,550 | 76,980 | 81,430 | 122,93 | 93,57 | 163,67 | 110,00 |
| 06:15-06:30 | 138,875 | 71,050 | 89,980 | 123,13 | 75,11 | 163,67 | 103,50 |
| 06:30-06:45 | 126,025 | 57,500 | 90,030 | 124,37 | 75,51 | 163,67 | 75,51 |
| 06:45-07:00 | 142,775 | 53,650 | 104,150 | 126,78 | 75,00 | 163,67 | 82,65 |
| 07:00-07:15 | 262,675 | 125,480 | 187,950 | 137,17 | 106,03 | 184,95 | 128,99 |
| 07:15-07:30 | 280,900 | 147,950 | 187,900 | 142,60 | 108,28 | 194,50 | 138,94 |
| 07:30-07:45 | 246,225 | 129,400 | 176,200 | 139,70 | 108,28 | 198,10 | 124,56 |
| 07:45-08:00 | 246,675 | 127,830 | 173,800 | 147,07 | 108,28 | 201,65 | 123,10 |
| 08:00-08:15 | 244,750 | 115,450 | 137,580 | 183,68 | 130,79 | 225,04 | 215,88 |
| 08:15-08:30 | 201,800 | 107,850 | 104,600 | 169,32 | 108,14 | 199,00 | 170,00 |
| 08:30-08:45 | 231,425 | 122,230 | 122,550 | 163,20 | 135,60 | 192,93 | 164,71 |
| 08:45-09:00 | 211,050 | 113,180 | 111,850 | 156,35 | 117,63 | 192,93 | 127,13 |
| 09:00-09:15 | 207,650 | 124,680 | 103,380 | 142,63 | 116,18 | 219,18 | 155,00 |
| 09:15-09:30 | 228,275 | 143,430 | 104,550 | 137,25 | 116,18 | 212,72 | 168,50 |
| 09:30-09:45 | 218,975 | 153,980 | 84,380 | 129,33 | 101,89 | 191,94 | 135,97 |
| 09:45-10:00 | 298,025 | 227,450 | 91,180 | 120,04 | 96,72 | 155,00 | 138,24 |
| 10:00-10:15 | 390,375 | 309,580 | 176,580 | 122,04 | 95,87 | 225,24 | 170,00 |
| 10:15-10:30 | 353,100 | 300,550 | 146,780 | 116,97 | 90,34 | 179,50 | 178,50 |
| 10:30-10:45 | 295,775 | 282,530 | 164,150 | 120,70 | 90,82 | 180,00 | 160,00 |
| 10:45-11:00 | 211,250 | 199,430 | 151,680 | 131,61 | 98,19 | 237,77 | 197,99 |
| 11:00-11:15 | 195,425 | 193,850 | 131,350 | 124,45 | 68,66 | 220,00 | 184,90 |
| 11:15-11:30 | 195,800 | 193,400 | 126,650 | 122,37 | 65,65 | 298,98 | 184,00 |
| 11:30-11:45 | 159,025 | 157,350 | 138,300 | 147,93 | 91,12 | 497,99 | 229,00 |
| 11:45-12:00 | 169,450 | 168,300 | 146,850 | 148,98 | 76,07 | 250,00 | 245,00 |
| 12:00-12:15 | 461,525 | 293,650 | 252,580 | 77,88 | 44,65 | 189,71 | 130,00 |
| 12:15-12:30 | 465,375 | 313,330 | 235,030 | 73,38 | 10,50 | 129,93 | 11,00 |
| 12:30-12:45 | 435,775 | 275,800 | 226,650 | 72,89 | 2,55 | 129,93 | 2,55 |
| 12:45-13:00 | 451,325 | 289,630 | 246,750 | 68,87 | 0,00 | 129,93 | 5,00 |
| 13:00-13:15 | 265,350 | 185,250 | 207,280 | 62,87 | 20,00 | 118,06 | 30,00 |
| 13:15-13:30 | 339,375 | 203,100 | 252,780 | 55,61 | 23,57 | 99,98 | 44,49 |
| 13:30-13:45 | 374,175 | 229,150 | 255,030 | 56,38 | 23,51 | 100,44 | 80,01 |
| 13:45-14:00 | 398,450 | 242,530 | 264,550 | 57,36 | 23,22 | 103,19 | 46,34 |
| 14:00-14:15 | 377,125 | 223,400 | 249,930 | 57,54 | 9,50 | 99,98 | 99,98 |
| 14:15-14:30 | 501,175 | 282,300 | 315,650 | 62,76 | 9,00 | 139,90 | 139,90 |
| 14:30-14:45 | 328,575 | 232,350 | 221,280 | 57,65 | -32,42 | 92,00 | 73,10 |
| 14:45-15:00 | 429,375 | 272,650 | 267,450 | 64,84 | 8,01 | 109,54 | 98,94 |
| 15:00-15:15 | 387,000 | 158,280 | 240,450 | 96,87 | 54,14 | 169,00 | 169,00 |
| 15:15-15:30 | 369,400 | 160,700 | 219,100 | 104,13 | 66,12 | 290,97 | 189,00 |
| 15:30-15:45 | 371,350 | 157,630 | 225,580 | 112,22 | 76,05 | 169,00 | 143,37 |
| 15:45-16:00 | |||||||
| 16:00-16:15 | |||||||
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |