Intraday Market - Continuous IM
Intra-Day Market Results - 02.06.2026
| Time interval | Traded volume (MWh) | Traded volume - purchased(MWh) | Traded volume - sold (MWh) | Weighted average of the prices (EUR/MWh) | Minimal price (EUR/MWh) | Maximal price (EUR/MWh) | Last price (EUR/MWh) |
|---|---|---|---|---|---|---|---|
| 00:00-00:15 | 138,025 | 50,900 | 89,350 | 152,90 | 133,02 | 231,98 | 180,06 |
| 00:15-00:30 | 125,675 | 38,580 | 89,330 | 146,20 | 132,28 | 164,09 | 153,61 |
| 00:30-00:45 | 130,000 | 40,180 | 92,050 | 145,18 | 133,02 | 164,09 | 148,39 |
| 00:45-01:00 | 131,050 | 45,100 | 88,180 | 142,12 | 116,70 | 164,09 | 116,90 |
| 01:00-01:15 | 123,900 | 51,500 | 77,800 | 138,39 | 129,71 | 163,15 | 141,99 |
| 01:15-01:30 | 131,250 | 43,080 | 93,430 | 135,72 | 128,30 | 159,85 | 133,00 |
| 01:30-01:45 | 131,300 | 42,050 | 93,750 | 132,96 | 123,74 | 148,01 | 138,78 |
| 01:45-02:00 | 130,500 | 37,650 | 97,030 | 130,17 | 116,74 | 148,01 | 134,61 |
| 02:00-02:15 | 131,650 | 34,930 | 101,000 | 128,35 | 121,12 | 154,64 | 141,89 |
| 02:15-02:30 | 133,850 | 35,800 | 102,300 | 127,45 | 121,12 | 144,10 | 141,89 |
| 02:30-02:45 | 131,175 | 34,480 | 101,700 | 127,49 | 121,00 | 183,79 | 183,79 |
| 02:45-03:00 | 136,575 | 33,200 | 107,650 | 126,96 | 117,57 | 142,31 | 136,74 |
| 03:00-03:15 | 136,625 | 35,330 | 101,550 | 125,31 | 119,15 | 140,60 | 125,82 |
| 03:15-03:30 | 137,050 | 38,250 | 99,050 | 125,09 | 119,15 | 136,33 | 127,08 |
| 03:30-03:45 | 150,175 | 40,980 | 109,630 | 124,94 | 116,30 | 136,33 | 116,30 |
| 03:45-04:00 | 157,325 | 35,780 | 122,430 | 124,77 | 117,69 | 136,33 | 132,98 |
| 04:00-04:15 | 136,425 | 25,650 | 112,100 | 125,62 | 118,29 | 178,15 | 178,15 |
| 04:15-04:30 | 137,875 | 24,150 | 114,200 | 125,30 | 119,83 | 133,44 | 127,59 |
| 04:30-04:45 | 148,000 | 28,480 | 119,580 | 126,98 | 120,00 | 155,08 | 152,01 |
| 04:45-05:00 | 141,325 | 21,950 | 119,380 | 127,78 | 120,00 | 159,31 | 159,31 |
| 05:00-05:15 | 139,050 | 26,700 | 112,700 | 129,31 | 118,15 | 178,16 | 152,65 |
| 05:15-05:30 | 145,000 | 29,900 | 115,430 | 130,33 | 121,80 | 182,30 | 182,30 |
| 05:30-05:45 | 151,950 | 35,630 | 118,130 | 131,39 | 114,24 | 152,65 | 148,38 |
| 05:45-06:00 | 141,650 | 34,080 | 107,880 | 133,73 | 118,93 | 166,90 | 166,90 |
| 06:00-06:15 | 191,850 | 40,280 | 151,700 | 140,02 | 128,87 | 165,27 | 163,77 |
| 06:15-06:30 | 185,500 | 38,230 | 147,330 | 140,87 | 130,00 | 167,77 | 135,80 |
| 06:30-06:45 | 246,025 | 45,430 | 200,680 | 142,08 | 130,00 | 167,46 | 159,55 |
| 06:45-07:00 | 237,100 | 29,880 | 207,350 | 141,94 | 124,65 | 165,27 | 144,41 |
| 07:00-07:15 | 266,525 | 55,500 | 219,300 | 143,69 | 129,27 | 167,10 | 139,86 |
| 07:15-07:30 | 268,500 | 58,730 | 219,250 | 142,96 | 100,00 | 159,91 | 100,00 |
| 07:30-07:45 | 268,975 | 61,500 | 215,700 | 141,82 | 115,99 | 153,13 | 115,99 |
| 07:45-08:00 | 286,700 | 69,180 | 230,130 | 139,86 | 100,00 | 153,13 | 134,65 |
| 08:00-08:15 | 270,575 | 85,680 | 193,100 | 133,36 | 105,02 | 160,28 | 129,99 |
| 08:15-08:30 | 227,150 | 90,500 | 148,900 | 128,04 | 65,02 | 159,89 | 159,89 |
| 08:30-08:45 | 224,175 | 84,980 | 151,230 | 126,96 | 105,04 | 149,94 | 149,38 |
| 08:45-09:00 | 243,725 | 96,130 | 161,880 | 123,52 | 91,10 | 149,98 | 149,98 |
| 09:00-09:15 | 273,550 | 100,150 | 190,680 | 108,07 | 79,01 | 149,99 | 119,79 |
| 09:15-09:30 | 244,500 | 107,930 | 162,930 | 98,40 | 45,01 | 133,00 | 133,00 |
| 09:30-09:45 | 261,700 | 113,880 | 168,730 | 95,00 | 65,06 | 147,98 | 86,52 |
| 09:45-10:00 | 308,775 | 127,580 | 203,330 | 89,38 | 64,82 | 120,00 | 79,67 |
| 10:00-10:15 | 342,300 | 149,430 | 226,230 | 86,93 | 72,93 | 111,90 | 105,00 |
| 10:15-10:30 | 364,975 | 165,530 | 225,600 | 85,10 | 73,19 | 151,32 | 110,01 |
| 10:30-10:45 | 361,175 | 182,000 | 201,800 | 84,11 | 71,51 | 124,93 | 99,78 |
| 10:45-11:00 | 384,750 | 199,650 | 213,430 | 80,60 | 60,45 | 105,00 | 86,00 |
| 11:00-11:15 | 258,825 | 118,550 | 148,530 | 77,49 | 70,35 | 87,53 | 86,00 |
| 11:15-11:30 | 271,850 | 134,050 | 161,600 | 78,05 | 69,98 | 108,99 | 80,00 |
| 11:30-11:45 | 336,275 | 155,200 | 194,650 | 81,36 | 69,60 | 98,98 | 94,99 |
| 11:45-12:00 | 441,100 | 213,330 | 249,000 | 79,90 | 66,00 | 109,98 | 90,00 |
| 12:00-12:15 | 360,150 | 113,500 | 254,550 | 78,75 | 62,00 | 102,40 | 89,99 |
| 12:15-12:30 | 382,150 | 124,630 | 280,180 | 79,28 | 62,00 | 124,99 | 109,10 |
| 12:30-12:45 | 425,350 | 150,480 | 292,730 | 77,85 | 62,00 | 118,78 | 97,87 |
| 12:45-13:00 | 432,850 | 173,280 | 279,080 | 76,96 | 58,69 | 124,86 | 84,91 |
| 13:00-13:15 | 502,850 | 316,250 | 220,480 | 73,12 | 10,00 | 88,90 | 35,00 |
| 13:15-13:30 | 550,975 | 367,250 | 221,250 | 71,05 | 5,12 | 88,90 | 50,00 |
| 13:30-13:45 | 576,975 | 387,980 | 230,680 | 68,08 | 5,68 | 88,90 | 25,08 |
| 13:45-14:00 | |||||||
| 14:00-14:15 | |||||||
| 14:15-14:30 | |||||||
| 14:30-14:45 | |||||||
| 14:45-15:00 | |||||||
| 15:00-15:15 | |||||||
| 15:15-15:30 | |||||||
| 15:30-15:45 | |||||||
| 15:45-16:00 | |||||||
| 16:00-16:15 | |||||||
| 16:15-16:30 | |||||||
| 16:30-16:45 | |||||||
| 16:45-17:00 | |||||||
| 17:00-17:15 | |||||||
| 17:15-17:30 | |||||||
| 17:30-17:45 | |||||||
| 17:45-18:00 | |||||||
| 18:00-18:15 | |||||||
| 18:15-18:30 | |||||||
| 18:30-18:45 | |||||||
| 18:45-19:00 | |||||||
| 19:00-19:15 | |||||||
| 19:15-19:30 | |||||||
| 19:30-19:45 | |||||||
| 19:45-20:00 | |||||||
| 20:00-20:15 | |||||||
| 20:15-20:30 | |||||||
| 20:30-20:45 | |||||||
| 20:45-21:00 | |||||||
| 21:00-21:15 | |||||||
| 21:15-21:30 | |||||||
| 21:30-21:45 | |||||||
| 21:45-22:00 | |||||||
| 22:00-22:15 | |||||||
| 22:15-22:30 | |||||||
| 22:30-22:45 | |||||||
| 22:45-23:00 | |||||||
| 23:00-23:15 | |||||||
| 23:15-23:30 | |||||||
| 23:30-23:45 | |||||||
| 23:45-00:00 |