Day-Ahead Market – DAM

Day-Ahead Market CZ Results - 04.10.2026

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 156,48 0,12 rise 142 504,700 fall
PEAK LOAD 121,26 2,49 fall 71 060,200 fall
OFFPEAK LOAD 191,71 1,85 rise 71 444,500 fall

Time interval 15min price (EUR/MWh) Volume (MWh) Purchase 15min products (MWh) Purchase 60min products (MWh) Sale 15min products (MWh) Sale 60min products (MWh) Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
60min price reference (EUR/MWh)
00:00-00:15 197,75 1 556,575 219,875 64,225 1 500,500 56,075 1 272,475 1 272,475 0,000 187,26
00:15-00:30 193,89 1 540,925 209,725 64,225 1 484,850 56,075 1 266,975 1 266,975 0,000 187,26
00:30-00:45 183,91 1 530,200 207,025 64,225 1 474,125 56,075 1 258,950 1 258,950 0,000 187,26
00:45-01:00 173,48 1 536,425 201,050 64,225 1 480,350 56,075 1 271,150 1 271,150 0,000 187,26
01:00-01:15 187,88 1 592,450 197,425 114,600 1 550,000 42,450 1 280,425 1 280,425 0,000 185,13
01:15-01:30 185,94 1 589,750 198,575 114,600 1 547,300 42,450 1 276,575 1 276,575 0,000 185,13
01:30-01:45 188,03 1 599,800 195,325 114,600 1 557,350 42,450 1 289,875 1 289,875 0,000 185,13
01:45-02:00 178,65 1 594,450 193,550 114,600 1 552,000 42,450 1 286,300 1 286,300 0,000 185,13
02:00-02:15 192,54 1 599,775 192,775 114,100 1 556,300 43,475 1 292,900 1 292,900 0,000 182,27
02:15-02:30 180,23 1 589,225 187,200 114,100 1 545,750 43,475 1 287,925 1 287,925 0,000 182,27
02:30-02:45 180,10 1 589,850 184,900 114,100 1 546,375 43,475 1 290,850 1 290,850 0,000 182,27
02:45-03:00 176,22 1 533,700 187,150 114,100 1 490,225 43,475 1 232,450 1 232,450 0,000 182,27
03:00-03:15 183,09 1 429,000 189,900 113,750 1 386,975 42,025 1 125,350 1 125,350 0,000 179,24
03:15-03:30 180,83 1 388,725 186,675 113,750 1 346,700 42,025 1 088,300 1 088,300 0,000 179,24
03:30-03:45 179,92 1 392,100 188,475 113,750 1 350,075 42,025 1 089,875 1 089,875 0,000 179,24
03:45-04:00 173,11 1 383,975 194,950 113,750 1 341,950 42,025 1 075,275 1 075,275 0,000 179,24
04:00-04:15 174,23 1 381,400 201,625 114,425 1 340,975 40,425 1 065,350 1 065,350 0,000 174,80
04:15-04:30 174,16 1 386,600 202,525 114,425 1 346,175 40,425 1 069,650 1 069,650 0,000 174,80
04:30-04:45 177,54 1 394,100 200,725 114,425 1 353,675 40,425 1 078,950 1 078,950 0,000 174,80
04:45-05:00 173,26 1 395,900 207,325 114,425 1 355,475 40,425 1 074,150 1 074,150 0,000 174,80
05:00-05:15 173,27 1 407,900 211,650 115,775 1 365,950 41,950 1 080,475 1 080,475 0,000 177,54
05:15-05:30 171,00 1 401,625 216,175 115,775 1 359,675 41,950 1 069,675 1 069,675 0,000 177,54
05:30-05:45 178,00 1 403,825 217,200 115,775 1 361,875 41,950 1 070,850 1 070,850 0,000 177,54
05:45-06:00 187,87 1 412,900 217,675 115,775 1 370,950 41,950 1 079,450 1 079,450 0,000 177,54
06:00-06:15 174,00 1 393,000 228,325 117,125 1 348,625 44,375 1 047,550 1 047,550 0,000 186,72
06:15-06:30 180,89 1 390,300 233,700 117,125 1 345,925 44,375 1 039,475 1 039,475 0,000 186,72
06:30-06:45 189,90 1 396,450 236,075 117,125 1 352,075 44,375 1 043,250 1 043,250 0,000 186,72
06:45-07:00 202,10 1 402,725 237,000 117,125 1 358,350 44,375 1 048,600 1 048,600 0,000 186,72
07:00-07:15 172,19 1 381,025 248,200 123,550 1 329,700 51,325 1 009,275 1 009,275 0,000 183,19
07:15-07:30 186,00 1 373,950 244,425 123,550 1 322,625 51,325 1 005,975 1 005,975 0,000 183,19
07:30-07:45 184,00 1 371,775 243,325 123,550 1 320,450 51,325 1 004,900 1 004,900 0,000 183,19
07:45-08:00 190,55 1 385,650 243,350 123,550 1 334,325 51,325 1 018,750 1 018,750 0,000 183,19
08:00-08:15 200,74 1 399,400 244,500 120,525 1 343,425 55,975 1 034,375 1 034,375 0,000 186,69
08:15-08:30 192,58 1 402,625 248,750 120,525 1 346,650 55,975 1 033,350 1 033,350 0,000 186,69
08:30-08:45 187,44 1 409,400 258,800 120,525 1 353,425 55,975 1 030,075 1 030,075 0,000 186,69
08:45-09:00 166,00 1 420,875 263,150 120,525 1 364,900 55,975 1 037,200 1 037,200 0,000 186,69
09:00-09:15 160,85 1 414,225 264,800 176,325 1 370,325 43,900 973,100 973,100 0,000 112,31
09:15-09:30 105,31 1 403,350 277,950 176,325 1 359,450 43,900 949,075 949,075 0,000 112,31
09:30-09:45 104,61 1 412,675 389,550 176,325 1 368,775 43,900 846,800 846,800 0,000 112,31
09:45-10:00 78,48 1 419,825 477,225 176,325 1 375,925 43,900 766,275 775,850 -9,575 112,31
10:00-10:15 103,20 1 438,200 519,700 179,050 1 396,275 41,925 739,450 834,825 -95,375 96,39
10:15-10:30 111,52 1 466,200 535,075 179,050 1 424,275 41,925 752,075 836,950 -84,875 96,39
10:30-10:45 94,92 1 468,725 537,950 179,050 1 426,800 41,925 751,725 820,725 -69,000 96,39
10:45-11:00 75,90 1 472,925 561,525 179,050 1 431,000 41,925 732,350 798,875 -66,525 96,39
11:00-11:15 74,22 1 459,500 587,750 389,750 1 418,425 41,075 482,000 643,500 -161,500 57,88
11:15-11:30 58,16 1 437,400 616,900 389,750 1 396,325 41,075 430,750 616,125 -185,375 57,88
11:30-11:45 59,72 1 447,925 636,500 389,750 1 406,850 41,075 421,675 608,450 -186,775 57,88
11:45-12:00 39,43 1 456,300 655,525 389,750 1 415,225 41,075 411,025 601,375 -190,350 57,88
12:00-12:15 43,03 1 454,600 672,175 401,175 1 426,300 28,300 381,250 601,050 -219,800 33,49
12:15-12:30 34,26 1 470,900 675,075 401,175 1 442,600 28,300 394,650 597,200 -202,550 33,49
12:30-12:45 30,75 1 480,950 674,800 401,175 1 452,650 28,300 404,975 599,725 -194,750 33,49
12:45-13:00 25,90 1 489,600 678,050 401,175 1 461,300 28,300 410,375 598,825 -188,450 33,49
13:00-13:15 24,07 1 489,700 687,125 410,975 1 466,175 23,525 391,600 563,375 -171,775 23,75
13:15-13:30 21,49 1 498,875 683,775 410,975 1 475,350 23,525 404,125 569,575 -165,450 23,75
13:30-13:45 23,73 1 497,125 682,625 410,975 1 473,600 23,525 403,525 562,425 -158,900 23,75
13:45-14:00 25,69 1 498,450 683,100 410,975 1 474,925 23,525 404,375 556,825 -152,450 23,75
14:00-14:15 26,62 1 499,450 669,425 399,175 1 473,725 25,725 430,850 563,500 -132,650 45,35
14:15-14:30 33,14 1 497,400 647,325 399,175 1 471,675 25,725 450,900 584,300 -133,400 45,35
14:30-14:45 55,65 1 496,750 626,275 399,175 1 471,025 25,725 471,300 587,175 -115,875 45,35
14:45-15:00 65,99 1 485,950 615,325 399,175 1 460,225 25,725 471,450 571,975 -100,525 45,35
15:00-15:15 65,84 1 461,950 620,850 186,000 1 430,475 31,475 655,100 688,725 -33,625 90,00
15:15-15:30 85,20 1 476,550 593,050 186,000 1 445,075 31,475 697,500 698,025 -0,525 90,00
15:30-15:45 96,46 1 455,750 454,525 186,000 1 424,275 31,475 815,225 815,225 0,000 90,00
15:45-16:00 112,50 1 445,175 324,225 186,000 1 413,700 31,475 934,950 934,950 0,000 90,00
16:00-16:15 109,50 1 409,625 315,700 160,125 1 377,825 31,800 933,800 933,800 0,000 149,81
16:15-16:30 136,85 1 410,925 304,375 160,125 1 379,125 31,800 946,425 946,425 0,000 149,81
16:30-16:45 160,76 1 417,675 308,925 160,125 1 385,875 31,800 948,625 948,625 0,000 149,81
16:45-17:00 192,13 1 449,375 317,150 160,125 1 417,575 31,800 972,100 972,100 0,000 149,81
17:00-17:15 164,56 1 468,000 333,850 136,025 1 407,150 60,850 998,125 998,125 0,000 197,45
17:15-17:30 184,10 1 504,875 335,625 136,025 1 444,025 60,850 1 033,225 1 033,225 0,000 197,45
17:30-17:45 213,39 1 526,300 341,175 136,025 1 465,450 60,850 1 049,100 1 049,100 0,000 197,45
17:45-18:00 227,73 1 531,450 342,275 136,025 1 470,600 60,850 1 053,150 1 053,150 0,000 197,45
18:00-18:15 214,65 1 575,725 345,150 139,450 1 450,875 124,850 1 091,125 1 091,125 0,000 223,63
18:15-18:30 220,63 1 573,250 363,250 139,450 1 448,400 124,850 1 070,550 1 070,550 0,000 223,63
18:30-18:45 224,27 1 565,450 378,575 139,450 1 440,600 124,850 1 047,425 1 047,425 0,000 223,63
18:45-19:00 234,97 1 594,450 389,650 139,450 1 469,600 124,850 1 065,350 1 065,350 0,000 223,63
19:00-19:15 232,10 1 603,025 402,025 146,900 1 474,325 128,700 1 054,100 1 054,100 0,000 238,40
19:15-19:30 240,00 1 603,475 410,750 146,900 1 474,775 128,700 1 045,825 1 045,825 0,000 238,40
19:30-19:45 244,32 1 604,275 409,100 146,900 1 475,575 128,700 1 048,275 1 048,275 0,000 238,40
19:45-20:00 237,19 1 593,600 410,050 146,900 1 464,900 128,700 1 036,650 1 036,650 0,000 238,40
20:00-20:15 234,50 1 634,125 402,700 142,200 1 502,800 131,325 1 089,225 1 089,225 0,000 229,79
20:15-20:30 237,12 1 622,450 390,350 142,200 1 491,125 131,325 1 089,900 1 089,900 0,000 229,79
20:30-20:45 228,22 1 620,000 371,050 142,200 1 488,675 131,325 1 106,750 1 106,750 0,000 229,79
20:45-21:00 219,30 1 609,900 356,475 142,200 1 478,575 131,325 1 111,225 1 111,225 0,000 229,79
21:00-21:15 218,32 1 559,825 352,450 136,625 1 447,850 111,975 1 070,750 1 070,750 0,000 215,30
21:15-21:30 215,25 1 558,400 342,525 136,625 1 446,425 111,975 1 079,250 1 079,250 0,000 215,30
21:30-21:45 213,99 1 556,525 330,725 136,625 1 444,550 111,975 1 089,175 1 089,175 0,000 215,30
21:45-22:00 213,63 1 545,500 327,025 136,625 1 433,525 111,975 1 081,850 1 081,850 0,000 215,30
22:00-22:15 212,39 1 509,825 331,250 138,075 1 408,675 101,150 1 040,500 1 040,500 0,000 211,60
22:15-22:30 214,92 1 503,650 325,525 138,075 1 402,500 101,150 1 040,050 1 040,050 0,000 211,60
22:30-22:45 213,99 1 521,525 316,900 138,075 1 420,375 101,150 1 066,550 1 066,550 0,000 211,60
22:45-23:00 205,08 1 534,575 305,825 138,075 1 433,425 101,150 1 090,675 1 090,675 0,000 211,60
23:00-23:15 212,05 1 490,550 303,550 137,975 1 446,050 44,500 1 049,025 1 049,025 0,000 187,67
23:15-23:30 197,41 1 493,425 301,000 137,975 1 448,925 44,500 1 054,450 1 054,450 0,000 187,67
23:30-23:45 187,28 1 488,125 289,850 137,975 1 443,625 44,500 1 060,300 1 060,300 0,000 187,67
23:45-24:00 153,93 1 470,050 289,250 137,975 1 425,550 44,500 1 042,825 1 042,825 0,000 187,67
Sum 142 504,700 34 831,325 17 111,600 136 948,100 5 556,600 90 561,775 93 581,850 -3 020,075

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)