Day-Ahead Market – DAM

Day-Ahead Market CZ Results - 29.05.2026

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 101,45 14,60 fall 84 876,850 fall
PEAK LOAD 54,90 6,98 fall 39 555,150 fall
OFFPEAK LOAD 147,99 17,13 fall 45 321,700 rise

Time interval 15min price (EUR/MWh) Volume (MWh) Purchase 15min products (MWh) Purchase 60min products (MWh) Sale 15min products (MWh) Sale 60min products (MWh) Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
60min price reference (EUR/MWh)
00:00-00:15 163,25 968,875 310,450 277,700 876,275 92,600 380,725 391,525 -10,800 145,05
00:15-00:30 152,52 977,100 303,125 277,700 884,500 92,600 396,275 432,100 -35,825 145,05
00:30-00:45 137,51 945,500 304,725 277,700 852,900 92,600 363,075 423,775 -60,700 145,05
00:45-01:00 126,92 946,425 311,375 277,700 853,825 92,600 357,350 407,200 -49,850 145,05
01:00-01:15 145,95 884,650 310,150 284,775 854,425 30,225 289,725 441,450 -151,725 134,35
01:15-01:30 137,56 882,300 309,900 284,775 852,075 30,225 287,625 432,950 -145,325 134,35
01:30-01:45 129,94 870,625 306,800 284,775 840,400 30,225 279,050 426,600 -147,550 134,35
01:45-02:00 123,95 873,850 304,175 284,775 843,625 30,225 284,900 433,150 -148,250 134,35
02:00-02:15 129,69 885,700 289,525 280,825 856,175 29,525 315,350 448,675 -133,325 128,40
02:15-02:30 128,55 883,300 286,650 280,825 853,775 29,525 315,825 417,950 -102,125 128,40
02:30-02:45 128,31 885,425 288,275 280,825 855,900 29,525 316,325 396,025 -79,700 128,40
02:45-03:00 127,06 889,525 279,525 280,825 860,000 29,525 329,175 382,875 -53,700 128,40
03:00-03:15 128,65 892,750 283,750 279,600 863,425 29,325 329,400 394,800 -65,400 126,83
03:15-03:30 127,62 898,425 280,525 279,600 869,100 29,325 338,300 387,775 -49,475 126,83
03:30-03:45 126,62 904,950 279,975 279,600 875,625 29,325 345,375 389,625 -44,250 126,83
03:45-04:00 124,41 903,575 282,650 279,600 874,250 29,325 341,325 384,125 -42,800 126,83
04:00-04:15 125,09 903,325 287,950 279,975 871,000 32,325 335,400 370,825 -35,425 126,10
04:15-04:30 125,83 902,125 293,600 279,975 869,800 32,325 328,550 370,175 -41,625 126,10
04:30-04:45 126,26 898,850 302,350 279,975 866,525 32,325 316,525 367,525 -51,000 126,10
04:45-05:00 127,23 898,950 314,525 279,975 866,625 32,325 304,450 363,475 -59,025 126,10
05:00-05:15 125,71 897,250 342,375 289,025 867,400 29,850 265,850 388,175 -122,325 125,95
05:15-05:30 125,10 893,650 349,250 289,025 863,800 29,850 255,375 379,150 -123,775 125,95
05:30-05:45 124,72 884,100 367,200 289,025 854,250 29,850 227,875 364,250 -136,375 125,95
05:45-06:00 128,27 872,250 384,475 289,025 842,400 29,850 198,750 351,950 -153,200 125,95
06:00-06:15 131,95 872,350 435,025 311,975 832,700 39,650 125,350 266,875 -141,525 132,19
06:15-06:30 137,63 856,050 451,900 311,975 816,400 39,650 92,175 249,725 -157,550 132,19
06:30-06:45 132,83 852,075 474,450 311,975 812,425 39,650 65,650 230,675 -165,025 132,19
06:45-07:00 126,36 861,875 486,500 311,975 822,225 39,650 63,400 227,375 -163,975 132,19
07:00-07:15 136,96 871,825 491,400 311,475 829,750 42,075 68,950 241,200 -172,250 126,00
07:15-07:30 130,10 890,350 492,925 311,475 848,275 42,075 85,950 276,400 -190,450 126,00
07:30-07:45 124,97 868,125 491,475 311,475 826,050 42,075 65,175 285,550 -220,375 126,00
07:45-08:00 111,95 806,625 495,150 311,475 733,600 42,075 -30,950 250,450 -281,400 126,00
08:00-08:15 135,63 692,300 562,650 129,650 519,725 124,700 -47,875 328,950 -376,825 109,62
08:15-08:30 120,73 693,725 564,075 129,650 530,250 124,700 -38,775 291,325 -330,100 109,62
08:30-08:45 107,00 695,775 566,125 129,650 557,800 124,700 -13,275 374,200 -387,475 109,62
08:45-09:00 75,11 775,625 645,975 129,650 546,000 124,700 -104,925 310,450 -415,375 109,62
09:00-09:15 105,47 764,750 549,075 215,675 600,300 74,500 -89,950 306,025 -395,975 62,94
09:15-09:30 84,47 764,250 548,575 215,675 620,575 74,500 -69,175 320,750 -389,925 62,94
09:30-09:45 46,51 759,150 543,475 215,675 603,750 74,500 -80,900 329,725 -410,625 62,94
09:45-10:00 15,29 774,475 558,800 215,675 624,325 74,500 -75,650 318,075 -393,725 62,94
10:00-10:15 19,43 796,375 558,475 237,900 649,850 19,500 -127,025 282,650 -409,675 9,95
10:15-10:30 11,54 804,100 566,200 237,900 662,450 19,500 -122,150 268,575 -390,725 9,95
10:30-10:45 6,01 850,550 612,650 237,900 676,450 19,500 -154,600 230,750 -385,350 9,95
10:45-11:00 2,80 896,600 658,700 237,900 691,900 19,500 -185,200 191,625 -376,825 9,95
11:00-11:15 1,94 925,400 682,350 243,050 697,400 20,850 -207,150 183,575 -390,725 0,56
11:15-11:30 0,24 922,725 679,675 243,050 695,900 20,850 -205,975 165,625 -371,600 0,56
11:30-11:45 0,08 915,425 672,375 243,050 700,575 20,850 -194,000 175,225 -369,225 0,56
11:45-12:00 -0,01 913,300 670,250 243,050 696,750 20,850 -195,700 150,350 -346,050 0,56
12:00-12:15 0,09 925,600 687,575 238,025 713,975 17,775 -193,850 23,600 -217,450 0,03
12:15-12:30 0,04 925,875 687,850 238,025 722,225 17,775 -185,875 9,575 -195,450 0,03
12:30-12:45 0,01 926,625 688,600 238,025 726,150 17,775 -182,700 0,000 -182,700 0,03
12:45-13:00 -0,02 926,975 688,950 238,025 719,175 17,775 -190,025 0,000 -190,025 0,03
13:00-13:15 0,00 930,600 691,600 239,000 719,900 17,175 -193,525 5,925 -199,450 0,00
13:15-13:30 -0,01 919,600 680,600 239,000 721,250 17,175 -181,175 18,150 -199,325 0,00
13:30-13:45 0,00 903,625 664,625 239,000 724,750 17,175 -161,700 23,425 -185,125 0,00
13:45-14:00 0,00 891,000 652,000 239,000 736,775 17,175 -137,050 76,275 -213,325 0,00
14:00-14:15 -0,06 880,325 649,725 230,600 741,750 21,675 -116,900 47,800 -164,700 0,12
14:15-14:30 0,04 885,175 654,575 230,600 749,050 21,675 -114,450 62,000 -176,450 0,12
14:30-14:45 0,11 883,575 652,975 230,600 738,750 21,675 -123,150 31,350 -154,500 0,12
14:45-15:00 0,37 890,275 659,675 230,600 728,475 21,675 -140,125 29,575 -169,700 0,12
15:00-15:15 0,84 899,975 658,700 241,275 710,175 16,150 -173,650 34,800 -208,450 8,09
15:15-15:30 2,11 899,450 658,175 241,275 698,275 16,150 -185,025 21,400 -206,425 8,09
15:30-15:45 7,89 845,600 604,325 241,275 689,575 16,150 -139,875 56,450 -196,325 8,09
15:45-16:00 21,51 771,925 530,650 241,275 693,900 16,150 -61,875 125,825 -187,700 8,09
16:00-16:15 5,27 755,475 530,225 225,250 678,050 19,450 -57,975 82,925 -140,900 47,31
16:15-16:30 25,18 744,700 519,450 225,250 673,275 19,450 -51,975 119,000 -170,975 47,31
16:30-16:45 63,30 736,200 510,950 225,250 660,200 19,450 -56,550 98,625 -155,175 47,31
16:45-17:00 95,48 737,275 512,025 225,250 713,150 19,450 -4,675 143,950 -148,625 47,31
17:00-17:15 71,82 693,800 580,825 112,975 603,350 58,050 -32,400 99,000 -131,400 104,33
17:15-17:30 91,74 693,975 581,000 112,975 629,550 58,050 -6,375 65,150 -71,525 104,33
17:30-17:45 113,98 687,325 502,725 112,975 629,275 58,050 71,625 140,400 -68,775 104,33
17:45-18:00 139,77 765,900 495,675 112,975 707,850 58,050 157,250 210,975 -53,725 104,33
18:00-18:15 115,17 751,150 490,550 115,950 658,575 92,575 144,650 144,650 0,000 138,93
18:15-18:30 131,01 774,400 492,275 115,950 681,825 92,575 166,175 166,175 0,000 138,93
18:30-18:45 147,88 789,575 496,900 115,950 697,000 92,575 176,725 176,725 0,000 138,93
18:45-19:00 161,67 798,675 503,700 115,950 706,100 92,575 179,025 179,025 0,000 138,93
19:00-19:15 148,10 848,325 503,625 120,900 712,725 135,600 223,800 269,775 -45,975 176,91
19:15-19:30 164,90 839,950 514,725 120,900 704,350 135,600 204,325 307,950 -103,625 176,91
19:30-19:45 186,86 843,250 515,175 120,900 707,650 135,600 207,175 349,650 -142,475 176,91
19:45-20:00 207,79 844,450 523,900 120,900 708,850 135,600 199,650 360,050 -160,400 176,91
20:00-20:15 209,32 1 125,725 431,825 345,300 952,700 173,025 348,600 485,800 -137,200 234,31
20:15-20:30 232,84 1 117,825 426,725 345,300 944,800 173,025 345,800 475,200 -129,400 234,31
20:30-20:45 247,16 1 134,475 420,675 345,300 961,450 173,025 368,500 491,600 -123,100 234,31
20:45-21:00 247,90 1 140,425 415,775 345,300 967,400 173,025 379,350 499,475 -120,125 234,31
21:00-21:15 227,09 1 112,925 407,800 342,575 966,650 146,275 362,550 471,850 -109,300 195,67
21:15-21:30 200,94 1 109,725 405,150 342,575 963,450 146,275 362,000 466,825 -104,825 195,67
21:30-21:45 188,49 1 111,450 382,025 342,575 965,175 146,275 386,850 481,725 -94,875 195,67
21:45-22:00 166,16 1 100,650 363,825 342,575 954,375 146,275 394,250 462,750 -68,500 195,67
22:00-22:15 184,09 1 023,400 344,625 334,150 920,875 102,525 344,625 369,750 -25,125 160,59
22:15-22:30 165,38 1 003,875 331,350 334,150 901,350 102,525 338,375 348,325 -9,950 160,59
22:30-22:45 152,73 1 010,150 317,700 334,150 907,625 102,525 358,300 358,300 0,000 160,59
22:45-23:00 140,17 1 015,725 302,075 334,150 913,200 102,525 379,500 379,500 0,000 160,59
23:00-23:15 147,10 955,975 288,475 316,150 875,575 80,400 351,350 351,350 0,000 140,50
23:15-23:30 144,62 955,875 277,275 316,150 875,475 80,400 362,450 363,075 -0,625 140,50
23:30-23:45 137,46 945,925 266,400 316,150 865,525 80,400 363,375 377,575 -14,200 140,50
23:45-24:00 132,80 934,825 256,025 316,150 854,425 80,400 362,650 386,725 -24,075 140,50
Sum 84 876,850 45 253,600 24 015,100 74 459,475 5 783,200 10 973,975 26 052,250 -15 078,275

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)