Day-Ahead Market – DAM

Day-Ahead Market CZ Results - 27.01.2026

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 164,20 6,31 rise 108 900,450 rise
PEAK LOAD 189,83 0,91 rise 56 222,825 rise
OFFPEAK LOAD 138,56 14,69 rise 52 677,625 rise

Time interval 15min price (EUR/MWh) Volume (MWh) Purchase 15min products (MWh) Purchase 60min products (MWh) Sale 15min products (MWh) Sale 60min products (MWh) Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
60min price reference (EUR/MWh)
00:00-00:15 123,55 1 098,175 381,250 128,450 829,650 268,525 588,475 753,800 -165,325 120,79
00:15-00:30 120,36 1 109,150 594,700 128,450 840,625 268,525 386,000 622,600 -236,600 120,79
00:30-00:45 119,86 1 111,600 642,475 128,450 843,075 268,525 340,675 611,275 -270,600 120,79
00:45-01:00 119,40 1 117,400 650,975 128,450 848,875 268,525 337,975 556,575 -218,600 120,79
01:00-01:15 117,32 1 076,025 653,425 128,275 817,875 258,150 294,325 584,925 -290,600 116,01
01:15-01:30 117,01 1 072,500 655,400 128,275 814,350 258,150 288,825 586,350 -297,525 116,01
01:30-01:45 115,03 1 076,625 649,800 128,275 818,475 258,150 298,550 613,275 -314,725 116,01
01:45-02:00 114,69 1 077,200 654,050 128,275 819,050 258,150 294,875 580,925 -286,050 116,01
02:00-02:15 114,68 1 072,725 643,700 127,275 814,650 258,075 301,750 594,450 -292,700 116,09
02:15-02:30 115,75 1 079,475 635,925 127,275 821,400 258,075 316,275 592,925 -276,650 116,09
02:30-02:45 117,39 1 081,250 636,425 127,275 823,175 258,075 317,550 581,250 -263,700 116,09
02:45-03:00 116,55 1 086,275 633,750 127,275 828,200 258,075 325,250 593,950 -268,700 116,09
03:00-03:15 119,22 1 072,775 637,800 128,200 813,575 259,200 306,775 563,875 -257,100 118,08
03:15-03:30 117,78 1 073,100 641,950 128,200 813,900 259,200 302,950 574,000 -271,050 118,08
03:30-03:45 117,53 1 075,950 643,700 128,200 816,750 259,200 304,050 571,275 -267,225 118,08
03:45-04:00 117,80 1 075,425 644,375 128,200 816,225 259,200 302,850 573,850 -271,000 118,08
04:00-04:15 117,62 1 100,750 648,850 131,000 836,800 263,950 320,900 549,225 -228,325 118,88
04:15-04:30 117,61 1 088,425 656,850 131,000 824,475 263,950 300,575 541,850 -241,275 118,88
04:30-04:45 119,31 1 076,600 669,750 131,000 812,650 263,950 275,850 552,600 -276,750 118,88
04:45-05:00 120,98 1 066,300 684,425 131,000 802,350 263,950 250,875 541,600 -290,725 118,88
05:00-05:15 116,53 1 100,025 710,800 141,600 827,500 272,525 247,625 483,225 -235,600 122,82
05:15-05:30 120,01 1 087,325 731,625 141,600 814,800 272,525 214,100 473,350 -259,250 122,82
05:30-05:45 123,20 1 069,450 765,450 141,600 796,925 272,525 162,400 451,950 -289,550 122,82
05:45-06:00 131,55 1 069,075 677,200 141,600 796,550 272,525 250,275 547,550 -297,275 122,82
06:00-06:15 116,81 1 096,000 746,525 171,350 789,900 306,100 178,125 480,325 -302,200 147,39
06:15-06:30 130,62 1 077,525 626,025 171,350 771,425 306,100 280,150 538,800 -258,650 147,39
06:30-06:45 156,12 1 067,400 651,300 171,350 761,300 306,100 244,750 523,875 -279,125 147,39
06:45-07:00 186,00 1 086,075 670,425 171,350 779,975 306,100 244,300 535,425 -291,125 147,39
07:00-07:15 186,75 1 219,000 695,750 179,200 767,050 451,950 344,050 433,650 -89,600 233,24
07:15-07:30 240,80 1 231,175 702,175 179,200 779,225 451,950 349,800 412,725 -62,925 233,24
07:30-07:45 260,00 1 232,075 698,575 179,200 780,125 451,950 354,300 416,075 -61,775 233,24
07:45-08:00 245,41 1 229,100 711,175 179,200 777,150 451,950 338,725 394,375 -55,650 233,24
08:00-08:15 250,50 1 237,700 670,925 198,875 866,050 371,650 367,900 447,200 -79,300 232,94
08:15-08:30 251,05 1 234,550 686,775 198,875 862,900 371,650 348,900 425,875 -76,975 232,94
08:30-08:45 223,00 1 225,725 686,100 198,875 854,075 371,650 340,750 426,850 -86,100 232,94
08:45-09:00 207,21 1 221,300 686,325 198,875 849,650 371,650 336,100 438,175 -102,075 232,94
09:00-09:15 238,99 1 178,475 672,125 199,000 855,675 322,800 307,350 411,875 -104,525 204,03
09:15-09:30 205,51 1 168,475 665,950 199,000 845,675 322,800 303,525 393,000 -89,475 204,03
09:30-09:45 195,81 1 171,375 660,350 199,000 848,575 322,800 312,025 399,975 -87,950 204,03
09:45-10:00 175,80 1 172,825 657,950 199,000 850,025 322,800 315,875 413,625 -97,750 204,03
10:00-10:15 194,62 1 087,200 647,100 203,300 854,425 232,775 236,800 425,700 -188,900 168,20
10:15-10:30 168,89 1 088,800 634,075 203,300 856,025 232,775 251,425 435,200 -183,775 168,20
10:30-10:45 156,45 1 105,575 622,675 203,300 872,800 232,775 279,600 474,200 -194,600 168,20
10:45-11:00 152,82 1 116,250 621,575 203,300 883,475 232,775 291,375 518,925 -227,550 168,20
11:00-11:15 158,96 1 108,875 618,050 194,150 891,725 217,150 296,675 507,325 -210,650 152,12
11:15-11:30 156,52 1 111,450 615,975 194,150 894,300 217,150 301,325 543,050 -241,725 152,12
11:30-11:45 152,22 1 117,225 613,275 194,150 900,075 217,150 309,800 546,400 -236,600 152,12
11:45-12:00 140,78 1 120,450 616,650 194,150 903,300 217,150 309,650 548,125 -238,475 152,12
12:00-12:15 145,10 1 152,875 621,475 199,475 953,700 199,175 331,925 572,550 -240,625 143,43
12:15-12:30 144,59 1 113,600 617,025 199,475 914,425 199,175 297,100 575,450 -278,350 143,43
12:30-12:45 142,33 1 113,600 615,600 199,475 914,425 199,175 298,525 575,550 -277,025 143,43
12:45-13:00 141,69 1 108,900 627,550 199,475 909,725 199,175 281,875 567,675 -285,800 143,43
13:00-13:15 144,19 1 174,250 634,600 190,375 973,825 200,425 349,275 545,175 -195,900 146,33
13:15-13:30 145,54 1 174,350 622,625 190,375 973,925 200,425 361,350 559,600 -198,250 146,33
13:30-13:45 145,08 1 176,575 611,900 190,375 976,150 200,425 374,300 561,575 -187,275 146,33
13:45-14:00 150,51 1 181,450 604,450 190,375 981,025 200,425 386,625 564,300 -177,675 146,33
14:00-14:15 149,23 1 207,275 591,775 182,000 971,800 235,475 433,500 555,625 -122,125 168,90
14:15-14:30 156,47 1 124,425 585,500 182,000 888,950 235,475 356,925 486,750 -129,825 168,90
14:30-14:45 176,59 1 121,350 578,050 182,000 885,875 235,475 361,300 476,725 -115,425 168,90
14:45-15:00 193,30 1 124,925 572,550 182,000 889,450 235,475 370,375 493,350 -122,975 168,90
15:00-15:15 169,96 1 176,275 581,150 177,975 854,825 321,450 417,150 481,025 -63,875 200,00
15:15-15:30 187,73 1 169,500 574,075 177,975 848,050 321,450 417,450 490,375 -72,925 200,00
15:30-15:45 216,93 1 178,925 580,625 177,975 857,475 321,450 420,325 481,000 -60,675 200,00
15:45-16:00 225,38 1 175,250 588,300 177,975 853,800 321,450 408,975 488,675 -79,700 200,00
16:00-16:15 174,81 1 266,500 599,125 175,675 882,350 384,150 491,700 539,250 -47,550 214,10
16:15-16:30 187,00 1 291,500 601,475 175,675 907,350 384,150 514,350 563,575 -49,225 214,10
16:30-16:45 242,83 1 230,700 608,175 175,675 846,550 384,150 446,850 502,300 -55,450 214,10
16:45-17:00 251,74 1 233,300 613,575 175,675 849,150 384,150 444,050 506,250 -62,200 214,10
17:00-17:15 203,34 1 222,075 628,050 177,850 820,500 401,575 416,175 468,500 -52,325 221,09
17:15-17:30 248,01 1 231,050 627,675 177,850 829,475 401,575 425,525 466,600 -41,075 221,09
17:30-17:45 233,06 1 231,775 623,625 177,850 830,200 401,575 430,300 466,850 -36,550 221,09
17:45-18:00 199,95 1 228,775 621,100 177,850 827,200 401,575 429,825 477,650 -47,825 221,09
18:00-18:15 216,88 1 173,000 625,425 171,525 830,725 342,275 376,050 475,225 -99,175 213,80
18:15-18:30 215,66 1 178,500 627,850 171,525 836,225 342,275 379,125 473,050 -93,925 213,80
18:30-18:45 214,36 1 179,875 627,650 171,525 837,600 342,275 380,700 469,475 -88,775 213,80
18:45-19:00 208,29 1 180,200 614,775 171,525 837,925 342,275 393,900 472,250 -78,350 213,80
19:00-19:15 232,36 1 159,375 609,475 169,225 835,825 323,550 380,675 478,175 -97,500 213,06
19:15-19:30 217,04 1 157,100 611,450 169,225 833,550 323,550 376,425 467,625 -91,200 213,06
19:30-19:45 215,68 1 159,050 603,300 169,225 835,500 323,550 386,525 470,450 -83,925 213,06
19:45-20:00 187,17 1 160,275 593,050 169,225 836,725 323,550 398,000 492,950 -94,950 213,06
20:00-20:15 227,98 1 154,175 612,100 150,325 780,450 373,725 391,750 532,875 -141,125 184,09
20:15-20:30 195,95 1 156,450 600,750 150,325 782,725 373,725 405,375 557,225 -151,850 184,09
20:30-20:45 168,66 1 159,425 592,350 150,325 785,700 373,725 416,750 582,400 -165,650 184,09
20:45-21:00 143,77 1 164,750 583,275 150,325 791,025 373,725 431,150 606,175 -175,025 184,09
21:00-21:15 150,70 1 076,600 576,700 142,800 767,500 309,100 357,100 662,550 -305,450 137,22
21:15-21:30 142,15 1 068,975 551,225 142,800 759,875 309,100 374,950 674,475 -299,525 137,22
21:30-21:45 136,76 1 084,200 529,150 142,800 775,100 309,100 412,250 711,775 -299,525 137,22
21:45-22:00 119,27 1 097,700 505,250 142,800 788,600 309,100 449,650 733,050 -283,400 137,22
22:00-22:15 136,55 1 027,200 498,300 136,500 765,900 261,300 392,400 720,600 -328,200 128,88
22:15-22:30 131,63 1 029,400 481,375 136,500 768,100 261,300 411,525 733,375 -321,850 128,88
22:30-22:45 129,63 1 041,725 461,350 136,500 780,425 261,300 443,875 754,575 -310,700 128,88
22:45-23:00 117,72 1 044,775 445,875 136,500 783,475 261,300 462,400 763,750 -301,350 128,88
23:00-23:15 128,70 1 062,025 424,625 135,300 789,925 272,100 502,100 793,825 -291,725 119,23
23:15-23:30 120,15 1 072,025 414,750 135,300 799,925 272,100 521,975 781,125 -259,150 119,23
23:30-23:45 117,14 1 087,275 400,325 135,300 815,175 272,100 551,650 820,000 -268,350 119,23
23:45-24:00 110,94 1 098,975 395,725 135,300 826,875 272,100 567,950 834,425 -266,475 119,23
Sum 108 900,450 58 938,625 15 758,800 80 471,850 28 428,600 34 203,025 52 315,175 -18 112,150

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)