Day-Ahead Market – DAM

Day-Ahead Market CZ Results - 02.05.2026

Index EUR/MWh Change (%) Total volume CZ (MWh)
BASE LOAD 58,56 -2 045,51 rise 70 402,750 fall
PEAK LOAD 2,03 -101,73 rise 37 662,675 rise
OFFPEAK LOAD 115,08 3,29 rise 32 740,075 fall

Time interval 15min price (EUR/MWh) Volume (MWh) Purchase 15min products (MWh) Purchase 60min products (MWh) Sale 15min products (MWh) Sale 60min products (MWh) Saldo DM
(MWh)
Export
(MWh)
Import
(MWh)
60min price reference (EUR/MWh)
00:00-00:15 138,42 661,175 324,300 75,700 539,825 121,350 261,175 296,225 -35,050 119,11
00:15-00:30 124,89 657,500 316,900 75,700 536,150 121,350 264,900 317,175 -52,275 119,11
00:30-00:45 107,00 658,950 309,275 75,700 537,600 121,350 273,975 313,975 -40,000 119,11
00:45-01:00 106,14 666,100 306,250 75,700 544,750 121,350 284,150 307,275 -23,125 119,11
01:00-01:15 115,58 661,475 303,775 74,625 578,150 83,325 283,075 363,500 -80,425 106,15
01:15-01:30 106,72 654,125 302,225 74,625 570,800 83,325 277,275 364,075 -86,800 106,15
01:30-01:45 103,37 654,175 298,175 74,625 570,850 83,325 281,375 373,525 -92,150 106,15
01:45-02:00 98,92 650,575 295,650 74,625 567,250 83,325 280,300 370,900 -90,600 106,15
02:00-02:15 106,67 657,475 294,375 75,000 572,175 85,300 288,100 325,800 -37,700 103,12
02:15-02:30 102,93 645,300 290,525 75,000 560,000 85,300 279,775 326,675 -46,900 103,12
02:30-02:45 102,11 647,600 290,900 75,000 562,300 85,300 281,700 329,400 -47,700 103,12
02:45-03:00 100,75 645,975 301,000 75,000 560,675 85,300 269,975 322,000 -52,025 103,12
03:00-03:15 101,97 643,000 313,275 75,325 562,500 80,500 254,400 313,575 -59,175 97,59
03:15-03:30 96,27 640,400 314,400 75,325 559,900 80,500 250,675 315,550 -64,875 97,59
03:30-03:45 95,90 641,425 311,700 75,325 560,925 80,500 254,400 320,825 -66,425 97,59
03:45-04:00 96,22 646,400 306,700 75,325 565,900 80,500 264,375 330,825 -66,450 97,59
04:00-04:15 94,91 639,200 309,850 75,950 561,050 78,150 253,400 323,200 -69,800 97,35
04:15-04:30 98,04 639,225 309,050 75,950 561,075 78,150 254,225 341,400 -87,175 97,35
04:30-04:45 98,20 637,300 313,075 75,950 559,150 78,150 248,275 330,125 -81,850 97,35
04:45-05:00 98,23 641,575 315,925 75,950 563,425 78,150 249,700 331,275 -81,575 97,35
05:00-05:15 96,67 663,225 328,250 73,400 573,025 90,200 261,575 349,175 -87,600 97,65
05:15-05:30 95,98 673,325 324,225 73,400 583,125 90,200 275,700 356,700 -81,000 97,65
05:30-05:45 99,12 675,900 323,125 73,400 585,700 90,200 279,375 351,350 -71,975 97,65
05:45-06:00 98,81 678,350 323,850 73,400 588,150 90,200 281,100 347,150 -66,050 97,65
06:00-06:15 99,02 669,425 339,650 73,875 582,225 87,200 255,900 303,400 -47,500 89,23
06:15-06:30 100,74 667,400 346,600 73,875 580,200 87,200 246,925 291,700 -44,775 89,23
06:30-06:45 85,09 660,550 351,550 73,875 573,350 87,200 235,125 264,225 -29,100 89,23
06:45-07:00 72,06 651,700 353,125 73,875 564,500 87,200 224,700 224,700 0,000 89,23
07:00-07:15 102,52 674,800 360,650 80,225 594,200 80,600 233,925 273,550 -39,625 72,83
07:15-07:30 79,71 667,050 364,575 80,225 586,450 80,600 222,250 263,125 -40,875 72,83
07:30-07:45 66,76 652,125 366,250 80,225 571,525 80,600 205,650 258,225 -52,575 72,83
07:45-08:00 42,34 648,025 366,125 80,225 567,425 80,600 201,675 278,250 -76,575 72,83
08:00-08:15 51,42 617,600 375,175 93,450 549,125 68,475 148,975 364,575 -215,600 21,50
08:15-08:30 23,88 631,850 379,175 93,450 563,375 68,475 159,225 345,325 -186,100 21,50
08:30-08:45 8,00 639,850 384,400 93,450 571,375 68,475 162,000 391,900 -229,900 21,50
08:45-09:00 2,69 654,825 385,625 93,450 586,350 68,475 175,750 407,875 -232,125 21,50
09:00-09:15 5,90 642,975 388,250 96,500 608,475 34,500 158,225 319,975 -161,750 1,56
09:15-09:30 0,38 661,450 389,950 96,500 626,950 34,500 175,000 325,275 -150,275 1,56
09:30-09:45 0,00 670,575 385,150 96,500 636,075 34,500 188,925 427,450 -238,525 1,56
09:45-10:00 -0,04 694,575 382,350 96,500 660,075 34,500 215,725 399,725 -184,000 1,56
10:00-10:15 -0,01 742,375 388,500 194,350 687,800 54,575 159,525 295,275 -135,750 -2,35
10:15-10:30 -0,09 762,925 383,650 194,350 708,350 54,575 184,925 308,225 -123,300 -2,35
10:30-10:45 -1,25 781,400 381,425 194,350 726,825 54,575 205,625 343,025 -137,400 -2,35
10:45-11:00 -8,05 788,350 381,375 194,350 733,775 54,575 212,625 347,050 -134,425 -2,35
11:00-11:15 -10,10 799,400 388,350 388,350 754,475 44,925 22,700 182,725 -160,025 -21,87
11:15-11:30 -14,46 805,825 386,125 388,350 760,900 44,925 31,350 202,750 -171,400 -21,87
11:30-11:45 -23,31 816,850 387,900 388,350 771,925 44,925 40,600 211,750 -171,150 -21,87
11:45-12:00 -39,60 837,750 386,550 388,350 792,825 44,925 62,850 218,500 -155,650 -21,87
12:00-12:15 -58,68 863,000 387,900 388,150 805,050 57,950 86,950 229,875 -142,925 -81,94
12:15-12:30 -72,57 884,600 384,000 388,150 826,650 57,950 112,450 253,350 -140,900 -81,94
12:30-12:45 -86,27 893,775 383,475 388,150 835,825 57,950 122,150 263,950 -141,800 -81,94
12:45-13:00 -110,23 904,225 384,850 388,150 846,275 57,950 131,225 274,000 -142,775 -81,94
13:00-13:15 -114,98 892,950 391,150 391,325 845,850 47,100 110,475 218,675 -108,200 -130,92
13:15-13:30 -129,97 899,800 385,575 391,325 852,700 47,100 122,900 229,100 -106,200 -130,92
13:30-13:45 -147,92 907,725 381,475 391,325 860,625 47,100 134,925 235,175 -100,250 -130,92
13:45-14:00 -130,82 912,375 375,375 391,325 865,275 47,100 145,675 242,950 -97,275 -130,92
14:00-14:15 -120,83 923,325 373,875 388,150 866,600 56,725 161,300 240,800 -79,500 -87,44
14:15-14:30 -96,14 929,750 367,225 388,150 873,025 56,725 174,375 247,825 -73,450 -87,44
14:30-14:45 -74,51 928,625 362,575 388,150 871,900 56,725 177,900 239,725 -61,825 -87,44
14:45-15:00 -58,26 929,600 361,625 388,150 872,875 56,725 179,825 231,275 -51,450 -87,44
15:00-15:15 -35,32 935,750 357,700 387,275 864,775 70,975 190,775 265,250 -74,475 -14,27
15:15-15:30 -15,39 921,475 355,600 387,275 850,500 70,975 178,600 262,475 -83,875 -14,27
15:30-15:45 -5,26 910,900 351,975 387,275 839,925 70,975 171,650 251,925 -80,275 -14,27
15:45-16:00 -1,12 894,600 352,825 387,275 823,625 70,975 154,500 230,900 -76,400 -14,27
16:00-16:15 -0,11 819,875 349,850 112,225 797,875 22,000 357,800 472,050 -114,250 0,03
16:15-16:30 -0,01 787,550 354,825 112,225 765,550 22,000 320,500 504,325 -183,825 0,03
16:30-16:45 0,00 763,825 354,075 112,225 741,825 22,000 297,525 477,125 -179,600 0,03
16:45-17:00 0,22 741,075 357,700 112,225 719,075 22,000 271,150 358,525 -87,375 0,03
17:00-17:15 -0,03 724,250 358,725 87,675 689,800 34,450 277,850 401,300 -123,450 48,90
17:15-17:30 5,48 703,425 358,525 87,675 668,975 34,450 257,225 346,250 -89,025 48,90
17:30-17:45 60,75 687,750 355,150 87,675 653,300 34,450 244,925 383,250 -138,325 48,90
17:45-18:00 129,40 691,275 352,550 87,675 656,825 34,450 251,050 415,575 -164,525 48,90
18:00-18:15 70,18 708,000 366,650 77,925 602,325 105,675 263,425 263,425 0,000 125,69
18:15-18:30 111,46 701,850 373,425 77,925 596,175 105,675 250,500 250,500 0,000 125,69
18:30-18:45 138,34 678,625 378,925 77,925 572,950 105,675 221,775 221,775 0,000 125,69
18:45-19:00 182,78 673,725 385,050 77,925 568,050 105,675 210,750 214,675 -3,925 125,69
19:00-19:15 115,24 722,950 396,300 81,925 546,900 176,050 244,725 281,650 -36,925 165,52
19:15-19:30 136,36 720,825 405,225 81,925 544,775 176,050 233,675 289,725 -56,050 165,52
19:30-19:45 157,27 721,850 413,875 81,925 545,800 176,050 226,050 327,900 -101,850 165,52
19:45-20:00 253,22 734,775 424,425 81,925 558,725 176,050 228,425 313,100 -84,675 165,52
20:00-20:15 161,86 849,875 431,850 84,175 644,775 205,100 333,850 401,475 -67,625 180,91
20:15-20:30 184,11 850,300 436,650 84,175 645,200 205,100 329,475 394,875 -65,400 180,91
20:30-20:45 201,58 853,275 435,950 84,175 648,175 205,100 333,150 397,025 -63,875 180,91
20:45-21:00 176,10 850,450 431,525 84,175 645,350 205,100 334,750 397,425 -62,675 180,91
21:00-21:15 208,61 774,900 426,025 82,175 597,325 177,575 266,700 331,475 -64,775 152,04
21:15-21:30 145,56 772,200 413,950 82,175 594,625 177,575 276,075 343,250 -67,175 152,04
21:30-21:45 133,37 771,850 399,525 82,175 594,275 177,575 290,150 315,025 -24,875 152,04
21:45-22:00 120,63 771,950 393,250 82,175 594,375 177,575 296,525 323,750 -27,225 152,04
22:00-22:15 175,98 686,425 385,150 78,350 553,700 132,725 222,925 222,925 0,000 140,00
22:15-22:30 138,16 674,975 377,350 78,350 542,250 132,725 219,275 219,275 0,000 140,00
22:30-22:45 124,63 671,900 366,850 78,350 539,175 132,725 226,700 226,700 0,000 140,00
22:45-23:00 121,22 681,075 356,275 78,350 548,350 132,725 246,450 252,775 -6,325 140,00
23:00-23:15 136,76 636,450 350,625 74,575 552,600 83,850 211,250 278,775 -67,525 125,00
23:15-23:30 130,60 634,600 337,800 74,575 550,750 83,850 222,225 293,150 -70,925 125,00
23:30-23:45 118,24 637,500 331,300 74,575 553,650 83,850 231,625 319,050 -87,425 125,00
23:45-24:00 114,40 651,525 322,000 74,575 567,675 83,850 254,950 346,050 -91,100 125,00
Sum 70 402,750 34 567,800 14 442,700 62 085,650 8 317,100 21 392,250 29 771,650 -8 379,400

BASE LOAD (0:00 - 24:00)

PEAK LOAD (8:00 - 20:00)

OFFPEAK LOAD (0:00 - 8:00, 20:00 - 24:00)